Flex
Q3 FY26 Sep 27 – Dec 31, 2025
Revenue$7.1B
+8% year over year
Gross profit$0.7B
Operating profit$0.4B
Net profit$0.2B
3% margin
Numbers and detail
| Item | Value | Share of revenue | Year over year |
|---|---|---|---|
| Revenue | 7.1 | 100% | +8% |
| Transferred At Point in Time | 4.7 | 66% | −2% |
| Transferred Over Time | 2.3 | 32% | +33% |
| Cost of revenue | −6.4 | 90% | |
| Gross profit | 0.7 | 10% margin | +1pp |
| SG&A | −0.3 | 4% | +0pp |
| Other | −0 | 0% | +0pp |
| Operating profit | 0.4 | 6% margin | +0pp |
| Tax | −0.1 | ||
| Interest & other costs | −0.1 | ||
| Net profit | 0.2 | 3% | −1pp |
| Item | Value | Share of revenue | Year over year |
|---|---|---|---|
| Revenue | 6.8 | 100% | +4% |
| Transferred At Point in Time | 4.8 | 71% | −6% |
| Transferred Over Time | 2 | 29% | +42% |
| Cost of revenue | −6.2 | 91% | |
| Gross profit | 0.6 | 9% margin | +1pp |
| SG&A | −0.2 | 4% | +1pp |
| Other | −0.1 | 1% | +0pp |
| Operating profit | 0.3 | 4% margin | +0pp |
| Tax | −0.1 | ||
| Net profit | 0.2 | 3% | +0pp |
| Item | Value | Share of revenue | Year over year |
|---|---|---|---|
| Revenue | 6.6 | 100% | +2% |
| Transferred At Point in Time | 4.8 | 73% | −19% |
| Transferred Over Time | 1.7 | 26% | +266% |
| Cost of revenue | −6 | 91% | |
| Gross profit | 0.6 | 9% margin | +2pp |
| SG&A | −0.2 | 4% | +0pp |
| Other | −0 | 0% | +0pp |
| Operating profit | 0.3 | 5% margin | +2pp |
| Net profit | 0.3 | 4% | +1pp |
| Item | Value | Share of revenue | Year over year |
|---|---|---|---|
| Revenue | 6.5 | 100% | −6% |
| Transferred At Point in Time | 5.2 | 80% | −20% |
| Transferred Over Time | 1.4 | 22% | +172% |
| Cost of revenue | −6 | 92% | |
| Gross profit | 0.5 | 8% margin | +1pp |
| SG&A | −0.2 | 3% | +0pp |
| Other | −0 | 0% | +0pp |
| Operating profit | 0.3 | 5% margin | +0pp |
| Net profit | 0.2 | 3% | +0pp |
Quarter by quarter
Pick a quarter and the diagram above changes. Bars compare revenue across the quarters we hold.
| Quarter | Period | Reported | Revenue | Year over year | Operating margin | Net profit | Net margin |
|---|---|---|---|---|---|---|---|
| Q3 FY26 | Sep 27 – Dec 31, 2025 | Feb 6, 2026 | $7.1B | +8% | 6% | $0.2B | 3% |
| Q2 FY26 | Jun 28 – Sep 26, 2025 | Oct 31, 2025 | $6.8B | +4% | 4% | $0.2B | 3% |
| Q3 FY25 | Sep 28 – Dec 31, 2024 | Jan 31, 2025 | $6.6B | +2% | 5% | $0.3B | 4% |
| Q2 FY25 | Jun 29 – Sep 27, 2024 | Oct 31, 2024 | $6.5B | −6% | 5% | $0.2B | 3% |
New results in your inbox
When a big company reports, you get the diagram before anyone has time to comment on it. No spam, one-click unsubscribe.