LyondellBasell
Q1 FY26 Mar 31, 2026
Revenue$7.2B
−6% year over year
Gross profit$0.7B
Operating profit$0.2B
Net profit$0.1B
2% margin
Numbers and detail
| Item | Value | Share of revenue | Year over year |
|---|---|---|---|
| Revenue | 7.2 | 100% | −6% |
| Polyethylene | 1.7 | 24% | −5% |
| Polypropylene | 1.3 | 18% | −13% |
| Olefins and Co Products | 1.2 | 17% | +11% |
| Oxyfuels and Related Products | 1.1 | 15% | +0% |
| Compounding and solutions | 0.9 | 12% | −3% |
| Po and Derivatives | 0.5 | 7% | −12% |
| Intermediate Chemicals | 0.3 | 4% | −36% |
| Other Products | 0.1 | 1% | −14% |
| Cost of revenue | −6.5 | 90% | |
| Gross profit | 0.7 | 10% margin | +3pp |
| Research & development | −0 | 1% | +0pp |
| SG&A | −0.4 | 6% | +0pp |
| Other | −0 | 0% | +0pp |
| Operating profit | 0.2 | 3% margin | +2pp |
| Interest & other costs | −0.1 | ||
| Net profit | 0.1 | 2% | −1pp |
| Item | Value | Share of revenue | Year over year |
|---|---|---|---|
| Revenue | 7.7 | 100% | −10% |
| Polyethylene | 1.9 | 25% | −4% |
| Polypropylene | 1.5 | 19% | −15% |
| Oxyfuels and Related Products | 1.3 | 17% | −6% |
| Olefins and Co Products | 1.1 | 14% | −12% |
| Compounding and solutions | 0.9 | 12% | −3% |
| Po and Derivatives | 0.5 | 6% | −11% |
| Intermediate Chemicals | 0.5 | 6% | −26% |
| Other Products | 0.1 | 1% | −26% |
| Cost of revenue | −6.8 | 88% | |
| Gross profit | 0.9 | 12% margin | −3pp |
| Research & development | −0 | 0% | +0pp |
| SG&A | −0.4 | 5% | +1pp |
| Other | −1.2 | 16% | +0pp |
| Operating profit | -0.7 | -9% margin | −20pp |
| Interest & other costs | −0.2 | ||
| Net profit | -0.9 | -12% | −18pp |
| Item | Value | Share of revenue | Year over year |
|---|---|---|---|
| Revenue | 7.7 | 100% | −12% |
| Polyethylene | 1.9 | 25% | −3% |
| Polypropylene | 1.6 | 21% | −1% |
| Oxyfuels and Related Products | 1.2 | 16% | −20% |
| Olefins and Co Products | 0.9 | 12% | −29% |
| Compounding and solutions | 0.9 | 12% | −3% |
| Po and Derivatives | 0.6 | 8% | −12% |
| Intermediate Chemicals | 0.5 | 6% | −23% |
| Other Products | 0.1 | 1% | −14% |
| Cost of revenue | −6.9 | 90% | |
| Gross profit | 0.8 | 10% margin | −6pp |
| Research & development | −0 | 0% | +0pp |
| SG&A | −0.4 | 6% | +1pp |
| Other | −0 | 0% | +0pp |
| Operating profit | 0.3 | 4% margin | −8pp |
| Tax | −0.1 | ||
| Interest & other costs | −0.1 | ||
| Net profit | 0.1 | 2% | −9pp |
| Item | Value | Share of revenue | Year over year |
|---|---|---|---|
| Revenue | 7.7 | 100% | −8% |
| Polyethylene | 1.8 | 23% | −6% |
| Polypropylene | 1.5 | 19% | +3% |
| Oxyfuels and Related Products | 1.1 | 14% | +2% |
| Olefins and Co Products | 1.1 | 14% | −14% |
| Compounding and solutions | 0.9 | 12% | −6% |
| Po and Derivatives | 0.6 | 8% | −2% |
| Intermediate Chemicals | 0.5 | 6% | −31% |
| Other Products | 0.1 | 1% | −35% |
| Cost of revenue | −7.1 | 92% | |
| Gross profit | 0.5 | 7% margin | −6pp |
| Research & development | −0 | 0% | +0pp |
| SG&A | −0.4 | 5% | +0pp |
| Operating profit | 0.1 | 1% margin | −6pp |
| Net profit | 0.2 | 2% | −3pp |
Quarter by quarter
Pick a quarter and the diagram above changes. Bars compare revenue across the quarters we hold.
| Quarter | Period | Reported | Revenue | Year over year | Operating margin | Net profit | Net margin |
|---|---|---|---|---|---|---|---|
| Q1 FY26 | Mar 31, 2026 | May 1, 2026 | $7.2B | −6% | 3% | $0.1B | 2% |
| Q3 FY25 | Jul 1 – Sep 30, 2025 | Oct 31, 2025 | $7.7B | −10% | -9% | $-0.9B | -12% |
| Q2 FY25 | Apr 1 – Jun 30, 2025 | Aug 1, 2025 | $7.7B | −12% | 4% | $0.1B | 2% |
| Q1 FY25 | Jan 1 – Mar 31, 2025 | Apr 25, 2025 | $7.7B | −8% | 1% | $0.2B | 2% |
New results in your inbox
When a big company reports, you get the diagram before anyone has time to comment on it. No spam, one-click unsubscribe.