What the executives and directors of Air Products actually did with their own shares, decoded from three years of SEC Form 4 filings.
The tape: three years of insider trades
Every marker sits at the exact price reported on the Form 4. The line is the monthly median of all prices insiders reported, so the chart needs no market feed; the gray strip is routine flow (vestings, tax withholding, gifts) that headlines love to miscount as selling.
Where the shares went, last 12 months
Every Form 4 movement decomposed: what flowed in (grants, vested equity, purchases) and what flowed out (tax withholding, plan sales, discretionary sales, gifts). Counted in shares, because grants carry no price.
Skin in the game
Directly held shares as reported after each trade, indexed to 100 five years back. Direct holdings only: trust and family-entity positions are per-entity in the filings and do not sum honestly, so this chart refuses to guess. The steps are the trades.
Who holds what
| Insider | Role | Shares held | Buys 12 m | Sales 12 m |
|---|---|---|---|---|
| Ghasemi Seifi Chairman, Pres. and CEO | CEO | 757.5K | — | — |
| Hilal Paul C | Director | 163.7K | — | $19.9M |
| Mantle Ridge LP | Director | 163.7K | — | — |
| Eagle Advisor LLC | Other | 163.7K | — | — |
| Serhan Samir Executive VP and COO | COO | 43.7K | — | — |
| Menezes Eduardo F Chief Executive Officer | CEO | 30.8K | — | — |
| Maione Francesco President, Americas | Officer | 18.2K | — | — |
| Schaeffer Melissa N. Exec Vice President and CFO | CFO | 14.7K | — | $824K |
| Major Sean D Executive VP & General Counsel | Officer | 14.6K | — | — |
| Bols Ivo President, Europe & Africa | Officer | 12.8K | — | — |
| Brifo Victoria Exec VP, Chief HR Officer | Officer | 8,686 | — | — |
| LEPORE MATTHEW EVP & General Counsel | Officer | 5,578 | — | — |
| Galovich Brian Exec VP, CIO | Officer | 5,278 | — | — |
| Pellicciotti William J Jr Principal Accounting Officer | Officer | 4,250 | — | — |
Open-market trade log
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-05-01 | Schaeffer Melissa N. (CFO) | Discretionary sale | 2,714 | $303.76 | $824K |
| 2026-02-12 | Hilal Paul C (Director) | Discretionary sale | 70.2K | $284.21 | $19.9M |
| 2025-08-05 | Brifo Victoria (Officer) | Discretionary sale | 1,359 | $292.38 | $397K |
| 2025-04-03 | Evans Andrew W (Director) | Discretionary sale | 5 | $283.20 | $1K |
| 2025-04-02 | Evans Andrew W (Director) | Open-market buy | 5 | $294.96 | $1K |
| 2025-03-05 | Nelson Walter L. (Officer) | Discretionary sale | 589 | $308.50 | $182K |
| 2025-02-20 | Lefevere Kurt (Officer) | Discretionary sale | 1,500 | $316.17 | $474K |
| 2025-02-18 | Brifo Victoria (Officer) | Discretionary sale | 2,362 | $315.82 | $746K |
| 2025-02-18 | Mok Wilbur (Officer) | Discretionary sale | 1,300 | $315.88 | $411K |
| 2025-02-18 | Bols Ivo (Officer) | Discretionary sale | 18K | $313.82 | $5.6M |
| 2025-02-13 | Galovich Brian (Officer) | Discretionary sale | 2,089 | $315.79 | $660K |
| 2025-02-11 | Hababou Ahmed (Officer) | Discretionary sale | 1,608 | $307.97 | $495K |
| 2025-02-10 | Schaeffer Melissa N. (CFO) | Discretionary sale | 3,233 | $307.32 | $994K |
| 2025-02-10 | Maione Francesco (Officer) | Discretionary sale | 2,016 | $306.00 | $617K |
| 2025-02-07 | Major Sean D (Officer) | Discretionary sale | 4,500 | $315.46 | $1.4M |
| 2023-12-05 | Kutz Jeffrey (Officer) | Discretionary sale | 107 | $264.74 | $28K |
| 2023-11-13 | Ghasemi Seifi (CEO) | Open-market buy | 11K | $264.42 | $2.9M |
| 2023-11-08 | Ghasemi Seifi (CEO) | Open-market buy | 10K | $252.34 | $2.5M |
| 2022-12-20 | Major Sean D (Officer) | Discretionary sale | 485 | $313.00 | $152K |
| 2021-12-03 | Major Sean D (Officer) | Discretionary sale | 6,000 | $288.96 | $1.7M |
| 2021-11-22 | Smith Wayne Thomas (Director) | Open-market buy | 1,679 | $297.76 | $500K |
| 2021-11-10 | Schaeffer Melissa N. (CFO) | Discretionary sale | 318 | $314.00 | $100K |
| 2021-11-09 | MONSER EDWARD L (Director) | Open-market buy | 80 | $314.49 | $25K |
| 2021-11-05 | Smith Wayne Thomas (Director) | Open-market buy | 1,637 | $305.61 | $500K |
| 2020-01-29 | MONSER EDWARD L (Director) | Open-market buy | 200 | $237.60 | $48K |
| 2019-07-26 | Ghasemi Seifi (CEO) | Open-market buy | 20K | $227.16 | $4.5M |
| 2019-05-21 | Flugel Russell A (Officer) | Discretionary sale | 2,970 | $207.01 | $615K |
| 2018-11-13 | Cogut Charles I (Director) | Open-market buy | 100 | $159.72 | $16K |
| 2018-11-13 | Cogut Charles I (Director) | Open-market buy | 100 | $159.79 | $16K |
| 2018-11-12 | Ghasemi Seifi (CEO) | Open-market buy | 20K | $160.11 | $3.2M |
| 2016-08-25 | Stanley John D. (Officer) | Discretionary sale | 17.2K | $155.39 | $2.7M |
| 2016-08-15 | Flugel Russell A (Officer) | Discretionary sale | 200 | $151.51 | $30K |
| 2016-08-15 | Flugel Russell A (Officer) | Discretionary sale | 1,850 | $151.54 | $280K |
| 2016-08-12 | Stanley John D. (Officer) | Discretionary sale | 9,597 | $150.00 | $1.4M |
| 2016-08-05 | Stanley John D. (Officer) | Discretionary sale | 8,720 | $150.00 | $1.3M |
| 2016-08-04 | NOVO GUILLERMO (Officer) | Discretionary sale | 2,447 | $148.94 | $364K |
| 2016-07-29 | NOVO GUILLERMO (Officer) | Discretionary sale | 7,997 | $149.58 | $1.2M |
| 2016-05-24 | Stanley John D. (Officer) | Discretionary sale | 978 | $143.39 | $140K |
| 2016-05-24 | Stanley John D. (Officer) | Discretionary sale | 1,500 | $143.41 | $215K |
| 2016-02-01 | Ghasemi Seifi (CEO) | Open-market buy | 3,100 | $127.53 | $395K |
| 2016-02-01 | Ghasemi Seifi (CEO) | Open-market buy | 16.5K | $126.78 | $2.1M |
| 2016-02-01 | Ghasemi Seifi (CEO) | Open-market buy | 30.4K | $126.00 | $3.8M |
| 2015-11-20 | Ghasemi Seifi (CEO) | Open-market buy | 20K | $139.93 | $2.8M |
| 2015-08-25 | Stanley John D. (Officer) | Open-market buy | 223 | $134.81 | $30K |
| 2015-08-25 | Cogut Charles I (Director) | Open-market buy | 400 | $137.17 | $55K |
| 2015-08-24 | Ghasemi Seifi (CEO) | Open-market buy | 20K | $134.71 | $2.7M |
| 2015-08-24 | Painter Corning F. (Officer) | Open-market buy | 1,000 | $132.84 | $133K |
| 2015-08-21 | Painter Corning F. (Officer) | Open-market buy | 1,000 | $138.38 | $138K |
| 2015-07-31 | Ghasemi Seifi (CEO) | Open-market buy | 20K | $143.26 | $2.9M |
| 2015-05-01 | Ghasemi Seifi (CEO) | Open-market buy | 7,100 | $146.22 | $1M |
| 2015-05-01 | Ghasemi Seifi (CEO) | Open-market buy | 12.9K | $145.38 | $1.9M |
| 2015-02-23 | Stanley John D. (Officer) | Discretionary sale | 858 | $157.36 | $135K |
| 2015-02-18 | Ghasemi Seifi (CEO) | Open-market buy | 700 | $153.81 | $108K |
| 2015-02-18 | Ghasemi Seifi (CEO) | Open-market buy | 26.3K | $153.26 | $4M |
| 2015-02-06 | Stanley John D. (Officer) | Discretionary sale | 2,756 | $151.27 | $417K |
| 2015-01-30 | Stanley John D. (Officer) | Discretionary sale | 6,050 | $146.69 | $887K |
| 2014-11-25 | Stanley John D. (Officer) | Discretionary sale | 82 | $145.35 | $12K |
| 2014-11-24 | Ghasemi Seifi (CEO) | Open-market buy | 30K | $144.67 | $4.3M |
| 2014-11-18 | Ghasemi Seifi (CEO) | Open-market buy | 23K | $138.97 | $3.2M |
| 2014-11-05 | SMITH LAWRENCE S (Director) | Discretionary sale | 2,000 | $133.83 | $268K |
“Since trade” compares with the latest insider-implied price, not a market quote; this site carries no market data by design.
Filing hygiene
How to read this
A Form 4 transaction code decides everything. P is an open-market purchase and S an open-market sale; those two are the only codes where an insider chose to trade. A is a grant, M an option exercise or vesting, F shares withheld to cover tax, G a gift. Most “insiders dumped billions” headlines are code F and M mechanics.
Sales flagged 10b5-1 run on a plan the insider adopted in advance; since 2023 every Form 4 carries that flag. Buys have historically predicted returns, sales mostly have not, and this page states filings, not advice.