FINHUB Insights

BlackRock insider activity

BLK · BLK income statements · EDGAR

What the executives and directors of BlackRock actually did with their own shares, decoded from their SEC Form 4 filings. Each figure says the stretch of time it covers.

−$206M net open-market flow, 12 m
0 open-market buys, 12 m
0% of sale value on 10b5-1 plans, 12 m
no insider buy on record

The tape: three years of insider trades

Open-market buy Discretionary sale Planned sale (10b5-1) Reported-price path Routine

Every marker sits at the price reported on the Form 4. The line is the monthly median of all prices insiders reported, so the chart needs no market feed; the grey strip is the routine flow (grants, vestings, tax withholding and gifts) that a headline gets wrong by counting it as selling.

The 179 routine events on the chart, as a list
Date Insider Shares
Jul 21, 2026 FINK LAURENCE 7,852
Jul 16, 2026 Meade Christopher J. 18K
Jun 30, 2026 FORD WILLIAM E 37
Jun 30, 2026 Daley Pamela 30
Jun 30, 2026 Johnson Margaret L 36
Jun 30, 2026 Freda Fabrizio 21
Jun 30, 2026 PECK KRISTIN C 34
Jun 30, 2026 Robbins Charles 30
Jun 30, 2026 Nixon Gordon M. 37
Jun 30, 2026 Vestberg Hans Erik 36
Jun 30, 2026 LEMKAU GREGG 30
Jun 30, 2026 Nasser Amin H. 30
Jun 30, 2026 Murphy Kathleen 41
Jun 1, 2026 FINK LAURENCE 4,780
Mar 31, 2026 FORD WILLIAM E 38
Mar 31, 2026 Daley Pamela 40
Mar 31, 2026 Johnson Margaret L 37
Mar 31, 2026 Freda Fabrizio 21
Mar 31, 2026 PECK KRISTIN C 34
Mar 31, 2026 Robbins Charles 30
Mar 31, 2026 Nixon Gordon M. 38
Mar 31, 2026 Vestberg Hans Erik 36
Mar 31, 2026 LEMKAU GREGG 29
Mar 31, 2026 Nasser Amin H. 30
Mar 31, 2026 Murphy Kathleen 40
Feb 19, 2026 Cohen Stephen 657
Feb 13, 2026 Goldstein Robert L. 71K
Feb 4, 2026 Johnson Margaret L 838
Jan 31, 2026 Kushel J. Richard 10K
Jan 31, 2026 FINK LAURENCE 34K
Jan 31, 2026 KAPITO ROBERT 26K
Jan 31, 2026 Goldstein Robert L. 16K
Jan 31, 2026 Comerchero Marc D. 1,107
Jan 31, 2026 Meade Christopher J. 8,650
Jan 31, 2026 Lord Rachel 9,095
Jan 31, 2026 Cohen Stephen 5,906
Jan 31, 2026 Heller Caroline 1,367
Jan 31, 2026 Small Martin 9,048
Jan 27, 2026 LEMKAU GREGG 225
Jan 21, 2026 Kushel J. Richard 20K
Jan 16, 2026 WAGNER SUSAN 214
Jan 16, 2026 Kushel J. Richard 2,243
Jan 16, 2026 FINK LAURENCE 7,206
Jan 16, 2026 KAPITO ROBERT 5,127
Jan 16, 2026 MILLS CHERYL D 214
Jan 16, 2026 FORD WILLIAM E 214
Jan 16, 2026 GERBER MURRY 214
Jan 16, 2026 FLEMING GREGORY J 214
Jan 16, 2026 Daley Pamela 214
Jan 16, 2026 Johnson Margaret L 214
Jan 16, 2026 Freda Fabrizio 214
Jan 16, 2026 WILSON MARK A 214
Jan 16, 2026 PECK KRISTIN C 214
Jan 16, 2026 Robbins Charles 214
Jan 16, 2026 Goldstein Robert L. 4,348
Jan 16, 2026 Nixon Gordon M. 214
Jan 16, 2026 Comerchero Marc D. 730
Jan 16, 2026 Meade Christopher J. 2,500
Jan 16, 2026 Vestberg Hans Erik 214
Jan 16, 2026 Lord Rachel 2,339

The 60 most recent of 179.

Where the shares went, last 12 months

Every Form 4 movement decomposed: what flowed in (grants, vested equity, purchases) and what flowed out (tax withholding, plan sales, discretionary sales, gifts). Counted in shares, because grants carry no price.

The chart, in numbers
Flow Shares
From holdings 59K
Granted 110K
Vested / exercised 119K
Withheld for tax 49K
Discretionary sales 187K
Gifts 52K

Skin in the game

Directly held shares as reported after each trade, indexed to 100 at the start of the window, up to five years back. Direct holdings only: trust and family-entity positions are per-entity in the filings and do not sum honestly, so this chart refuses to guess. The steps are the trades.

The chart, in numbers
Insider Start of the window Latest reported Indexed, start = 100
WAGNER SUSAN 428K 428K 100
FINK LAURENCE 295K 216K 73.2
KAPITO ROBERT 220K 210K 95.6
Kushel J. Richard 66K 62K 93.8

Who holds what

the 14 largest holdings of 29
Insider Role Shares held Buys 12 m Sales 12 m 12 m Last trade
Ogunlesi Adebayo O. Director 1.3M
WAGNER SUSAN Director 428K
FINK LAURENCE Chairman and CEO Last trade Jul 16, 2026 CEO 216K $38M net selling over the year: 0 months buying, 2 months selling Jul 16, 2026
KAPITO ROBERT President Last trade Apr 27, 2026 Officer 216K $9.2M net selling over the year: 0 months buying, 1 month selling Apr 27, 2026
Kushel J. Richard Senior Managing Director Last trade Feb 24, 2026 Officer 65K $25M net selling over the year: 0 months buying, 2 months selling Feb 24, 2026
Goldstein Robert L. Chief Operating Officer Last trade Feb 11, 2026 COO 46K $65M net selling over the year: 0 months buying, 1 month selling Feb 11, 2026
GERBER MURRY Director 43K
Wiedman Mark Senior Managing Director Last trade Dec 6, 2024 Officer 43K Dec 6, 2024
Meade Christopher J. General Counsel and CLO Last trade Jul 16, 2026 Officer 32K $20M net selling over the year: 0 months buying, 1 month selling Jul 16, 2026
FORD WILLIAM E Director 17K
Lord Rachel Senior Managing Director Last trade Oct 20, 2025 Officer 13K $14M net selling over the year: 0 months buying, 1 month selling Oct 20, 2025
Small Martin CFO & Senior Managing Director Last trade Jan 16, 2026 CFO 12K $33M net selling over the year: 0 months buying, 2 months selling Jan 16, 2026
Slim Domit Marco Antonio Director 7,208
Comerchero Marc D. Principal Accounting Officer Officer 7,016

Open-market trade log

the 60 most recent of 119
Date Insider Type Shares Price Value Since trade Filed
Jul 16, 2026 FINK LAURENCE (CEO) 1,905 shares $1,080.57 +2.0% since trade filed Jul 17, 2026 Discretionary sale 1,905 $1,080.57 $2.1M +2.0% Jul 17, 2026
Jul 16, 2026 Meade Christopher J. (Officer) 2,200 shares $1,102.80 −0.1% since trade filed Jul 17, 2026 Discretionary sale 2,200 $1,102.80 $2.4M −0.1% Jul 17, 2026
Jul 16, 2026 Meade Christopher J. (Officer) 16K shares $1,101.99 +0.0% since trade filed Jul 17, 2026 Discretionary sale 16K $1,101.99 $18M +0.0% Jul 17, 2026
Apr 28, 2026 FINK LAURENCE (CEO) 2,126 shares $1,052.50 +4.7% since trade filed Apr 29, 2026 Discretionary sale 2,126 $1,052.50 $2.2M +4.7% Apr 29, 2026
Apr 28, 2026 FINK LAURENCE (CEO) 8,225 shares $1,051.35 +4.8% since trade filed Apr 29, 2026 Discretionary sale 8,225 $1,051.35 $8.6M +4.8% Apr 29, 2026
Apr 28, 2026 FINK LAURENCE (CEO) 9,715 shares $1,049.61 +5.0% since trade filed Apr 29, 2026 Discretionary sale 9,715 $1,049.61 $10M +5.0% Apr 29, 2026
Apr 28, 2026 FINK LAURENCE (CEO) 14K shares $1,050.44 +4.9% since trade filed Apr 29, 2026 Discretionary sale 14K $1,050.44 $15M +4.9% Apr 29, 2026
Apr 27, 2026 KAPITO ROBERT (Officer) 187 shares $1,057.60 +4.2% since trade filed Apr 28, 2026 Discretionary sale 187 $1,057.60 $198K +4.2% Apr 28, 2026
Apr 27, 2026 KAPITO ROBERT (Officer) 3,188 shares $1,056.10 +4.4% since trade filed Apr 28, 2026 Discretionary sale 3,188 $1,056.10 $3.4M +4.4% Apr 28, 2026
Apr 27, 2026 KAPITO ROBERT (Officer) 5,364 shares $1,056.86 +4.3% since trade filed Apr 28, 2026 Discretionary sale 5,364 $1,056.86 $5.7M +4.3% Apr 28, 2026
Feb 24, 2026 Kushel J. Richard (Officer) 385 shares $1,084.91 +1.6% since trade filed Feb 26, 2026 Discretionary sale 385 $1,084.91 $418K +1.6% Feb 26, 2026
Feb 24, 2026 Kushel J. Richard (Officer) 2,000 shares $1,083.05 +1.8% since trade filed Feb 26, 2026 Discretionary sale 2,000 $1,083.05 $2.2M +1.8% Feb 26, 2026
Feb 23, 2026 Cohen Stephen (Officer) 225 shares $1,069.56 +3.0% since trade filed Feb 25, 2026 Discretionary sale 225 $1,069.56 $241K +3.0% Feb 25, 2026
Feb 11, 2026 Goldstein Robert L. (COO) 478 shares $1,085.09 +1.6% since trade filed Feb 12, 2026 Discretionary sale 478 $1,085.09 $519K +1.6% Feb 12, 2026
Feb 11, 2026 Goldstein Robert L. (COO) 911 shares $1,083.96 +1.7% since trade filed Feb 12, 2026 Discretionary sale 911 $1,083.96 $987K +1.7% Feb 12, 2026
Feb 11, 2026 Goldstein Robert L. (COO) 1,540 shares $1,085.82 +1.5% since trade filed Feb 12, 2026 Discretionary sale 1,540 $1,085.82 $1.7M +1.5% Feb 12, 2026
Feb 11, 2026 Goldstein Robert L. (COO) 2,364 shares $1,083.11 +1.7% since trade filed Feb 12, 2026 Discretionary sale 2,364 $1,083.11 $2.6M +1.7% Feb 12, 2026
Feb 11, 2026 Cohen Stephen (Officer) 2,179 shares $1,073.87 +2.6% since trade filed Feb 13, 2026 Discretionary sale 2,179 $1,073.87 $2.3M +2.6% Feb 13, 2026
Feb 10, 2026 Goldstein Robert L. (COO) 118 shares $1,092.00 +0.9% since trade filed Feb 12, 2026 Discretionary sale 118 $1,092.00 $129K +0.9% Feb 12, 2026
Feb 10, 2026 Goldstein Robert L. (COO) 1,215 shares $1,089.93 +1.1% since trade filed Feb 12, 2026 Discretionary sale 1,215 $1,089.93 $1.3M +1.1% Feb 12, 2026
Feb 10, 2026 Goldstein Robert L. (COO) 1,740 shares $1,091.34 +1.0% since trade filed Feb 12, 2026 Discretionary sale 1,740 $1,091.34 $1.9M +1.0% Feb 12, 2026
Feb 10, 2026 Goldstein Robert L. (COO) 3,839 shares $1,084.06 +1.7% since trade filed Feb 12, 2026 Discretionary sale 3,839 $1,084.06 $4.2M +1.7% Feb 12, 2026
Feb 10, 2026 Goldstein Robert L. (COO) 5,608 shares $1,087.05 +1.4% since trade filed Feb 12, 2026 Discretionary sale 5,608 $1,087.05 $6.1M +1.4% Feb 12, 2026
Feb 10, 2026 Goldstein Robert L. (COO) 5,924 shares $1,085.10 +1.6% since trade filed Feb 12, 2026 Discretionary sale 5,924 $1,085.10 $6.4M +1.6% Feb 12, 2026
Feb 10, 2026 Goldstein Robert L. (COO) 8,708 shares $1,089.00 +1.2% since trade filed Feb 12, 2026 Discretionary sale 8,708 $1,089.00 $9.5M +1.2% Feb 12, 2026
Feb 10, 2026 Goldstein Robert L. (COO) 8,992 shares $1,085.97 +1.5% since trade filed Feb 12, 2026 Discretionary sale 8,992 $1,085.97 $9.8M +1.5% Feb 12, 2026
Feb 10, 2026 Goldstein Robert L. (COO) 18K shares $1,088.00 +1.3% since trade filed Feb 12, 2026 Discretionary sale 18K $1,088.00 $20M +1.3% Feb 12, 2026
Jan 21, 2026 Kushel J. Richard (Officer) 20K shares $1,125.00 −2.1% since trade filed Jan 23, 2026 Discretionary sale 20K $1,125.00 $23M −2.1% Jan 23, 2026
Jan 16, 2026 Small Martin (CFO) 503 shares $1,173.80 −6.1% since trade filed Jan 21, 2026 Discretionary sale 503 $1,173.80 $590K −6.1% Jan 21, 2026
Jan 16, 2026 Small Martin (CFO) 5,514 shares $1,172.37 −6.0% since trade filed Jan 21, 2026 Discretionary sale 5,514 $1,172.37 $6.5M −6.0% Jan 21, 2026
Jan 16, 2026 Small Martin (CFO) 8,139 shares $1,171.52 −5.9% since trade filed Jan 21, 2026 Discretionary sale 8,139 $1,171.52 $9.5M −5.9% Jan 21, 2026
Jan 16, 2026 Small Martin (CFO) 13K shares $1,170.27 −5.8% since trade filed Jan 21, 2026 Discretionary sale 13K $1,170.27 $15M −5.8% Jan 21, 2026
Dec 1, 2025 Small Martin (CFO) 1,258 shares $1,043.38 +5.6% since trade filed Dec 3, 2025 Discretionary sale 1,258 $1,043.38 $1.3M +5.6% Dec 3, 2025
Oct 20, 2025 Lord Rachel (Officer) 600 shares $1,161.24 −5.1% since trade filed Oct 22, 2025 Discretionary sale 600 $1,161.24 $697K −5.1% Oct 22, 2025
Oct 20, 2025 Lord Rachel (Officer) 924 shares $1,166.98 −5.6% since trade filed Oct 22, 2025 Discretionary sale 924 $1,166.98 $1.1M −5.6% Oct 22, 2025
Oct 20, 2025 Lord Rachel (Officer) 1,028 shares $1,166.27 −5.5% since trade filed Oct 22, 2025 Discretionary sale 1,028 $1,166.27 $1.2M −5.5% Oct 22, 2025
Oct 20, 2025 Lord Rachel (Officer) 1,096 shares $1,169.91 −5.8% since trade filed Oct 22, 2025 Discretionary sale 1,096 $1,169.91 $1.3M −5.8% Oct 22, 2025
Oct 20, 2025 Lord Rachel (Officer) 1,278 shares $1,164.98 −5.4% since trade filed Oct 22, 2025 Discretionary sale 1,278 $1,164.98 $1.5M −5.4% Oct 22, 2025
Oct 20, 2025 Lord Rachel (Officer) 1,522 shares $1,163.09 −5.3% since trade filed Oct 22, 2025 Discretionary sale 1,522 $1,163.09 $1.8M −5.3% Oct 22, 2025
Oct 20, 2025 Lord Rachel (Officer) 1,700 shares $1,160.22 −5.0% since trade filed Oct 22, 2025 Discretionary sale 1,700 $1,160.22 $2.0M −5.0% Oct 22, 2025
Oct 20, 2025 Lord Rachel (Officer) 1,865 shares $1,163.93 −5.3% since trade filed Oct 22, 2025 Discretionary sale 1,865 $1,163.93 $2.2M −5.3% Oct 22, 2025
Oct 20, 2025 Lord Rachel (Officer) 1,987 shares $1,168.68 −5.7% since trade filed Oct 22, 2025 Discretionary sale 1,987 $1,168.68 $2.3M −5.7% Oct 22, 2025
Jul 30, 2025 Kushel J. Richard (Officer) 5,593 shares $1,120.09 −1.6% since trade filed Aug 1, 2025 Discretionary sale 5,593 $1,120.09 $6.3M −1.6% Aug 1, 2025
Jul 30, 2025 Kushel J. Richard (Officer) 12K shares $1,120.69 −1.7% since trade filed Aug 1, 2025 Discretionary sale 12K $1,120.69 $13M −1.7% Aug 1, 2025
Jul 25, 2025 FINK LAURENCE (CEO) 353 shares $1,124.10 −2.0% since trade filed Jul 25, 2025 Discretionary sale 353 $1,124.10 $397K −2.0% Jul 25, 2025
Jul 25, 2025 FINK LAURENCE (CEO) 358 shares $1,130.24 −2.5% since trade filed Jul 25, 2025 Discretionary sale 358 $1,130.24 $405K −2.5% Jul 25, 2025
Jul 25, 2025 FINK LAURENCE (CEO) 758 shares $1,120.95 −1.7% since trade filed Jul 25, 2025 Discretionary sale 758 $1,120.95 $850K −1.7% Jul 25, 2025
Jul 25, 2025 FINK LAURENCE (CEO) 915 shares $1,125.69 −2.1% since trade filed Jul 25, 2025 Discretionary sale 915 $1,125.69 $1.0M −2.1% Jul 25, 2025
Jul 25, 2025 FINK LAURENCE (CEO) 1,133 shares $1,121.81 −1.8% since trade filed Jul 25, 2025 Discretionary sale 1,133 $1,121.81 $1.3M −1.8% Jul 25, 2025
Jul 25, 2025 FINK LAURENCE (CEO) 1,300 shares $1,127.91 −2.3% since trade filed Jul 25, 2025 Discretionary sale 1,300 $1,127.91 $1.5M −2.3% Jul 25, 2025
Jul 25, 2025 FINK LAURENCE (CEO) 1,404 shares $1,124.88 −2.0% since trade filed Jul 25, 2025 Discretionary sale 1,404 $1,124.88 $1.6M −2.0% Jul 25, 2025
Jul 25, 2025 FINK LAURENCE (CEO) 1,562 shares $1,126.98 −2.2% since trade filed Jul 25, 2025 Discretionary sale 1,562 $1,126.98 $1.8M −2.2% Jul 25, 2025
Jul 25, 2025 FINK LAURENCE (CEO) 2,020 shares $1,129.11 −2.4% since trade filed Jul 25, 2025 Discretionary sale 2,020 $1,129.11 $2.3M −2.4% Jul 25, 2025
Jul 25, 2025 FINK LAURENCE (CEO) 2,251 shares $1,122.61 −1.8% since trade filed Jul 25, 2025 Discretionary sale 2,251 $1,122.61 $2.5M −1.8% Jul 25, 2025
Jul 25, 2025 Lord Rachel (Officer) 829 shares $1,129.61 −2.5% since trade filed Jul 25, 2025 Discretionary sale 829 $1,129.61 $936K −2.5% Jul 25, 2025
Jul 25, 2025 Lord Rachel (Officer) 900 shares $1,125.53 −2.1% since trade filed Jul 25, 2025 Discretionary sale 900 $1,125.53 $1.0M −2.1% Jul 25, 2025
Jul 25, 2025 Lord Rachel (Officer) 946 shares $1,128.71 −2.4% since trade filed Jul 25, 2025 Discretionary sale 946 $1,128.71 $1.1M −2.4% Jul 25, 2025
Jul 25, 2025 Lord Rachel (Officer) 2,407 shares $1,126.82 −2.2% since trade filed Jul 25, 2025 Discretionary sale 2,407 $1,126.82 $2.7M −2.2% Jul 25, 2025
Jul 25, 2025 Lord Rachel (Officer) 2,476 shares $1,124.56 −2.0% since trade filed Jul 25, 2025 Discretionary sale 2,476 $1,124.56 $2.8M −2.0% Jul 25, 2025
Jul 25, 2025 Lord Rachel (Officer) 4,041 shares $1,127.55 −2.3% since trade filed Jul 25, 2025 Discretionary sale 4,041 $1,127.55 $4.6M −2.3% Jul 25, 2025

“Since trade” compares with the latest insider-implied price, not a market quote: these pages are built from filings alone. A role here is the one on that day's Form 4, so somebody promoted since appears under both titles.

Filing hygiene

199 Forms 4, 3 years
3 filed late
0 amendments
3.2 avg. days to file

How to read this

A Form 4 transaction code decides everything. P is an open-market purchase and S an open-market sale; those two are the only codes where an insider chose to trade. A is a grant, M an option exercise or vesting, F shares withheld to cover tax, G a gift. Most “insiders dumped billions” headlines are code F and M mechanics.

Sales flagged 10b5-1 run on a plan the insider adopted in advance; since 2023 every Form 4 carries that flag. Buys have historically predicted returns, sales mostly have not, and this page states filings, not advice.

Every number on this page comes from Forms 3, 4 and 5 filed with the SEC. The insider export runs on its own schedule, so it can be a few days behind the rest of the site; the date below says how far it goes. Browse the source filings on SEC EDGAR. Data through Sep 18, 2026