Bristol Myers Squibb insider activity
What the executives and directors of Bristol Myers Squibb actually did with their own shares, decoded from their SEC Form 4 filings. Each figure says the stretch of time it covers.
The tape: three years of insider trades
Every marker sits at the price reported on the Form 4. The line is the monthly median of all prices insiders reported, so the chart needs no market feed; the grey strip is the routine flow (grants, vestings, tax withholding and gifts) that a headline gets wrong by counting it as selling.
The 67 routine events on the chart, as a list
| Date | Insider | Shares |
|---|---|---|
| Sep 1, 2026 | Short Bartie Wendy | 1,869 |
| Aug 1, 2026 | Gallman Cari | 1,604 |
| Aug 1, 2026 | Massacesi Cristian | 77K |
| Jun 15, 2026 | Haller Julia A | 20K |
| Jun 3, 2026 | Short Bartie Wendy | 12K |
| May 1, 2026 | Lenkowsky Adam | 1,972 |
| Apr 1, 2026 | Shanahan Karin | 4,999 |
| Mar 10, 2026 | Elkins David V | 79K |
| Mar 10, 2026 | BOERNER CHRISTOPHER S. | 93K |
| Mar 10, 2026 | Plenge Robert M | 22K |
| Mar 10, 2026 | Meyers Gregory Scott | 32K |
| Mar 10, 2026 | Shanahan Karin | 33K |
| Mar 10, 2026 | Lenkowsky Adam | 31K |
| Mar 10, 2026 | Gallman Cari | 9,145 |
| Mar 10, 2026 | Poole Ahn Amanda | 8,428 |
| Mar 10, 2026 | Hoch Lynelle | 9,583 |
| Mar 10, 2026 | Holzer Phil M | 7,549 |
| Mar 10, 2026 | Short Bartie Wendy | 7,158 |
| Feb 27, 2026 | Hickey Benjamin | 4,958 |
| Feb 1, 2026 | Hickey Benjamin | 14K |
| Feb 1, 2026 | Meyers Gregory Scott | 3,376 |
| Nov 1, 2025 | BOERNER CHRISTOPHER S. | 4,202 |
| Nov 1, 2025 | Meyers Gregory Scott | 8,946 |
| Nov 1, 2025 | Shanahan Karin | 9,494 |
| Oct 2, 2025 | Gallman Cari | 6,890 |
| Sep 1, 2025 | Short Bartie Wendy | 1,867 |
| Aug 2, 2025 | Short Bartie Wendy | 738 |
| Aug 1, 2025 | Gallman Cari | 1,604 |
| Jun 13, 2025 | BOERNER CHRISTOPHER S. | 125K |
| Jun 3, 2025 | BOERNER CHRISTOPHER S. | 125K |
| Jun 3, 2025 | Short Bartie Wendy | 11K |
| Apr 1, 2025 | Shanahan Karin | 4,998 |
| Mar 10, 2025 | LEUNG SANDRA | 66K |
| Mar 10, 2025 | Elkins David V | 90K |
| Mar 10, 2025 | BOERNER CHRISTOPHER S. | 82K |
| Mar 10, 2025 | Plenge Robert M | 15K |
| Mar 10, 2025 | Hirawat Samit | 60K |
| Mar 10, 2025 | Meyers Gregory Scott | 30K |
| Mar 10, 2025 | Shanahan Karin | 28K |
| Mar 10, 2025 | Lenkowsky Adam | 23K |
| Mar 10, 2025 | Gallman Cari | 9,528 |
| Mar 10, 2025 | Poole Ahn Amanda | 9,437 |
| Mar 10, 2025 | Hoch Lynelle | 9,694 |
| Mar 10, 2025 | Holzer Phil M | 8,960 |
| Mar 1, 2025 | Hickey Benjamin | 4,916 |
| Feb 1, 2025 | Hickey Benjamin | 14K |
| Feb 1, 2025 | Meyers Gregory Scott | 3,376 |
| Nov 1, 2024 | BOERNER CHRISTOPHER S. | 4,452 |
| Oct 2, 2024 | Gallman Cari | 6,206 |
| Aug 1, 2024 | Gallman Cari | 1,445 |
| Apr 1, 2024 | Shanahan Karin | 4,502 |
| Mar 10, 2024 | LEUNG SANDRA | 63K |
| Mar 10, 2024 | Elkins David V | 83K |
| Mar 10, 2024 | Caforio Giovanni | 258K |
| Mar 10, 2024 | BOERNER CHRISTOPHER S. | 74K |
| Mar 10, 2024 | Plenge Robert M | 11K |
| Mar 10, 2024 | Hirawat Samit | 52K |
| Mar 10, 2024 | Lenkowsky Adam | 19K |
| Mar 10, 2024 | Gallman Cari | 3,457 |
| Mar 10, 2024 | Poole Ahn Amanda | 6,833 |
Where the shares went, last 12 months
Every Form 4 movement decomposed: what flowed in (grants, vested equity, purchases) and what flowed out (tax withholding, plan sales, discretionary sales, gifts). Counted in shares, because grants carry no price.
The chart, in numbers
| Flow | Shares |
|---|---|
| Vested / exercised | 384K |
| Withheld for tax | 121K |
| Discretionary sales | 37K |
| Other out | 108K |
| Kept | 119K |
Skin in the game
Directly held shares as reported after each trade, indexed to 100 at the start of the window, up to five years back. Direct holdings only: trust and family-entity positions are per-entity in the filings and do not sum honestly, so this chart refuses to guess. The steps are the trades.
The chart, in numbers
| Insider | Start of the window | Latest reported | Indexed, start = 100 |
|---|---|---|---|
| LEUNG SANDRA | 374K | 364K | 97.5 |
| Elkins David V | 84K | 159K | 188.9 |
| Haller Julia A | 14K | 34K | 250.2 |
Who holds what
the 14 largest holdings of 18| Insider | Role | Shares held | Buys 12 m | Sales 12 m | 12 m | Last trade |
|---|---|---|---|---|---|---|
| LEUNG SANDRA EVP, General Counsel Last trade Jun 6, 2022 | Officer | 447K | – | – | Jun 6, 2022 | |
| Caforio Giovanni Executive Chair of the Board Last trade Feb 6, 2023 | Officer | 391K | – | – | Feb 6, 2023 | |
| Elkins David V EVP, Chief Financial Officer Last trade Apr 1, 2026 | CFO | 164K | – | $1.9M | net selling over the year: 0 months buying, 1 month selling | Apr 1, 2026 |
| BOERNER CHRISTOPHER S. Chief Executive Officer Last trade Feb 20, 2025 | CEO | 133K | – | – | Feb 20, 2025 | |
| Hirawat Samit EVP,Chief Med.Offr.,Drug Dev. Last trade Apr 25, 2025 | Officer | 84K | – | – | Apr 25, 2025 | |
| Samuels Theodore R. II Last trade Nov 20, 2023 | Director | 36K | – | – | Nov 20, 2023 | |
| Haller Julia A | Director | 34K | – | – | – | |
| Shanahan Karin EVP, Chief Supply Chain & Ops | Officer | 28K | – | – | – | |
| Meyers Gregory Scott EVP, Chief Digital & Tech Off. | Officer | 24K | – | – | – | |
| Lenkowsky Adam EVP, Chief Commercial Officer | Officer | 21K | – | – | – | |
| Massacesi Cristian EVP,Chief Med Offr,Head of Dev Last trade Sep 9, 2026 | Officer | 19K | – | $403K | net selling over the year: 0 months buying, 1 month selling | Sep 9, 2026 |
| Hickey Benjamin President, RayzeBio Org. Last trade May 9, 2025 | Officer | 18K | – | – | May 9, 2025 | |
| Plenge Robert M EVP, Chief Research Officer Last trade Aug 3, 2023 | Officer | 17K | – | – | Aug 3, 2023 | |
| Holzer Phil M SVP and Controller Last trade Aug 25, 2026 | Officer | 17K | – | $34K | net selling over the year: 0 months buying, 1 month selling | Aug 25, 2026 |
Open-market trade log
the 60 most recent of 450| Date | Insider | Type | Shares | Price | Value | Since trade | Filed |
|---|---|---|---|---|---|---|---|
| Sep 9, 2026 | Massacesi Cristian (Officer) 6,249 shares $64.57 +0.0% since trade filed Sep 10, 2026 | Discretionary sale | 6,249 | $64.57 | $403K | +0.0% | Sep 10, 2026 |
| Aug 25, 2026 | Holzer Phil M (Officer) 500 shares $67.50 −4.3% since trade filed Aug 26, 2026 | Discretionary sale | 500 | $67.50 | $34K | −4.3% | Aug 26, 2026 |
| Apr 1, 2026 | Elkins David V (CFO) 4,481 shares $62.05 +4.1% since trade filed Apr 2, 2026 | Discretionary sale | 4,481 | $62.05 | $278K | +4.1% | Apr 2, 2026 |
| Apr 1, 2026 | Elkins David V (CFO) 26K shares $61.60 +4.8% since trade filed Apr 2, 2026 | Discretionary sale | 26K | $61.60 | $1.6M | +4.8% | Apr 2, 2026 |
| Sep 2, 2025 | Elkins David V (CFO) 56K shares $47.33 +36.4% since trade filed Sep 3, 2025 | Discretionary sale | 56K | $47.33 | $2.7M | +36.4% | Sep 3, 2025 |
| Aug 2, 2025 | Short Bartie Wendy (Officer) 378 shares $44.23 +46.0% since trade filed Aug 5, 2025 | Discretionary sale | 378 | $44.23 | $17K | +46.0% | Aug 5, 2025 |
| May 9, 2025 | Hickey Benjamin (Officer) 97 shares $38.01 +69.9% since trade filed May 13, 2025 | Discretionary sale | 97 | $38.01 | $4K | +69.9% | May 13, 2025 |
| Apr 25, 2025 | Hirawat Samit (Officer) 4,250 shares $47.58 +35.7% since trade filed Apr 29, 2025 | Open-market buy | 4,250 | $47.58 | $202K | +35.7% | Apr 29, 2025 |
| Feb 20, 2025 | BOERNER CHRISTOPHER S. (CEO) 2,000 shares $55.05 +17.3% since trade filed Feb 21, 2025 | Open-market buy | 2,000 | $55.05 | $110K | +17.3% | Feb 21, 2025 |
| Feb 14, 2025 | Hirawat Samit (Officer) 1,823 shares $54.84 +17.7% since trade filed Feb 19, 2025 | Open-market buy | 1,823 | $54.84 | $100K | +17.7% | Feb 19, 2025 |
| Nov 4, 2024 | Holzer Phil M (Officer) 700 shares $55.62 +16.1% since trade filed Nov 5, 2024 | Discretionary sale | 700 | $55.62 | $39K | +16.1% | Nov 5, 2024 |
| Nov 1, 2024 | Hirawat Samit (Officer) 1,830 shares $54.68 +18.1% since trade filed Nov 5, 2024 | Open-market buy | 1,830 | $54.68 | $100K | +18.1% | Nov 5, 2024 |
| Dec 5, 2023 | BOERNER CHRISTOPHER S. (CEO) 2,000 shares $49.78 +29.7% since trade filed Dec 7, 2023 | Open-market buy | 2,000 | $49.78 | $100K | +29.7% | Dec 7, 2023 |
| Nov 28, 2023 | BOERNER CHRISTOPHER S. (CEO) 3,071 shares $48.86 +32.2% since trade filed Nov 30, 2023 | Open-market buy | 3,071 | $48.86 | $150K | +32.2% | Nov 30, 2023 |
| Nov 20, 2023 | Samuels Theodore R. II (Director) 8,500 shares $49.81 +29.6% since trade filed Nov 21, 2023 | Open-market buy | 8,500 | $49.81 | $423K | +29.6% | Nov 21, 2023 |
| Aug 24, 2023 | Powell Ann (Officer) 18K shares $61.25 +5.4% since trade filed Aug 28, 2023 | Discretionary sale | 18K | $61.25 | $1.1M | +5.4% | Aug 28, 2023 |
| Aug 3, 2023 | Plenge Robert M (Officer) 732 shares $61.14 +5.6% since trade filed Aug 7, 2023 | Discretionary sale | 732 | $61.14 | $45K | +5.6% | Aug 7, 2023 |
| May 3, 2023 | VESSEY RUPERT (Officer) 50K shares $67.06 −3.7% since trade filed May 4, 2023 | Discretionary sale | 50K | $67.06 | $3.4M | −3.7% | May 4, 2023 |
| Feb 6, 2023 | Caforio Giovanni (CEO) 240K shares $74.65 −13.5% since trade filed Feb 8, 2023 | Discretionary sale | 240K | $74.65 | $18M | −13.5% | Feb 8, 2023 |
| Feb 6, 2023 | Powell Ann (Officer) 11K shares $74.69 −13.6% since trade filed Feb 8, 2023 | Discretionary sale | 11K | $74.69 | $835K | −13.6% | Feb 8, 2023 |
| Nov 9, 2022 | Powell Ann (Officer) 16K shares $80.45 −19.7% since trade filed Nov 14, 2022 | Discretionary sale | 16K | $80.45 | $1.3M | −19.7% | Nov 14, 2022 |
| Nov 7, 2022 | VESSEY RUPERT (Officer) 46K shares $78.88 −18.1% since trade filed Nov 9, 2022 | Discretionary sale | 46K | $78.88 | $3.6M | −18.1% | Nov 9, 2022 |
| Sep 20, 2022 | Caforio Giovanni (CEO) 25K shares $69.71 −7.4% since trade filed Sep 22, 2022 | Discretionary sale | 25K | $69.71 | $1.7M | −7.4% | Sep 22, 2022 |
| Sep 15, 2022 | Caforio Giovanni (CEO) 50K shares $71.84 −10.1% since trade filed Sep 16, 2022 | Discretionary sale | 50K | $71.84 | $3.6M | −10.1% | Sep 16, 2022 |
| Sep 14, 2022 | Powell Ann (Officer) 25K shares $70.75 −8.7% since trade filed Sep 15, 2022 | Discretionary sale | 25K | $70.75 | $1.8M | −8.7% | Sep 15, 2022 |
| Sep 13, 2022 | Elkins David V (CFO) 30K shares $71.35 −9.5% since trade filed Sep 15, 2022 | Discretionary sale | 30K | $71.35 | $2.1M | −9.5% | Sep 15, 2022 |
| Sep 13, 2022 | Elkins David V (CFO) 104K shares $71.29 −9.4% since trade filed Sep 15, 2022 | Discretionary sale | 104K | $71.29 | $7.4M | −9.4% | Sep 15, 2022 |
| Jun 13, 2022 | Caforio Giovanni (CEO) 30K shares $74.04 −12.8% since trade filed Jun 14, 2022 | Discretionary sale | 30K | $74.04 | $2.2M | −12.8% | Jun 14, 2022 |
| Jun 6, 2022 | LEUNG SANDRA (Officer) 65K shares $74.89 −13.8% since trade filed Jun 7, 2022 | Discretionary sale | 65K | $74.89 | $4.9M | −13.8% | Jun 7, 2022 |
| Mar 21, 2022 | Caforio Giovanni (CEO) 25K shares $71.52 −9.7% since trade filed Mar 23, 2022 | Discretionary sale | 25K | $71.52 | $1.8M | −9.7% | Mar 23, 2022 |
| Mar 16, 2022 | VESSEY RUPERT (Officer) 31K shares $69.27 −6.8% since trade filed Mar 18, 2022 | Discretionary sale | 31K | $69.27 | $2.2M | −6.8% | Mar 18, 2022 |
| Mar 16, 2022 | VESSEY RUPERT (Officer) 43K shares $69.23 −6.7% since trade filed Mar 18, 2022 | Discretionary sale | 43K | $69.23 | $3.0M | −6.7% | Mar 18, 2022 |
| Mar 14, 2022 | BOERNER CHRISTOPHER S. (Officer) 30K shares $69.20 −6.7% since trade filed Mar 16, 2022 | Discretionary sale | 30K | $69.20 | $2.0M | −6.7% | Mar 16, 2022 |
| Mar 14, 2022 | Santiago Karen Murphy (Officer) 6,577 shares $69.20 −6.7% since trade filed Mar 16, 2022 | Discretionary sale | 6,577 | $69.20 | $455K | −6.7% | Mar 16, 2022 |
| Feb 24, 2022 | Caforio Giovanni (CEO) 30K shares $67.00 −3.6% since trade filed Feb 28, 2022 | Discretionary sale | 30K | $67.00 | $2.0M | −3.6% | Feb 28, 2022 |
| Dec 16, 2021 | VESSEY RUPERT (Officer) 6,198 shares $61.99 +4.2% since trade filed Dec 17, 2021 | Discretionary sale | 6,198 | $61.99 | $384K | +4.2% | Dec 17, 2021 |
| Dec 16, 2021 | VESSEY RUPERT (Officer) 13K shares $61.99 +4.2% since trade filed Dec 17, 2021 | Discretionary sale | 13K | $61.99 | $812K | +4.2% | Dec 17, 2021 |
| Nov 24, 2021 | von Autenried Paul (Officer) 17K shares $56.92 +13.4% since trade filed Nov 24, 2021 | Discretionary sale | 17K | $56.92 | $988K | +13.4% | Nov 24, 2021 |
| Nov 23, 2021 | von Autenried Paul (Officer) 15K shares $57.47 +12.4% since trade filed Nov 24, 2021 | Discretionary sale | 15K | $57.47 | $886K | +12.4% | Nov 24, 2021 |
| Nov 22, 2021 | von Autenried Paul (Officer) 18K shares $57.17 +12.9% since trade filed Nov 24, 2021 | Discretionary sale | 18K | $57.17 | $1.0M | +12.9% | Nov 24, 2021 |
| Sep 20, 2021 | Caforio Giovanni (CEO) 25K shares $60.64 +6.5% since trade filed Sep 22, 2021 | Discretionary sale | 25K | $60.64 | $1.5M | +6.5% | Sep 22, 2021 |
| Aug 12, 2021 | Elkins David V (CFO) 40K shares $66.88 filed Aug 16, 2021 | Discretionary sale | 40K | $66.88 | $2.7M | – | Aug 16, 2021 |
| Aug 12, 2021 | Elkins David V (CFO) 60K shares $67.00 filed Aug 16, 2021 | Discretionary sale | 60K | $67.00 | $4.0M | – | Aug 16, 2021 |
| Aug 3, 2021 | Powell Ann (Officer) 23K shares $68.57 filed Aug 4, 2021 | Discretionary sale | 23K | $68.57 | $1.6M | – | Aug 4, 2021 |
| Aug 2, 2021 | Caforio Giovanni (CEO) 20K shares $68.58 filed Aug 4, 2021 | Discretionary sale | 20K | $68.58 | $1.4M | – | Aug 4, 2021 |
| Jul 30, 2021 | LEUNG SANDRA (Officer) 29K shares $68.04 filed Aug 3, 2021 | Discretionary sale | 29K | $68.04 | $2.0M | – | Aug 3, 2021 |
| Jul 30, 2021 | von Autenried Paul (Officer) 25K shares $68.06 filed Aug 3, 2021 | Discretionary sale | 25K | $68.06 | $1.7M | – | Aug 3, 2021 |
| Jul 30, 2021 | VESSEY RUPERT (Officer) 18K shares $68.01 filed Aug 3, 2021 | Discretionary sale | 18K | $68.01 | $1.2M | – | Aug 3, 2021 |
| Jul 30, 2021 | VESSEY RUPERT (Officer) 141K shares $68.08 filed Aug 3, 2021 | Discretionary sale | 141K | $68.08 | $9.6M | – | Aug 3, 2021 |
| Jul 30, 2021 | Dubow Adam (Officer) 2,466 shares $67.90 filed Aug 3, 2021 | Discretionary sale | 2,466 | $67.90 | $167K | – | Aug 3, 2021 |
| May 10, 2021 | Schmukler Louis S (Officer) 15K shares $65.25 filed May 11, 2021 | Discretionary sale | 15K | $65.25 | $979K | – | May 11, 2021 |
| May 10, 2021 | Eid Joseph (Officer) 1,118 shares $65.00 filed May 11, 2021 | Discretionary sale | 1,118 | $65.00 | $73K | – | May 11, 2021 |
| May 5, 2021 | VESSEY RUPERT (Officer) 31K shares $64.29 filed May 7, 2021 | Discretionary sale | 31K | $64.29 | $2.0M | – | May 7, 2021 |
| May 5, 2021 | Dubow Adam (Officer) 3,119 shares $64.21 filed May 7, 2021 | Discretionary sale | 3,119 | $64.21 | $200K | – | May 7, 2021 |
| Mar 22, 2021 | Caforio Giovanni (CEO) 25K shares $62.20 filed Mar 24, 2021 | Discretionary sale | 25K | $62.20 | $1.6M | – | Mar 24, 2021 |
| Nov 25, 2020 | von Autenried Paul (Officer) 3 shares $63.50 filed Nov 30, 2020 | Discretionary sale | 3 | $63.50 | $191 | – | Nov 30, 2020 |
| Nov 24, 2020 | von Autenried Paul (Officer) 20K shares $62.75 filed Nov 25, 2020 | Discretionary sale | 20K | $62.75 | $1.3M | – | Nov 25, 2020 |
| Nov 24, 2020 | Dubow Adam (Officer) 900 shares $63.39 filed Nov 25, 2020 | Discretionary sale | 900 | $63.39 | $57K | – | Nov 25, 2020 |
| Nov 23, 2020 | VESSEY RUPERT (Officer) 13K shares $61.34 filed Nov 25, 2020 | Discretionary sale | 13K | $61.34 | $823K | – | Nov 25, 2020 |
| Nov 19, 2020 | VESSEY RUPERT (Officer) 11K shares $61.25 filed Nov 23, 2020 | Discretionary sale | 11K | $61.25 | $648K | – | Nov 23, 2020 |
“Since trade” compares with the latest insider-implied price, not a market quote: these pages are built from filings alone. A role here is the one on that day's Form 4, so somebody promoted since appears under both titles.
Filing hygiene
How to read this
A Form 4 transaction code decides everything. P is an open-market purchase and S an open-market sale; those two are the only codes where an insider chose to trade. A is a grant, M an option exercise or vesting, F shares withheld to cover tax, G a gift. Most “insiders dumped billions” headlines are code F and M mechanics.
Sales flagged 10b5-1 run on a plan the insider adopted in advance; since 2023 every Form 4 carries that flag. Buys have historically predicted returns, sales mostly have not, and this page states filings, not advice.