FINHUB Insights

Carnival insider activity

CCL · CCL income statements · EDGAR

What the executives and directors of Carnival actually did with their own shares, decoded from their SEC Form 4 filings. Each figure says the stretch of time it covers.

−$14M net open-market flow, 12 m
0 open-market buys, 12 m
0% of sale value on 10b5-1 plans, 12 m
1,068 days since an insider bought, whole record

The tape: three years of insider trades

Open-market buy Discretionary sale Planned sale (10b5-1) Reported-price path Routine

Every marker sits at the price reported on the Form 4. The line is the monthly median of all prices insiders reported, so the chart needs no market feed; the grey strip is the routine flow (grants, vestings, tax withholding and gifts) that a headline gets wrong by counting it as selling.

The 81 routine events on the chart, as a list
Date Insider Shares
Aug 25, 2026 ARISON MICKY MEIR 339K
May 11, 2026 SUBOTNICK STUART 616
May 11, 2026 WEIL LAURA A 616
May 11, 2026 Connors Nelda J 616
May 11, 2026 BAND SIR JONATHON 3,471
May 11, 2026 Gearhart Jeffrey J 616
May 11, 2026 Deeble Helen 3,625
May 11, 2026 cahilly jason glen 616
May 11, 2026 Lahey Katie 616
May 8, 2026 WEISENBURGER RANDALL J 7,712
May 8, 2026 SUBOTNICK STUART 7,712
May 8, 2026 WEIL LAURA A 7,712
May 8, 2026 Bernstein David 50K
May 8, 2026 Connors Nelda J 7,712
May 8, 2026 BAND SIR JONATHON 7,712
May 8, 2026 Gearhart Jeffrey J 7,712
May 8, 2026 Deeble Helen 7,712
May 8, 2026 cahilly jason glen 7,712
May 8, 2026 Lahey Katie 7,712
May 8, 2026 MIGUEZ ENRIQUE 31K
May 8, 2026 weinstein joshua ian 191K
May 8, 2026 deynes bettina alejandra 21K
May 8, 2026 Ljoen Lars Jakob 22K
Apr 21, 2026 Bernstein David 17K
Apr 21, 2026 MIGUEZ ENRIQUE 7,114
Apr 21, 2026 weinstein joshua ian 57K
Apr 21, 2026 deynes bettina alejandra 6,222
Apr 21, 2026 Ljoen Lars Jakob 4,769
Feb 10, 2026 Bernstein David 334K
Feb 10, 2026 MIGUEZ ENRIQUE 91K
Feb 10, 2026 weinstein joshua ian 907K
Feb 10, 2026 deynes bettina alejandra 68K
Feb 10, 2026 Ljoen Lars Jakob 29K
Nov 25, 2025 ARISON MICKY MEIR 8.5M
Aug 21, 2025 ARISON MICKY MEIR 739K
Apr 22, 2025 Bernstein David 7,534
Apr 22, 2025 MIGUEZ ENRIQUE 2,634
Apr 22, 2025 weinstein joshua ian 22K
Apr 22, 2025 deynes bettina alejandra 2,291
Apr 22, 2025 Ljoen Lars Jakob 1,634
Apr 16, 2025 WEISENBURGER RANDALL J 11K
Apr 16, 2025 SUBOTNICK STUART 11K
Apr 16, 2025 WEIL LAURA A 11K
Apr 16, 2025 Bernstein David 74K
Apr 16, 2025 Connors Nelda J 11K
Apr 16, 2025 BAND SIR JONATHON 11K
Apr 16, 2025 Gearhart Jeffrey J 11K
Apr 16, 2025 Deeble Helen 11K
Apr 16, 2025 cahilly jason glen 11K
Apr 16, 2025 Lahey Katie 11K
Apr 16, 2025 MIGUEZ ENRIQUE 34K
Apr 16, 2025 weinstein joshua ian 262K
Apr 16, 2025 deynes bettina alejandra 30K
Apr 16, 2025 Ljoen Lars Jakob 21K
Feb 18, 2025 Bernstein David 61K
Feb 18, 2025 MIGUEZ ENRIQUE 8,904
Feb 18, 2025 weinstein joshua ian 64K
Feb 18, 2025 deynes bettina alejandra 2,552
Feb 18, 2025 Ljoen Lars Jakob 4,262
Apr 8, 2024 WEISENBURGER RANDALL J 12K

The 60 most recent of 81.

Where the shares went, last 12 months

Every Form 4 movement decomposed: what flowed in (grants, vested equity, purchases) and what flowed out (tax withholding, plan sales, discretionary sales, gifts). Counted in shares, because grants carry no price.

The chart, in numbers
Flow Shares
Granted 1.5M
Withheld for tax 432K
Discretionary sales 417K
Kept 634K

Skin in the game

Directly held shares as reported after each trade, indexed to 100 at the start of the window, up to five years back. Direct holdings only: trust and family-entity positions are per-entity in the filings and do not sum honestly, so this chart refuses to guess. The steps are the trades.

The chart, in numbers
Insider Start of the window Latest reported Indexed, start = 100
WEISENBURGER RANDALL J 771K 410K 53.2
Bernstein David 125K 145K 115.6
SUBOTNICK STUART 83K 132K 158.8

Who holds what

the 14 largest holdings of 17
Insider Role Shares held Buys 12 m Sales 12 m 12 m Last trade
ARISON MICKY MEIR Chairman of the Board Last trade Nov 30, 2020 Officer 13M Nov 30, 2020
WEISENBURGER RANDALL J Last trade Oct 19, 2023 Director 1.4M Oct 19, 2023
weinstein joshua ian Chief Executive Officer CEO 422K
Bernstein David CFO & CAO Last trade Feb 10, 2026 CFO 145K $12M net selling over the year: 0 months buying, 1 month selling Feb 10, 2026
SUBOTNICK STUART Last trade May 11, 2026 Director 132K $5 net selling over the year: 0 months buying, 1 month selling May 11, 2026
WEIL LAURA A Last trade Jul 13, 2007 Director 132K Jul 13, 2007
burke william richard Chief Maritime Officer Officer 91K
cahilly jason glen Director 88K
Deeble Helen Director 88K
Lahey Katie Director 85K
Gearhart Jeffrey J Director 80K
Ljoen Lars Jakob Chief Maritime Officer Officer 72K
deynes bettina alejandra Chief Human Resources Officer Last trade May 28, 2026 Officer 69K $1.2M net selling over the year: 0 months buying, 1 month selling May 28, 2026
MIGUEZ ENRIQUE General Counsel Officer 61K

Open-market trade log

the 60 most recent of 2,326
Date Insider Type Shares Price Value Since trade Filed
May 28, 2026 deynes bettina alejandra (Officer) 43K shares $28.10 −0.0% since trade filed Jun 1, 2026 Discretionary sale 43K $28.10 $1.2M −0.0% Jun 1, 2026
May 11, 2026 SUBOTNICK STUART (Director) 0 shares $25.22 +11.4% since trade filed May 12, 2026 Discretionary sale 0 $25.22 $5 +11.4% May 12, 2026
Apr 1, 2026 BAND SIR JONATHON (Director) 12K shares $26.19 +7.3% since trade filed Apr 2, 2026 Discretionary sale 12K $26.19 $314K +7.3% Apr 2, 2026
Mar 31, 2026 BAND SIR JONATHON (Director) 12 shares $24.98 +12.5% since trade filed Apr 2, 2026 Discretionary sale 12 $24.98 $300 +12.5% Apr 2, 2026
Feb 10, 2026 Bernstein David (CFO) 362K shares $33.22 −15.4% since trade filed Feb 12, 2026 Discretionary sale 362K $33.22 $12M −15.4% Feb 12, 2026
Aug 5, 2025 BAND SIR JONATHON (Director) 13K shares $29.75 −5.6% since trade filed Aug 6, 2025 Discretionary sale 13K $29.75 $372K −5.6% Aug 6, 2025
May 15, 2025 Bernstein David (CFO) 105K shares $22.84 +23.0% since trade filed May 16, 2025 Discretionary sale 105K $22.84 $2.4M +23.0% May 16, 2025
Oct 29, 2024 BAND SIR JONATHON (Director) 18K shares $21.72 +29.4% since trade filed Oct 31, 2024 Discretionary sale 18K $21.72 $380K +29.4% Oct 31, 2024
Feb 15, 2024 Bernstein David (CFO) 154K shares $15.37 +82.8% since trade filed Feb 20, 2024 Discretionary sale 154K $15.37 $2.4M +82.8% Feb 20, 2024
Jan 19, 2024 Bernstein David (CFO) 34K shares $17.05 +64.8% since trade filed Jan 23, 2024 Discretionary sale 34K $17.05 $580K +64.8% Jan 23, 2024
Oct 19, 2023 WEISENBURGER RANDALL J (Director) 100K shares $11.50 +144.4% since trade filed Oct 23, 2023 Open-market buy 100K $11.50 $1.2M +144.4% Oct 23, 2023
Oct 10, 2023 WEISENBURGER RANDALL J (Director) 350K shares $12.99 +116.3% since trade filed Oct 12, 2023 Open-market buy 350K $12.99 $4.5M +116.3% Oct 12, 2023
Feb 21, 2023 Bernstein David (CFO) 107K shares $11.08 +153.6% since trade filed Feb 23, 2023 Discretionary sale 107K $11.08 $1.2M +153.6% Feb 23, 2023
May 25, 2022 WEISENBURGER RANDALL J (Director) 100K shares $11.76 +139.0% since trade filed May 27, 2022 Open-market buy 100K $11.76 $1.2M +139.0% May 27, 2022
Jan 28, 2022 DONALD ARNOLD W (CEO) 47K shares $19.08 +47.3% since trade filed Feb 1, 2022 Discretionary sale 47K $19.08 $900K +47.3% Feb 1, 2022
Jan 28, 2022 DONALD ARNOLD W (CEO) 49K shares $19.08 +47.3% since trade filed Feb 1, 2022 Discretionary sale 49K $19.08 $928K +47.3% Feb 1, 2022
Jan 20, 2022 Bernstein David (CFO) 7,670 shares $21.38 +31.4% since trade filed Jan 21, 2022 Discretionary sale 7,670 $21.38 $164K +31.4% Jan 21, 2022
Jul 14, 2021 Bernstein David (CFO) 12K shares $23.03 filed Jul 16, 2021 Discretionary sale 12K $23.03 $269K Jul 16, 2021
Apr 16, 2021 WEISENBURGER RANDALL J (Director) 100K shares $27.50 filed Apr 20, 2021 Discretionary sale 100K $27.50 $2.8M Apr 20, 2021
Apr 15, 2021 WEISENBURGER RANDALL J (Director) 450K shares $27.39 filed Apr 16, 2021 Discretionary sale 450K $27.39 $12M Apr 16, 2021
Apr 14, 2021 WEISENBURGER RANDALL J (Director) 89K shares $28.07 filed Apr 16, 2021 Discretionary sale 89K $28.07 $2.5M Apr 16, 2021
Feb 12, 2021 DONALD ARNOLD W (CEO) 44K shares $20.24 filed Feb 17, 2021 Discretionary sale 44K $20.24 $898K Feb 17, 2021
Feb 12, 2021 PEREZ ARNALDO (Officer) 2,760 shares $20.24 filed Feb 17, 2021 Discretionary sale 2,760 $20.24 $56K Feb 17, 2021
Feb 12, 2021 Bernstein David (CFO) 17K shares $20.24 filed Feb 17, 2021 Discretionary sale 17K $20.24 $338K Feb 17, 2021
Feb 8, 2021 Anderson Peter C. (Officer) 4,184 shares $21.43 filed Feb 10, 2021 Discretionary sale 4,184 $21.43 $90K Feb 10, 2021
Jan 20, 2021 Bernstein David (CFO) 24K shares $20.98 filed Jan 21, 2021 Discretionary sale 24K $20.98 $510K Jan 21, 2021
Jan 14, 2021 DONALD ARNOLD W (CEO) 63K shares $21.12 filed Jan 19, 2021 Discretionary sale 63K $21.12 $1.3M Jan 19, 2021
Jan 14, 2021 PEREZ ARNALDO (Officer) 14K shares $21.12 filed Jan 19, 2021 Discretionary sale 14K $21.12 $300K Jan 19, 2021
Jan 14, 2021 Bernstein David (CFO) 49K shares $21.12 filed Jan 19, 2021 Discretionary sale 49K $21.12 $1.0M Jan 19, 2021
Nov 30, 2020 ARISON MICKY MEIR (Officer) 871K shares $21.59 filed Dec 2, 2020 Discretionary sale 871K $21.59 $19M Dec 2, 2020
Nov 30, 2020 ARISON MICKY MEIR (Officer) 4.1M shares $20.37 filed Dec 2, 2020 Discretionary sale 4.1M $20.37 $84M Dec 2, 2020
Oct 14, 2020 GLASIER RICHARD (Director) 10K shares $14.05 filed Oct 16, 2020 Open-market buy 10K $14.05 $141K Oct 16, 2020
Apr 6, 2020 WEISENBURGER RANDALL J (Director) 1.3M shares $8.00 filed Apr 7, 2020 Open-market buy 1.3M $8.00 $10M Apr 7, 2020
Oct 3, 2019 BAND SIR JONATHON (Director) 5,000 shares $40.83 filed Oct 7, 2019 Discretionary sale 5,000 $40.83 $204K Oct 7, 2019
Jul 3, 2019 WEISENBURGER RANDALL J (Director) 20K shares $46.50 filed Jul 5, 2019 Open-market buy 20K $46.50 $930K Jul 5, 2019
Jun 25, 2019 DONALD ARNOLD W (CEO) 8,750 shares $45.39 filed Jun 27, 2019 Open-market buy 8,750 $45.39 $397K Jun 27, 2019
Jun 25, 2019 DONALD ARNOLD W (CEO) 13K shares $45.12 filed Jun 27, 2019 Open-market buy 13K $45.12 $600K Jun 27, 2019
Feb 15, 2019 PEREZ ARNALDO (Officer) 5,691 shares $57.08 filed Feb 20, 2019 Discretionary sale 5,691 $57.08 $325K Feb 20, 2019
Feb 15, 2019 KRUSE STEIN (CEO) 32K shares $57.08 filed Feb 20, 2019 Discretionary sale 32K $57.08 $1.8M Feb 20, 2019
Feb 15, 2019 Bernstein David (CFO) 25K shares $57.08 filed Feb 20, 2019 Discretionary sale 25K $57.08 $1.4M Feb 20, 2019
Jan 11, 2019 PEREZ ARNALDO (Officer) 2,290 shares $52.27 filed Jan 15, 2019 Discretionary sale 2,290 $52.27 $120K Jan 15, 2019
Jan 11, 2019 KRUSE STEIN (CEO) 6,966 shares $52.27 filed Jan 15, 2019 Discretionary sale 6,966 $52.27 $364K Jan 15, 2019
Dec 26, 2018 DONALD ARNOLD W (CEO) 8,645 shares $46.31 filed Dec 28, 2018 Open-market buy 8,645 $46.31 $400K Dec 28, 2018
Dec 26, 2018 DONALD ARNOLD W (CEO) 13K shares $46.51 filed Dec 28, 2018 Open-market buy 13K $46.51 $602K Dec 28, 2018
Oct 1, 2018 PEREZ ARNALDO (Officer) 500 shares $64.69 filed Oct 3, 2018 Discretionary sale 500 $64.69 $32K Oct 3, 2018
Oct 1, 2018 PEREZ ARNALDO (Officer) 6,500 shares $64.23 filed Oct 3, 2018 Discretionary sale 6,500 $64.23 $417K Oct 3, 2018
Jun 1, 2018 DONALD ARNOLD W (CEO) 5,000 shares $62.91 filed Jun 5, 2018 Discretionary sale 5,000 $62.91 $315K Jun 5, 2018
May 1, 2018 DONALD ARNOLD W (CEO) 200 shares $64.01 filed May 3, 2018 Discretionary sale 200 $64.01 $13K May 3, 2018
May 1, 2018 DONALD ARNOLD W (CEO) 4,800 shares $63.37 filed May 3, 2018 Discretionary sale 4,800 $63.37 $304K May 3, 2018
Apr 16, 2018 PEREZ ARNALDO (Officer) 7,000 shares $64.01 filed Apr 17, 2018 Discretionary sale 7,000 $64.01 $448K Apr 17, 2018
Apr 2, 2018 DONALD ARNOLD W (CEO) 2,000 shares $65.07 filed Apr 4, 2018 Discretionary sale 2,000 $65.07 $130K Apr 4, 2018
Apr 2, 2018 DONALD ARNOLD W (CEO) 3,000 shares $64.10 filed Apr 4, 2018 Discretionary sale 3,000 $64.10 $192K Apr 4, 2018
Mar 13, 2018 DONALD ARNOLD W (CEO) 3,000 shares $68.00 filed Mar 15, 2018 Discretionary sale 3,000 $68.00 $204K Mar 15, 2018
Mar 1, 2018 DONALD ARNOLD W (CEO) 1,300 shares $66.89 filed Mar 5, 2018 Discretionary sale 1,300 $66.89 $87K Mar 5, 2018
Mar 1, 2018 DONALD ARNOLD W (CEO) 3,700 shares $66.25 filed Mar 5, 2018 Discretionary sale 3,700 $66.25 $245K Mar 5, 2018
Feb 13, 2018 DONALD ARNOLD W (CEO) 20K shares $68.73 filed Feb 15, 2018 Discretionary sale 20K $68.73 $1.4M Feb 15, 2018
Feb 13, 2018 PEREZ ARNALDO (Officer) 8,567 shares $68.73 filed Feb 15, 2018 Discretionary sale 8,567 $68.73 $589K Feb 15, 2018
Feb 13, 2018 KRUSE STEIN (CEO) 8,171 shares $68.73 filed Feb 15, 2018 Discretionary sale 8,171 $68.73 $562K Feb 15, 2018
Feb 13, 2018 Bernstein David (CFO) 5,999 shares $68.73 filed Feb 15, 2018 Discretionary sale 5,999 $68.73 $412K Feb 15, 2018
Feb 1, 2018 DONALD ARNOLD W (CEO) 700 shares $72.18 filed Feb 5, 2018 Discretionary sale 700 $72.18 $51K Feb 5, 2018

“Since trade” compares with the latest insider-implied price, not a market quote: these pages are built from filings alone. A role here is the one on that day's Form 4, so somebody promoted since appears under both titles.

Filing hygiene

85 Forms 4, 3 years
0 filed late
0 amendments
2 avg. days to file

How to read this

A Form 4 transaction code decides everything. P is an open-market purchase and S an open-market sale; those two are the only codes where an insider chose to trade. A is a grant, M an option exercise or vesting, F shares withheld to cover tax, G a gift. Most “insiders dumped billions” headlines are code F and M mechanics.

Sales flagged 10b5-1 run on a plan the insider adopted in advance; since 2023 every Form 4 carries that flag. Buys have historically predicted returns, sales mostly have not, and this page states filings, not advice.

Every number on this page comes from Forms 3, 4 and 5 filed with the SEC. The insider export runs on its own schedule, so it can be a few days behind the rest of the site; the date below says how far it goes. Browse the source filings on SEC EDGAR. Data through Sep 18, 2026