What the executives and directors of CDW Corporation actually did with their own shares, decoded from three years of SEC Form 4 filings.
The tape: three years of insider trades
Every marker sits at the exact price reported on the Form 4. The line is the monthly median of all prices insiders reported, so the chart needs no market feed; the gray strip is routine flow (vestings, tax withholding, gifts) that headlines love to miscount as selling.
Where the shares went, last 12 months
Every Form 4 movement decomposed: what flowed in (grants, vested equity, purchases) and what flowed out (tax withholding, plan sales, discretionary sales, gifts). Counted in shares, because grants carry no price.
Skin in the game
Directly held shares as reported after each trade, indexed to 100 five years back. Direct holdings only: trust and family-entity positions are per-entity in the filings and do not sum honestly, so this chart refuses to guess. The steps are the trades.
Who holds what
| Insider | Role | Shares held | Buys 12 m | Sales 12 m |
|---|---|---|---|---|
| LEAHY CHRISTINE A See Remarks | Officer | 210.9K | $499K | — |
| CORLEY CHRISTINA M See Remarks | Officer | 75.3K | — | — |
| NELMS DAVID W | Director | 51.4K | $2M | — |
| MIRALLES ALBERT JOSEPH JR See Remarks | Officer | 47.3K | — | — |
| KULEVICH FREDERICK J. See Remarks | Officer | 44.6K | — | — |
| CONNELLY ELIZABETH H. See Remarks | Officer | 34.2K | — | — |
| TAN HANG See Remarks | Officer | 34K | — | — |
| Chawla Sona See Remarks | Officer | 28.2K | — | $1.1M |
| BELL JAMES A | Director | 26.4K | — | — |
| Sanderson Katherine Elizabeth See Remarks | Officer | 24.5K | — | — |
| ZARCONE DONNA F | Director | 23K | — | — |
| Kumar Mukesh See Remarks | Officer | 21.7K | — | — |
| Swedish Joseph | Director | 20.2K | — | — |
| ADDICOTT VIRGINIA C. | Director | 18.6K | — | — |
Open-market trade log
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-05-27 | NELMS DAVID W (Director) | Open-market buy | 18K | $111.43 | $2M |
| 2026-05-18 | LEAHY CHRISTINE A (Officer) | Open-market buy | 4,830 | $103.40 | $499K |
| 2025-12-08 | Chawla Sona (Officer) | Discretionary sale | 7,400 | $146.17 | $1.1M |
| 2025-05-13 | KULEVICH FREDERICK J. (Officer) | Discretionary sale | 12K | $191.28 | $2.3M |
| 2025-05-13 | KULEVICH FREDERICK J. (Officer) | Discretionary sale | 16.2K | $190.62 | $3.1M |
| 2025-05-08 | LEAHY CHRISTINE A (Officer) | Discretionary sale | 600 | $182.85 | $110K |
| 2025-05-08 | LEAHY CHRISTINE A (Officer) | Discretionary sale | 7,877 | $179.99 | $1.4M |
| 2025-05-08 | LEAHY CHRISTINE A (Officer) | Discretionary sale | 14.5K | $181.27 | $2.6M |
| 2025-05-08 | LEAHY CHRISTINE A (Officer) | Discretionary sale | 17.9K | $182.13 | $3.3M |
| 2024-08-01 | LEAHY CHRISTINE A (Officer) | Open-market buy | 1,200 | $216.15 | $259K |
| 2024-08-01 | MIRALLES ALBERT JOSEPH JR (Officer) | Open-market buy | 1,050 | $216.62 | $227K |
| 2024-07-16 | Chawla Sona (Officer) | Planned sale (10b5-1) | 1,400 | $241.14 | $338K |
| 2024-07-16 | Chawla Sona (Officer) | Planned sale (10b5-1) | 17K | $240.39 | $4.1M |
| 2024-06-18 | Chawla Sona (Officer) | Planned sale (10b5-1) | 25.9K | $230.17 | $6M |
| 2023-12-14 | CORLEY CHRISTINA M (Officer) | Planned sale (10b5-1) | 1,550 | $222.24 | $344K |
| 2023-12-14 | CORLEY CHRISTINA M (Officer) | Planned sale (10b5-1) | 9,520 | $221.49 | $2.1M |
| 2023-12-14 | CORLEY CHRISTINA M (Officer) | Planned sale (10b5-1) | 23K | $220.62 | $5.1M |
| 2023-12-13 | CORLEY CHRISTINA M (Officer) | Planned sale (10b5-1) | 700 | $220.01 | $154K |
| 2023-11-22 | CORLEY CHRISTINA M (Officer) | Planned sale (10b5-1) | 13.2K | $218.13 | $2.9M |
| 2023-11-22 | CORLEY CHRISTINA M (Officer) | Planned sale (10b5-1) | 15.7K | $217.25 | $3.4M |
| 2023-11-22 | CORLEY CHRISTINA M (Officer) | Planned sale (10b5-1) | 19.5K | $216.61 | $4.2M |
| 2023-11-15 | LEAHY CHRISTINE A (Officer) | Planned sale (10b5-1) | 3,737 | $217.87 | $814K |
| 2023-11-15 | LEAHY CHRISTINE A (Officer) | Planned sale (10b5-1) | 4,703 | $219.45 | $1M |
| 2023-11-15 | LEAHY CHRISTINE A (Officer) | Planned sale (10b5-1) | 35.9K | $218.83 | $7.9M |
| 2023-05-04 | LEAHY CHRISTINE A (Officer) | Open-market buy | 3,050 | $163.62 | $499K |
| 2023-02-09 | ZARCONE DONNA F (Director) | Discretionary sale | 4,703 | $203.23 | $956K |
| 2022-05-06 | LEAHY CHRISTINE A (Officer) | Open-market buy | 2,900 | $169.36 | $491K |
| 2022-05-06 | MIRALLES ALBERT JOSEPH JR (Officer) | Open-market buy | 1,475 | $169.90 | $251K |
| 2022-02-11 | LEAHY CHRISTINE A (Officer) | Open-market buy | 2,762 | $180.96 | $500K |
| 2022-02-11 | MIRALLES ALBERT JOSEPH JR (Officer) | Open-market buy | 1,650 | $181.96 | $300K |
| 2021-12-20 | CORLEY CHRISTINA M (Officer) | Discretionary sale | 3,400 | $186.89 | $635K |
| 2021-11-18 | CORLEY CHRISTINA M (Officer) | Discretionary sale | 3,400 | $195.27 | $664K |
| 2021-10-18 | CORLEY CHRISTINA M (Officer) | Discretionary sale | 3,400 | $179.00 | $609K |
| 2021-09-20 | CORLEY CHRISTINA M (Officer) | Discretionary sale | 3,400 | $187.60 | $638K |
| 2021-08-18 | CORLEY CHRISTINA M (Officer) | Discretionary sale | 3,400 | $196.39 | $668K |
| 2021-08-17 | FINNEGAN PAUL J (Director) | Discretionary sale | 2,366 | $197.29 | $467K |
| 2021-08-16 | KULEVICH FREDERICK J. (Officer) | Discretionary sale | 2,500 | $198.10 | $495K |
| 2021-08-16 | KEBO COLLIN B. (Officer) | Discretionary sale | 6,000 | $198.10 | $1.2M |
| 2021-08-09 | LEAHY CHRISTINE A (Officer) | Discretionary sale | 42.6K | $188.63 | $8M |
| 2021-08-09 | LEAHY CHRISTINE A (Officer) | Discretionary sale | 42.9K | $189.32 | $8.1M |
| 2021-07-19 | CORLEY CHRISTINA M (Officer) | Discretionary sale | 3,400 | $172.17 | $585K |
| 2021-06-18 | CORLEY CHRISTINA M (Officer) | Discretionary sale | 3,400 | $168.69 | $574K |
| 2021-06-02 | ZARCONE DONNA F (Director) | Discretionary sale | 7,006 | $165.40 | $1.2M |
| 2021-05-19 | CORLEY CHRISTINA M (Officer) | Discretionary sale | 3,989 | $164.92 | $658K |
| 2021-05-17 | KULEVICH FREDERICK J. (Officer) | Discretionary sale | 2,500 | $167.89 | $420K |
| 2021-05-17 | KEBO COLLIN B. (Officer) | Discretionary sale | 6,000 | $167.89 | $1M |
| 2021-04-16 | CORLEY CHRISTINA M (Officer) | Discretionary sale | 3,500 | $184.58 | $646K |
| 2021-03-16 | CORLEY CHRISTINA M (Officer) | Discretionary sale | 3,500 | $162.13 | $567K |
| 2021-02-16 | CORLEY CHRISTINA M (Officer) | Discretionary sale | 3,500 | $154.78 | $542K |
| 2021-02-16 | KULEVICH FREDERICK J. (Officer) | Discretionary sale | 2,500 | $154.78 | $387K |
| 2021-02-16 | KEBO COLLIN B. (Officer) | Discretionary sale | 6,000 | $154.78 | $929K |
| 2021-01-19 | CORLEY CHRISTINA M (Officer) | Discretionary sale | 3,500 | $133.45 | $467K |
| 2020-12-16 | CORLEY CHRISTINA M (Officer) | Discretionary sale | 3,500 | $132.71 | $464K |
| 2020-12-15 | KEBO COLLIN B. (Officer) | Discretionary sale | 6,000 | $132.27 | $794K |
| 2020-05-13 | TROKA MATTHEW A. (Officer) | Discretionary sale | 7,001 | $100.99 | $707K |
| 2020-05-11 | ECKROTE DOUGLAS E (Officer) | Discretionary sale | 5,000 | $106.97 | $535K |
| 2020-05-11 | BILLHORN JILL M. (Officer) | Discretionary sale | 500 | $106.97 | $53K |
| 2020-02-18 | KIRBY ROBERT F. (Officer) | Discretionary sale | 1,300 | $137.47 | $179K |
| 2020-02-14 | CHONG MARK (Officer) | Discretionary sale | 6,000 | $138.51 | $831K |
| 2020-02-13 | TROKA MATTHEW A. (Officer) | Discretionary sale | 7,001 | $135.30 | $947K |
“Since trade” compares with the latest insider-implied price, not a market quote; this site carries no market data by design.
Filing hygiene
How to read this
A Form 4 transaction code decides everything. P is an open-market purchase and S an open-market sale; those two are the only codes where an insider chose to trade. A is a grant, M an option exercise or vesting, F shares withheld to cover tax, G a gift. Most “insiders dumped billions” headlines are code F and M mechanics.
Sales flagged 10b5-1 run on a plan the insider adopted in advance; since 2023 every Form 4 carries that flag. Buys have historically predicted returns, sales mostly have not, and this page states filings, not advice.