Constellation Energy insider activity
What the executives and directors of Constellation Energy actually did with their own shares, decoded from their SEC Form 4 filings. Each figure says the stretch of time it covers.
The tape: three years of insider trades
Every marker sits at the price reported on the Form 4. The line is the monthly median of all prices insiders reported, so the chart needs no market feed; the grey strip is the routine flow (grants, vestings, tax withholding and gifts) that a headline gets wrong by counting it as selling.
The 114 routine events on the chart, as a list
| Date | Insider | Shares |
|---|---|---|
| Aug 4, 2026 | CRANDALL ROGER W | 462 |
| Apr 28, 2026 | LAWLESS ROBERT J | 556 |
| Apr 28, 2026 | DE BALMANN YVES C | 556 |
| Apr 28, 2026 | Halverson Bradley M | 556 |
| Apr 28, 2026 | Holzrichter Julie | 556 |
| Apr 28, 2026 | Jamil Dhiaa M. | 556 |
| Apr 28, 2026 | Harrington Charles L. | 556 |
| Apr 28, 2026 | Ashish Khandpur K | 556 |
| Apr 28, 2026 | Paterson Eileen P. | 556 |
| Apr 28, 2026 | Rimmer Nneka Louise | 556 |
| Apr 28, 2026 | Richardson John M | 556 |
| Mar 1, 2026 | Koehler Michael | 27K |
| Feb 9, 2026 | Dominguez Joseph | 275K |
| Feb 9, 2026 | Hanson Bryan Craig | 76K |
| Feb 9, 2026 | MCHUGH JAMES | 49K |
| Feb 9, 2026 | Eggers Daniel L. | 66K |
| Feb 9, 2026 | Dardis David O. | 46K |
| Feb 9, 2026 | Bauer Matthew N | 12K |
| Feb 9, 2026 | Koehler Michael | 34K |
| Feb 9, 2026 | Smith Shane Patrick | 7,291 |
| Jan 7, 2026 | Novotny Andrew R. | 299K |
| Oct 29, 2025 | Barron Kathleen | 34K |
| Apr 29, 2025 | LAWLESS ROBERT J | 993 |
| Apr 29, 2025 | OPPENHEIMER PETER | 993 |
| Apr 29, 2025 | DE BALMANN YVES C | 993 |
| Apr 29, 2025 | Halverson Bradley M | 993 |
| Apr 29, 2025 | Holzrichter Julie | 993 |
| Apr 29, 2025 | Jamil Dhiaa M. | 993 |
| Apr 29, 2025 | Harrington Charles L. | 993 |
| Apr 29, 2025 | Ashish Khandpur K | 993 |
| Apr 29, 2025 | Paterson Eileen P. | 993 |
| Apr 29, 2025 | Rimmer Nneka Louise | 993 |
| Apr 29, 2025 | Richardson John M | 993 |
| Apr 5, 2025 | MCHUGH JAMES | 34K |
| Feb 20, 2025 | Bauer Matthew N | 1,600 |
| Feb 10, 2025 | Dominguez Joseph | 339K |
| Feb 10, 2025 | Hanson Bryan Craig | 103K |
| Feb 10, 2025 | MCHUGH JAMES | 74K |
| Feb 10, 2025 | Eggers Daniel L. | 82K |
| Feb 10, 2025 | Dardis David O. | 55K |
| Feb 10, 2025 | Barron Kathleen | 61K |
| Feb 10, 2025 | Bauer Matthew N | 15K |
| Feb 10, 2025 | Koehler Michael | 51K |
| Feb 7, 2025 | Hanson Bryan Craig | 44K |
| Dec 31, 2024 | LAWLESS ROBERT J | 168 |
| Dec 31, 2024 | OPPENHEIMER PETER | 29 |
| Dec 31, 2024 | BRLAS LAURIE | 168 |
| Dec 31, 2024 | DE BALMANN YVES C | 168 |
| Dec 31, 2024 | Halverson Bradley M | 168 |
| Dec 31, 2024 | Holzrichter Julie | 168 |
| Dec 31, 2024 | Jamil Dhiaa M. | 168 |
| Dec 31, 2024 | Harrington Charles L. | 168 |
| Dec 31, 2024 | Ashish Khandpur K | 168 |
| Dec 31, 2024 | Paterson Eileen P. | 29 |
| Dec 31, 2024 | Rimmer Nneka Louise | 168 |
| Dec 31, 2024 | Richardson John M | 168 |
| Sep 30, 2024 | LAWLESS ROBERT J | 246 |
| Sep 30, 2024 | BRLAS LAURIE | 246 |
| Sep 30, 2024 | DE BALMANN YVES C | 246 |
| Sep 30, 2024 | Halverson Bradley M | 246 |
Where the shares went, last 12 months
Every Form 4 movement decomposed: what flowed in (grants, vested equity, purchases) and what flowed out (tax withholding, plan sales, discretionary sales, gifts). Counted in shares, because grants carry no price.
The chart, in numbers
| Flow | Shares |
|---|---|
| Granted | 305K |
| Vested / exercised | 436K |
| Bought on market | 1,500 |
| Withheld for tax | 377K |
| Kept | 366K |
Skin in the game
Directly held shares as reported after each trade, indexed to 100 at the start of the window, up to five years back. Direct holdings only: trust and family-entity positions are per-entity in the filings and do not sum honestly, so this chart refuses to guess. The steps are the trades.
The chart, in numbers
| Insider | Start of the window | Latest reported | Indexed, start = 100 |
|---|---|---|---|
| Hanson Bryan Craig | 27K | 66K | 245.1 |
| MCHUGH JAMES | 29K | 58K | 201.2 |
| Eggers Daniel L. | 12K | 33K | 271.6 |
Who holds what
the 14 largest holdings of 23| Insider | Role | Shares held | Buys 12 m | Sales 12 m | 12 m | Last trade |
|---|---|---|---|---|---|---|
| Novotny Andrew R. See Remarks | Officer | 299K | – | – | – | |
| Dominguez Joseph President & CEO | CEO | 297K | – | – | – | |
| Hanson Bryan Craig EVP & Chief Generation Officer | Officer | 114K | – | – | – | |
| MCHUGH JAMES EVP & Chief Commercial Officer | Officer | 89K | – | – | – | |
| Eggers Daniel L. EVP & CFO | CFO | 74K | – | – | – | |
| Koehler Michael EVP & Chief Admin Officer | Officer | 61K | – | – | – | |
| Dardis David O. EVP & General Counsel | Officer | 56K | – | – | – | |
| DE BALMANN YVES C Last trade Jan 20, 2023 | Director | 52K | – | – | Jan 20, 2023 | |
| LAWLESS ROBERT J | Director | 51K | – | – | – | |
| Barron Kathleen EVP & Chief Strategy Officer | Officer | 51K | – | – | – | |
| BRLAS LAURIE | Director | 18K | – | – | – | |
| Richardson John M | Director | 16K | – | – | – | |
| Bauer Matthew N SVP & Controller Last trade Feb 20, 2025 | Officer | 13K | – | – | Feb 20, 2025 | |
| Smith Shane Patrick EVP & Chief Financial Officer | CFO | 7,110 | – | – | – |
Open-market trade log
| Date | Insider | Type | Shares | Price | Value | Since trade | Filed |
|---|---|---|---|---|---|---|---|
| Aug 11, 2026 | CRANDALL ROGER W (Director) 1,500 shares $278.62 +0.0% since trade filed Aug 13, 2026 | Open-market buy | 1,500 | $278.62 | $418K | +0.0% | Aug 13, 2026 |
| Feb 20, 2025 | Bauer Matthew N (Officer) 96 shares $311.21 −10.5% since trade filed Feb 21, 2025 | Discretionary sale | 96 | $311.21 | $30K | −10.5% | Feb 21, 2025 |
| Feb 20, 2025 | Bauer Matthew N (Officer) 3,904 shares $310.38 −10.2% since trade filed Feb 21, 2025 | Discretionary sale | 3,904 | $310.38 | $1.2M | −10.2% | Feb 21, 2025 |
| Jan 20, 2023 | DE BALMANN YVES C (Director) 79 shares $82.24 +238.8% since trade filed May 10, 2024 late | Discretionary sale | 79 | $82.24 | $6K | +238.8% | May 10, 2024 late |
| Nov 9, 2022 | DE BALMANN YVES C (Director) 79 shares $87.63 +218.0% since trade filed May 10, 2024 late | Open-market buy | 79 | $87.63 | $7K | +218.0% | May 10, 2024 late |
“Since trade” compares with the latest insider-implied price, not a market quote: these pages are built from filings alone. A role here is the one on that day's Form 4, so somebody promoted since appears under both titles.
Filing hygiene
How to read this
A Form 4 transaction code decides everything. P is an open-market purchase and S an open-market sale; those two are the only codes where an insider chose to trade. A is a grant, M an option exercise or vesting, F shares withheld to cover tax, G a gift. Most “insiders dumped billions” headlines are code F and M mechanics.
Sales flagged 10b5-1 run on a plan the insider adopted in advance; since 2023 every Form 4 carries that flag. Buys have historically predicted returns, sales mostly have not, and this page states filings, not advice.