FINHUB Insights

DoorDash insider activity

DASH · DASH income statements · EDGAR

What the executives and directors of DoorDash actually did with their own shares, decoded from their SEC Form 4 filings. Each figure says the stretch of time it covers.

−$262M net open-market flow, 12 m
13 open-market buys, 12 m
73.4% of sale value on 10b5-1 plans, 12 m
178 days since an insider bought, whole record

The tape: three years of insider trades

Open-market buy Discretionary sale Planned sale (10b5-1) Reported-price path Routine

Every marker sits at the price reported on the Form 4. The line is the monthly median of all prices insiders reported, so the chart needs no market feed; the grey strip is the routine flow (grants, vestings, tax withholding and gifts) that a headline gets wrong by counting it as selling.

The 173 routine events on the chart, as a list
Date Insider Shares
Sep 1, 2026 Xu Tony 17K
Sep 1, 2026 Inukonda Ravi 1,017
Aug 25, 2026 Xu Tony 33K
Aug 25, 2026 Adarkar Prabir 44K
Aug 13, 2026 Inukonda Ravi 1,017
Jul 8, 2026 Inukonda Ravi 4,068
Jun 22, 2026 Yandell Keith 50K
Jun 10, 2026 DOERR L JOHN 1,986
Jun 10, 2026 PIACENTINI DIEGO 1,986
Jun 10, 2026 Brown Shona L 1,986
Jun 10, 2026 Blackburn Jeffrey M 1,986
Jun 10, 2026 Lin Alfred 1,986
Jun 10, 2026 Mertz Elinor 1,986
Jun 10, 2026 Still Ashley 1,986
Jun 10, 2026 Kovac Milan 1,986
May 26, 2026 Adarkar Prabir 10K
May 22, 2026 Lee Gordon S 2,000
Apr 20, 2026 Lee Gordon S 10K
Apr 20, 2026 Fang Andy 26K
Apr 20, 2026 Adarkar Prabir 154K
Apr 20, 2026 Tang Stanley 24K
Apr 20, 2026 Yandell Keith 30K
Apr 20, 2026 Inukonda Ravi 110K
Apr 20, 2026 Sherringham Tia 52K
Mar 25, 2026 Sherringham Tia 1,250
Mar 23, 2026 Adarkar Prabir 10K
Mar 4, 2026 Xu Tony 83
Mar 2, 2026 Inukonda Ravi 1,017
Feb 24, 2026 Adarkar Prabir 10K
Feb 18, 2026 Inukonda Ravi 1,017
Jan 20, 2026 Adarkar Prabir 15K
Jan 16, 2026 Kovac Milan 1,902
Jan 14, 2026 Inukonda Ravi 1,017
Jan 5, 2026 Xu Tony 17K
Dec 22, 2025 Adarkar Prabir 30K
Dec 19, 2025 Inukonda Ravi 800
Dec 18, 2025 Xu Tony 17K
Dec 9, 2025 Xu Tony 17K
Nov 25, 2025 Xu Tony 102K
Nov 24, 2025 Adarkar Prabir 10K
Nov 24, 2025 Inukonda Ravi 800
Nov 21, 2025 Tang Stanley 15K
Nov 19, 2025 Adarkar Prabir 5,000
Nov 14, 2025 Fang Andy 36K
Nov 10, 2025 Lee Gordon S 4,000
Oct 20, 2025 Inukonda Ravi 800
Oct 14, 2025 Adarkar Prabir 20K
Oct 1, 2025 Xu Tony 553K
Sep 29, 2025 Adarkar Prabir 30K
Sep 24, 2025 Inukonda Ravi 800
Sep 15, 2025 Xu Tony 51K
Sep 3, 2025 Xu Tony 51K
Aug 26, 2025 Inukonda Ravi 800
Aug 25, 2025 Adarkar Prabir 30K
Aug 21, 2025 Xu Tony 97K
Aug 15, 2025 Xu Tony 85K
Jul 28, 2025 Xu Tony 4,042
Jul 25, 2025 Xu Tony 30K
Jul 25, 2025 Inukonda Ravi 800
Jul 24, 2025 Adarkar Prabir 30K

The 60 most recent of 173.

Where the shares went, last 12 months

Every Form 4 movement decomposed: what flowed in (grants, vested equity, purchases) and what flowed out (tax withholding, plan sales, discretionary sales, gifts). Counted in shares, because grants carry no price.

The chart, in numbers
Flow Shares
From holdings 7.1M
Granted 464K
Vested / exercised 861K
Bought on market 514K
Other in 1.2M
Planned sales (10b5-1) 1.2M
Discretionary sales 501K
Gifts 158K
Other out 8.3M

Skin in the game

Directly held shares as reported after each trade, indexed to 100 at the start of the window, up to five years back. Direct holdings only: trust and family-entity positions are per-entity in the filings and do not sum honestly, so this chart refuses to guess. The steps are the trades.

The chart, in numbers
Insider Start of the window Latest reported Indexed, start = 100
Lin Alfred 4,953 3,150 63.6
Adarkar Prabir 1.1M 930K 84
Inukonda Ravi 507K 218K 43
Yandell Keith 269K 123K 45.7

Who holds what

the 14 largest holdings of 16
Insider Role Shares held Buys 12 m Sales 12 m 12 m Last trade
Lin Alfred Last trade Nov 26, 2025 Director 21M $100M net buying over the year: 1 month buying, 0 months selling Nov 26, 2025
Adarkar Prabir PRESIDENT AND COO Last trade Aug 25, 2026 COO 986K $66M net selling over the year: 0 months buying, 10 months selling Aug 25, 2026
Inukonda Ravi CHIEF FINANCIAL OFFICER Last trade Sep 1, 2026 CFO 348K $28M net selling over the year: 0 months buying, 11 months selling Sep 1, 2026
Yandell Keith CHIEF BUSINESS OFFICER Last trade Aug 20, 2026 Officer 123K $6.1M net selling over the year: 0 months buying, 4 months selling Aug 20, 2026
Sherringham Tia GENERAL COUNSEL AND SECRETARY Last trade Aug 24, 2026 Officer 120K $8.8M net selling over the year: 0 months buying, 4 months selling Aug 24, 2026
Tang Stanley Last trade Sep 2, 2026 Director 87K $115M net selling over the year: 0 months buying, 12 months selling Sep 2, 2026
Lee Gordon S CHIEF ACCOUNTING OFFICER Last trade Sep 4, 2026 Officer 84K $4.1M net selling over the year: 0 months buying, 6 months selling Sep 4, 2026
Fang Andy Last trade Sep 1, 2026 Director 58K $44M net selling over the year: 0 months buying, 10 months selling Sep 1, 2026
DOERR L JOHN Director 43K
Brown Shona L Last trade Jun 26, 2026 Director 31K $2.2M net selling over the year: 0 months buying, 8 months selling Jun 26, 2026
Xu Tony CHIEF EXECUTIVE OFFICER Last trade Sep 1, 2026 CEO 26K $89M net selling over the year: 0 months buying, 6 months selling Sep 1, 2026
Mertz Elinor Director 16K
PIACENTINI DIEGO Director 13K
Blackburn Jeffrey M Director 8,102

Open-market trade log

the 60 most recent of 2,562
Date Insider Type Shares Price Value Since trade Filed
Sep 4, 2026 Lee Gordon S (Officer) 413 shares $221.50 +2.9% since trade filed Sep 9, 2026 Planned sale (10b5-1) 413 $221.50 $91K +2.9% Sep 9, 2026
Sep 2, 2026 Tang Stanley (Director) 2,265 shares $224.51 +1.5% since trade filed Sep 4, 2026 Planned sale (10b5-1) 2,265 $224.51 $509K +1.5% Sep 4, 2026
Sep 2, 2026 Tang Stanley (Director) 2,271 shares $227.23 +0.3% since trade filed Sep 4, 2026 Planned sale (10b5-1) 2,271 $227.23 $516K +0.3% Sep 4, 2026
Sep 2, 2026 Tang Stanley (Director) 2,500 shares $223.60 +1.9% since trade filed Sep 4, 2026 Planned sale (10b5-1) 2,500 $223.60 $559K +1.9% Sep 4, 2026
Sep 2, 2026 Tang Stanley (Director) 8,277 shares $225.75 +1.0% since trade filed Sep 4, 2026 Planned sale (10b5-1) 8,277 $225.75 $1.9M +1.0% Sep 4, 2026
Sep 2, 2026 Tang Stanley (Director) 16K shares $226.52 +0.6% since trade filed Sep 4, 2026 Planned sale (10b5-1) 16K $226.52 $3.5M +0.6% Sep 4, 2026
Sep 1, 2026 Fang Andy (Director) 500 shares $232.23 −1.9% since trade filed Sep 3, 2026 Planned sale (10b5-1) 500 $232.23 $116K −1.9% Sep 3, 2026
Sep 1, 2026 Fang Andy (Director) 1,417 shares $230.82 −1.3% since trade filed Sep 3, 2026 Planned sale (10b5-1) 1,417 $230.82 $327K −1.3% Sep 3, 2026
Sep 1, 2026 Fang Andy (Director) 1,927 shares $226.75 +0.5% since trade filed Sep 3, 2026 Planned sale (10b5-1) 1,927 $226.75 $437K +0.5% Sep 3, 2026
Sep 1, 2026 Fang Andy (Director) 1,983 shares $230.04 −0.9% since trade filed Sep 3, 2026 Planned sale (10b5-1) 1,983 $230.04 $456K −0.9% Sep 3, 2026
Sep 1, 2026 Fang Andy (Director) 2,552 shares $227.92 +0.0% since trade filed Sep 3, 2026 Planned sale (10b5-1) 2,552 $227.92 $582K +0.0% Sep 3, 2026
Sep 1, 2026 Fang Andy (Director) 2,721 shares $225.75 +1.0% since trade filed Sep 3, 2026 Planned sale (10b5-1) 2,721 $225.75 $614K +1.0% Sep 3, 2026
Sep 1, 2026 Fang Andy (Director) 3,900 shares $228.82 −0.4% since trade filed Sep 3, 2026 Planned sale (10b5-1) 3,900 $228.82 $892K −0.4% Sep 3, 2026
Sep 1, 2026 Xu Tony (CEO) 17K shares $230.00 −0.9% since trade filed Sep 3, 2026 Planned sale (10b5-1) 17K $230.00 $3.8M −0.9% Sep 3, 2026
Sep 1, 2026 Inukonda Ravi (CFO) 600 shares $232.20 −1.8% since trade filed Sep 3, 2026 Planned sale (10b5-1) 600 $232.20 $139K −1.8% Sep 3, 2026
Sep 1, 2026 Inukonda Ravi (CFO) 1,700 shares $226.81 +0.5% since trade filed Sep 3, 2026 Planned sale (10b5-1) 1,700 $226.81 $386K +0.5% Sep 3, 2026
Sep 1, 2026 Inukonda Ravi (CFO) 1,800 shares $230.84 −1.3% since trade filed Sep 3, 2026 Planned sale (10b5-1) 1,800 $230.84 $416K −1.3% Sep 3, 2026
Sep 1, 2026 Inukonda Ravi (CFO) 2,647 shares $228.02 −0.0% since trade filed Sep 3, 2026 Planned sale (10b5-1) 2,647 $228.02 $604K −0.0% Sep 3, 2026
Sep 1, 2026 Inukonda Ravi (CFO) 2,827 shares $225.83 +0.9% since trade filed Sep 3, 2026 Planned sale (10b5-1) 2,827 $225.83 $638K +0.9% Sep 3, 2026
Sep 1, 2026 Inukonda Ravi (CFO) 3,117 shares $230.01 −0.9% since trade filed Sep 3, 2026 Planned sale (10b5-1) 3,117 $230.01 $717K −0.9% Sep 3, 2026
Sep 1, 2026 Inukonda Ravi (CFO) 3,353 shares $228.88 −0.4% since trade filed Sep 3, 2026 Planned sale (10b5-1) 3,353 $228.88 $767K −0.4% Sep 3, 2026
Aug 25, 2026 Adarkar Prabir (COO) 1,900 shares $234.25 −2.7% since trade filed Aug 27, 2026 Planned sale (10b5-1) 1,900 $234.25 $445K −2.7% Aug 27, 2026
Aug 25, 2026 Adarkar Prabir (COO) 2,413 shares $227.75 +0.1% since trade filed Aug 27, 2026 Planned sale (10b5-1) 2,413 $227.75 $550K +0.1% Aug 27, 2026
Aug 25, 2026 Adarkar Prabir (COO) 3,298 shares $229.31 −0.6% since trade filed Aug 27, 2026 Planned sale (10b5-1) 3,298 $229.31 $756K −0.6% Aug 27, 2026
Aug 25, 2026 Adarkar Prabir (COO) 4,600 shares $230.44 −1.1% since trade filed Aug 27, 2026 Planned sale (10b5-1) 4,600 $230.44 $1.1M −1.1% Aug 27, 2026
Aug 25, 2026 Adarkar Prabir (COO) 11K shares $232.29 −1.9% since trade filed Aug 27, 2026 Planned sale (10b5-1) 11K $232.29 $2.6M −1.9% Aug 27, 2026
Aug 25, 2026 Adarkar Prabir (COO) 11K shares $233.48 −2.4% since trade filed Aug 27, 2026 Planned sale (10b5-1) 11K $233.48 $2.6M −2.4% Aug 27, 2026
Aug 25, 2026 Adarkar Prabir (COO) 21K shares $231.46 −1.5% since trade filed Aug 27, 2026 Planned sale (10b5-1) 21K $231.46 $4.8M −1.5% Aug 27, 2026
Aug 25, 2026 Xu Tony (CEO) 3,767 shares $230.00 −0.9% since trade filed Aug 26, 2026 Planned sale (10b5-1) 3,767 $230.00 $866K −0.9% Aug 26, 2026
Aug 24, 2026 Lee Gordon S (Officer) 2,204 shares $222.03 +2.7% since trade filed Aug 26, 2026 Planned sale (10b5-1) 2,204 $222.03 $489K +2.7% Aug 26, 2026
Aug 24, 2026 Tang Stanley (Director) 10K shares $225.00 +1.3% since trade filed Aug 26, 2026 Planned sale (10b5-1) 10K $225.00 $2.3M +1.3% Aug 26, 2026
Aug 24, 2026 Xu Tony (CEO) 30K shares $230.00 −0.9% since trade filed Aug 26, 2026 Planned sale (10b5-1) 30K $230.00 $6.8M −0.9% Aug 26, 2026
Aug 24, 2026 Sherringham Tia (Officer) 100 shares $222.22 +2.6% since trade filed Aug 26, 2026 Planned sale (10b5-1) 100 $222.22 $22K +2.6% Aug 26, 2026
Aug 24, 2026 Sherringham Tia (Officer) 100 shares $224.81 +1.4% since trade filed Aug 26, 2026 Planned sale (10b5-1) 100 $224.81 $22K +1.4% Aug 26, 2026
Aug 24, 2026 Sherringham Tia (Officer) 100 shares $229.94 −0.9% since trade filed Aug 26, 2026 Planned sale (10b5-1) 100 $229.94 $23K −0.9% Aug 26, 2026
Aug 24, 2026 Sherringham Tia (Officer) 200 shares $221.03 +3.1% since trade filed Aug 26, 2026 Planned sale (10b5-1) 200 $221.03 $44K +3.1% Aug 26, 2026
Aug 24, 2026 Sherringham Tia (Officer) 500 shares $227.84 +0.0% since trade filed Aug 26, 2026 Planned sale (10b5-1) 500 $227.84 $114K +0.0% Aug 26, 2026
Aug 24, 2026 Sherringham Tia (Officer) 1,265 shares $229.08 −0.5% since trade filed Aug 26, 2026 Planned sale (10b5-1) 1,265 $229.08 $290K −0.5% Aug 26, 2026
Aug 21, 2026 Tang Stanley (Director) 9,999 shares $225.00 +1.3% since trade filed Aug 24, 2026 Planned sale (10b5-1) 9,999 $225.00 $2.2M +1.3% Aug 24, 2026
Aug 21, 2026 Tang Stanley (Director) 72K shares $225.17 +1.2% since trade filed Aug 24, 2026 Planned sale (10b5-1) 72K $225.17 $16M +1.2% Aug 24, 2026
Aug 20, 2026 Lee Gordon S (Officer) 2,911 shares $220.62 +3.3% since trade filed Aug 24, 2026 Discretionary sale 2,911 $220.62 $642K +3.3% Aug 24, 2026
Aug 20, 2026 Fang Andy (Director) 1,591 shares $220.62 +3.3% since trade filed Aug 24, 2026 Discretionary sale 1,591 $220.62 $351K +3.3% Aug 24, 2026
Aug 20, 2026 Adarkar Prabir (COO) 17K shares $220.62 +3.3% since trade filed Aug 24, 2026 Discretionary sale 17K $220.62 $3.8M +3.3% Aug 24, 2026
Aug 20, 2026 Tang Stanley (Director) 2,160 shares $220.62 +3.3% since trade filed Aug 24, 2026 Planned sale (10b5-1) 2,160 $220.62 $477K +3.3% Aug 24, 2026
Aug 20, 2026 Yandell Keith (Officer) 7,962 shares $220.62 +3.3% since trade filed Aug 24, 2026 Discretionary sale 7,962 $220.62 $1.8M +3.3% Aug 24, 2026
Aug 20, 2026 Inukonda Ravi (CFO) 20K shares $220.62 +3.3% since trade filed Aug 24, 2026 Discretionary sale 20K $220.62 $4.3M +3.3% Aug 24, 2026
Aug 20, 2026 Sherringham Tia (Officer) 7,689 shares $220.62 +3.3% since trade filed Aug 24, 2026 Discretionary sale 7,689 $220.62 $1.7M +3.3% Aug 24, 2026
Aug 13, 2026 Inukonda Ravi (CFO) 1,017 shares $213.67 +6.7% since trade filed Aug 17, 2026 Planned sale (10b5-1) 1,017 $213.67 $217K +6.7% Aug 17, 2026
Aug 6, 2026 Fang Andy (Director) 15K shares $215.00 +6.0% since trade filed Aug 10, 2026 Planned sale (10b5-1) 15K $215.00 $3.2M +6.0% Aug 10, 2026
Aug 3, 2026 Fang Andy (Director) 100 shares $203.39 +12.1% since trade filed Aug 5, 2026 Planned sale (10b5-1) 100 $203.39 $20K +12.1% Aug 5, 2026
Aug 3, 2026 Fang Andy (Director) 300 shares $198.91 +14.6% since trade filed Aug 5, 2026 Planned sale (10b5-1) 300 $198.91 $60K +14.6% Aug 5, 2026
Aug 3, 2026 Fang Andy (Director) 800 shares $202.35 +12.6% since trade filed Aug 5, 2026 Planned sale (10b5-1) 800 $202.35 $162K +12.6% Aug 5, 2026
Aug 3, 2026 Fang Andy (Director) 2,500 shares $201.38 +13.2% since trade filed Aug 5, 2026 Planned sale (10b5-1) 2,500 $201.38 $503K +13.2% Aug 5, 2026
Aug 3, 2026 Fang Andy (Director) 16K shares $200.05 +13.9% since trade filed Aug 5, 2026 Planned sale (10b5-1) 16K $200.05 $3.3M +13.9% Aug 5, 2026
Aug 3, 2026 Tang Stanley (Director) 100 shares $203.64 +11.9% since trade filed Aug 5, 2026 Planned sale (10b5-1) 100 $203.64 $20K +11.9% Aug 5, 2026
Aug 3, 2026 Tang Stanley (Director) 900 shares $198.99 +14.5% since trade filed Aug 5, 2026 Planned sale (10b5-1) 900 $198.99 $179K +14.5% Aug 5, 2026
Aug 3, 2026 Tang Stanley (Director) 1,671 shares $200.00 +14.0% since trade filed Aug 5, 2026 Planned sale (10b5-1) 1,671 $200.00 $334K +14.0% Aug 5, 2026
Aug 3, 2026 Tang Stanley (Director) 2,600 shares $203.01 +12.3% since trade filed Aug 5, 2026 Planned sale (10b5-1) 2,600 $203.01 $528K +12.3% Aug 5, 2026
Aug 3, 2026 Tang Stanley (Director) 5,690 shares $201.90 +12.9% since trade filed Aug 5, 2026 Planned sale (10b5-1) 5,690 $201.90 $1.1M +12.9% Aug 5, 2026
Aug 3, 2026 Tang Stanley (Director) 23K shares $200.94 +13.4% since trade filed Aug 5, 2026 Planned sale (10b5-1) 23K $200.94 $4.6M +13.4% Aug 5, 2026

“Since trade” compares with the latest insider-implied price, not a market quote: these pages are built from filings alone. A role here is the one on that day's Form 4, so somebody promoted since appears under both titles.

Filing hygiene

438 Forms 4, 3 years
7 filed late
3 amendments
2.5 avg. days to file

How to read this

A Form 4 transaction code decides everything. P is an open-market purchase and S an open-market sale; those two are the only codes where an insider chose to trade. A is a grant, M an option exercise or vesting, F shares withheld to cover tax, G a gift. Most “insiders dumped billions” headlines are code F and M mechanics.

Sales flagged 10b5-1 run on a plan the insider adopted in advance; since 2023 every Form 4 carries that flag. Buys have historically predicted returns, sales mostly have not, and this page states filings, not advice.

Every number on this page comes from Forms 3, 4 and 5 filed with the SEC. The insider export runs on its own schedule, so it can be a few days behind the rest of the site; the date below says how far it goes. Browse the source filings on SEC EDGAR. Data through Sep 18, 2026