What the executives and directors of DTE Energy actually did with their own shares, decoded from three years of SEC Form 4 filings.
The tape: three years of insider trades
Every marker sits at the exact price reported on the Form 4. The line is the monthly median of all prices insiders reported, so the chart needs no market feed; the gray strip is routine flow (vestings, tax withholding, gifts) that headlines love to miscount as selling.
Where the shares went, last 12 months
Every Form 4 movement decomposed: what flowed in (grants, vested equity, purchases) and what flowed out (tax withholding, plan sales, discretionary sales, gifts). Counted in shares, because grants carry no price.
Skin in the game
Directly held shares as reported after each trade, indexed to 100 five years back. Direct holdings only: trust and family-entity positions are per-entity in the filings and do not sum honestly, so this chart refuses to guess. The steps are the trades.
Who holds what
| Insider | Role | Shares held | Buys 12 m | Sales 12 m |
|---|---|---|---|---|
| Norcia Gerardo President & COO | COO | 451.4K | — | — |
| Ruud David Vice Chairman & CFO | CFO | 102K | — | — |
| Lauer Trevor F Vice Chairman & Group Pres. | Officer | 80.8K | — | — |
| Stiers Mark W Pres. & COO Power & Industrial | COO | 56.1K | — | — |
| Harris Joi M. President & CEO | CEO | 54.9K | — | — |
| Richard Robert A. President & COO - DTE Gas | COO | 36.2K | — | — |
| Paul Matthew T. Pres. & COO-DTE Electric Co. | COO | 20.1K | — | — |
| Antishin Diane M. Sr VP-HR & Chief D&I Officer | Officer | 19.6K | — | — |
| Chavez JoAnn Sr VP & Chief Legal Officer | Officer | 14.1K | — | — |
| Williams Valerie | Director | 7,013 | — | — |
| Muschong Lisa A. VP, Corp Sec & Chief of Staff | Officer | 6,233 | — | $369K |
| TORGOW GARY | Director | 5,742 | — | — |
| BRANDON DAVID | Director | 5,589 | — | — |
| Lorenz Kathrine M. Sr VP & Chief Legal Officer | Officer | 5,221 | — | — |
Open-market trade log
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-05-14 | Muschong Lisa A. (Officer) | Discretionary sale | 1,000 | $143.72 | $144K |
| 2025-08-14 | Muschong Lisa A. (Officer) | Discretionary sale | 1,600 | $140.53 | $225K |
| 2025-02-24 | Chavez JoAnn (Officer) | Discretionary sale | 7,062 | $132.40 | $935K |
| 2025-02-19 | Paul Matthew T. (COO) | Discretionary sale | 3,801 | $129.56 | $492K |
| 2025-02-19 | Myrick Tracy J (Officer) | Discretionary sale | 1,014 | $129.92 | $132K |
| 2024-06-05 | Lauer Trevor F (Officer) | Discretionary sale | 3,500 | $115.07 | $403K |
| 2024-06-03 | Muschong Lisa A. (Officer) | Discretionary sale | 1,198 | $116.61 | $140K |
| 2024-05-15 | Stiers Mark W (COO) | Discretionary sale | 10K | $116.00 | $1.2M |
| 2024-05-02 | Chavez JoAnn (Officer) | Discretionary sale | 3,000 | $111.52 | $335K |
| 2024-02-27 | Richard Robert A. (COO) | Discretionary sale | 4,800 | $107.25 | $515K |
| 2024-02-23 | Harris Joi M. (COO) | Discretionary sale | 3,000 | $108.49 | $325K |
| 2024-02-22 | Myrick Tracy J (Officer) | Discretionary sale | 600 | $107.04 | $64K |
| 2024-02-21 | Chavez JoAnn (Officer) | Discretionary sale | 6,070 | $109.19 | $663K |
| 2024-02-20 | Muschong Lisa A. (Officer) | Discretionary sale | 2,775 | $108.43 | $301K |
| 2024-02-15 | Paul Matthew T. (COO) | Discretionary sale | 5,850 | $106.92 | $625K |
| 2023-08-02 | Chavez JoAnn (Officer) | Discretionary sale | 2,500 | $113.53 | $284K |
| 2023-06-07 | Muschong Lisa A. (Officer) | Discretionary sale | 700 | $110.41 | $77K |
| 2023-06-06 | Myrick Tracy J (Officer) | Discretionary sale | 585 | $109.98 | $64K |
| 2023-05-05 | Chavez JoAnn (Officer) | Discretionary sale | 4,000 | $113.09 | $452K |
| 2022-08-22 | Chavez JoAnn (Officer) | Discretionary sale | 1,000 | $135.62 | $136K |
| 2022-08-02 | Harris Joi M. (COO) | Discretionary sale | 1,800 | $130.13 | $234K |
| 2022-08-02 | Richard Robert A. (Officer) | Discretionary sale | 2,900 | $130.31 | $378K |
| 2022-05-27 | Muschong Lisa A. (Officer) | Discretionary sale | 600 | $134.28 | $81K |
| 2022-05-23 | Chavez JoAnn (Officer) | Discretionary sale | 1,938 | $130.31 | $253K |
| 2022-03-04 | Muschong Lisa A. (Officer) | Discretionary sale | 1,600 | $127.86 | $205K |
| 2022-03-04 | Myrick Tracy J (Officer) | Discretionary sale | 600 | $124.99 | $75K |
| 2022-03-02 | Harris Joi M. (COO) | Discretionary sale | 1,650 | $120.97 | $200K |
| 2022-02-16 | Chavez JoAnn (Officer) | Discretionary sale | 500 | $116.58 | $58K |
| 2021-12-02 | Chavez JoAnn (Officer) | Discretionary sale | 500 | $110.78 | $55K |
| 2021-08-11 | ANDERSON GERARD M (Officer) | Discretionary sale | 10K | $120.53 | $1.2M |
| 2021-08-11 | Lauer Trevor F (COO) | Discretionary sale | 15K | $120.41 | $1.8M |
| 2021-03-04 | Muschong Lisa A. (Officer) | Discretionary sale | 1,600 | $120.67 | $193K |
| 2021-02-24 | Thomas David A (Director) | Open-market buy | 395 | $126.56 | $50K |
| 2021-02-24 | Rolling Mark C. (Officer) | Discretionary sale | 2,389 | $124.45 | $297K |
| 2021-02-24 | Chavez JoAnn (Officer) | Discretionary sale | 1,000 | $124.92 | $125K |
| 2021-02-23 | Chavez JoAnn (Officer) | Discretionary sale | 400 | $123.50 | $49K |
| 2020-11-16 | MEADOR DAVID E (Officer) | Discretionary sale | 4,500 | $134.50 | $605K |
| 2020-11-16 | Paul Matthew T. (COO) | Discretionary sale | 2,300 | $134.35 | $309K |
| 2020-11-13 | Muschong Lisa A. (Officer) | Discretionary sale | 714 | $130.51 | $93K |
| 2020-11-10 | Rolling Mark C. (Officer) | Discretionary sale | 1,939 | $129.48 | $251K |
| 2020-11-09 | Chavez JoAnn (Officer) | Discretionary sale | 400 | $130.97 | $52K |
| 2020-10-30 | Muschong Lisa A. (Officer) | Discretionary sale | 1,225 | $122.63 | $150K |
| 2020-05-18 | Chavez JoAnn (Officer) | Discretionary sale | 400 | $101.93 | $41K |
| 2020-02-24 | Oleksiak Peter B (CFO) | Discretionary sale | 1,800 | $134.94 | $243K |
| 2020-02-20 | Stiers Mark W (COO) | Discretionary sale | 10K | $134.00 | $1.3M |
| 2019-09-05 | TORGOW GARY (Director) | Open-market buy | 1,537 | $129.95 | $200K |
| 2019-08-27 | Stiers Mark W (COO) | Discretionary sale | 10K | $131.00 | $1.3M |
| 2019-08-13 | ANDERSON GERARD M (Officer) | Discretionary sale | 11.5K | $128.02 | $1.5M |
| 2019-05-23 | Muschong Lisa A. (Officer) | Discretionary sale | 237 | $128.86 | $31K |
| 2019-05-21 | Stiers Mark W (COO) | Discretionary sale | 3,375 | $127.84 | $431K |
| 2019-05-21 | Stiers Mark W (COO) | Discretionary sale | 6,625 | $127.84 | $847K |
| 2019-05-07 | SHAW RUTH G (Director) | Open-market buy | 2,000 | $124.27 | $249K |
| 2019-05-06 | ANDERSON GERARD M (CEO) | Discretionary sale | 10K | $124.79 | $1.2M |
| 2019-05-03 | Oleksiak Peter B (CFO) | Discretionary sale | 1,500 | $125.25 | $188K |
| 2019-02-21 | Lauer Trevor F (COO) | Discretionary sale | 1,700 | $122.44 | $208K |
| 2019-02-19 | Muschong Lisa A. (Officer) | Discretionary sale | 416 | $119.88 | $50K |
| 2019-02-19 | Muschong Lisa A. (Officer) | Discretionary sale | 417 | $119.52 | $50K |
| 2019-02-19 | Muschong Lisa A. (Officer) | Discretionary sale | 1,783 | $119.85 | $214K |
| 2019-02-14 | ANDERSON GERARD M (CEO) | Discretionary sale | 11K | $119.39 | $1.3M |
| 2018-11-20 | Jewell Jeffrey A (Officer) | Discretionary sale | 4,190 | $120.00 | $503K |
“Since trade” compares with the latest insider-implied price, not a market quote; this site carries no market data by design.
Filing hygiene
How to read this
A Form 4 transaction code decides everything. P is an open-market purchase and S an open-market sale; those two are the only codes where an insider chose to trade. A is a grant, M an option exercise or vesting, F shares withheld to cover tax, G a gift. Most “insiders dumped billions” headlines are code F and M mechanics.
Sales flagged 10b5-1 run on a plan the insider adopted in advance; since 2023 every Form 4 carries that flag. Buys have historically predicted returns, sales mostly have not, and this page states filings, not advice.