FedEx insider activity
What the executives and directors of FedEx actually did with their own shares, decoded from their SEC Form 4 filings. Each figure says the stretch of time it covers.
The tape: three years of insider trades
Every marker sits at the price reported on the Form 4. The line is the monthly median of all prices insiders reported, so the chart needs no market feed; the grey strip is the routine flow (grants, vestings, tax withholding and gifts) that a headline gets wrong by counting it as selling.
The 112 routine events on the chart, as a list
| Date | Insider | Shares |
|---|---|---|
| Aug 28, 2026 | Ellison Marvin R | 7,139 |
| Aug 17, 2026 | Talwar Vishal | 1,489 |
| Jun 30, 2026 | WALSH PAUL S | 5,042 |
| Jun 25, 2026 | MARTIN R BRAD | 8,711 |
| Jun 25, 2026 | Subramaniam Rajesh | 15K |
| Jun 25, 2026 | EDMUNDS MARK A | 187 |
| Jun 25, 2026 | Carere Brie | 4,734 |
| Jun 25, 2026 | Smith Richard W | 4,734 |
| Jun 25, 2026 | ADAMS GINA F. | 4,734 |
| Jun 25, 2026 | Brightman Tracy B | 4,734 |
| Jun 25, 2026 | Talwar Vishal | 4,734 |
| Jun 25, 2026 | Preet Kawal | 4,734 |
| Jun 25, 2026 | Russ Claude F | 1,635 |
| Jun 25, 2026 | Ray Scott L | 4,734 |
| May 5, 2026 | Griffith Susan Patricia | 6,927 |
| Apr 27, 2026 | GORMAN STEPHEN E | 6,512 |
| Apr 20, 2026 | Subramaniam Rajesh | 37K |
| Apr 15, 2026 | SCHWAB SUSAN C | 5,795 |
| Apr 15, 2026 | Brightman Tracy B | 12K |
| Apr 14, 2026 | MARTIN R BRAD | 25K |
| Apr 14, 2026 | Smith Richard W | 7,209 |
| Apr 14, 2026 | ADAMS GINA F. | 20K |
| Apr 14, 2026 | Erwin Guy M II | 9,233 |
| Apr 14, 2026 | Preet Kawal | 4,900 |
| Mar 23, 2026 | MARTIN R BRAD | 4,153 |
| Feb 18, 2026 | Subramaniam Rajesh | 22K |
| Jan 7, 2026 | Smith Richard W | 2,262 |
| Sep 29, 2025 | GORMAN STEPHEN E | 823 |
| Sep 29, 2025 | MARTIN R BRAD | 6,401 |
| Sep 29, 2025 | WALSH PAUL S | 823 |
| Sep 29, 2025 | Griffith Susan Patricia | 1,414 |
| Sep 29, 2025 | SCHWAB SUSAN C | 1,118 |
| Sep 29, 2025 | LANE AMY B | 823 |
| Sep 29, 2025 | Ellison Marvin R | 1,118 |
| Sep 29, 2025 | Ramo Joshua Cooper | 1,414 |
| Sep 29, 2025 | Perpall Frederick | 823 |
| Sep 29, 2025 | Norton Nancy A | 823 |
| Sep 29, 2025 | Davila Silvia | 1,118 |
| Sep 22, 2025 | Talwar Vishal | 9,302 |
| Jul 23, 2025 | Ramo Joshua Cooper | 3,610 |
| Jul 9, 2025 | Ellison Marvin R | 3,610 |
| Jul 8, 2025 | WALSH PAUL S | 3,610 |
| Jul 7, 2025 | MARTIN R BRAD | 3,610 |
| Jun 26, 2025 | DIETRICH JOHN W | 6,595 |
| Jun 26, 2025 | Subramaniam Rajesh | 18K |
| Jun 26, 2025 | Smith John Alan | 6,325 |
| Jun 26, 2025 | Carere Brie | 6,325 |
| Jun 26, 2025 | Krishnasamy Sriram | 6,325 |
| Jun 26, 2025 | Smith Richard W | 6,325 |
| Jun 26, 2025 | ADAMS GINA F. | 6,325 |
| Jun 26, 2025 | Brightman Tracy B | 6,325 |
| Jun 26, 2025 | Erwin Guy M II | 1,155 |
| Apr 11, 2025 | SMITH FREDERICK W | 133K |
| Mar 27, 2025 | Smith John Alan | 6,155 |
| Mar 24, 2025 | ADAMS GINA F. | 4,770 |
| Jan 14, 2025 | SCHWAB SUSAN C | 3,980 |
| Jan 8, 2025 | Smith Richard W | 44K |
| Jan 2, 2025 | SMITH FREDERICK W | 673K |
| Jan 2, 2025 | Smith Richard W | 24K |
| Dec 23, 2024 | ADAMS GINA F. | 5,150 |
Where the shares went, last 12 months
Every Form 4 movement decomposed: what flowed in (grants, vested equity, purchases) and what flowed out (tax withholding, plan sales, discretionary sales, gifts). Counted in shares, because grants carry no price.
The chart, in numbers
| Flow | Shares |
|---|---|
| From holdings | 147K |
| Granted | 90K |
| Vested / exercised | 121K |
| Withheld for tax | 47K |
| Discretionary sales | 56K |
| Gifts | 600 |
| Other out | 254K |
Skin in the game
Directly held shares as reported after each trade, indexed to 100 at the start of the window, up to five years back. Direct holdings only: trust and family-entity positions are per-entity in the filings and do not sum honestly, so this chart refuses to guess. The steps are the trades.
The chart, in numbers
| Insider | Start of the window | Latest reported | Indexed, start = 100 |
|---|---|---|---|
| SMITH FREDERICK W | 14M | 14M | 98.6 |
| Smith Richard W | 78K | 114K | 145.8 |
| MARTIN R BRAD | 52K | 50K | 94.9 |
| STEINER DAVID P | 31K | 36K | 118.1 |
Who holds what
the 14 largest holdings of 30| Insider | Role | Shares held | Buys 12 m | Sales 12 m | 12 m | Last trade |
|---|---|---|---|---|---|---|
| SMITH FREDERICK W Executive Chairman Last trade Apr 11, 2025 | Officer | 16M | – | – | Apr 11, 2025 | |
| Smith Richard W COO INTL - CEO Airline FEC Last trade Jan 7, 2025 | CEO | 114K | – | – | Jan 7, 2025 | |
| Subramaniam Rajesh President/COO Last trade Apr 5, 2024 | COO | 106K | – | – | Apr 5, 2024 | |
| MARTIN R BRAD Executive Chairman Last trade Jul 7, 2025 | Officer | 105K | – | – | Jul 7, 2025 | |
| CARTER ROBERT B EVP / Chief Info Officer Last trade Jun 28, 2024 | Officer | 79K | – | – | Jun 28, 2024 | |
| Allen Mark R EVP GENL COUNSEL/SECTY Last trade Jun 28, 2024 | Officer | 45K | – | – | Jun 28, 2024 | |
| STEINER DAVID P Last trade Jul 2, 2024 | Director | 36K | – | – | Jul 2, 2024 | |
| Smith John Alan President & CEO/FedEx Freight Last trade Mar 27, 2025 | CEO | 33K | – | – | Mar 27, 2025 | |
| Carere Brie EVP/Chief Customer Officer Last trade Apr 14, 2026 | Officer | 28K | – | $999K | net selling over the year: 0 months buying, 1 month selling | Apr 14, 2026 |
| ADAMS GINA F. EVP GENL COUNSEL/SECTY Last trade Apr 14, 2026 | Officer | 24K | – | $7.5M | net selling over the year: 0 months buying, 1 month selling | Apr 14, 2026 |
| WALSH PAUL S Last trade Jun 30, 2026 | Director | 21K | – | $1.6M | net selling over the year: 0 months buying, 1 month selling | Jun 30, 2026 |
| Ray Scott L COO, U.S. & CANADA | COO | 19K | – | – | – | |
| Krishnasamy Sriram EVP CDI Off & CTO/CEO FDW Last trade Jul 17, 2024 | CEO | 19K | – | – | Jul 17, 2024 | |
| Brightman Tracy B EVP - Chief People Officer Last trade Apr 15, 2026 | Officer | 16K | – | $6.2M | net selling over the year: 0 months buying, 1 month selling | Apr 15, 2026 |
Open-market trade log
the 60 most recent of 881| Date | Insider | Type | Shares | Price | Value | Since trade | Filed |
|---|---|---|---|---|---|---|---|
| Jun 30, 2026 | WALSH PAUL S (Director) 5,042 shares $324.56 +0.0% since trade filed Jul 2, 2026 | Discretionary sale | 5,042 | $324.56 | $1.6M | +0.0% | Jul 2, 2026 |
| Apr 15, 2026 | SCHWAB SUSAN C (Director) 5,795 shares $369.00 −12.0% since trade filed Apr 16, 2026 | Discretionary sale | 5,795 | $369.00 | $2.1M | −12.0% | Apr 16, 2026 |
| Apr 15, 2026 | Brightman Tracy B (Officer) 2,781 shares $363.30 −10.7% since trade filed Apr 16, 2026 | Discretionary sale | 2,781 | $363.30 | $1.0M | −10.7% | Apr 16, 2026 |
| Apr 15, 2026 | Brightman Tracy B (Officer) 5,094 shares $363.33 −10.7% since trade filed Apr 16, 2026 | Discretionary sale | 5,094 | $363.33 | $1.9M | −10.7% | Apr 16, 2026 |
| Apr 15, 2026 | Brightman Tracy B (Officer) 9,084 shares $363.61 −10.7% since trade filed Apr 16, 2026 | Discretionary sale | 9,084 | $363.61 | $3.3M | −10.7% | Apr 16, 2026 |
| Apr 14, 2026 | Carere Brie (Officer) 2,700 shares $370.03 −12.3% since trade filed Apr 14, 2026 | Discretionary sale | 2,700 | $370.03 | $999K | −12.3% | Apr 14, 2026 |
| Apr 14, 2026 | ADAMS GINA F. (Officer) 6,435 shares $367.37 −11.7% since trade filed Apr 14, 2026 | Discretionary sale | 6,435 | $367.37 | $2.4M | −11.7% | Apr 14, 2026 |
| Apr 14, 2026 | ADAMS GINA F. (Officer) 14K shares $366.02 −11.3% since trade filed Apr 14, 2026 | Discretionary sale | 14K | $366.02 | $5.1M | −11.3% | Apr 14, 2026 |
| Apr 14, 2026 | Preet Kawal (Officer) 4,900 shares $367.89 −11.8% since trade filed Apr 14, 2026 | Discretionary sale | 4,900 | $367.89 | $1.8M | −11.8% | Apr 14, 2026 |
| Jul 23, 2025 | Ramo Joshua Cooper (Director) 3,610 shares $232.23 +39.8% since trade filed Jul 23, 2025 | Discretionary sale | 3,610 | $232.23 | $838K | +39.8% | Jul 23, 2025 |
| Jul 9, 2025 | Ellison Marvin R (Director) 3,610 shares $236.94 +37.0% since trade filed Jul 9, 2025 | Discretionary sale | 3,610 | $236.94 | $855K | +37.0% | Jul 9, 2025 |
| Jul 8, 2025 | WALSH PAUL S (Director) 3,610 shares $238.29 +36.2% since trade filed Jul 8, 2025 | Discretionary sale | 3,610 | $238.29 | $860K | +36.2% | Jul 8, 2025 |
| Jul 7, 2025 | MARTIN R BRAD (Director) 2,123 shares $241.75 +34.3% since trade filed Jul 7, 2025 | Discretionary sale | 2,123 | $241.75 | $513K | +34.3% | Jul 7, 2025 |
| Apr 11, 2025 | SMITH FREDERICK W (Officer) 850 shares $207.25 +56.6% since trade filed Apr 11, 2025 | Discretionary sale | 850 | $207.25 | $176K | +56.6% | Apr 11, 2025 |
| Apr 11, 2025 | SMITH FREDERICK W (Officer) 22K shares $201.71 +60.9% since trade filed Apr 11, 2025 | Discretionary sale | 22K | $201.71 | $4.5M | +60.9% | Apr 11, 2025 |
| Apr 11, 2025 | SMITH FREDERICK W (Officer) 45K shares $202.68 +60.1% since trade filed Apr 11, 2025 | Discretionary sale | 45K | $202.68 | $9.1M | +60.1% | Apr 11, 2025 |
| Apr 11, 2025 | SMITH FREDERICK W (Officer) 55K shares $203.37 +59.6% since trade filed Apr 11, 2025 | Discretionary sale | 55K | $203.37 | $11M | +59.6% | Apr 11, 2025 |
| Mar 27, 2025 | Smith John Alan (COO) 2,810 shares $243.55 +33.3% since trade filed Mar 27, 2025 | Discretionary sale | 2,810 | $243.55 | $684K | +33.3% | Mar 27, 2025 |
| Mar 27, 2025 | Smith John Alan (COO) 3,345 shares $243.55 +33.3% since trade filed Mar 27, 2025 | Discretionary sale | 3,345 | $243.55 | $815K | +33.3% | Mar 27, 2025 |
| Mar 24, 2025 | ADAMS GINA F. (Officer) 4,770 shares $241.85 +34.2% since trade filed Mar 24, 2025 | Discretionary sale | 4,770 | $241.85 | $1.2M | +34.2% | Mar 24, 2025 |
| Jan 14, 2025 | SCHWAB SUSAN C (Director) 3,980 shares $276.45 +17.4% since trade filed Jan 14, 2025 | Discretionary sale | 3,980 | $276.45 | $1.1M | +17.4% | Jan 14, 2025 |
| Jan 7, 2025 | DIETRICH JOHN W (CFO) 1,000 shares $273.98 +18.5% since trade filed Jan 8, 2025 | Open-market buy | 1,000 | $273.98 | $274K | +18.5% | Jan 8, 2025 |
| Jan 7, 2025 | Smith Richard W (CEO) 2,576 shares $276.93 +17.2% since trade filed Jan 10, 2025 | Discretionary sale | 2,576 | $276.93 | $713K | +17.2% | Jan 10, 2025 |
| Dec 26, 2024 | LANE AMY B (Director) 333 shares $276.06 +17.6% since trade filed Dec 26, 2024 | Open-market buy | 333 | $276.06 | $92K | +17.6% | Dec 26, 2024 |
| Jul 18, 2024 | Carere Brie (Officer) 1,958 shares $310.43 +4.6% since trade filed Jul 18, 2024 | Discretionary sale | 1,958 | $310.43 | $608K | +4.6% | Jul 18, 2024 |
| Jul 17, 2024 | Krishnasamy Sriram (CEO) 2,794 shares $309.79 +4.8% since trade filed Jul 18, 2024 | Discretionary sale | 2,794 | $309.79 | $866K | +4.8% | Jul 18, 2024 |
| Jul 17, 2024 | Krishnasamy Sriram (CEO) 5,627 shares $310.32 +4.6% since trade filed Jul 18, 2024 | Discretionary sale | 5,627 | $310.32 | $1.7M | +4.6% | Jul 18, 2024 |
| Jul 11, 2024 | Ellison Marvin R (Director) 2,535 shares $299.34 +8.4% since trade filed Jul 11, 2024 | Discretionary sale | 2,535 | $299.34 | $759K | +8.4% | Jul 11, 2024 |
| Jul 3, 2024 | Erwin Guy M II (Officer) 116 shares $299.24 +8.5% since trade filed Jul 5, 2024 | Discretionary sale | 116 | $299.24 | $35K | +8.5% | Jul 5, 2024 |
| Jul 2, 2024 | STEINER DAVID P (Director) 1,369 shares $297.71 +9.0% since trade filed Jul 2, 2024 | Discretionary sale | 1,369 | $297.71 | $408K | +9.0% | Jul 2, 2024 |
| Jun 28, 2024 | CARTER ROBERT B (Officer) 16K shares $294.48 +10.2% since trade filed Jul 1, 2024 | Discretionary sale | 16K | $294.48 | $4.7M | +10.2% | Jul 1, 2024 |
| Jun 28, 2024 | WALSH PAUL S (Director) 2,535 shares $294.72 +10.1% since trade filed Jun 28, 2024 | Discretionary sale | 2,535 | $294.72 | $747K | +10.1% | Jun 28, 2024 |
| Jun 28, 2024 | Allen Mark R (Officer) 2,052 shares $296.80 +9.4% since trade filed Jul 1, 2024 | Discretionary sale | 2,052 | $296.80 | $609K | +9.4% | Jul 1, 2024 |
| Jun 28, 2024 | Allen Mark R (Officer) 33K shares $295.92 +9.7% since trade filed Jul 1, 2024 | Discretionary sale | 33K | $295.92 | $9.8M | +9.7% | Jul 1, 2024 |
| Jun 28, 2024 | Allen Mark R (Officer) 43K shares $295.49 +9.8% since trade filed Jul 1, 2024 | Discretionary sale | 43K | $295.49 | $13M | +9.8% | Jul 1, 2024 |
| Apr 9, 2024 | SMITH FREDERICK W (Officer) 3,600 shares $274.83 +18.1% since trade filed Apr 9, 2024 | Discretionary sale | 3,600 | $274.83 | $989K | +18.1% | Apr 9, 2024 |
| Apr 9, 2024 | SMITH FREDERICK W (Officer) 110K shares $274.28 +18.3% since trade filed Apr 9, 2024 | Discretionary sale | 110K | $274.28 | $30M | +18.3% | Apr 9, 2024 |
| Apr 8, 2024 | Brightman Tracy B (Officer) 2,550 shares $275.69 +17.7% since trade filed Apr 8, 2024 | Discretionary sale | 2,550 | $275.69 | $703K | +17.7% | Apr 8, 2024 |
| Apr 5, 2024 | Subramaniam Rajesh (CEO) 18K shares $274.55 +18.2% since trade filed Apr 5, 2024 | Discretionary sale | 18K | $274.55 | $5.0M | +18.2% | Apr 5, 2024 |
| Apr 4, 2024 | Smith Richard W (CEO) 1,325 shares $278.24 +16.7% since trade filed Apr 4, 2024 | Discretionary sale | 1,325 | $278.24 | $369K | +16.7% | Apr 4, 2024 |
| Mar 28, 2024 | MARTIN R BRAD (Director) 1,412 shares $288.30 +12.6% since trade filed Mar 28, 2024 | Discretionary sale | 1,412 | $288.30 | $407K | +12.6% | Mar 28, 2024 |
| Mar 28, 2024 | Allen Mark R (Officer) 10K shares $287.28 +13.0% since trade filed Mar 28, 2024 | Discretionary sale | 10K | $287.28 | $2.9M | +13.0% | Mar 28, 2024 |
| Mar 28, 2024 | Krishnasamy Sriram (CEO) 354 shares $289.19 +12.2% since trade filed Mar 28, 2024 | Discretionary sale | 354 | $289.19 | $102K | +12.2% | Mar 28, 2024 |
| Mar 27, 2024 | SCHWAB SUSAN C (Director) 6,145 shares $288.02 +12.7% since trade filed Mar 27, 2024 | Discretionary sale | 6,145 | $288.02 | $1.8M | +12.7% | Mar 27, 2024 |
| Mar 26, 2024 | Erwin Guy M II (Officer) 2,749 shares $289.11 +12.3% since trade filed Mar 27, 2024 | Discretionary sale | 2,749 | $289.11 | $795K | +12.3% | Mar 27, 2024 |
| Dec 28, 2023 | DIETRICH JOHN W (CFO) 1,000 shares $252.02 +28.8% since trade filed Dec 28, 2023 | Open-market buy | 1,000 | $252.02 | $252K | +28.8% | Dec 28, 2023 |
| Dec 26, 2023 | LANE AMY B (Director) 200 shares $253.22 +28.2% since trade filed Dec 26, 2023 | Open-market buy | 200 | $253.22 | $51K | +28.2% | Dec 26, 2023 |
| Oct 6, 2023 | Johnson Jennifer L (Officer) 13K shares $258.25 +25.7% since trade filed Oct 6, 2023 | Discretionary sale | 13K | $258.25 | $3.4M | +25.7% | Oct 6, 2023 |
| Jul 20, 2023 | Lenz Michael C. (CFO) 5,745 shares $261.88 +23.9% since trade filed Jul 20, 2023 | Discretionary sale | 5,745 | $261.88 | $1.5M | +23.9% | Jul 20, 2023 |
| Jun 28, 2023 | CARTER ROBERT B (Officer) 19K shares $246.00 +31.9% since trade filed Jun 28, 2023 | Discretionary sale | 19K | $246.00 | $4.7M | +31.9% | Jun 28, 2023 |
| Jun 27, 2023 | Johnson Jennifer L (Officer) 11K shares $238.61 +36.0% since trade filed Jun 27, 2023 | Discretionary sale | 11K | $238.61 | $2.6M | +36.0% | Jun 27, 2023 |
| Apr 12, 2023 | GORMAN STEPHEN E (Director) 1,080 shares $230.75 +40.7% since trade filed Apr 13, 2023 | Open-market buy | 1,080 | $230.75 | $249K | +40.7% | Apr 13, 2023 |
| Apr 11, 2023 | SMITH FREDERICK W (CEO) 26K shares $232.61 +39.5% since trade filed Apr 12, 2023 | Discretionary sale | 26K | $232.61 | $6.0M | +39.5% | Apr 12, 2023 |
| Apr 11, 2023 | SMITH FREDERICK W (CEO) 106K shares $232.11 +39.8% since trade filed Apr 12, 2023 | Discretionary sale | 106K | $232.11 | $25M | +39.8% | Apr 12, 2023 |
| Apr 11, 2023 | SCHWAB SUSAN C (Director) 3,700 shares $231.66 +40.1% since trade filed Apr 12, 2023 | Discretionary sale | 3,700 | $231.66 | $857K | +40.1% | Apr 12, 2023 |
| Apr 11, 2023 | Smith Richard W (CEO) 845 shares $232.05 +39.9% since trade filed Apr 12, 2023 | Discretionary sale | 845 | $232.05 | $196K | +39.9% | Apr 12, 2023 |
| Apr 10, 2023 | STEINER DAVID P (Director) 1,856 shares $231.71 +40.1% since trade filed Apr 10, 2023 | Discretionary sale | 1,856 | $231.71 | $430K | +40.1% | Apr 10, 2023 |
| Apr 10, 2023 | Carere Brie (Officer) 1,750 shares $232.08 +39.9% since trade filed Apr 10, 2023 | Discretionary sale | 1,750 | $232.08 | $406K | +39.9% | Apr 10, 2023 |
| Apr 6, 2023 | MARTIN R BRAD (Director) 1,838 shares $234.39 +38.5% since trade filed Apr 6, 2023 | Discretionary sale | 1,838 | $234.39 | $431K | +38.5% | Apr 6, 2023 |
| Apr 6, 2023 | WALSH PAUL S (Director) 3,700 shares $234.33 +38.5% since trade filed Apr 6, 2023 | Discretionary sale | 3,700 | $234.33 | $867K | +38.5% | Apr 6, 2023 |
“Since trade” compares with the latest insider-implied price, not a market quote: these pages are built from filings alone. A role here is the one on that day's Form 4, so somebody promoted since appears under both titles.
Filing hygiene
How to read this
A Form 4 transaction code decides everything. P is an open-market purchase and S an open-market sale; those two are the only codes where an insider chose to trade. A is a grant, M an option exercise or vesting, F shares withheld to cover tax, G a gift. Most “insiders dumped billions” headlines are code F and M mechanics.
Sales flagged 10b5-1 run on a plan the insider adopted in advance; since 2023 every Form 4 carries that flag. Buys have historically predicted returns, sales mostly have not, and this page states filings, not advice.