W. W. Grainger insider activity
What the executives and directors of W. W. Grainger actually did with their own shares, decoded from their SEC Form 4 filings. Each figure says the stretch of time it covers.
The tape: three years of insider trades
Every marker sits at the price reported on the Form 4. The line is the monthly median of all prices insiders reported, so the chart needs no market feed; the grey strip is the routine flow (grants, vestings, tax withholding and gifts) that a headline gets wrong by counting it as selling.
The 43 routine events on the chart, as a list
| Date | Insider | Shares |
|---|---|---|
| May 1, 2026 | Tinto Melanie J | 522 |
| Apr 1, 2026 | Macpherson Donald G | 13K |
| Apr 1, 2026 | Robbins Paige K | 3,548 |
| Apr 1, 2026 | Tinto Melanie J | 764 |
| Apr 1, 2026 | Merriwether Deidra C | 4,098 |
| Apr 1, 2026 | Thomson Laurie R | 390 |
| Apr 1, 2026 | Berardinelli Krantz Nancy L | 2,538 |
| Apr 1, 2026 | LeRoy Jonny M | 857 |
| Mar 24, 2026 | Merriwether Deidra C | 2,339 |
| Feb 1, 2026 | Berardinelli Krantz Nancy L | 189 |
| Dec 5, 2025 | Macpherson Donald G | 35K |
| May 23, 2025 | Robbins Paige K | 5,870 |
| May 6, 2025 | Thomson Laurie R | 682 |
| May 1, 2025 | Tinto Melanie J | 2,881 |
| Apr 2, 2025 | Robbins Paige K | 5,391 |
| Apr 1, 2025 | Macpherson Donald G | 15K |
| Apr 1, 2025 | Merriwether Deidra C | 4,856 |
| Apr 1, 2025 | Thomson Laurie R | 561 |
| Apr 1, 2025 | Berardinelli Krantz Nancy L | 1,126 |
| Apr 1, 2025 | LeRoy Jonny M | 1,637 |
| Mar 10, 2025 | Thomson Laurie R | 668 |
| Feb 1, 2025 | Berardinelli Krantz Nancy L | 188 |
| Nov 5, 2024 | Robbins Paige K | 9,577 |
| Nov 1, 2024 | Merriwether Deidra C | 561 |
| Sep 16, 2024 | Macpherson Donald G | 46K |
| May 23, 2024 | Thomson Laurie R | 1,600 |
| May 3, 2024 | Thomson Laurie R | 23 |
| Apr 30, 2024 | Robbins Paige K | 3,942 |
| Apr 1, 2024 | Macpherson Donald G | 17K |
| Apr 1, 2024 | Robbins Paige K | 4,583 |
| Apr 1, 2024 | Merriwether Deidra C | 4,633 |
| Apr 1, 2024 | Thomson Laurie R | 947 |
| Apr 1, 2024 | Berardinelli Krantz Nancy L | 946 |
| Apr 1, 2024 | Fortin Matt | 1,177 |
| Feb 29, 2024 | Robbins Paige K | 3,813 |
| Feb 8, 2024 | Merriwether Deidra C | 8,301 |
| Feb 7, 2024 | Robbins Paige K | 3,122 |
| Feb 1, 2024 | Berardinelli Krantz Nancy L | 189 |
| Nov 27, 2023 | LEVENICK STUART L | 400 |
| Nov 1, 2023 | Thomson Laurie R | 493 |
| Nov 1, 2023 | Fortin Matt | 3,799 |
| Oct 1, 2023 | Macpherson Donald G | 13K |
| Oct 1, 2023 | Fortin Matt | 723 |
Where the shares went, last 12 months
Every Form 4 movement decomposed: what flowed in (grants, vested equity, purchases) and what flowed out (tax withholding, plan sales, discretionary sales, gifts). Counted in shares, because grants carry no price.
The chart, in numbers
| Flow | Shares |
|---|---|
| Granted | 17K |
| Vested / exercised | 33K |
| Withheld for tax | 8,101 |
| Planned sales (10b5-1) | 31K |
| Discretionary sales | 2,819 |
| Gifts | 3,977 |
| Kept | 5,048 |
Skin in the game
Directly held shares as reported after each trade, indexed to 100 at the start of the window, up to five years back. Direct holdings only: trust and family-entity positions are per-entity in the filings and do not sum honestly, so this chart refuses to guess. The steps are the trades.
The chart, in numbers
| Insider | Start of the window | Latest reported | Indexed, start = 100 |
|---|---|---|---|
| Macpherson Donald G | 64K | 109K | 169.9 |
| Robbins Paige K | 13K | 2,232 | 17.1 |
| Merriwether Deidra C | 8,093 | 12K | 146.7 |
| Berardinelli Krantz Nancy L | 1,867 | 3,791 | 203.1 |
| Tinto Melanie J | 2,881 | 3,123 | 108.4 |
Who holds what
| Insider | Role | Shares held | Buys 12 m | Sales 12 m | 12 m | Last trade |
|---|---|---|---|---|---|---|
| Macpherson Donald G Chairman and CEO Last trade Dec 5, 2025 | CEO | 109K | – | $26M | net selling over the year: 0 months buying, 1 month selling | Dec 5, 2025 |
| Robbins Paige K Sr. VP Last trade May 12, 2026 | Officer | 19K | – | $1.8M | net selling over the year: 0 months buying, 1 month selling | May 12, 2026 |
| Merriwether Deidra C Sr. VP & CFO Last trade Apr 2, 2026 | CFO | 12K | – | $4.1M | net selling over the year: 0 months buying, 2 months selling | Apr 2, 2026 |
| Berardinelli Krantz Nancy L Sr. VP & CLO Last trade Dec 16, 2025 | Officer | 3,660 | – | $200K | net selling over the year: 0 months buying, 1 month selling | Dec 16, 2025 |
| Tinto Melanie J SVP & Chief HR Officer | Officer | 3,536 | – | – | – | |
| Fortin Matt SVP & Chief HR Officer Last trade Jun 20, 2024 | Officer | 2,083 | – | – | Jun 20, 2024 | |
| LeRoy Jonny M SVP, Chief Technology Officer Last trade May 12, 2026 | Officer | 2,058 | – | $1.1M | net selling over the year: 0 months buying, 1 month selling | May 12, 2026 |
| Thomson Laurie R VP, Controller Last trade May 12, 2026 | Officer | 472 | – | $386K | net selling over the year: 0 months buying, 1 month selling | May 12, 2026 |
| LEVENICK STUART L Last trade Nov 10, 2010 | Director | 0 | – | – | Nov 10, 2010 |
Open-market trade log
the 60 most recent of 3,483| Date | Insider | Type | Shares | Price | Value | Since trade | Filed |
|---|---|---|---|---|---|---|---|
| May 12, 2026 | Robbins Paige K (Officer) 121 shares $1,234.89 −0.2% since trade filed May 14, 2026 | Discretionary sale | 121 | $1,234.89 | $149K | −0.2% | May 14, 2026 |
| May 12, 2026 | Robbins Paige K (Officer) 247 shares $1,231.78 +0.1% since trade filed May 14, 2026 | Discretionary sale | 247 | $1,231.78 | $304K | +0.1% | May 14, 2026 |
| May 12, 2026 | Robbins Paige K (Officer) 351 shares $1,232.98 −0.0% since trade filed May 14, 2026 | Discretionary sale | 351 | $1,232.98 | $433K | −0.0% | May 14, 2026 |
| May 12, 2026 | Robbins Paige K (Officer) 356 shares $1,233.89 −0.1% since trade filed May 14, 2026 | Discretionary sale | 356 | $1,233.89 | $439K | −0.1% | May 14, 2026 |
| May 12, 2026 | Robbins Paige K (Officer) 382 shares $1,229.68 +0.3% since trade filed May 14, 2026 | Discretionary sale | 382 | $1,229.68 | $470K | +0.3% | May 14, 2026 |
| May 12, 2026 | Thomson Laurie R (Officer) 10 shares $1,231.52 +0.1% since trade filed May 14, 2026 | Discretionary sale | 10 | $1,231.52 | $12K | +0.1% | May 14, 2026 |
| May 12, 2026 | Thomson Laurie R (Officer) 20 shares $1,233.76 −0.1% since trade filed May 14, 2026 | Discretionary sale | 20 | $1,233.76 | $25K | −0.1% | May 14, 2026 |
| May 12, 2026 | Thomson Laurie R (Officer) 20 shares $1,234.70 −0.2% since trade filed May 14, 2026 | Discretionary sale | 20 | $1,234.70 | $25K | −0.2% | May 14, 2026 |
| May 12, 2026 | Thomson Laurie R (Officer) 23 shares $1,236.43 −0.3% since trade filed May 14, 2026 | Discretionary sale | 23 | $1,236.43 | $28K | −0.3% | May 14, 2026 |
| May 12, 2026 | Thomson Laurie R (Officer) 240 shares $1,230.82 +0.2% since trade filed May 14, 2026 | Discretionary sale | 240 | $1,230.82 | $295K | +0.2% | May 14, 2026 |
| May 12, 2026 | LeRoy Jonny M (Officer) 80 shares $1,230.16 +0.2% since trade filed May 14, 2026 | Discretionary sale | 80 | $1,230.16 | $98K | +0.2% | May 14, 2026 |
| May 12, 2026 | LeRoy Jonny M (Officer) 80 shares $1,233.43 −0.1% since trade filed May 14, 2026 | Discretionary sale | 80 | $1,233.43 | $99K | −0.1% | May 14, 2026 |
| May 12, 2026 | LeRoy Jonny M (Officer) 111 shares $1,231.65 +0.1% since trade filed May 14, 2026 | Discretionary sale | 111 | $1,231.65 | $137K | +0.1% | May 14, 2026 |
| May 12, 2026 | LeRoy Jonny M (Officer) 233 shares $1,232.70 +0.0% since trade filed May 14, 2026 | Discretionary sale | 233 | $1,232.70 | $287K | +0.0% | May 14, 2026 |
| May 12, 2026 | LeRoy Jonny M (Officer) 350 shares $1,229.45 +0.3% since trade filed May 14, 2026 | Discretionary sale | 350 | $1,229.45 | $430K | +0.3% | May 14, 2026 |
| Apr 2, 2026 | Merriwether Deidra C (CFO) 40 shares $1,102.26 +11.8% since trade filed Apr 2, 2026 | Planned sale (10b5-1) | 40 | $1,102.26 | $44K | +11.8% | Apr 2, 2026 |
| Apr 2, 2026 | Merriwether Deidra C (CFO) 40 shares $1,107.77 +11.3% since trade filed Apr 2, 2026 | Planned sale (10b5-1) | 40 | $1,107.77 | $44K | +11.3% | Apr 2, 2026 |
| Apr 2, 2026 | Merriwether Deidra C (CFO) 40 shares $1,110.08 +11.1% since trade filed Apr 2, 2026 | Planned sale (10b5-1) | 40 | $1,110.08 | $44K | +11.1% | Apr 2, 2026 |
| Apr 2, 2026 | Merriwether Deidra C (CFO) 40 shares $1,119.73 +10.1% since trade filed Apr 2, 2026 | Planned sale (10b5-1) | 40 | $1,119.73 | $45K | +10.1% | Apr 2, 2026 |
| Apr 2, 2026 | Merriwether Deidra C (CFO) 40 shares $1,122.39 +9.8% since trade filed Apr 2, 2026 | Planned sale (10b5-1) | 40 | $1,122.39 | $45K | +9.8% | Apr 2, 2026 |
| Apr 2, 2026 | Merriwether Deidra C (CFO) 80 shares $1,097.27 +12.3% since trade filed Apr 2, 2026 | Planned sale (10b5-1) | 80 | $1,097.27 | $88K | +12.3% | Apr 2, 2026 |
| Apr 2, 2026 | Merriwether Deidra C (CFO) 120 shares $1,113.93 +10.7% since trade filed Apr 2, 2026 | Planned sale (10b5-1) | 120 | $1,113.93 | $134K | +10.7% | Apr 2, 2026 |
| Apr 2, 2026 | Merriwether Deidra C (CFO) 128 shares $1,116.81 +10.4% since trade filed Apr 2, 2026 | Planned sale (10b5-1) | 128 | $1,116.81 | $143K | +10.4% | Apr 2, 2026 |
| Apr 2, 2026 | Merriwether Deidra C (CFO) 160 shares $1,118.61 +10.2% since trade filed Apr 2, 2026 | Planned sale (10b5-1) | 160 | $1,118.61 | $179K | +10.2% | Apr 2, 2026 |
| Apr 2, 2026 | Merriwether Deidra C (CFO) 240 shares $1,115.43 +10.5% since trade filed Apr 2, 2026 | Planned sale (10b5-1) | 240 | $1,115.43 | $268K | +10.5% | Apr 2, 2026 |
| Apr 2, 2026 | Merriwether Deidra C (CFO) 280 shares $1,112.41 +10.8% since trade filed Apr 2, 2026 | Planned sale (10b5-1) | 280 | $1,112.41 | $311K | +10.8% | Apr 2, 2026 |
| Apr 2, 2026 | Merriwether Deidra C (CFO) 280 shares $1,117.83 +10.3% since trade filed Apr 2, 2026 | Planned sale (10b5-1) | 280 | $1,117.83 | $313K | +10.3% | Apr 2, 2026 |
| Mar 24, 2026 | Merriwether Deidra C (CFO) 40 shares $1,044.84 +18.0% since trade filed Mar 25, 2026 | Planned sale (10b5-1) | 40 | $1,044.84 | $42K | +18.0% | Mar 25, 2026 |
| Mar 24, 2026 | Merriwether Deidra C (CFO) 80 shares $1,050.78 +17.3% since trade filed Mar 25, 2026 | Planned sale (10b5-1) | 80 | $1,050.78 | $84K | +17.3% | Mar 25, 2026 |
| Mar 24, 2026 | Merriwether Deidra C (CFO) 120 shares $1,071.32 +15.1% since trade filed Mar 25, 2026 | Planned sale (10b5-1) | 120 | $1,071.32 | $129K | +15.1% | Mar 25, 2026 |
| Mar 24, 2026 | Merriwether Deidra C (CFO) 120 shares $1,072.56 +14.9% since trade filed Mar 25, 2026 | Planned sale (10b5-1) | 120 | $1,072.56 | $129K | +14.9% | Mar 25, 2026 |
| Mar 24, 2026 | Merriwether Deidra C (CFO) 150 shares $1,064.57 +15.8% since trade filed Mar 25, 2026 | Planned sale (10b5-1) | 150 | $1,064.57 | $160K | +15.8% | Mar 25, 2026 |
| Mar 24, 2026 | Merriwether Deidra C (CFO) 160 shares $1,048.02 +17.6% since trade filed Mar 25, 2026 | Planned sale (10b5-1) | 160 | $1,048.02 | $168K | +17.6% | Mar 25, 2026 |
| Mar 24, 2026 | Merriwether Deidra C (CFO) 195 shares $1,067.95 +15.4% since trade filed Mar 25, 2026 | Planned sale (10b5-1) | 195 | $1,067.95 | $208K | +15.4% | Mar 25, 2026 |
| Mar 24, 2026 | Merriwether Deidra C (CFO) 200 shares $1,060.38 +16.3% since trade filed Mar 25, 2026 | Planned sale (10b5-1) | 200 | $1,060.38 | $212K | +16.3% | Mar 25, 2026 |
| Mar 24, 2026 | Merriwether Deidra C (CFO) 240 shares $1,070.18 +15.2% since trade filed Mar 25, 2026 | Planned sale (10b5-1) | 240 | $1,070.18 | $257K | +15.2% | Mar 25, 2026 |
| Mar 24, 2026 | Merriwether Deidra C (CFO) 331 shares $1,068.79 +15.3% since trade filed Mar 25, 2026 | Planned sale (10b5-1) | 331 | $1,068.79 | $354K | +15.3% | Mar 25, 2026 |
| Mar 24, 2026 | Merriwether Deidra C (CFO) 349 shares $1,064.06 +15.9% since trade filed Mar 25, 2026 | Planned sale (10b5-1) | 349 | $1,064.06 | $371K | +15.9% | Mar 25, 2026 |
| Mar 24, 2026 | Merriwether Deidra C (CFO) 354 shares $1,066.69 +15.6% since trade filed Mar 25, 2026 | Planned sale (10b5-1) | 354 | $1,066.69 | $378K | +15.6% | Mar 25, 2026 |
| Dec 16, 2025 | Berardinelli Krantz Nancy L (Officer) 195 shares $1,023.93 +20.4% since trade filed Dec 17, 2025 | Discretionary sale | 195 | $1,023.93 | $200K | +20.4% | Dec 17, 2025 |
| Dec 5, 2025 | Macpherson Donald G (CEO) 1 shares $965.19 +27.7% since trade filed Dec 8, 2025 | Planned sale (10b5-1) | 1 | $965.19 | $965 | +27.7% | Dec 8, 2025 |
| Dec 5, 2025 | Macpherson Donald G (CEO) 48 shares $962.93 +28.0% since trade filed Dec 8, 2025 | Planned sale (10b5-1) | 48 | $962.93 | $46K | +28.0% | Dec 8, 2025 |
| Dec 5, 2025 | Macpherson Donald G (CEO) 111 shares $964.06 +27.9% since trade filed Dec 8, 2025 | Planned sale (10b5-1) | 111 | $964.06 | $107K | +27.9% | Dec 8, 2025 |
| Dec 5, 2025 | Macpherson Donald G (CEO) 240 shares $967.46 +27.4% since trade filed Dec 8, 2025 | Planned sale (10b5-1) | 240 | $967.46 | $232K | +27.4% | Dec 8, 2025 |
| Dec 5, 2025 | Macpherson Donald G (CEO) 493 shares $975.34 +26.4% since trade filed Dec 8, 2025 | Planned sale (10b5-1) | 493 | $975.34 | $481K | +26.4% | Dec 8, 2025 |
| Dec 5, 2025 | Macpherson Donald G (CEO) 691 shares $969.77 +27.1% since trade filed Dec 8, 2025 | Planned sale (10b5-1) | 691 | $969.77 | $670K | +27.1% | Dec 8, 2025 |
| Dec 5, 2025 | Macpherson Donald G (CEO) 824 shares $968.59 +27.3% since trade filed Dec 8, 2025 | Planned sale (10b5-1) | 824 | $968.59 | $798K | +27.3% | Dec 8, 2025 |
| Dec 5, 2025 | Macpherson Donald G (CEO) 1,023 shares $971.77 +26.9% since trade filed Dec 8, 2025 | Planned sale (10b5-1) | 1,023 | $971.77 | $994K | +26.9% | Dec 8, 2025 |
| Dec 5, 2025 | Macpherson Donald G (CEO) 1,267 shares $972.77 +26.7% since trade filed Dec 8, 2025 | Planned sale (10b5-1) | 1,267 | $972.77 | $1.2M | +26.7% | Dec 8, 2025 |
| Dec 5, 2025 | Macpherson Donald G (CEO) 1,382 shares $970.41 +27.0% since trade filed Dec 8, 2025 | Planned sale (10b5-1) | 1,382 | $970.41 | $1.3M | +27.0% | Dec 8, 2025 |
| Dec 5, 2025 | Macpherson Donald G (CEO) 1,900 shares $973.65 +26.6% since trade filed Dec 8, 2025 | Planned sale (10b5-1) | 1,900 | $973.65 | $1.8M | +26.6% | Dec 8, 2025 |
| Dec 5, 2025 | Macpherson Donald G (CEO) 4,183 shares $974.47 +26.5% since trade filed Dec 8, 2025 | Planned sale (10b5-1) | 4,183 | $974.47 | $4.1M | +26.5% | Dec 8, 2025 |
| Dec 4, 2025 | Macpherson Donald G (CEO) 200 shares $978.41 +26.0% since trade filed Dec 8, 2025 | Planned sale (10b5-1) | 200 | $978.41 | $196K | +26.0% | Dec 8, 2025 |
| Dec 4, 2025 | Macpherson Donald G (CEO) 720 shares $976.58 +26.2% since trade filed Dec 8, 2025 | Planned sale (10b5-1) | 720 | $976.58 | $703K | +26.2% | Dec 8, 2025 |
| Dec 4, 2025 | Macpherson Donald G (CEO) 755 shares $970.46 +27.0% since trade filed Dec 8, 2025 | Planned sale (10b5-1) | 755 | $970.46 | $733K | +27.0% | Dec 8, 2025 |
| Dec 4, 2025 | Macpherson Donald G (CEO) 1,015 shares $971.41 +26.9% since trade filed Dec 8, 2025 | Planned sale (10b5-1) | 1,015 | $971.41 | $986K | +26.9% | Dec 8, 2025 |
| Dec 4, 2025 | Macpherson Donald G (CEO) 1,159 shares $972.62 +26.7% since trade filed Dec 8, 2025 | Planned sale (10b5-1) | 1,159 | $972.62 | $1.1M | +26.7% | Dec 8, 2025 |
| Dec 4, 2025 | Macpherson Donald G (CEO) 1,400 shares $969.41 +27.2% since trade filed Dec 8, 2025 | Planned sale (10b5-1) | 1,400 | $969.41 | $1.4M | +27.2% | Dec 8, 2025 |
| Dec 4, 2025 | Macpherson Donald G (CEO) 1,844 shares $975.42 +26.4% since trade filed Dec 8, 2025 | Planned sale (10b5-1) | 1,844 | $975.42 | $1.8M | +26.4% | Dec 8, 2025 |
| Dec 4, 2025 | Macpherson Donald G (CEO) 1,907 shares $968.85 +27.2% since trade filed Dec 8, 2025 | Planned sale (10b5-1) | 1,907 | $968.85 | $1.8M | +27.2% | Dec 8, 2025 |
“Since trade” compares with the latest insider-implied price, not a market quote: these pages are built from filings alone. A role here is the one on that day's Form 4, so somebody promoted since appears under both titles.
Filing hygiene
How to read this
A Form 4 transaction code decides everything. P is an open-market purchase and S an open-market sale; those two are the only codes where an insider chose to trade. A is a grant, M an option exercise or vesting, F shares withheld to cover tax, G a gift. Most “insiders dumped billions” headlines are code F and M mechanics.
Sales flagged 10b5-1 run on a plan the insider adopted in advance; since 2023 every Form 4 carries that flag. Buys have historically predicted returns, sales mostly have not, and this page states filings, not advice.