What the executives and directors of Hilton Worldwide actually did with their own shares, decoded from three years of SEC Form 4 filings.
The tape: three years of insider trades
Every marker sits at the exact price reported on the Form 4. The line is the monthly median of all prices insiders reported, so the chart needs no market feed; the gray strip is routine flow (vestings, tax withholding, gifts) that headlines love to miscount as selling.
Where the shares went, last 12 months
Every Form 4 movement decomposed: what flowed in (grants, vested equity, purchases) and what flowed out (tax withholding, plan sales, discretionary sales, gifts). Counted in shares, because grants carry no price.
Skin in the game
Directly held shares as reported after each trade, indexed to 100 five years back. Direct holdings only: trust and family-entity positions are per-entity in the filings and do not sum honestly, so this chart refuses to guess. The steps are the trades.
Who holds what
| Insider | Role | Shares held | Buys 12 m | Sales 12 m |
|---|---|---|---|---|
| NASSETTA CHRISTOPHER J See Remarks | Officer | 893.3K | — | $36.3M |
| Jacobs Kevin J See Remarks | Officer | 373.3K | — | — |
| Campbell Kristin Ann See Remarks | Officer | 238.4K | — | — |
| Silcock Christopher W See Remarks | Officer | 88.3K | — | $3.2M |
| STEENLAND DOUGLAS M | Director | 29.2K | — | — |
| Fuentes Laura See Remarks | Officer | 27.9K | — | — |
| Duffy Michael W See Remarks | Officer | 27.3K | — | — |
| MCHALE JUDITH | Director | 26.2K | — | — |
| SMITH ELIZABETH A | Director | 23.3K | — | — |
| Charnaux Christian H. See remarks | Officer | 18.3K | — | — |
| Healey Melanie | Director | 16.7K | — | — |
| BEGLEY CHARLENE T | Director | 15.4K | — | — |
| Mabus Raymond E | Director | 15.2K | — | — |
| GRAY JONATHAN | Director | 9,294 | — | — |
Open-market trade log
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-02-17 | NASSETTA CHRISTOPHER J (Officer) | Discretionary sale | 9,375 | $319.30 | $3M |
| 2026-02-17 | NASSETTA CHRISTOPHER J (Officer) | Discretionary sale | 27.4K | $318.37 | $8.7M |
| 2026-02-17 | NASSETTA CHRISTOPHER J (Officer) | Discretionary sale | 30.4K | $316.27 | $9.6M |
| 2026-02-17 | NASSETTA CHRISTOPHER J (Officer) | Discretionary sale | 47.1K | $317.36 | $15M |
| 2025-08-21 | Silcock Christopher W (Officer) | Discretionary sale | 11.9K | $269.40 | $3.2M |
| 2025-02-07 | NASSETTA CHRISTOPHER J (Officer) | Discretionary sale | 40.7K | $268.83 | $10.9M |
| 2025-02-07 | Silcock Christopher W (Officer) | Discretionary sale | 2,914 | $269.54 | $785K |
| 2024-12-16 | Duffy Michael W (Officer) | Discretionary sale | 23.4K | $251.66 | $5.9M |
| 2024-10-24 | Duffy Michael W (Officer) | Discretionary sale | 14.4K | $235.73 | $3.4M |
| 2024-09-13 | Fuentes Laura (Officer) | Discretionary sale | 4,919 | $217.00 | $1.1M |
| 2024-09-10 | MCHALE JUDITH (Director) | Open-market buy | 1,591 | $211.34 | $336K |
| 2024-09-10 | MCHALE JUDITH (Director) | Open-market buy | 3,159 | $210.55 | $665K |
| 2024-05-28 | Healey Melanie (Director) | Open-market buy | 2,000 | $199.65 | $399K |
| 2024-02-09 | NASSETTA CHRISTOPHER J (Officer) | Discretionary sale | 500 | $193.51 | $97K |
| 2024-02-09 | NASSETTA CHRISTOPHER J (Officer) | Discretionary sale | 21.6K | $192.82 | $4.2M |
| 2024-02-08 | NASSETTA CHRISTOPHER J (Officer) | Discretionary sale | 6,340 | $196.31 | $1.2M |
| 2024-02-08 | NASSETTA CHRISTOPHER J (Officer) | Discretionary sale | 15.1K | $195.42 | $3M |
| 2024-02-07 | Mabus Raymond E (Director) | Open-market buy | 53 | $197.39 | $10K |
| 2023-11-16 | Duffy Michael W (Officer) | Discretionary sale | 2,284 | $165.75 | $379K |
| 2023-11-16 | Duffy Michael W (Officer) | Discretionary sale | 3,983 | $166.54 | $663K |
| 2023-11-16 | Silcock Christopher W (Officer) | Discretionary sale | 10.9K | $166.61 | $1.8M |
| 2023-09-11 | Campbell Kristin Ann (Officer) | Discretionary sale | 8,286 | $154.03 | $1.3M |
| 2023-06-12 | Fuentes Laura (Officer) | Discretionary sale | 12.5K | $141.42 | $1.8M |
| 2023-05-22 | STEENLAND DOUGLAS M (Director) | Open-market buy | 695 | $143.73 | $100K |
| 2023-03-16 | Silcock Christopher W (Officer) | Discretionary sale | 90 | $138.05 | $12K |
| 2023-02-10 | Campbell Kristin Ann (Officer) | Discretionary sale | 32.9K | $150.93 | $5M |
| 2022-12-01 | Duffy Michael W (Officer) | Discretionary sale | 2,000 | $143.01 | $286K |
| 2022-12-01 | Duffy Michael W (Officer) | Discretionary sale | 3,555 | $143.12 | $509K |
| 2022-07-18 | SCHUYLER MATTHEW W (Officer) | Discretionary sale | 3,000 | $120.00 | $360K |
| 2022-06-15 | SCHUYLER MATTHEW W (Officer) | Discretionary sale | 3,000 | $121.31 | $364K |
| 2022-05-24 | STEENLAND DOUGLAS M (Director) | Open-market buy | 1,967 | $127.69 | $251K |
| 2022-05-16 | SCHUYLER MATTHEW W (Officer) | Discretionary sale | 3,000 | $134.03 | $402K |
| 2022-04-18 | SCHUYLER MATTHEW W (Officer) | Discretionary sale | 152 | $159.79 | $24K |
| 2022-04-18 | SCHUYLER MATTHEW W (Officer) | Discretionary sale | 674 | $158.40 | $107K |
| 2022-04-18 | SCHUYLER MATTHEW W (Officer) | Discretionary sale | 946 | $156.40 | $148K |
| 2022-04-18 | SCHUYLER MATTHEW W (Officer) | Discretionary sale | 1,228 | $157.13 | $193K |
| 2022-03-15 | SCHUYLER MATTHEW W (Officer) | Discretionary sale | 3,000 | $144.08 | $432K |
| 2022-03-11 | Mabus Raymond E (Director) | Open-market buy | 700 | $144.70 | $101K |
| 2022-03-09 | Duffy Michael W (Officer) | Discretionary sale | 3,654 | $138.50 | $506K |
| 2022-03-08 | Duffy Michael W (Officer) | Discretionary sale | 4,800 | $136.73 | $656K |
| 2022-03-07 | Jacobs Kevin J (Officer) | Discretionary sale | 3 | $130.37 | $391 |
| 2022-02-15 | SCHUYLER MATTHEW W (Officer) | Discretionary sale | 3,000 | $157.71 | $473K |
| 2022-01-18 | SCHUYLER MATTHEW W (Officer) | Discretionary sale | 486 | $145.93 | $71K |
| 2022-01-18 | SCHUYLER MATTHEW W (Officer) | Discretionary sale | 2,514 | $145.05 | $365K |
| 2021-12-15 | SCHUYLER MATTHEW W (Officer) | Discretionary sale | 9 | $141.82 | $1K |
| 2021-12-15 | SCHUYLER MATTHEW W (Officer) | Discretionary sale | 177 | $140.45 | $25K |
| 2021-12-15 | SCHUYLER MATTHEW W (Officer) | Discretionary sale | 1,129 | $138.66 | $157K |
| 2021-12-15 | SCHUYLER MATTHEW W (Officer) | Discretionary sale | 1,685 | $139.64 | $235K |
| 2021-11-15 | SCHUYLER MATTHEW W (Officer) | Discretionary sale | 534 | $144.12 | $77K |
| 2021-11-15 | SCHUYLER MATTHEW W (Officer) | Discretionary sale | 2,466 | $143.28 | $353K |
| 2021-11-05 | SCHUYLER MATTHEW W (Officer) | Discretionary sale | 10K | $152.19 | $1.5M |
| 2021-11-05 | Campbell Kristin Ann (Officer) | Discretionary sale | 28.1K | $151.21 | $4.2M |
| 2021-11-03 | Jacobs Kevin J (Officer) | Discretionary sale | 95.4K | $144.80 | $13.8M |
| 2021-11-03 | Jacobs Kevin J (Officer) | Discretionary sale | 100.3K | $145.42 | $14.6M |
| 2021-10-15 | SCHUYLER MATTHEW W (Officer) | Discretionary sale | 3,000 | $144.82 | $434K |
| 2021-09-15 | SCHUYLER MATTHEW W (Officer) | Discretionary sale | 3,000 | $130.01 | $390K |
| 2021-08-16 | SCHUYLER MATTHEW W (Officer) | Discretionary sale | 3,000 | $121.42 | $364K |
| 2021-03-11 | Rinck Martin (Officer) | Discretionary sale | 5,413 | $125.00 | $677K |
| 2021-03-05 | Duffy Michael W (Officer) | Discretionary sale | 6,000 | $120.79 | $725K |
| 2021-03-04 | Fuentes Laura (Officer) | Discretionary sale | 1,590 | $121.78 | $194K |
“Since trade” compares with the latest insider-implied price, not a market quote; this site carries no market data by design.
Filing hygiene
How to read this
A Form 4 transaction code decides everything. P is an open-market purchase and S an open-market sale; those two are the only codes where an insider chose to trade. A is a grant, M an option exercise or vesting, F shares withheld to cover tax, G a gift. Most “insiders dumped billions” headlines are code F and M mechanics.
Sales flagged 10b5-1 run on a plan the insider adopted in advance; since 2023 every Form 4 carries that flag. Buys have historically predicted returns, sales mostly have not, and this page states filings, not advice.