FINHUB Insights

Robinhood Markets insider activity

HOOD · HOOD income statements · EDGAR

What the executives and directors of Robinhood Markets actually did with their own shares, decoded from their SEC Form 4 filings. Each figure says the stretch of time it covers.

−$612M net open-market flow, 12 m
3 open-market buys, 12 m
74.4% of sale value on 10b5-1 plans, 12 m
108 days since an insider bought, whole record

The tape: three years of insider trades

Open-market buy Discretionary sale Planned sale (10b5-1) Reported-price path Routine

Every marker sits at the price reported on the Form 4. The line is the monthly median of all prices insiders reported, so the chart needs no market feed; the grey strip is the routine flow (grants, vestings, tax withholding and gifts) that a headline gets wrong by counting it as selling.

The 219 routine events on the chart, as a list
Date Insider Shares
Sep 1, 2026 Quirk Steven M. 103K
Sep 1, 2026 Gallagher Daniel Martin Jr 167K
Sep 1, 2026 Bazzano Dara 9,481
Sep 1, 2026 Verma Shiv 50K
Jun 30, 2026 SEGAL SUSAN 243
Jun 30, 2026 RUBINSTEIN JONATHAN 373
Jun 30, 2026 Malka Meyer 162
Jun 30, 2026 Payne Christopher D 236
Jun 30, 2026 Bhatt Baiju 124
Jun 30, 2026 Hegeman John William 162
Jun 1, 2026 RUBINSTEIN JONATHAN 801
Jun 1, 2026 Malka Meyer 801
Jun 1, 2026 Quirk Steven M. 103K
Jun 1, 2026 Zoellick Robert B. 801
Jun 1, 2026 Gallagher Daniel Martin Jr 167K
Jun 1, 2026 Treseder Oluwadara Johnson 801
Jun 1, 2026 Loop Paula 801
Jun 1, 2026 Bhatt Baiju 801
Jun 1, 2026 Verma Shiv 50K
Apr 1, 2026 RUBINSTEIN JONATHAN 1,222
Apr 1, 2026 Malka Meyer 1,011
Apr 1, 2026 Bhatt Baiju 980
Apr 1, 2026 Zoellick Robert B. 800
Apr 1, 2026 Treseder Oluwadara Johnson 800
Apr 1, 2026 Loop Paula 800
Mar 31, 2026 SEGAL SUSAN 288
Mar 31, 2026 Payne Christopher D 283
Mar 31, 2026 Hegeman John William 211
Mar 1, 2026 Quirk Steven M. 88K
Mar 1, 2026 Gallagher Daniel Martin Jr 198K
Mar 1, 2026 Pinner Jeffrey Tsvi 81K
Mar 1, 2026 Verma Shiv 37K
Feb 1, 2026 Quirk Steven M. 61K
Jan 1, 2026 RUBINSTEIN JONATHAN 1,059
Jan 1, 2026 Malka Meyer 930
Jan 1, 2026 Bhatt Baiju 911
Jan 1, 2026 Zoellick Robert B. 801
Jan 1, 2026 Treseder Oluwadara Johnson 801
Jan 1, 2026 Loop Paula 801
Jan 1, 2026 Warnick Jason 27K
Dec 31, 2025 SEGAL SUSAN 176
Dec 31, 2025 Payne Christopher D 173
Dec 31, 2025 Hegeman John William 129
Dec 10, 2025 Tenev Vladimir 88K
Dec 3, 2025 Gallagher Daniel Martin Jr 215K
Dec 1, 2025 Quirk Steven M. 89K
Dec 1, 2025 Warnick Jason 158K
Dec 1, 2025 Pinner Jeffrey Tsvi 81K
Nov 19, 2025 Warnick Jason 15K
Nov 11, 2025 Warnick Jason 175K
Nov 1, 2025 Quirk Steven M. 63K
Oct 1, 2025 RUBINSTEIN JONATHAN 1,004
Oct 1, 2025 Malka Meyer 902
Oct 1, 2025 Bhatt Baiju 887
Oct 1, 2025 Zoellick Robert B. 800
Oct 1, 2025 Treseder Oluwadara Johnson 800
Oct 1, 2025 Loop Paula 800
Oct 1, 2025 Warnick Jason 27K
Sep 30, 2025 SEGAL SUSAN 137
Sep 30, 2025 Payne Christopher D 116

The 60 most recent of 219.

Where the shares went, last 12 months

Every Form 4 movement decomposed: what flowed in (grants, vested equity, purchases) and what flowed out (tax withholding, plan sales, discretionary sales, gifts). Counted in shares, because grants carry no price.

The chart, in numbers
Flow Shares
Granted 4,618
Vested / exercised 6.0M
Bought on market 680K
Withheld for tax 557K
Planned sales (10b5-1) 4.3M
Discretionary sales 1.3M
Gifts 119K
Kept 367K

Skin in the game

Directly held shares as reported after each trade, indexed to 100 at the start of the window, up to five years back. Direct holdings only: trust and family-entity positions are per-entity in the filings and do not sum honestly, so this chart refuses to guess. The steps are the trades.

The chart, in numbers
Insider Start of the window Latest reported Indexed, start = 100
RUBINSTEIN JONATHAN 57K 373 0.7

Who holds what

the 14 largest holdings of 17
Insider Role Shares held Buys 12 m Sales 12 m 12 m Last trade
Malka Meyer Last trade Jun 5, 2026 Director 3.9M $55M net buying over the year: 2 months buying, 0 months selling Jun 5, 2026
Gallagher Daniel Martin Jr Chief Legal Officer Last trade Sep 3, 2026 Officer 520K $39M net selling over the year: 0 months buying, 12 months selling Sep 3, 2026
Warnick Jason Last trade Feb 9, 2026 Other 402K $50M net selling over the year: 0 months buying, 2 months selling Feb 9, 2026
Tenev Vladimir Chief Executive Officer Last trade Jul 6, 2026 CEO 375K $220M net selling over the year: 0 months buying, 4 months selling Jul 6, 2026
RUBINSTEIN JONATHAN Last trade Nov 11, 2025 Director 166K $5.6M net selling over the year: 0 months buying, 1 month selling Nov 11, 2025
Zoellick Robert B. Director 102K
Quirk Steven M. Chief Brokerage Officer Last trade Sep 3, 2026 Officer 100K $25M net selling over the year: 0 months buying, 7 months selling Sep 3, 2026
Frei Frances X Director 90K
Treseder Oluwadara Johnson Last trade Sep 8, 2026 Director 71K $675K net selling over the year: 0 months buying, 2 months selling Sep 8, 2026
Verma Shiv Chief Financial Officer Last trade Sep 15, 2026 CFO 68K $4.2M net selling over the year: 0 months buying, 8 months selling Sep 15, 2026
Loop Paula Last trade Jul 2, 2026 Director 64K $1.0M net selling over the year: 0 months buying, 1 month selling Jul 2, 2026
Bhatt Baiju Last trade Sep 10, 2026 Director 47K $315M net selling over the year: 0 months buying, 10 months selling Sep 10, 2026
Payne Christopher D Last trade Jun 13, 2025 Director 27K Jun 13, 2025
Pinner Jeffrey Tsvi Chief Technology Officer Last trade Apr 27, 2026 Officer 14K $7.1M net selling over the year: 0 months buying, 6 months selling Apr 27, 2026

Open-market trade log

the 60 most recent of 536
Date Insider Type Shares Price Value Since trade Filed
Sep 15, 2026 Verma Shiv (CFO) 200 shares $112.83 +3.9% since trade filed Sep 17, 2026 Planned sale (10b5-1) 200 $112.83 $23K +3.9% Sep 17, 2026
Sep 15, 2026 Verma Shiv (CFO) 300 shares $106.18 +10.4% since trade filed Sep 17, 2026 Planned sale (10b5-1) 300 $106.18 $32K +10.4% Sep 17, 2026
Sep 15, 2026 Verma Shiv (CFO) 1,289 shares $111.08 +5.5% since trade filed Sep 17, 2026 Planned sale (10b5-1) 1,289 $111.08 $143K +5.5% Sep 17, 2026
Sep 15, 2026 Verma Shiv (CFO) 1,800 shares $112.18 +4.5% since trade filed Sep 17, 2026 Planned sale (10b5-1) 1,800 $112.18 $202K +4.5% Sep 17, 2026
Sep 15, 2026 Verma Shiv (CFO) 1,851 shares $109.23 +7.3% since trade filed Sep 17, 2026 Planned sale (10b5-1) 1,851 $109.23 $202K +7.3% Sep 17, 2026
Sep 15, 2026 Verma Shiv (CFO) 6,032 shares $110.26 +6.3% since trade filed Sep 17, 2026 Planned sale (10b5-1) 6,032 $110.26 $665K +6.3% Sep 17, 2026
Sep 10, 2026 Bhatt Baiju (Director) 100 shares $116.26 +0.8% since trade filed Sep 14, 2026 Planned sale (10b5-1) 100 $116.26 $12K +0.8% Sep 14, 2026
Sep 10, 2026 Bhatt Baiju (Director) 2,400 shares $112.77 +3.9% since trade filed Sep 14, 2026 Planned sale (10b5-1) 2,400 $112.77 $271K +3.9% Sep 14, 2026
Sep 10, 2026 Bhatt Baiju (Director) 6,000 shares $115.54 +1.4% since trade filed Sep 14, 2026 Planned sale (10b5-1) 6,000 $115.54 $693K +1.4% Sep 14, 2026
Sep 10, 2026 Bhatt Baiju (Director) 16K shares $113.74 +3.0% since trade filed Sep 14, 2026 Planned sale (10b5-1) 16K $113.74 $1.8M +3.0% Sep 14, 2026
Sep 10, 2026 Bhatt Baiju (Director) 19K shares $114.51 +2.3% since trade filed Sep 14, 2026 Planned sale (10b5-1) 19K $114.51 $2.2M +2.3% Sep 14, 2026
Sep 8, 2026 Treseder Oluwadara Johnson (Director) 1,875 shares $125.00 −6.3% since trade filed Sep 10, 2026 Planned sale (10b5-1) 1,875 $125.00 $234K −6.3% Sep 10, 2026
Sep 3, 2026 Quirk Steven M. (Officer) 200 shares $116.28 +0.8% since trade filed Sep 4, 2026 Planned sale (10b5-1) 200 $116.28 $23K +0.8% Sep 4, 2026
Sep 3, 2026 Quirk Steven M. (Officer) 300 shares $117.86 −0.6% since trade filed Sep 4, 2026 Planned sale (10b5-1) 300 $117.86 $35K −0.6% Sep 4, 2026
Sep 3, 2026 Quirk Steven M. (Officer) 400 shares $120.63 −2.9% since trade filed Sep 4, 2026 Planned sale (10b5-1) 400 $120.63 $48K −2.9% Sep 4, 2026
Sep 3, 2026 Quirk Steven M. (Officer) 800 shares $121.70 −3.7% since trade filed Sep 4, 2026 Planned sale (10b5-1) 800 $121.70 $97K −3.7% Sep 4, 2026
Sep 3, 2026 Quirk Steven M. (Officer) 812 shares $124.58 −6.0% since trade filed Sep 4, 2026 Planned sale (10b5-1) 812 $124.58 $101K −6.0% Sep 4, 2026
Sep 3, 2026 Quirk Steven M. (Officer) 2,397 shares $113.25 +3.5% since trade filed Sep 4, 2026 Planned sale (10b5-1) 2,397 $113.25 $271K +3.5% Sep 4, 2026
Sep 3, 2026 Quirk Steven M. (Officer) 2,700 shares $123.88 −5.4% since trade filed Sep 4, 2026 Planned sale (10b5-1) 2,700 $123.88 $334K −5.4% Sep 4, 2026
Sep 3, 2026 Quirk Steven M. (Officer) 3,599 shares $122.97 −4.7% since trade filed Sep 4, 2026 Planned sale (10b5-1) 3,599 $122.97 $443K −4.7% Sep 4, 2026
Sep 3, 2026 Quirk Steven M. (Officer) 13K shares $119.93 −2.3% since trade filed Sep 4, 2026 Planned sale (10b5-1) 13K $119.93 $1.6M −2.3% Sep 4, 2026
Sep 3, 2026 Gallagher Daniel Martin Jr (Officer) 100 shares $113.45 +3.3% since trade filed Sep 4, 2026 Planned sale (10b5-1) 100 $113.45 $11K +3.3% Sep 4, 2026
Sep 3, 2026 Gallagher Daniel Martin Jr (Officer) 100 shares $115.84 +1.2% since trade filed Sep 4, 2026 Planned sale (10b5-1) 100 $115.84 $12K +1.2% Sep 4, 2026
Sep 3, 2026 Gallagher Daniel Martin Jr (Officer) 200 shares $117.17 +0.0% since trade filed Sep 4, 2026 Planned sale (10b5-1) 200 $117.17 $23K +0.0% Sep 4, 2026
Sep 3, 2026 Gallagher Daniel Martin Jr (Officer) 300 shares $118.37 −1.0% since trade filed Sep 4, 2026 Planned sale (10b5-1) 300 $118.37 $36K −1.0% Sep 4, 2026
Sep 3, 2026 Gallagher Daniel Martin Jr (Officer) 400 shares $120.77 −3.0% since trade filed Sep 4, 2026 Planned sale (10b5-1) 400 $120.77 $48K −3.0% Sep 4, 2026
Sep 3, 2026 Gallagher Daniel Martin Jr (Officer) 700 shares $124.62 −6.0% since trade filed Sep 4, 2026 Planned sale (10b5-1) 700 $124.62 $87K −6.0% Sep 4, 2026
Sep 3, 2026 Gallagher Daniel Martin Jr (Officer) 800 shares $121.66 −3.7% since trade filed Sep 4, 2026 Planned sale (10b5-1) 800 $121.66 $97K −3.7% Sep 4, 2026
Sep 3, 2026 Gallagher Daniel Martin Jr (Officer) 900 shares $119.60 −2.0% since trade filed Sep 4, 2026 Planned sale (10b5-1) 900 $119.60 $108K −2.0% Sep 4, 2026
Sep 3, 2026 Gallagher Daniel Martin Jr (Officer) 2,700 shares $123.91 −5.4% since trade filed Sep 4, 2026 Planned sale (10b5-1) 2,700 $123.91 $335K −5.4% Sep 4, 2026
Sep 3, 2026 Gallagher Daniel Martin Jr (Officer) 3,800 shares $123.00 −4.7% since trade filed Sep 4, 2026 Planned sale (10b5-1) 3,800 $123.00 $467K −4.7% Sep 4, 2026
Aug 17, 2026 Verma Shiv (CFO) 3,982 shares $95.07 +23.3% since trade filed Aug 19, 2026 Planned sale (10b5-1) 3,982 $95.07 $379K +23.3% Aug 19, 2026
Aug 14, 2026 Bhatt Baiju (Director) 5,801 shares $97.79 +19.8% since trade filed Aug 18, 2026 Planned sale (10b5-1) 5,801 $97.79 $567K +19.8% Aug 18, 2026
Aug 14, 2026 Bhatt Baiju (Director) 17K shares $95.85 +22.3% since trade filed Aug 18, 2026 Planned sale (10b5-1) 17K $95.85 $1.7M +22.3% Aug 18, 2026
Aug 14, 2026 Bhatt Baiju (Director) 27K shares $97.19 +20.6% since trade filed Aug 18, 2026 Planned sale (10b5-1) 27K $97.19 $2.6M +20.6% Aug 18, 2026
Aug 3, 2026 Gallagher Daniel Martin Jr (Officer) 300 shares $89.08 +31.5% since trade filed Aug 5, 2026 Planned sale (10b5-1) 300 $89.08 $27K +31.5% Aug 5, 2026
Aug 3, 2026 Gallagher Daniel Martin Jr (Officer) 400 shares $87.20 +34.4% since trade filed Aug 5, 2026 Planned sale (10b5-1) 400 $87.20 $35K +34.4% Aug 5, 2026
Aug 3, 2026 Gallagher Daniel Martin Jr (Officer) 800 shares $86.28 +35.8% since trade filed Aug 5, 2026 Planned sale (10b5-1) 800 $86.28 $69K +35.8% Aug 5, 2026
Aug 3, 2026 Gallagher Daniel Martin Jr (Officer) 2,200 shares $90.06 +30.1% since trade filed Aug 5, 2026 Planned sale (10b5-1) 2,200 $90.06 $198K +30.1% Aug 5, 2026
Aug 3, 2026 Gallagher Daniel Martin Jr (Officer) 2,900 shares $91.80 +27.6% since trade filed Aug 5, 2026 Planned sale (10b5-1) 2,900 $91.80 $266K +27.6% Aug 5, 2026
Aug 3, 2026 Gallagher Daniel Martin Jr (Officer) 3,400 shares $90.94 +28.8% since trade filed Aug 5, 2026 Planned sale (10b5-1) 3,400 $90.94 $309K +28.8% Aug 5, 2026
Jul 24, 2026 Bhatt Baiju (Director) 300 shares $99.49 +17.8% since trade filed Jul 28, 2026 Planned sale (10b5-1) 300 $99.49 $30K +17.8% Jul 28, 2026
Jul 24, 2026 Bhatt Baiju (Director) 1,500 shares $97.68 +20.0% since trade filed Jul 28, 2026 Planned sale (10b5-1) 1,500 $97.68 $147K +20.0% Jul 28, 2026
Jul 24, 2026 Bhatt Baiju (Director) 2,100 shares $96.60 +21.3% since trade filed Jul 28, 2026 Planned sale (10b5-1) 2,100 $96.60 $203K +21.3% Jul 28, 2026
Jul 24, 2026 Bhatt Baiju (Director) 4,500 shares $93.77 +25.0% since trade filed Jul 28, 2026 Planned sale (10b5-1) 4,500 $93.77 $422K +25.0% Jul 28, 2026
Jul 24, 2026 Bhatt Baiju (Director) 17K shares $95.49 +22.7% since trade filed Jul 28, 2026 Planned sale (10b5-1) 17K $95.49 $1.6M +22.7% Jul 28, 2026
Jul 24, 2026 Bhatt Baiju (Director) 24K shares $94.70 +23.7% since trade filed Jul 28, 2026 Planned sale (10b5-1) 24K $94.70 $2.2M +23.7% Jul 28, 2026
Jul 15, 2026 Verma Shiv (CFO) 300 shares $116.04 +1.0% since trade filed Jul 17, 2026 Planned sale (10b5-1) 300 $116.04 $35K +1.0% Jul 17, 2026
Jul 15, 2026 Verma Shiv (CFO) 600 shares $112.98 +3.7% since trade filed Jul 17, 2026 Planned sale (10b5-1) 600 $112.98 $68K +3.7% Jul 17, 2026
Jul 15, 2026 Verma Shiv (CFO) 800 shares $113.87 +2.9% since trade filed Jul 17, 2026 Planned sale (10b5-1) 800 $113.87 $91K +2.9% Jul 17, 2026
Jul 15, 2026 Verma Shiv (CFO) 2,282 shares $115.29 +1.6% since trade filed Jul 17, 2026 Planned sale (10b5-1) 2,282 $115.29 $263K +1.6% Jul 17, 2026
Jul 6, 2026 Gallagher Daniel Martin Jr (Officer) 400 shares $118.45 −1.1% since trade filed Jul 8, 2026 Planned sale (10b5-1) 400 $118.45 $47K −1.1% Jul 8, 2026
Jul 6, 2026 Gallagher Daniel Martin Jr (Officer) 500 shares $112.06 +4.6% since trade filed Jul 8, 2026 Planned sale (10b5-1) 500 $112.06 $56K +4.6% Jul 8, 2026
Jul 6, 2026 Gallagher Daniel Martin Jr (Officer) 700 shares $113.59 +3.2% since trade filed Jul 8, 2026 Planned sale (10b5-1) 700 $113.59 $80K +3.2% Jul 8, 2026
Jul 6, 2026 Gallagher Daniel Martin Jr (Officer) 900 shares $115.76 +1.2% since trade filed Jul 8, 2026 Planned sale (10b5-1) 900 $115.76 $104K +1.2% Jul 8, 2026
Jul 6, 2026 Gallagher Daniel Martin Jr (Officer) 2,000 shares $114.68 +2.2% since trade filed Jul 8, 2026 Planned sale (10b5-1) 2,000 $114.68 $229K +2.2% Jul 8, 2026
Jul 6, 2026 Gallagher Daniel Martin Jr (Officer) 2,547 shares $117.80 −0.5% since trade filed Jul 8, 2026 Planned sale (10b5-1) 2,547 $117.80 $300K −0.5% Jul 8, 2026
Jul 6, 2026 Gallagher Daniel Martin Jr (Officer) 2,953 shares $116.80 +0.3% since trade filed Jul 8, 2026 Planned sale (10b5-1) 2,953 $116.80 $345K +0.3% Jul 8, 2026
Jul 6, 2026 Tenev Vladimir (CEO) 13K shares $113.18 +3.5% since trade filed Jul 8, 2026 Planned sale (10b5-1) 13K $113.18 $1.5M +3.5% Jul 8, 2026
Jul 6, 2026 Tenev Vladimir (CEO) 18K shares $112.22 +4.4% since trade filed Jul 8, 2026 Planned sale (10b5-1) 18K $112.22 $2.0M +4.4% Jul 8, 2026

“Since trade” compares with the latest insider-implied price, not a market quote: these pages are built from filings alone. A role here is the one on that day's Form 4, so somebody promoted since appears under both titles.

Filing hygiene

436 Forms 4, 3 years
2 filed late
2 amendments
2 avg. days to file

How to read this

A Form 4 transaction code decides everything. P is an open-market purchase and S an open-market sale; those two are the only codes where an insider chose to trade. A is a grant, M an option exercise or vesting, F shares withheld to cover tax, G a gift. Most “insiders dumped billions” headlines are code F and M mechanics.

Sales flagged 10b5-1 run on a plan the insider adopted in advance; since 2023 every Form 4 carries that flag. Buys have historically predicted returns, sales mostly have not, and this page states filings, not advice.

Every number on this page comes from Forms 3, 4 and 5 filed with the SEC. The insider export runs on its own schedule, so it can be a few days behind the rest of the site; the date below says how far it goes. Browse the source filings on SEC EDGAR. Data through Sep 18, 2026