FINHUB Insights

What the executives and directors of IDEX Corporation actually did with their own shares, decoded from three years of SEC Form 4 filings.

−$2.8M net open-market flow, 12 m
2 open-market buys, 12 m
0% of sale value on 10b5-1 plans
274 days since an insider bought

The tape: three years of insider trades

Open-market buy Discretionary sale Planned sale (10b5-1) Reported-price path Routine
$100$150$2002024Jul2025Jul2026JulLausas Allison S — routine flow, 2,200 (2023-08-29)Khandelwal Abhishek — routine flow, 5,110 (2023-11-20)ASHLEMAN ERIC D — routine flow, 6,785 (2024-02-13)Flores Melissa S — routine flow, 618 (2024-02-13)Anderson Lisa M — routine flow, 307 (2024-02-13)BUTHMAN MARK A — routine flow, 745 (2024-05-07)Helmkamp Katrina L — routine flow, 970 (2024-05-07)Parry David C — routine flow, 745 (2024-05-07)Christenson Carl R — routine flow, 745 (2024-05-07)SATTERTHWAITE LIVINGSTON — routine flow, 745 (2024-05-07)Beck Mark A — routine flow, 745 (2024-05-07)Gunter Lakecia N — routine flow, 745 (2024-05-07)Watts Stanfield Paris — routine flow, 745 (2024-05-07)Quiroz Alejandro — routine flow, 745 (2024-05-07)Lausas Allison S — routine flow, 292 (2024-08-25)ASHLEMAN ERIC D — routine flow, 10.2K (2025-02-11)Lausas Allison S — routine flow, 517 (2025-02-11)Flores Melissa S — routine flow, 1,154 (2025-02-11)Anderson Lisa M — routine flow, 1,275 (2025-02-11)Unnikrishnan Roopa — routine flow, 1,026 (2025-02-11)ASHLEMAN ERIC D — routine flow, 7,760 (2025-02-20)Lausas Allison S — routine flow, 775 (2025-02-20)Khandelwal Abhishek — routine flow, 1,725 (2025-02-20)Flores Melissa S — routine flow, 865 (2025-02-20)Anderson Lisa M — routine flow, 1,025 (2025-02-20)Unnikrishnan Roopa — routine flow, 830 (2025-02-20)Glastra Matthijs — routine flow, 180 (2025-02-21)Disher Stephanie — routine flow, 180 (2025-02-21)BUTHMAN MARK A — routine flow, 895 (2025-05-08)Helmkamp Katrina L — routine flow, 1,165 (2025-05-08)Christenson Carl R — routine flow, 895 (2025-05-08)Glastra Matthijs — routine flow, 895 (2025-05-08)Beck Mark A — routine flow, 895 (2025-05-08)Gunter Lakecia N — routine flow, 895 (2025-05-08)Watts Stanfield Paris — routine flow, 895 (2025-05-08)Quiroz Alejandro — routine flow, 895 (2025-05-08)Disher Stephanie — routine flow, 895 (2025-05-08)Mahendra Akhil — routine flow, 2,765 (2025-05-30)Gillen Sean M. — routine flow, 16.6K (2026-01-05)Gillen Sean M. — routine flow, 2,410 (2026-02-19)Anderson Lisa M — routine flow, 1,205 (2026-02-19)Simmons William L. — routine flow, 1,055 (2026-02-19)Tereso Tara M. — routine flow, 1,055 (2026-02-19)Lausas Allison S — routine flow, 454 (2026-02-20)ASHLEMAN ERIC D — routine flow, 9,040 (2026-02-22)Tereso Tara M. — routine flow, 154 (2026-02-23)BUTHMAN MARK A — routine flow, 805 (2026-05-06)Helmkamp Katrina L — routine flow, 1,035 (2026-05-06)Christenson Carl R — routine flow, 805 (2026-05-06)Glastra Matthijs — routine flow, 805 (2026-05-06)Beck Mark A — routine flow, 805 (2026-05-06)Gunter Lakecia N — routine flow, 805 (2026-05-06)Watts Stanfield Paris — routine flow, 805 (2026-05-06)Quiroz Alejandro — routine flow, 805 (2026-05-06)Disher Stephanie — routine flow, 805 (2026-05-06)ASHLEMAN ERIC D — routine flow, 15.4K (2026-05-11)Routine: vests, tax, giftsMahendra Akhil (CFO) — Discretionary sale: 250 @ $180.89 = $45K (2025-06-05)ASHLEMAN ERIC D (CEO) — Discretionary sale: 15.4K @ $215.22 = $3.3M (2026-05-11)Helmkamp Katrina L (Director) — Open-market buy: 2,500 @ $159.61 = $399K (2025-08-07)Christenson Carl R (Director) — Open-market buy: 600 @ $169.41 = $102K (2025-11-05)Ashleman $3.3MHelmkamp $399K

Every marker sits at the exact price reported on the Form 4. The line is the monthly median of all prices insiders reported, so the chart needs no market feed; the gray strip is routine flow (vestings, tax withholding, gifts) that headlines love to miscount as selling.

Where the shares went, last 12 months

Granted: 39.1KGranted 39.1KVested / exercised: 15.4KVested / exercised 15.4KBought on market: 3,100Bought on market 3,100Withheld for tax: 333Withheld for tax 333Discretionary sales: 15.4KDiscretionary sales 15.4KKept: 41.9KKept 41.9K

Every Form 4 movement decomposed: what flowed in (grants, vested equity, purchases) and what flowed out (tax withholding, plan sales, discretionary sales, gifts). Counted in shares, because grants carry no price.

Skin in the game

1002023202420252026Beck Mark ABUTHMAN MARK AHelmkamp Katrina LGillen Sean M.ASHLEMAN ERIC DHelmkamp 188.8Ashleman 173.2Beck 170.8Buthman 147.2Gillen 114.5

Directly held shares as reported after each trade, indexed to 100 five years back. Direct holdings only: trust and family-entity positions are per-entity in the filings and do not sum honestly, so this chart refuses to guess. The steps are the trades.

Who holds what

Insider Role Shares held Buys 12 m Sales 12 m 12 m Last trade
ASHLEMAN ERIC D CEO and President CEO 82K $3.3M 2026-05-11
Parry David C Director 21.8K
Gillen Sean M. SVP, Chief Financial Officer CFO 19K
SATTERTHWAITE LIVINGSTON Director 14.7K 2022-11-02
Helmkamp Katrina L Director 14.2K $399K 2025-08-07
BUTHMAN MARK A Director 10K
Beck Mark A Director 7,755
Christenson Carl R Director 7,156 $102K 2025-11-05
Khandelwal Abhishek SVP, Chief Financial Officer CFO 6,935
Tereso Tara M. Group Executive, HST Officer 5,836
Mahendra Akhil Interim CFO CFO 5,035 2025-06-05
Gunter Lakecia N Director 4,925
Anderson Lisa M SVP, GC, CAO & Corp Sec Officer 4,327
Watts Stanfield Paris Director 4,195

Open-market trade log

Date Insider Type Shares Price Value Since trade Filed
2026-05-11 ASHLEMAN ERIC D (CEO) Discretionary sale 4,915 $215.81 $1.1M 0% 2026-05-13
2026-05-11 ASHLEMAN ERIC D (CEO) Discretionary sale 10.5K $214.95 $2.3M +0.4% 2026-05-13
2025-11-05 Christenson Carl R (Director) Open-market buy 600 $169.41 $102K +27.4% 2025-11-07
2025-08-07 Helmkamp Katrina L (Director) Open-market buy 2,500 $159.61 $399K +35.2% 2025-08-11
2025-06-05 Mahendra Akhil (CFO) Discretionary sale 250 $180.89 $45K +19.3% 2025-06-09
2023-02-09 Grogan William K (CFO) Discretionary sale 3,181 $226.36 $720K -4.7% 2023-02-13
2022-11-02 SATTERTHWAITE LIVINGSTON (Director) Discretionary sale 3,075 $222.69 $685K -3.1% 2022-11-02
2022-10-28 ASHLEMAN ERIC D (CEO) Discretionary sale 3,062 $219.66 $673K -1.8% 2022-11-01
2022-10-28 ASHLEMAN ERIC D (CEO) Discretionary sale 3,360 $218.10 $733K -1.1% 2022-11-01
2022-10-28 ASHLEMAN ERIC D (CEO) Discretionary sale 5,848 $74.74 $437K +188.8% 2022-10-31
2022-10-28 ASHLEMAN ERIC D (CEO) Discretionary sale 9,426 $219.07 $2.1M -1.5% 2022-11-01
2022-10-28 ASHLEMAN ERIC D (CEO) Discretionary sale 10K $93.27 $933K +131.4% 2022-10-31
2022-10-28 Grogan William K (CFO) Discretionary sale 843 $50.45 $43K +327.8% 2022-10-31
2022-10-28 Grogan William K (CFO) Discretionary sale 843 $221.74 $187K -2.7% 2022-11-01
2021-11-09 SALLIOTTE DANIEL J (Director) Discretionary sale 1,039 $235.90 $245K -8.5% 2021-11-12
2021-11-09 SALLIOTTE DANIEL J (Director) Discretionary sale 1,174 $235.90 $277K -8.5% 2021-11-12
2021-11-09 SALLIOTTE DANIEL J (Director) Discretionary sale 1,275 $235.90 $301K -8.5% 2021-11-12
2021-11-09 SALLIOTTE DANIEL J (Director) Discretionary sale 1,684 $235.90 $397K -8.5% 2021-11-12
2021-11-09 SALLIOTTE DANIEL J (Director) Discretionary sale 9,591 $235.90 $2.3M -8.5% 2021-11-12
2021-11-09 SATTERTHWAITE LIVINGSTON (Director) Discretionary sale 3,530 $235.54 $831K -8.4% 2021-11-12
2021-11-01 COOK WILLIAM M (Director) Discretionary sale 679 $223.03 $151K -3.2% 2021-11-02
2021-05-25 Cade Denise R (Officer) Discretionary sale 2,823 $221.09 $624K 2021-05-26
2021-05-25 Cade Denise R (Officer) Discretionary sale 6,435 $221.09 $1.4M 2021-05-26
2021-05-25 Cade Denise R (Officer) Discretionary sale 8,375 $221.09 $1.9M 2021-05-26
2021-05-10 Cade Denise R (Officer) Discretionary sale 471 $228.00 $107K 2021-05-12
2021-05-10 Cade Denise R (Officer) Discretionary sale 3,161 $228.00 $721K 2021-05-12
2021-05-10 Cade Denise R (Officer) Discretionary sale 7,203 $228.00 $1.6M 2021-05-12
2021-05-05 Cade Denise R (Officer) Discretionary sale 73 $228.00 $17K 2021-05-07
2021-05-05 Cade Denise R (Officer) Discretionary sale 2,092 $228.00 $477K 2021-05-07
2021-02-22 SATTERTHWAITE LIVINGSTON (Director) Discretionary sale 4,800 $197.26 $947K 2021-02-24
2021-02-16 Cade Denise R (Officer) Discretionary sale 3,550 $200.12 $710K 2021-02-16
2021-02-12 Cade Denise R (Officer) Discretionary sale 200 $200.00 $40K 2021-02-16
2021-02-10 Grogan William K (CFO) Discretionary sale 4,000 $199.69 $799K 2021-02-12
2020-11-25 MROZEK ERNEST J (Director) Discretionary sale 3,530 $190.77 $673K 2020-11-30
2020-11-09 Silvernail Andrew K (CEO) Discretionary sale 152.5K $189.66 $28.9M 2020-11-10
2020-10-29 Silvernail Andrew K (CEO) Discretionary sale 19.5K $169.81 $3.3M 2020-11-02
2020-10-29 Silvernail Andrew K (CEO) Discretionary sale 34.6K $169.81 $5.9M 2020-11-02
2020-10-29 Silvernail Andrew K (CEO) Discretionary sale 68.4K $169.81 $11.6M 2020-11-02
2020-08-28 YATES MICHAEL J (Officer) Discretionary sale 4,565 $180.17 $822K 2020-09-01
2020-08-28 YATES MICHAEL J (Officer) Discretionary sale 4,635 $180.17 $835K 2020-09-01
2020-08-28 YATES MICHAEL J (Officer) Discretionary sale 6,197 $180.17 $1.1M 2020-09-01
2020-08-25 BUCKLEW JEFFREY D (Officer) Discretionary sale 1,936 $180.90 $350K 2020-08-26
2020-08-24 BUCKLEW JEFFREY D (Officer) Discretionary sale 64 $180.07 $12K 2020-08-26
2020-08-24 BUCKLEW JEFFREY D (Officer) Discretionary sale 740 $180.07 $133K 2020-08-26
2020-08-21 BUCKLEW JEFFREY D (Officer) Discretionary sale 5,000 $178.50 $893K 2020-08-24
2020-08-14 ASHLEMAN ERIC D (COO) Discretionary sale 8,101 $176.11 $1.4M 2020-08-18
2020-08-12 BUCKLEW JEFFREY D (Officer) Discretionary sale 5,000 $176.50 $883K 2020-08-12
2020-08-11 SALLIOTTE DANIEL J (Officer) Discretionary sale 1,173 $174.95 $205K 2020-08-13
2020-08-11 SALLIOTTE DANIEL J (Officer) Discretionary sale 1,684 $174.95 $295K 2020-08-13
2020-08-11 SALLIOTTE DANIEL J (Officer) Discretionary sale 2,077 $174.95 $363K 2020-08-13
2020-08-11 SALLIOTTE DANIEL J (Officer) Discretionary sale 2,718 $174.95 $476K 2020-08-13
2020-08-11 Cade Denise R (Officer) Discretionary sale 2,650 $173.26 $459K 2020-08-12
2020-08-11 BUCKLEW JEFFREY D (Officer) Discretionary sale 2,500 $175.17 $438K 2020-08-12
2020-08-11 BUCKLEW JEFFREY D (Officer) Discretionary sale 2,934 $172.96 $507K 2020-08-12
2020-08-10 BUCKLEW JEFFREY D (Officer) Discretionary sale 1,000 $170.00 $170K 2020-08-12
2020-07-27 MROZEK ERNEST J (Director) Discretionary sale 3,190 $169.80 $542K 2020-07-29
2020-07-27 Silvernail Andrew K (CEO) Discretionary sale 99.9K $168.77 $16.9M 2020-07-29
2020-05-28 COOK WILLIAM M (Director) Discretionary sale 3,190 $160.68 $513K 2020-05-28
2020-05-28 Silvernail Andrew K (CEO) Discretionary sale 36K $159.38 $5.7M 2020-06-01
2020-05-28 BUCKLEW JEFFREY D (Officer) Discretionary sale 500 $160.68 $80K 2020-06-01

“Since trade” compares with the latest insider-implied price, not a market quote; this site carries no market data by design.

Filing hygiene

71 Forms 4, 3 years
2 filed late
0 amendments
5.2 avg. days to file

How to read this

A Form 4 transaction code decides everything. P is an open-market purchase and S an open-market sale; those two are the only codes where an insider chose to trade. A is a grant, M an option exercise or vesting, F shares withheld to cover tax, G a gift. Most “insiders dumped billions” headlines are code F and M mechanics.

Sales flagged 10b5-1 run on a plan the insider adopted in advance; since 2023 every Form 4 carries that flag. Buys have historically predicted returns, sales mostly have not, and this page states filings, not advice.

Every number on this page comes from Forms 3, 4 and 5 filed with the SEC, refreshed daily. Browse the source filings on SEC EDGAR. Data through 2026-08-06