Lumentum insider activity
What the executives and directors of Lumentum actually did with their own shares, decoded from their SEC Form 4 filings. Each figure says the stretch of time it covers.
Where the shares went, last 12 months
Every Form 4 movement decomposed: what flowed in (grants, vested equity, purchases) and what flowed out (tax withholding, plan sales, discretionary sales, gifts). Counted in shares, because grants carry no price.
The chart, in numbers
| Flow | Shares |
|---|---|
| From holdings | 46K |
| Granted | 392K |
| Withheld for tax | 230K |
| Planned sales (10b5-1) | 165K |
| Discretionary sales | 43K |
Skin in the game
Directly held shares as reported after each trade, indexed to 100 at the start of the window, up to five years back. Direct holdings only: trust and family-entity positions are per-entity in the filings and do not sum honestly, so this chart refuses to guess. The steps are the trades.
The chart, in numbers
| Insider | Start of the window | Latest reported | Indexed, start = 100 |
|---|---|---|---|
| LOWE ALAN S | 156K | 230K | 147.8 |
| HURLSTON MICHAEL E. | 115K | 187K | 162.3 |
| Retort Vincent | 108K | 104K | 96.2 |
| Ali Wajid | 69K | 100K | 144.8 |
Who holds what
the 14 largest holdings of 19| Insider | Role | Shares held | Buys 12 m | Sales 12 m | 12 m | Last trade |
|---|---|---|---|---|---|---|
| LOWE ALAN S CEO and President Last trade Jun 26, 2025 | CEO | 230K | – | – | – | Jun 26, 2025 |
| HURLSTON MICHAEL E. President and CEO Last trade Aug 27, 2026 | CEO | 187K | – | – | – | Aug 27, 2026 |
| Retort Vincent SEE REMARKS Last trade Aug 25, 2026 | Officer | 117K | – | – | – | Aug 25, 2026 |
| Wupen Yuen PRESIDENT, GLOBAL BUS. UNITS Last trade Sep 18, 2026 | Officer | 112K | – | – | – | Sep 18, 2026 |
| Ali Wajid EVP & CHIEF FINANCIAL OFFICER Last trade May 18, 2026 | CFO | 100K | – | – | – | May 18, 2026 |
| Hamel Judy G SVP AND SECRETARY Last trade Dec 9, 2021 | Officer | 51K | – | – | – | Dec 9, 2021 |
| Kim Jae SVP, GENERAL COUNSEL Last trade Aug 25, 2026 | Officer | 50K | – | – | – | Aug 25, 2026 |
| HERSCHER PENNY Last trade Feb 12, 2026 | Director | 42K | – | – | – | Feb 12, 2026 |
| Sepe Matthew Joseph CHIEF ACCOUNTING OFFICER Last trade Nov 7, 2025 | Officer | 42K | – | – | – | Nov 7, 2025 |
| Small Ian Last trade May 21, 2026 | Director | 21K | – | – | – | May 21, 2026 |
| Wong Janet S. | Director | 15K | – | – | – | – |
| Lillie Brian Last trade May 11, 2026 | Director | 14K | – | – | – | May 11, 2026 |
| Johnson Julia Suzanne Last trade Nov 10, 2025 | Director | 13K | – | – | – | Nov 10, 2025 |
| Fletcher Pamela Last trade May 15, 2026 | Director | 7,514 | – | – | – | May 15, 2026 |
Open-market trade log
the 60 most recent of 470| Date | Insider | Type | Shares | Price | Value | Since trade | Filed |
|---|---|---|---|---|---|---|---|
| Sep 18, 2026 | Wupen Yuen (Officer) 500 shares filed Sep 18, 2026 | Planned sale (10b5-1) | 500 | – | – | – | Sep 18, 2026 |
| Sep 17, 2026 | Wupen Yuen (Officer) 500 shares filed Sep 18, 2026 | Planned sale (10b5-1) | 500 | – | – | – | Sep 18, 2026 |
| Sep 16, 2026 | Wupen Yuen (Officer) 500 shares filed Sep 18, 2026 | Planned sale (10b5-1) | 500 | – | – | – | Sep 18, 2026 |
| Sep 15, 2026 | Wupen Yuen (Officer) 500 shares filed Sep 15, 2026 | Planned sale (10b5-1) | 500 | – | – | – | Sep 15, 2026 |
| Sep 14, 2026 | Wupen Yuen (Officer) 500 shares filed Sep 15, 2026 | Planned sale (10b5-1) | 500 | – | – | – | Sep 15, 2026 |
| Sep 11, 2026 | Wupen Yuen (Officer) 500 shares filed Sep 15, 2026 | Planned sale (10b5-1) | 500 | – | – | – | Sep 15, 2026 |
| Sep 10, 2026 | Wupen Yuen (Officer) 500 shares filed Sep 10, 2026 | Planned sale (10b5-1) | 500 | – | – | – | Sep 10, 2026 |
| Sep 9, 2026 | Wupen Yuen (Officer) 500 shares filed Sep 10, 2026 | Planned sale (10b5-1) | 500 | – | – | – | Sep 10, 2026 |
| Sep 8, 2026 | Wupen Yuen (Officer) 500 shares filed Sep 10, 2026 | Planned sale (10b5-1) | 500 | – | – | – | Sep 10, 2026 |
| Sep 4, 2026 | Wupen Yuen (Officer) 500 shares filed Sep 4, 2026 | Planned sale (10b5-1) | 500 | – | – | – | Sep 4, 2026 |
| Sep 3, 2026 | Wupen Yuen (Officer) 500 shares filed Sep 4, 2026 | Planned sale (10b5-1) | 500 | – | – | – | Sep 4, 2026 |
| Sep 2, 2026 | Wupen Yuen (Officer) 500 shares filed Sep 4, 2026 | Planned sale (10b5-1) | 500 | – | – | – | Sep 4, 2026 |
| Sep 1, 2026 | Wupen Yuen (Officer) 500 shares filed Sep 1, 2026 | Planned sale (10b5-1) | 500 | – | – | – | Sep 1, 2026 |
| Aug 31, 2026 | Wupen Yuen (Officer) 500 shares filed Sep 1, 2026 | Planned sale (10b5-1) | 500 | – | – | – | Sep 1, 2026 |
| Aug 28, 2026 | Wupen Yuen (Officer) 500 shares filed Sep 1, 2026 | Planned sale (10b5-1) | 500 | – | – | – | Sep 1, 2026 |
| Aug 27, 2026 | Wupen Yuen (Officer) 500 shares filed Aug 27, 2026 | Planned sale (10b5-1) | 500 | – | – | – | Aug 27, 2026 |
| Aug 27, 2026 | HURLSTON MICHAEL E. (CEO) 548 shares filed Aug 27, 2026 | Discretionary sale | 548 | – | – | – | Aug 27, 2026 |
| Aug 26, 2026 | Wupen Yuen (Officer) 500 shares filed Aug 26, 2026 | Planned sale (10b5-1) | 500 | – | – | – | Aug 26, 2026 |
| Aug 25, 2026 | Wupen Yuen (Officer) 500 shares filed Aug 26, 2026 | Planned sale (10b5-1) | 500 | – | – | – | Aug 26, 2026 |
| Aug 25, 2026 | Kim Jae (Officer) 40 shares filed Aug 27, 2026 | Planned sale (10b5-1) | 40 | – | – | – | Aug 27, 2026 |
| Aug 25, 2026 | Kim Jae (Officer) 205 shares filed Aug 27, 2026 | Planned sale (10b5-1) | 205 | – | – | – | Aug 27, 2026 |
| Aug 25, 2026 | Kim Jae (Officer) 273 shares filed Aug 27, 2026 | Planned sale (10b5-1) | 273 | – | – | – | Aug 27, 2026 |
| Aug 25, 2026 | Kim Jae (Officer) 280 shares filed Aug 27, 2026 | Planned sale (10b5-1) | 280 | – | – | – | Aug 27, 2026 |
| Aug 25, 2026 | Kim Jae (Officer) 360 shares filed Aug 27, 2026 | Planned sale (10b5-1) | 360 | – | – | – | Aug 27, 2026 |
| Aug 25, 2026 | Kim Jae (Officer) 456 shares filed Aug 27, 2026 | Planned sale (10b5-1) | 456 | – | – | – | Aug 27, 2026 |
| Aug 25, 2026 | Kim Jae (Officer) 491 shares filed Aug 27, 2026 | Planned sale (10b5-1) | 491 | – | – | – | Aug 27, 2026 |
| Aug 25, 2026 | Kim Jae (Officer) 570 shares filed Aug 27, 2026 | Planned sale (10b5-1) | 570 | – | – | – | Aug 27, 2026 |
| Aug 25, 2026 | Kim Jae (Officer) 600 shares filed Aug 27, 2026 | Planned sale (10b5-1) | 600 | – | – | – | Aug 27, 2026 |
| Aug 25, 2026 | Kim Jae (Officer) 600 shares filed Aug 27, 2026 | Planned sale (10b5-1) | 600 | – | – | – | Aug 27, 2026 |
| Aug 25, 2026 | Kim Jae (Officer) 732 shares filed Aug 27, 2026 | Planned sale (10b5-1) | 732 | – | – | – | Aug 27, 2026 |
| Aug 25, 2026 | Kim Jae (Officer) 815 shares filed Aug 27, 2026 | Planned sale (10b5-1) | 815 | – | – | – | Aug 27, 2026 |
| Aug 25, 2026 | Kim Jae (Officer) 851 shares filed Aug 27, 2026 | Planned sale (10b5-1) | 851 | – | – | – | Aug 27, 2026 |
| Aug 25, 2026 | Kim Jae (Officer) 970 shares filed Aug 27, 2026 | Planned sale (10b5-1) | 970 | – | – | – | Aug 27, 2026 |
| Aug 25, 2026 | Kim Jae (Officer) 1,080 shares filed Aug 27, 2026 | Planned sale (10b5-1) | 1,080 | – | – | – | Aug 27, 2026 |
| Aug 25, 2026 | Kim Jae (Officer) 1,679 shares filed Aug 27, 2026 | Planned sale (10b5-1) | 1,679 | – | – | – | Aug 27, 2026 |
| Aug 25, 2026 | Kim Jae (Officer) 1,998 shares filed Aug 27, 2026 | Planned sale (10b5-1) | 1,998 | – | – | – | Aug 27, 2026 |
| Aug 25, 2026 | Retort Vincent (Officer) 188 shares filed Aug 27, 2026 | Planned sale (10b5-1) | 188 | – | – | – | Aug 27, 2026 |
| Aug 25, 2026 | Retort Vincent (Officer) 360 shares filed Aug 27, 2026 | Planned sale (10b5-1) | 360 | – | – | – | Aug 27, 2026 |
| Aug 25, 2026 | Retort Vincent (Officer) 631 shares filed Aug 27, 2026 | Planned sale (10b5-1) | 631 | – | – | – | Aug 27, 2026 |
| Aug 25, 2026 | Retort Vincent (Officer) 800 shares filed Aug 27, 2026 | Planned sale (10b5-1) | 800 | – | – | – | Aug 27, 2026 |
| Aug 25, 2026 | Retort Vincent (Officer) 1,053 shares filed Aug 27, 2026 | Planned sale (10b5-1) | 1,053 | – | – | – | Aug 27, 2026 |
| Aug 25, 2026 | Retort Vincent (Officer) 1,102 shares filed Aug 27, 2026 | Planned sale (10b5-1) | 1,102 | – | – | – | Aug 27, 2026 |
| Aug 25, 2026 | Retort Vincent (Officer) 1,213 shares filed Aug 27, 2026 | Planned sale (10b5-1) | 1,213 | – | – | – | Aug 27, 2026 |
| Aug 25, 2026 | Retort Vincent (Officer) 1,528 shares filed Aug 27, 2026 | Planned sale (10b5-1) | 1,528 | – | – | – | Aug 27, 2026 |
| Aug 25, 2026 | Retort Vincent (Officer) 2,073 shares filed Aug 27, 2026 | Planned sale (10b5-1) | 2,073 | – | – | – | Aug 27, 2026 |
| Aug 25, 2026 | Retort Vincent (Officer) 2,121 shares filed Aug 27, 2026 | Planned sale (10b5-1) | 2,121 | – | – | – | Aug 27, 2026 |
| Aug 25, 2026 | Retort Vincent (Officer) 2,302 shares filed Aug 27, 2026 | Planned sale (10b5-1) | 2,302 | – | – | – | Aug 27, 2026 |
| Aug 25, 2026 | Retort Vincent (Officer) 2,465 shares filed Aug 27, 2026 | Planned sale (10b5-1) | 2,465 | – | – | – | Aug 27, 2026 |
| Aug 25, 2026 | Retort Vincent (Officer) 3,017 shares filed Aug 27, 2026 | Planned sale (10b5-1) | 3,017 | – | – | – | Aug 27, 2026 |
| Aug 25, 2026 | Retort Vincent (Officer) 3,486 shares filed Aug 27, 2026 | Planned sale (10b5-1) | 3,486 | – | – | – | Aug 27, 2026 |
| Aug 25, 2026 | Retort Vincent (Officer) 3,511 shares filed Aug 27, 2026 | Planned sale (10b5-1) | 3,511 | – | – | – | Aug 27, 2026 |
| Aug 25, 2026 | Retort Vincent (Officer) 3,711 shares filed Aug 27, 2026 | Planned sale (10b5-1) | 3,711 | – | – | – | Aug 27, 2026 |
| Aug 25, 2026 | Retort Vincent (Officer) 4,426 shares filed Aug 27, 2026 | Planned sale (10b5-1) | 4,426 | – | – | – | Aug 27, 2026 |
| Aug 25, 2026 | Retort Vincent (Officer) 4,676 shares filed Aug 27, 2026 | Planned sale (10b5-1) | 4,676 | – | – | – | Aug 27, 2026 |
| Aug 24, 2026 | Wupen Yuen (Officer) 500 shares filed Aug 26, 2026 | Planned sale (10b5-1) | 500 | – | – | – | Aug 26, 2026 |
| Aug 21, 2026 | Wupen Yuen (Officer) 500 shares filed Aug 21, 2026 | Planned sale (10b5-1) | 500 | – | – | – | Aug 21, 2026 |
| Aug 20, 2026 | Wupen Yuen (Officer) 1,500 shares filed Aug 21, 2026 | Planned sale (10b5-1) | 1,500 | – | – | – | Aug 21, 2026 |
| Aug 20, 2026 | Kim Jae (Officer) 1,904 shares filed Aug 21, 2026 | Planned sale (10b5-1) | 1,904 | – | – | – | Aug 21, 2026 |
| Aug 20, 2026 | Retort Vincent (Officer) 2,483 shares filed Aug 21, 2026 | Planned sale (10b5-1) | 2,483 | – | – | – | Aug 21, 2026 |
| Aug 18, 2026 | Kim Jae (Officer) 1,366 shares filed Aug 18, 2026 | Planned sale (10b5-1) | 1,366 | – | – | – | Aug 18, 2026 |
“Since trade” compares with the latest insider-implied price, not a market quote: these pages are built from filings alone. A role here is the one on that day's Form 4, so somebody promoted since appears under both titles.
Filing hygiene
How to read this
A Form 4 transaction code decides everything. P is an open-market purchase and S an open-market sale; those two are the only codes where an insider chose to trade. A is a grant, M an option exercise or vesting, F shares withheld to cover tax, G a gift. Most “insiders dumped billions” headlines are code F and M mechanics.
Sales flagged 10b5-1 run on a plan the insider adopted in advance; since 2023 every Form 4 carries that flag. Buys have historically predicted returns, sales mostly have not, and this page states filings, not advice.