FINHUB Insights

Marriott International insider activity

MAR · MAR income statements · EDGAR

What the executives and directors of Marriott International actually did with their own shares, decoded from their SEC Form 4 filings. Each figure says the stretch of time it covers.

−$63M net open-market flow, 12 m
0 open-market buys, 12 m
0% of sale value on 10b5-1 plans, 12 m
2,687 days since an insider bought, whole record

The tape: three years of insider trades

Open-market buy Discretionary sale Planned sale (10b5-1) Reported-price path Routine

Every marker sits at the price reported on the Form 4. The line is the monthly median of all prices insiders reported, so the chart needs no market feed; the grey strip is the routine flow (grants, vestings, tax withholding and gifts) that a headline gets wrong by counting it as selling.

The 157 routine events on the chart, as a list
Date Insider Shares
Aug 17, 2026 Jones Neal 107
Jun 30, 2026 LEWIS AYLWIN B 10
Jun 30, 2026 Reid Grant 39
Jun 10, 2026 MARRIOTT J W JR 18K
May 18, 2026 MARRIOTT J W JR 52
May 18, 2026 Harrison Deborah Marriott 52
May 11, 2026 Henderson Frederick A. 670
May 11, 2026 SCHWAB SUSAN C 670
May 11, 2026 LEWIS AYLWIN B 670
May 11, 2026 Harrison Deborah Marriott 670
May 11, 2026 McCarthy Margaret M 670
May 11, 2026 Goren Isabella D 670
May 11, 2026 ROZANSKI HORACIO 670
May 11, 2026 Hobart Lauren R 670
May 11, 2026 Reid Grant 670
May 11, 2026 Tresvant Sean 670
May 11, 2026 Hill David Shawn 87
May 8, 2026 MARRIOTT J W JR 2,340
May 8, 2026 Harrison Deborah Marriott 988
May 8, 2026 Marriott David S 52
Mar 31, 2026 LEWIS AYLWIN B 11
Mar 16, 2026 Hill David Shawn 382
Feb 18, 2026 Menon Rajeev 14K
Feb 17, 2026 Harrison Deborah Marriott 208
Feb 17, 2026 Capuano Anthony 49K
Feb 17, 2026 Reiss Rena Hozore 6,722
Feb 17, 2026 Brown William P 8,131
Feb 17, 2026 Lee Felitia 745
Feb 17, 2026 Mao Yibing 2,138
Feb 17, 2026 Breland Benjamin T. 7,553
Feb 17, 2026 Roe Peggy 4,130
Feb 17, 2026 Mason Jennifer 934
Feb 17, 2026 Anand Satyajit 3,149
Feb 17, 2026 Pinto Drew 4,246
Feb 17, 2026 Hill David Shawn 560
Feb 13, 2026 Reiss Rena Hozore 14K
Feb 13, 2026 Mao Yibing 5,771
Feb 13, 2026 Breland Benjamin T. 16K
Feb 13, 2026 Roe Peggy 8,284
Feb 13, 2026 Menon Rajeev 5,691
Feb 13, 2026 Anand Satyajit 7,044
Feb 13, 2026 Pinto Drew 8,284
Feb 13, 2026 Capuano Anthony 98K
Feb 13, 2026 Lee Felitia 891
Feb 13, 2026 Mason Jennifer 2,538
Feb 13, 2026 Hill David Shawn 1,184
Feb 11, 2026 Oberg Kathleen K. 19K
Feb 11, 2026 Brown William P 14K
Jan 2, 2026 Mao Yibing 1,875
Dec 31, 2025 LEWIS AYLWIN B 12
Dec 12, 2025 Harrison Deborah Marriott 2,757
Dec 4, 2025 Marriott David S 610
Dec 3, 2025 MARRIOTT J W JR 123
Dec 3, 2025 Harrison Deborah Marriott 4,447
Nov 17, 2025 MARRIOTT J W JR 380
Nov 14, 2025 Marriott David S 1,113
Nov 14, 2025 MARRIOTT J W JR 5,148
Nov 14, 2025 Harrison Deborah Marriott 4,619
Nov 10, 2025 Breland Benjamin T. 11
Nov 7, 2025 Reiss Rena Hozore 35K

The 60 most recent of 157.

Where the shares went, last 12 months

Every Form 4 movement decomposed: what flowed in (grants, vested equity, purchases) and what flowed out (tax withholding, plan sales, discretionary sales, gifts). Counted in shares, because grants carry no price.

The chart, in numbers
Flow Shares
From holdings 6.1M
Granted 208K
Vested / exercised 35K
Withheld for tax 115K
Discretionary sales 192K
Gifts 32K
Other out 6.0M

Skin in the game

Directly held shares as reported after each trade, indexed to 100 at the start of the window, up to five years back. Direct holdings only: trust and family-entity positions are per-entity in the filings and do not sum honestly, so this chart refuses to guess. The steps are the trades.

The chart, in numbers
Insider Start of the window Latest reported Indexed, start = 100
Marriott David S 647K 592K 91.4
Harrison Deborah Marriott 90K 1,962 2.2
MARRIOTT J W JR 2.6M 2.5M 98.8

Who holds what

the 14 largest holdings of 30
Insider Role Shares held Buys 12 m Sales 12 m 12 m Last trade
Marriott David S Last trade Feb 17, 2026 Director 21M $1.7M net selling over the year: 0 months buying, 1 month selling Feb 17, 2026
Juliana B. Marriott Marital Trust Other 20M
Marriott Juliana B. Last trade Aug 8, 2023 Other 20M Aug 8, 2023
Harrison Deborah Marriott Last trade Nov 11, 2025 Director 20M $20M net selling over the year: 0 months buying, 1 month selling Nov 11, 2025
MARRIOTT J W JR Last trade Mar 4, 2019 10% owner 2.8M Mar 4, 2019
Oberg Kathleen K. EVP & CFO Last trade Feb 21, 2025 CFO 43K Feb 21, 2025
HIPPEAU ERIC Last trade Mar 13, 2024 Director 40K Mar 13, 2024
LEE DEBRA L Last trade May 31, 2022 Director 35K May 31, 2022
Capuano Anthony President & CEO Last trade Feb 17, 2026 CEO 28K $23M net selling over the year: 0 months buying, 1 month selling Feb 17, 2026
Mao Yibing Pres. Greater China Last trade May 13, 2026 Officer 27K $1.7M net selling over the year: 0 months buying, 1 month selling May 13, 2026
Breland Benjamin T. CHRO & EVP, Global Ops. Serv. Last trade Feb 18, 2026 Officer 26K $1.2M net selling over the year: 0 months buying, 2 months selling Feb 18, 2026
Henderson Frederick A. Last trade Nov 11, 2021 Director 21K Nov 11, 2021
Roe Peggy EVP & Chf. Customer Officer Last trade May 18, 2026 Officer 20K $1.7M net selling over the year: 0 months buying, 2 months selling May 18, 2026
LEWIS AYLWIN B Director 13K

Open-market trade log

the 60 most recent of 871
Date Insider Type Shares Price Value Since trade Filed
May 18, 2026 Roe Peggy (Officer) 3,000 shares $361.56 +0.0% since trade filed May 19, 2026 Discretionary sale 3,000 $361.56 $1.1M +0.0% May 19, 2026
May 13, 2026 Mao Yibing (Officer) 4,816 shares $347.72 +4.0% since trade filed May 14, 2026 Discretionary sale 4,816 $347.72 $1.7M +4.0% May 14, 2026
Feb 19, 2026 Menon Rajeev (Officer) 3,492 shares $354.00 +2.1% since trade filed Feb 20, 2026 Discretionary sale 3,492 $354.00 $1.2M +2.1% Feb 20, 2026
Feb 18, 2026 Brown William P (Officer) 9,456 shares $358.25 +0.9% since trade filed Feb 19, 2026 Discretionary sale 9,456 $358.25 $3.4M +0.9% Feb 19, 2026
Feb 18, 2026 Breland Benjamin T. (Officer) 2,000 shares $358.03 +1.0% since trade filed Feb 19, 2026 Discretionary sale 2,000 $358.03 $716K +1.0% Feb 19, 2026
Feb 18, 2026 Menon Rajeev (Officer) 6,333 shares $356.61 +1.4% since trade filed Feb 19, 2026 Discretionary sale 6,333 $356.61 $2.3M +1.4% Feb 19, 2026
Feb 17, 2026 Marriott David S (Director) 4,747 shares $360.00 +0.4% since trade filed Feb 18, 2026 Discretionary sale 4,747 $360.00 $1.7M +0.4% Feb 18, 2026
Feb 17, 2026 Capuano Anthony (CEO) 4,788 shares $360.01 +0.4% since trade filed Feb 19, 2026 Discretionary sale 4,788 $360.01 $1.7M +0.4% Feb 19, 2026
Feb 17, 2026 Capuano Anthony (CEO) 17K shares $358.47 +0.9% since trade filed Feb 19, 2026 Discretionary sale 17K $358.47 $6.0M +0.9% Feb 19, 2026
Feb 17, 2026 Capuano Anthony (CEO) 42K shares $359.43 +0.6% since trade filed Feb 19, 2026 Discretionary sale 42K $359.43 $15M +0.6% Feb 19, 2026
Feb 17, 2026 Pinto Drew (Officer) 4,000 shares $359.81 +0.5% since trade filed Feb 19, 2026 Discretionary sale 4,000 $359.81 $1.4M +0.5% Feb 19, 2026
Feb 13, 2026 Reiss Rena Hozore (Officer) 2,512 shares $357.00 +1.3% since trade filed Feb 17, 2026 Discretionary sale 2,512 $357.00 $897K +1.3% Feb 17, 2026
Dec 15, 2025 Lee Felitia (Officer) 528 shares $308.00 +17.4% since trade filed Dec 16, 2025 Discretionary sale 528 $308.00 $163K +17.4% Dec 16, 2025
Dec 15, 2025 Lee Felitia (Officer) 1,089 shares $305.00 +18.5% since trade filed Dec 16, 2025 Discretionary sale 1,089 $305.00 $332K +18.5% Dec 16, 2025
Nov 25, 2025 Lee Felitia (Officer) 373 shares $303.70 +19.1% since trade filed Nov 26, 2025 Discretionary sale 373 $303.70 $113K +19.1% Nov 26, 2025
Nov 25, 2025 Lee Felitia (Officer) 500 shares $300.00 +20.5% since trade filed Nov 26, 2025 Discretionary sale 500 $300.00 $150K +20.5% Nov 26, 2025
Nov 11, 2025 Harrison Deborah Marriott (Director) 70K shares $291.63 +24.0% since trade filed Nov 12, 2025 Discretionary sale 70K $291.63 $20M +24.0% Nov 12, 2025
Nov 10, 2025 Roe Peggy (Officer) 2,000 shares $292.12 +23.8% since trade filed Nov 12, 2025 Discretionary sale 2,000 $292.12 $584K +23.8% Nov 12, 2025
Nov 7, 2025 Reiss Rena Hozore (Officer) 2,612 shares $285.36 +26.7% since trade filed Nov 12, 2025 Discretionary sale 2,612 $285.36 $745K +26.7% Nov 12, 2025
Nov 7, 2025 Reiss Rena Hozore (Officer) 2,871 shares $288.70 +25.2% since trade filed Nov 12, 2025 Discretionary sale 2,871 $288.70 $829K +25.2% Nov 12, 2025
Nov 7, 2025 Breland Benjamin T. (Officer) 1,650 shares $286.10 +26.4% since trade filed Nov 12, 2025 Discretionary sale 1,650 $286.10 $472K +26.4% Nov 12, 2025
Nov 6, 2025 Brown William P (Officer) 6,666 shares $280.04 +29.1% since trade filed Nov 10, 2025 Discretionary sale 6,666 $280.04 $1.9M +29.1% Nov 10, 2025
Jun 24, 2025 Menon Rajeev (Officer) 2,500 shares $268.28 +34.8% since trade filed Jun 25, 2025 Discretionary sale 2,500 $268.28 $671K +34.8% Jun 25, 2025
May 30, 2025 Capuano Anthony (CEO) 12K shares $263.90 +37.0% since trade filed Jun 3, 2025 Discretionary sale 12K $263.90 $3.2M +37.0% Jun 3, 2025
May 13, 2025 Breland Benjamin T. (Officer) 850 shares $275.03 +31.5% since trade filed May 14, 2025 Discretionary sale 850 $275.03 $234K +31.5% May 14, 2025
May 12, 2025 Breland Benjamin T. (Officer) 1,000 shares $270.21 +33.8% since trade filed May 14, 2025 Discretionary sale 1,000 $270.21 $270K +33.8% May 14, 2025
Feb 24, 2025 SCHWAB SUSAN C (Director) 1,054 shares $277.48 +30.3% since trade filed Feb 26, 2025 Discretionary sale 1,054 $277.48 $292K +30.3% Feb 26, 2025
Feb 21, 2025 Reiss Rena Hozore (Officer) 3,500 shares $286.65 +26.1% since trade filed Feb 24, 2025 Discretionary sale 3,500 $286.65 $1.0M +26.1% Feb 24, 2025
Feb 21, 2025 Oberg Kathleen K. (CFO) 3,395 shares $276.33 +30.8% since trade filed Feb 24, 2025 Discretionary sale 3,395 $276.33 $938K +30.8% Feb 24, 2025
Feb 21, 2025 Oberg Kathleen K. (CFO) 11K shares $278.60 +29.8% since trade filed Feb 24, 2025 Discretionary sale 11K $278.60 $3.1M +29.8% Feb 24, 2025
Feb 21, 2025 Brown William P (Officer) 13K shares $285.63 +26.6% since trade filed Feb 25, 2025 Discretionary sale 13K $285.63 $3.6M +26.6% Feb 25, 2025
Dec 6, 2024 Anand Satyajit (Officer) 1,919 shares $293.63 +23.1% since trade filed Dec 9, 2024 Discretionary sale 1,919 $293.63 $563K +23.1% Dec 9, 2024
Nov 22, 2024 Brown William P (Officer) 1,707 shares $284.30 +27.2% since trade filed Nov 25, 2024 Discretionary sale 1,707 $284.30 $485K +27.2% Nov 25, 2024
Nov 12, 2024 Capuano Anthony (CEO) 8,332 shares $284.49 +27.1% since trade filed Nov 13, 2024 Discretionary sale 8,332 $284.49 $2.4M +27.1% Nov 13, 2024
Nov 11, 2024 Oberg Kathleen K. (CFO) 2,360 shares $285.41 +26.7% since trade filed Nov 13, 2024 Discretionary sale 2,360 $285.41 $674K +26.7% Nov 13, 2024
Nov 11, 2024 Oberg Kathleen K. (CFO) 4,170 shares $283.30 +27.6% since trade filed Nov 12, 2024 Discretionary sale 4,170 $283.30 $1.2M +27.6% Nov 12, 2024
Nov 11, 2024 Breland Benjamin T. (Officer) 880 shares $284.25 +27.2% since trade filed Nov 12, 2024 Discretionary sale 880 $284.25 $250K +27.2% Nov 12, 2024
Nov 8, 2024 Brown William P (Officer) 2,037 shares $278.74 +29.7% since trade filed Nov 12, 2024 Discretionary sale 2,037 $278.74 $568K +29.7% Nov 12, 2024
Nov 8, 2024 Pinto Drew (Officer) 1,000 shares $280.72 +28.8% since trade filed Nov 12, 2024 Discretionary sale 1,000 $280.72 $281K +28.8% Nov 12, 2024
Nov 7, 2024 Reiss Rena Hozore (Officer) 3,487 shares $276.13 +30.9% since trade filed Nov 8, 2024 Discretionary sale 3,487 $276.13 $963K +30.9% Nov 8, 2024
Nov 7, 2024 Lee Felitia (Officer) 916 shares $276.48 +30.8% since trade filed Nov 8, 2024 Discretionary sale 916 $276.48 $253K +30.8% Nov 8, 2024
Nov 7, 2024 Roe Peggy Fang (Officer) 3,000 shares $276.13 +30.9% since trade filed Nov 8, 2024 Discretionary sale 3,000 $276.13 $828K +30.9% Nov 8, 2024
Nov 6, 2024 Breland Benjamin T. (Officer) 500 shares $274.49 +31.7% since trade filed Nov 7, 2024 Discretionary sale 500 $274.49 $137K +31.7% Nov 7, 2024
Mar 13, 2024 HIPPEAU ERIC (Director) 1,400 shares $251.19 +43.9% since trade filed Mar 14, 2024 Discretionary sale 1,400 $251.19 $352K +43.9% Mar 14, 2024
Feb 28, 2024 Marriott David S (Director) 2,878 shares $248.94 +45.2% since trade filed Feb 29, 2024 Discretionary sale 2,878 $248.94 $716K +45.2% Feb 29, 2024
Feb 23, 2024 Anand Satyajit (Officer) 2,749 shares $251.93 +43.5% since trade filed Feb 26, 2024 Discretionary sale 2,749 $251.93 $693K +43.5% Feb 26, 2024
Feb 22, 2024 Capuano Anthony (CEO) 20K shares $248.48 +45.5% since trade filed Feb 23, 2024 Discretionary sale 20K $248.48 $5.0M +45.5% Feb 23, 2024
Feb 21, 2024 Pinto Drew (Officer) 1,404 shares $242.87 +48.9% since trade filed Feb 22, 2024 Discretionary sale 1,404 $242.87 $341K +48.9% Feb 22, 2024
Feb 20, 2024 Oberg Kathleen K. (CFO) 21K shares $242.68 +49.0% since trade filed Feb 22, 2024 Discretionary sale 21K $242.68 $5.1M +49.0% Feb 22, 2024
Feb 20, 2024 Oberg Kathleen K. (CFO) 26K shares $242.74 +49.0% since trade filed Feb 22, 2024 Discretionary sale 26K $242.74 $6.3M +49.0% Feb 22, 2024
Feb 20, 2024 Menon Rajeev (Officer) 6,000 shares $241.70 +49.6% since trade filed Feb 22, 2024 Discretionary sale 6,000 $241.70 $1.5M +49.6% Feb 22, 2024
Feb 16, 2024 Harrison Deborah Marriott (Director) 37K shares $241.46 +49.7% since trade filed Feb 20, 2024 Discretionary sale 37K $241.46 $9.0M +49.7% Feb 20, 2024
Feb 16, 2024 Brown William P (Officer) 4,160 shares $239.40 +51.0% since trade filed Feb 20, 2024 Discretionary sale 4,160 $239.40 $996K +51.0% Feb 20, 2024
Feb 16, 2024 Brown William P (Officer) 13K shares $238.80 +51.4% since trade filed Feb 20, 2024 Discretionary sale 13K $238.80 $3.1M +51.4% Feb 20, 2024
Feb 15, 2024 HIPPEAU ERIC (Director) 2,600 shares $237.40 +52.3% since trade filed Feb 20, 2024 Discretionary sale 2,600 $237.40 $617K +52.3% Feb 20, 2024
Feb 15, 2024 Reiss Rena Hozore (Officer) 3,563 shares $240.39 +50.4% since trade filed Feb 20, 2024 Discretionary sale 3,563 $240.39 $857K +50.4% Feb 20, 2024
Dec 12, 2023 Capuano Anthony (CEO) 46K shares $216.49 +67.0% since trade filed Dec 13, 2023 Discretionary sale 46K $216.49 $10.0M +67.0% Dec 13, 2023
Nov 22, 2023 Lee Felitia (Officer) 570 shares $210.08 +72.1% since trade filed Nov 27, 2023 Discretionary sale 570 $210.08 $120K +72.1% Nov 27, 2023
Sep 11, 2023 Menon Rajeev (Officer) 8,000 shares $207.03 +74.6% since trade filed Sep 13, 2023 Discretionary sale 8,000 $207.03 $1.7M +74.6% Sep 13, 2023
Aug 28, 2023 Capuano Anthony (CEO) 20K shares $202.23 +78.8% since trade filed Aug 29, 2023 Discretionary sale 20K $202.23 $4.0M +78.8% Aug 29, 2023

“Since trade” compares with the latest insider-implied price, not a market quote: these pages are built from filings alone. A role here is the one on that day's Form 4, so somebody promoted since appears under both titles.

Filing hygiene

218 Forms 4, 3 years
11 filed late
1 amendments
4.1 avg. days to file

How to read this

A Form 4 transaction code decides everything. P is an open-market purchase and S an open-market sale; those two are the only codes where an insider chose to trade. A is a grant, M an option exercise or vesting, F shares withheld to cover tax, G a gift. Most “insiders dumped billions” headlines are code F and M mechanics.

Sales flagged 10b5-1 run on a plan the insider adopted in advance; since 2023 every Form 4 carries that flag. Buys have historically predicted returns, sales mostly have not, and this page states filings, not advice.

Every number on this page comes from Forms 3, 4 and 5 filed with the SEC. The insider export runs on its own schedule, so it can be a few days behind the rest of the site; the date below says how far it goes. Browse the source filings on SEC EDGAR. Data through Sep 18, 2026