News Corp (Class B) insider activity
What the executives and directors of News Corp (Class B) actually did with their own shares, decoded from their SEC Form 4 filings. Each figure says the stretch of time it covers.
The tape: three years of insider trades
Every marker sits at the price reported on the Form 4. The line is the monthly median of all prices insiders reported, so the chart needs no market feed; the grey strip is the routine flow (grants, vestings, tax withholding and gifts) that a headline gets wrong by counting it as selling.
The 121 routine events on the chart, as a list
| Date | Insider | Shares |
|---|---|---|
| Aug 15, 2026 | MURDOCH KEITH RUPERT | 20K |
| Aug 15, 2026 | Thomson Robert J | 846K |
| Aug 15, 2026 | Pitofsky David B | 153K |
| Aug 15, 2026 | DeGrazio Marygrace | 21K |
| Aug 15, 2026 | Allen Ruth | 52K |
| Aug 15, 2026 | Chandrashekar Lavanya | 25K |
| Aug 15, 2026 | Delany Julian | 14K |
| Jul 1, 2026 | MURDOCH LACHLAN K | 1,747 |
| Jul 1, 2026 | AZNAR JOSE MARIA | 1,747 |
| Jul 1, 2026 | BANCROFT NATALIE | 1,747 |
| Jul 1, 2026 | Siddiqui Masroor | 1,747 |
| Jul 1, 2026 | Pessoa Ana Paula | 1,747 |
| Apr 8, 2026 | MURDOCH LACHLAN K | 6 |
| Apr 8, 2026 | AZNAR JOSE MARIA | 6 |
| Apr 8, 2026 | BANCROFT NATALIE | 6 |
| Apr 8, 2026 | Siddiqui Masroor | 6 |
| Apr 8, 2026 | Pessoa Ana Paula | 6 |
| Apr 1, 2026 | MURDOCH LACHLAN K | 1,644 |
| Apr 1, 2026 | AZNAR JOSE MARIA | 1,644 |
| Apr 1, 2026 | BANCROFT NATALIE | 1,644 |
| Apr 1, 2026 | Siddiqui Masroor | 1,644 |
| Apr 1, 2026 | Pessoa Ana Paula | 1,644 |
| Jan 2, 2026 | MURDOCH LACHLAN K | 2,371 |
| Jan 2, 2026 | AZNAR JOSE MARIA | 2,371 |
| Jan 2, 2026 | BANCROFT NATALIE | 2,371 |
| Jan 2, 2026 | Siddiqui Masroor | 2,371 |
| Jan 2, 2026 | Pessoa Ana Paula | 2,371 |
| Jan 2, 2026 | DeGrazio Marygrace | 31K |
| Dec 12, 2025 | MURDOCH KEITH RUPERT | 302K |
| Oct 8, 2025 | MURDOCH LACHLAN K | 11 |
| Oct 8, 2025 | AZNAR JOSE MARIA | 11 |
| Oct 8, 2025 | BANCROFT NATALIE | 11 |
| Oct 8, 2025 | Siddiqui Masroor | 11 |
| Oct 8, 2025 | Pessoa Ana Paula | 11 |
| Oct 1, 2025 | MURDOCH LACHLAN K | 3,028 |
| Oct 1, 2025 | AZNAR JOSE MARIA | 3,028 |
| Oct 1, 2025 | BANCROFT NATALIE | 3,028 |
| Oct 1, 2025 | Siddiqui Masroor | 3,028 |
| Oct 1, 2025 | Pessoa Ana Paula | 3,028 |
| Aug 29, 2025 | Delany Julian | 16K |
| Aug 15, 2025 | MURDOCH KEITH RUPERT | 148K |
| Aug 15, 2025 | Thomson Robert J | 789K |
| Aug 15, 2025 | Pitofsky David B | 129K |
| Aug 15, 2025 | DeGrazio Marygrace | 24K |
| Aug 15, 2025 | Allen Ruth | 46K |
| Aug 15, 2025 | Chandrashekar Lavanya | 13K |
| Jul 1, 2025 | MURDOCH LACHLAN K | 3,578 |
| Jul 1, 2025 | AZNAR JOSE MARIA | 3,578 |
| Jul 1, 2025 | BANCROFT NATALIE | 3,578 |
| Jul 1, 2025 | Siddiqui Masroor | 3,578 |
| Jul 1, 2025 | Pessoa Ana Paula | 3,578 |
| Apr 9, 2025 | MURDOCH LACHLAN K | 20 |
| Apr 9, 2025 | AZNAR JOSE MARIA | 20 |
| Apr 9, 2025 | BANCROFT NATALIE | 20 |
| Apr 9, 2025 | Siddiqui Masroor | 20 |
| Apr 9, 2025 | Pessoa Ana Paula | 20 |
| Apr 1, 2025 | MURDOCH LACHLAN K | 4,987 |
| Apr 1, 2025 | AZNAR JOSE MARIA | 4,987 |
| Apr 1, 2025 | BANCROFT NATALIE | 4,987 |
| Apr 1, 2025 | Siddiqui Masroor | 4,987 |
Where the shares went, last 12 months
Every Form 4 movement decomposed: what flowed in (grants, vested equity, purchases) and what flowed out (tax withholding, plan sales, discretionary sales, gifts). Counted in shares, because grants carry no price.
The chart, in numbers
| Flow | Shares |
|---|---|
| From holdings | 304K |
| Vested / exercised | 812K |
| Withheld for tax | 703K |
| Discretionary sales | 111K |
| Gifts | 302K |
Skin in the game
Directly held shares as reported after each trade, indexed to 100 at the start of the window, up to five years back. Direct holdings only: trust and family-entity positions are per-entity in the filings and do not sum honestly, so this chart refuses to guess. The steps are the trades.
The chart, in numbers
| Insider | Start of the window | Latest reported | Indexed, start = 100 |
|---|---|---|---|
| Pitofsky David B | 88K | 83K | 95 |
| DeGrazio Marygrace | 22K | 26K | 119.7 |
Who holds what
the 14 largest holdings of 17| Insider | Role | Shares held | Buys 12 m | Sales 12 m | 12 m | Last trade |
|---|---|---|---|---|---|---|
| MURDOCH KEITH RUPERT Last trade Dec 7, 2021 | Other | 722K | – | – | Dec 7, 2021 | |
| Thomson Robert J Chief Executive Officer Last trade Nov 25, 2020 | CEO | 444K | – | – | Nov 25, 2020 | |
| PANUCCIO SUSAN Chief Financial Officer Last trade Aug 15, 2024 | CFO | 233K | – | – | Aug 15, 2024 | |
| Pitofsky David B General Counsel Last trade Aug 17, 2026 | Officer | 83K | – | $1.5M | net selling over the year: 0 months buying, 1 month selling | Aug 17, 2026 |
| DeGrazio Marygrace Chief Accounting Officer Last trade Aug 17, 2026 | Officer | 26K | – | $526K | net selling over the year: 0 months buying, 1 month selling | Aug 17, 2026 |
| MURDOCH LACHLAN K | Director | 16K | – | – | – | |
| LGC Holdco, LLC Last trade Sep 10, 2025 | 10% owner | 14K | – | – | Sep 10, 2025 | |
| BANCROFT NATALIE Last trade Aug 14, 2014 | Director | 3,872 | – | – | Aug 14, 2014 | |
| AZNAR JOSE MARIA | Director | 2,834 | – | – | – | |
| Siddiqui Masroor | Director | 1,747 | – | – | – | |
| Pessoa Ana Paula | Director | 1,747 | – | – | – | |
| Ayotte Kelly | Director | 12 | – | – | – | |
| Kline David R Chief Technology Officer Last trade Sep 5, 2024 | Officer | 0 | – | – | Sep 5, 2024 | |
| Allen Ruth Chief Human Resources Officer Last trade Aug 17, 2026 | Officer | 0 | – | $624K | net selling over the year: 0 months buying, 1 month selling | Aug 17, 2026 |
Open-market trade log
| Date | Insider | Type | Shares | Price | Value | Since trade | Filed |
|---|---|---|---|---|---|---|---|
| Aug 17, 2026 | Pitofsky David B (Officer) 51K shares $28.76 +0.0% since trade filed Aug 18, 2026 | Discretionary sale | 51K | $28.76 | $1.5M | +0.0% | Aug 18, 2026 |
| Aug 17, 2026 | DeGrazio Marygrace (Officer) 18K shares $28.76 +0.0% since trade filed Aug 18, 2026 | Discretionary sale | 18K | $28.76 | $526K | +0.0% | Aug 18, 2026 |
| Aug 17, 2026 | Allen Ruth (Officer) 22K shares $28.99 −0.8% since trade filed Aug 18, 2026 | Discretionary sale | 22K | $28.99 | $624K | −0.8% | Aug 18, 2026 |
| Aug 17, 2026 | Chandrashekar Lavanya (CFO) 18K shares $28.67 +0.3% since trade filed Aug 18, 2026 | Discretionary sale | 18K | $28.67 | $510K | +0.3% | Aug 18, 2026 |
| Aug 17, 2026 | Delany Julian (Officer) 1,747 shares $28.72 +0.1% since trade filed Aug 18, 2026 | Discretionary sale | 1,747 | $28.72 | $50K | +0.1% | Aug 18, 2026 |
| Sep 10, 2025 | MFT SH Family Trust (10% owner) 7,125 shares $33.99 −15.4% since trade filed Sep 10, 2025 | Discretionary sale | 7,125 | $33.99 | $242K | −15.4% | Sep 10, 2025 |
| Sep 10, 2025 | MFT SH Family Trust (10% owner) 14M shares $31.98 −10.1% since trade filed Sep 10, 2025 | Discretionary sale | 14M | $31.98 | $450M | −10.1% | Sep 10, 2025 |
| Sep 10, 2025 | MFT SH Family Trust (10% owner) 24M shares $33.99 −15.4% since trade filed Sep 10, 2025 | Discretionary sale | 24M | $33.99 | $824M | −15.4% | Sep 10, 2025 |
| Sep 10, 2025 | LGC Holdco, LLC (10% owner) 7,125 shares filed Sep 12, 2025 | Open-market buy | 7,125 | – | $0 | – | Sep 12, 2025 |
| Sep 10, 2025 | LGC Holdco, LLC (10% owner) 24M shares filed Sep 12, 2025 | Open-market buy | 24M | – | $0 | – | Sep 12, 2025 |
| Aug 15, 2025 | Pitofsky David B (Officer) 44K shares $29.73 −3.3% since trade filed Aug 19, 2025 | Discretionary sale | 44K | $29.73 | $1.3M | −3.3% | Aug 19, 2025 |
| Aug 15, 2025 | DeGrazio Marygrace (Officer) 11K shares $29.94 −3.9% since trade filed Aug 19, 2025 | Discretionary sale | 11K | $29.94 | $317K | −3.9% | Aug 19, 2025 |
| Aug 15, 2025 | Allen Ruth (Officer) 20K shares $29.44 −2.3% since trade filed Aug 19, 2025 | Discretionary sale | 20K | $29.44 | $588K | −2.3% | Aug 19, 2025 |
| Sep 5, 2024 | Kline David R (Officer) 10K shares $26.96 +6.7% since trade filed Sep 6, 2024 | Discretionary sale | 10K | $26.96 | $270K | +6.7% | Sep 6, 2024 |
| Aug 15, 2024 | Pitofsky David B (Officer) 42K shares $27.47 +4.7% since trade filed Aug 16, 2024 | Discretionary sale | 42K | $27.47 | $1.2M | +4.7% | Aug 16, 2024 |
| Aug 15, 2024 | PANUCCIO SUSAN (CFO) 57K shares $27.33 +5.2% since trade filed Aug 16, 2024 | Discretionary sale | 57K | $27.33 | $1.6M | +5.2% | Aug 16, 2024 |
| Aug 15, 2024 | DeGrazio Marygrace (Officer) 9,918 shares $27.41 +4.9% since trade filed Aug 16, 2024 | Discretionary sale | 9,918 | $27.41 | $272K | +4.9% | Aug 16, 2024 |
| Aug 15, 2024 | Kline David R (Officer) 14K shares $27.42 +4.9% since trade filed Aug 16, 2024 | Discretionary sale | 14K | $27.42 | $376K | +4.9% | Aug 16, 2024 |
| Aug 15, 2024 | Allen Ruth (Officer) 7,151 shares $27.44 +4.8% since trade filed Aug 16, 2024 | Discretionary sale | 7,151 | $27.44 | $196K | +4.8% | Aug 16, 2024 |
| Aug 16, 2023 | PANUCCIO SUSAN (CFO) 11K shares $21.38 +34.5% since trade filed Aug 16, 2023 | Discretionary sale | 11K | $21.38 | $230K | +34.5% | Aug 16, 2023 |
| Aug 15, 2023 | Pitofsky David B (Officer) 58K shares $20.98 +37.1% since trade filed Aug 16, 2023 | Discretionary sale | 58K | $20.98 | $1.2M | +37.1% | Aug 16, 2023 |
| Aug 15, 2023 | PANUCCIO SUSAN (CFO) 184K shares $20.97 +37.2% since trade filed Aug 16, 2023 | Discretionary sale | 184K | $20.97 | $3.9M | +37.2% | Aug 16, 2023 |
| Aug 15, 2023 | DeGrazio Marygrace (Officer) 9,754 shares $21.08 +36.4% since trade filed Aug 16, 2023 | Discretionary sale | 9,754 | $21.08 | $206K | +36.4% | Aug 16, 2023 |
| Mar 3, 2023 | Pitofsky David B (Officer) 24K shares $17.23 +66.9% since trade filed Mar 3, 2023 | Discretionary sale | 24K | $17.23 | $409K | +66.9% | Mar 3, 2023 |
| Aug 15, 2022 | Pitofsky David B (Officer) 82K shares $18.73 +53.6% since trade filed Aug 17, 2022 | Discretionary sale | 82K | $18.73 | $1.5M | +53.6% | Aug 17, 2022 |
| Dec 7, 2021 | MURDOCH KEITH RUPERT (Officer) 1.0M shares $21.79 +32.0% since trade filed Dec 9, 2021 | Discretionary sale | 1.0M | $21.79 | $22M | +32.0% | Dec 9, 2021 |
| Aug 16, 2021 | Pitofsky David B (Officer) 22K shares $23.55 filed Aug 17, 2021 | Discretionary sale | 22K | $23.55 | $518K | – | Aug 17, 2021 |
| Mar 12, 2021 | MURDOCH KEITH RUPERT (Officer) 384K shares $26.14 filed Mar 15, 2021 | Open-market buy | 384K | $26.14 | $10M | – | Mar 15, 2021 |
| Mar 11, 2021 | MURDOCH KEITH RUPERT (Officer) 116K shares $25.75 filed Mar 15, 2021 | Open-market buy | 116K | $25.75 | $3.0M | – | Mar 15, 2021 |
| Mar 5, 2021 | MURDOCH KEITH RUPERT (Officer) 500K shares $24.09 filed Mar 8, 2021 | Open-market buy | 500K | $24.09 | $12M | – | Mar 8, 2021 |
| Feb 9, 2021 | Pitofsky David B (Officer) 16K shares $21.82 filed Feb 9, 2021 | Discretionary sale | 16K | $21.82 | $349K | – | Feb 9, 2021 |
| Nov 25, 2020 | Thomson Robert J (CEO) 70K shares $17.97 filed Nov 25, 2020 | Discretionary sale | 70K | $17.97 | $1.3M | – | Nov 25, 2020 |
| Jun 5, 2020 | Pitofsky David B (Officer) 11K shares $13.26 filed Jun 5, 2020 | Discretionary sale | 11K | $13.26 | $152K | – | Jun 5, 2020 |
| Sep 10, 2019 | Halpin Kevin (CFO) 25K shares $14.46 filed Sep 11, 2019 | Discretionary sale | 25K | $14.46 | $361K | – | Sep 11, 2019 |
| Sep 9, 2019 | Halpin Kevin (CFO) 10K shares $14.32 filed Sep 11, 2019 | Discretionary sale | 10K | $14.32 | $143K | – | Sep 11, 2019 |
| Aug 15, 2019 | Pitofsky David B (Officer) 31K shares $13.83 filed Aug 15, 2019 | Discretionary sale | 31K | $13.83 | $428K | – | Aug 15, 2019 |
| Aug 13, 2019 | Halpin Kevin (CFO) 19K shares $14.22 filed Aug 15, 2019 | Discretionary sale | 19K | $14.22 | $267K | – | Aug 15, 2019 |
| Aug 15, 2018 | Thomson Robert J (CEO) 72K shares $14.13 filed Aug 15, 2018 | Open-market buy | 72K | $14.13 | $1.0M | – | Aug 15, 2018 |
| Dec 4, 2017 | Halpin Kevin (CFO) 2,468 shares $16.66 filed Dec 6, 2017 | Discretionary sale | 2,468 | $16.66 | $41K | – | Dec 6, 2017 |
| Nov 28, 2017 | Halpin Kevin (CFO) 5,000 shares $16.10 filed Nov 30, 2017 | Discretionary sale | 5,000 | $16.10 | $81K | – | Nov 30, 2017 |
| Nov 16, 2017 | Halpin Kevin (CFO) 7,387 shares $15.62 filed Nov 20, 2017 | Discretionary sale | 7,387 | $15.62 | $115K | – | Nov 20, 2017 |
| Nov 10, 2017 | Halpin Kevin (CFO) 5,000 shares $15.25 filed Nov 14, 2017 | Discretionary sale | 5,000 | $15.25 | $76K | – | Nov 14, 2017 |
| Nov 7, 2017 | Halpin Kevin (CFO) 5,000 shares $14.50 filed Nov 9, 2017 | Discretionary sale | 5,000 | $14.50 | $73K | – | Nov 9, 2017 |
| Oct 3, 2016 | Singh Bedi Ajay (CFO) 30K shares $14.39 filed Oct 5, 2016 | Discretionary sale | 30K | $14.39 | $430K | – | Oct 5, 2016 |
| Nov 23, 2015 | MURDOCH JAMES R (Director) 219 shares $14.33 filed Nov 24, 2015 | Discretionary sale | 219 | $14.33 | $3K | – | Nov 24, 2015 |
| Nov 23, 2015 | MURDOCH JAMES R (Director) 411 shares $14.49 filed Nov 24, 2015 | Discretionary sale | 411 | $14.49 | $6K | – | Nov 24, 2015 |
| Feb 27, 2015 | Halpin Kevin (CFO) 28K shares $17.30 filed Mar 2, 2015 | Discretionary sale | 28K | $17.30 | $489K | – | Mar 2, 2015 |
| Dec 8, 2014 | MURDOCH JAMES R (Director) 613K shares $15.64 filed Dec 9, 2014 | Discretionary sale | 613K | $15.64 | $9.6M | – | Dec 9, 2014 |
| Aug 14, 2014 | BANCROFT NATALIE (Director) 1,500 shares $16.86 filed Aug 15, 2014 | Open-market buy | 1,500 | $16.86 | $25K | – | Aug 15, 2014 |
“Since trade” compares with the latest insider-implied price, not a market quote: these pages are built from filings alone. A role here is the one on that day's Form 4, so somebody promoted since appears under both titles.
Filing hygiene
How to read this
A Form 4 transaction code decides everything. P is an open-market purchase and S an open-market sale; those two are the only codes where an insider chose to trade. A is a grant, M an option exercise or vesting, F shares withheld to cover tax, G a gift. Most “insiders dumped billions” headlines are code F and M mechanics.
Sales flagged 10b5-1 run on a plan the insider adopted in advance; since 2023 every Form 4 carries that flag. Buys have historically predicted returns, sales mostly have not, and this page states filings, not advice.