Regeneron Pharmaceuticals insider activity
What the executives and directors of Regeneron Pharmaceuticals actually did with their own shares, decoded from their SEC Form 4 filings. Each figure says the stretch of time it covers.
The tape: three years of insider trades
Every marker sits at the price reported on the Form 4. The line is the monthly median of all prices insiders reported, so the chart needs no market feed; the grey strip is the routine flow (grants, vestings, tax withholding and gifts) that a headline gets wrong by counting it as selling.
The 151 routine events on the chart, as a list
| Date | Insider | Shares |
|---|---|---|
| Sep 2, 2026 | Guarini Kathryn | 400 |
| Aug 19, 2026 | LAROSA JOSEPH J | 21K |
| Aug 18, 2026 | Fenimore Christopher R. | 11K |
| Aug 10, 2026 | Zoghbi Huda Y | 800 |
| Aug 10, 2026 | Guarini Kathryn | 400 |
| Feb 19, 2026 | Zoghbi Huda Y | 1,638 |
| Feb 9, 2026 | Pitofsky Jason | 1,000 |
| Jan 7, 2026 | Bassler Bonnie L | 1,500 |
| Jan 2, 2026 | SING GEORGE L | 16K |
| Jan 2, 2026 | BROWN MICHAEL S | 155 |
| Jan 2, 2026 | RYAN ARTHUR F | 155 |
| Jan 2, 2026 | POON CHRISTINE A | 155 |
| Jan 2, 2026 | COLES N ANTHONY | 155 |
| Jan 2, 2026 | GOLDSTEIN JOSEPH L | 155 |
| Jan 2, 2026 | Thompson Craig B. | 155 |
| Jan 2, 2026 | Schenkein David P | 155 |
| Jan 2, 2026 | Zoghbi Huda Y | 155 |
| Jan 2, 2026 | Bassler Bonnie L | 155 |
| Jan 2, 2026 | Guarini Kathryn | 155 |
| Dec 31, 2025 | SCHLEIFER LEONARD S | 57K |
| Dec 31, 2025 | YANCOPOULOS GEORGE | 57K |
| Dec 9, 2025 | Van Plew Daniel P | 4,458 |
| Dec 9, 2025 | McCourt Marion | 2,357 |
| Dec 9, 2025 | MURPHY ANDREW J | 5,928 |
| Dec 9, 2025 | SCHLEIFER LEONARD S | 328K |
| Dec 9, 2025 | YANCOPOULOS GEORGE | 279K |
| Dec 8, 2025 | LAROSA JOSEPH J | 1,396 |
| Dec 8, 2025 | Fenimore Christopher R. | 992 |
| Dec 8, 2025 | Pitofsky Jason | 989 |
| Dec 5, 2025 | LAROSA JOSEPH J | 2,476 |
| Dec 5, 2025 | Van Plew Daniel P | 3,715 |
| Dec 5, 2025 | McCourt Marion | 2,476 |
| Dec 5, 2025 | Fenimore Christopher R. | 3,027 |
| Dec 5, 2025 | MURPHY ANDREW J | 3,715 |
| Dec 5, 2025 | Pitofsky Jason | 2,064 |
| Nov 20, 2025 | LAROSA JOSEPH J | 27K |
| Nov 20, 2025 | Bassler Bonnie L | 760 |
| Oct 30, 2025 | POON CHRISTINE A | 9,212 |
| Oct 30, 2025 | MURPHY ANDREW J | 69K |
| Jan 2, 2025 | SING GEORGE L | 5,452 |
| Jan 2, 2025 | BROWN MICHAEL S | 166 |
| Jan 2, 2025 | RYAN ARTHUR F | 166 |
| Jan 2, 2025 | POON CHRISTINE A | 166 |
| Jan 2, 2025 | COLES N ANTHONY | 166 |
| Jan 2, 2025 | GOLDSTEIN JOSEPH L | 166 |
| Jan 2, 2025 | Thompson Craig B. | 166 |
| Jan 2, 2025 | Schenkein David P | 166 |
| Jan 2, 2025 | Zoghbi Huda Y | 166 |
| Jan 2, 2025 | Bassler Bonnie L | 166 |
| Jan 2, 2025 | Guarini Kathryn | 166 |
| Dec 16, 2024 | STAHL NEIL | 304 |
| Dec 16, 2024 | LAROSA JOSEPH J | 702 |
| Dec 16, 2024 | Van Plew Daniel P | 969 |
| Dec 16, 2024 | McCourt Marion | 759 |
| Dec 16, 2024 | Fenimore Christopher R. | 491 |
| Dec 16, 2024 | MURPHY ANDREW J | 1,054 |
| Dec 16, 2024 | Pitofsky Jason | 298 |
| Dec 9, 2024 | STAHL NEIL | 466 |
| Dec 9, 2024 | LAROSA JOSEPH J | 492 |
| Dec 9, 2024 | Van Plew Daniel P | 492 |
Where the shares went, last 12 months
Every Form 4 movement decomposed: what flowed in (grants, vested equity, purchases) and what flowed out (tax withholding, plan sales, discretionary sales, gifts). Counted in shares, because grants carry no price.
The chart, in numbers
| Flow | Shares |
|---|---|
| Granted | 19K |
| Vested / exercised | 470K |
| Withheld for tax | 425K |
| Planned sales (10b5-1) | 10K |
| Discretionary sales | 6,931 |
| Gifts | 1,538 |
| Kept | 45K |
Skin in the game
Directly held shares as reported after each trade, indexed to 100 at the start of the window, up to five years back. Direct holdings only: trust and family-entity positions are per-entity in the filings and do not sum honestly, so this chart refuses to guess. The steps are the trades.
The chart, in numbers
| Insider | Start of the window | Latest reported | Indexed, start = 100 |
|---|---|---|---|
| YANCOPOULOS GEORGE | 1.0M | 310K | 30.4 |
| SCHLEIFER LEONARD S | 466K | 215K | 46 |
| STAHL NEIL | 29K | 49K | 169.5 |
| MURPHY ANDREW J | 63K | 48K | 76.1 |
| LAROSA JOSEPH J | 17K | 36K | 220.2 |
Who holds what
the 14 largest holdings of 21| Insider | Role | Shares held | Buys 12 m | Sales 12 m | 12 m | Last trade |
|---|---|---|---|---|---|---|
| YANCOPOULOS GEORGE Bd. Co-Chair, President & CSO Last trade May 16, 2024 | Officer | 339K | – | – | May 16, 2024 | |
| SCHLEIFER LEONARD S Bd. Co-Chair, President & CEO Last trade Jun 12, 2024 | CEO | 283K | – | – | Jun 12, 2024 | |
| STAHL NEIL EVP Research and Development Last trade Aug 8, 2024 | Officer | 53K | – | – | Aug 8, 2024 | |
| MURPHY ANDREW J EVP Research Last trade Aug 14, 2024 | Officer | 48K | – | – | Aug 14, 2024 | |
| LAROSA JOSEPH J EVP General Counsel and Secret Last trade Jul 11, 2024 | Officer | 45K | – | – | Jul 11, 2024 | |
| SING GEORGE L Last trade Feb 26, 2024 | Director | 32K | – | – | Feb 26, 2024 | |
| Fenimore Christopher R. SVP Finance & CFO Last trade Aug 28, 2024 | CFO | 26K | – | – | Aug 28, 2024 | |
| Landry Robert E EVP Finance CFO Last trade Aug 23, 2023 | CFO | 24K | – | – | Aug 23, 2023 | |
| Van Plew Daniel P EVP & General Mgr, Industrial Last trade Feb 14, 2024 | Officer | 22K | – | – | Feb 14, 2024 | |
| RYAN ARTHUR F Last trade Jul 2, 2026 | Director | 17K | – | $435K | net selling over the year: 0 months buying, 5 months selling | Jul 2, 2026 |
| McCourt Marion EVP Commercial Last trade Sep 3, 2026 | Officer | 12K | – | $2.0M | net selling over the year: 0 months buying, 1 month selling | Sep 3, 2026 |
| BROWN MICHAEL S Last trade Jun 14, 2024 | Director | 7,865 | – | – | Jun 14, 2024 | |
| GOLDSTEIN JOSEPH L Last trade Jan 23, 2024 | Director | 6,703 | – | – | Jan 23, 2024 | |
| Pitofsky Jason VP Controller Last trade Feb 9, 2026 | Officer | 6,487 | – | $1.9M | net selling over the year: 0 months buying, 2 months selling | Feb 9, 2026 |
Open-market trade log
the 60 most recent of 4,459| Date | Insider | Type | Shares | Price | Value | Since trade | Filed |
|---|---|---|---|---|---|---|---|
| Sep 3, 2026 | McCourt Marion (Officer) 1,131 shares $857.39 −0.9% since trade filed Sep 3, 2026 | Planned sale (10b5-1) | 1,131 | $857.39 | $970K | −0.9% | Sep 3, 2026 |
| Sep 2, 2026 | McCourt Marion (Officer) 1,215 shares $850.00 +0.0% since trade filed Sep 3, 2026 | Planned sale (10b5-1) | 1,215 | $850.00 | $1.0M | +0.0% | Sep 3, 2026 |
| Sep 2, 2026 | Guarini Kathryn (Director) 400 shares $850.00 +0.0% since trade filed Sep 3, 2026 | Planned sale (10b5-1) | 400 | $850.00 | $340K | +0.0% | Sep 3, 2026 |
| Aug 10, 2026 | Zoghbi Huda Y (Director) 800 shares $800.00 +6.3% since trade filed Aug 12, 2026 | Planned sale (10b5-1) | 800 | $800.00 | $640K | +6.3% | Aug 12, 2026 |
| Aug 10, 2026 | Guarini Kathryn (Director) 400 shares $800.00 +6.3% since trade filed Aug 12, 2026 | Planned sale (10b5-1) | 400 | $800.00 | $320K | +6.3% | Aug 12, 2026 |
| Jul 2, 2026 | RYAN ARTHUR F (Director) 200 shares $650.15 +30.7% since trade filed Jul 7, 2026 | Planned sale (10b5-1) | 200 | $650.15 | $130K | +30.7% | Jul 7, 2026 |
| May 1, 2026 | RYAN ARTHUR F (Director) 1 shares $712.09 +19.4% since trade filed May 4, 2026 | Planned sale (10b5-1) | 1 | $712.09 | $712 | +19.4% | May 4, 2026 |
| May 1, 2026 | RYAN ARTHUR F (Director) 2 shares $710.87 +19.6% since trade filed May 4, 2026 | Planned sale (10b5-1) | 2 | $710.87 | $1K | +19.6% | May 4, 2026 |
| May 1, 2026 | RYAN ARTHUR F (Director) 2 shares $714.13 +19.0% since trade filed May 4, 2026 | Planned sale (10b5-1) | 2 | $714.13 | $1K | +19.0% | May 4, 2026 |
| May 1, 2026 | RYAN ARTHUR F (Director) 4 shares $707.40 +20.2% since trade filed May 4, 2026 | Planned sale (10b5-1) | 4 | $707.40 | $3K | +20.2% | May 4, 2026 |
| May 1, 2026 | RYAN ARTHUR F (Director) 5 shares $701.76 +21.1% since trade filed May 4, 2026 | Planned sale (10b5-1) | 5 | $701.76 | $4K | +21.1% | May 4, 2026 |
| May 1, 2026 | RYAN ARTHUR F (Director) 5 shares $711.49 +19.5% since trade filed May 4, 2026 | Planned sale (10b5-1) | 5 | $711.49 | $4K | +19.5% | May 4, 2026 |
| May 1, 2026 | RYAN ARTHUR F (Director) 6 shares $709.45 +19.8% since trade filed May 4, 2026 | Planned sale (10b5-1) | 6 | $709.45 | $4K | +19.8% | May 4, 2026 |
| May 1, 2026 | RYAN ARTHUR F (Director) 7 shares $706.74 +20.3% since trade filed May 4, 2026 | Planned sale (10b5-1) | 7 | $706.74 | $5K | +20.3% | May 4, 2026 |
| May 1, 2026 | RYAN ARTHUR F (Director) 14 shares $705.56 +20.5% since trade filed May 4, 2026 | Planned sale (10b5-1) | 14 | $705.56 | $10K | +20.5% | May 4, 2026 |
| May 1, 2026 | RYAN ARTHUR F (Director) 15 shares $702.46 +21.0% since trade filed May 4, 2026 | Planned sale (10b5-1) | 15 | $702.46 | $11K | +21.0% | May 4, 2026 |
| May 1, 2026 | RYAN ARTHUR F (Director) 15 shares $704.28 +20.7% since trade filed May 4, 2026 | Planned sale (10b5-1) | 15 | $704.28 | $11K | +20.7% | May 4, 2026 |
| May 1, 2026 | RYAN ARTHUR F (Director) 24 shares $703.46 +20.8% since trade filed May 4, 2026 | Planned sale (10b5-1) | 24 | $703.46 | $17K | +20.8% | May 4, 2026 |
| Apr 1, 2026 | RYAN ARTHUR F (Director) 1 shares $771.32 +10.2% since trade filed Apr 3, 2026 | Planned sale (10b5-1) | 1 | $771.32 | $771 | +10.2% | Apr 3, 2026 |
| Apr 1, 2026 | RYAN ARTHUR F (Director) 3 shares $772.76 +10.0% since trade filed Apr 3, 2026 | Planned sale (10b5-1) | 3 | $772.76 | $2K | +10.0% | Apr 3, 2026 |
| Apr 1, 2026 | RYAN ARTHUR F (Director) 4 shares $778.24 +9.2% since trade filed Apr 3, 2026 | Planned sale (10b5-1) | 4 | $778.24 | $3K | +9.2% | Apr 3, 2026 |
| Apr 1, 2026 | RYAN ARTHUR F (Director) 8 shares $773.59 +9.9% since trade filed Apr 3, 2026 | Planned sale (10b5-1) | 8 | $773.59 | $6K | +9.9% | Apr 3, 2026 |
| Apr 1, 2026 | RYAN ARTHUR F (Director) 8 shares $774.58 +9.7% since trade filed Apr 3, 2026 | Planned sale (10b5-1) | 8 | $774.58 | $6K | +9.7% | Apr 3, 2026 |
| Apr 1, 2026 | RYAN ARTHUR F (Director) 9 shares $777.42 +9.3% since trade filed Apr 3, 2026 | Planned sale (10b5-1) | 9 | $777.42 | $7K | +9.3% | Apr 3, 2026 |
| Apr 1, 2026 | RYAN ARTHUR F (Director) 13 shares $776.62 +9.5% since trade filed Apr 3, 2026 | Planned sale (10b5-1) | 13 | $776.62 | $10K | +9.5% | Apr 3, 2026 |
| Apr 1, 2026 | RYAN ARTHUR F (Director) 14 shares $775.58 +9.6% since trade filed Apr 3, 2026 | Planned sale (10b5-1) | 14 | $775.58 | $11K | +9.6% | Apr 3, 2026 |
| Apr 1, 2026 | RYAN ARTHUR F (Director) 40 shares $779.71 +9.0% since trade filed Apr 3, 2026 | Planned sale (10b5-1) | 40 | $779.71 | $31K | +9.0% | Apr 3, 2026 |
| Mar 2, 2026 | RYAN ARTHUR F (Director) 2 shares $778.30 +9.2% since trade filed Mar 3, 2026 | Planned sale (10b5-1) | 2 | $778.30 | $2K | +9.2% | Mar 3, 2026 |
| Mar 2, 2026 | RYAN ARTHUR F (Director) 2 shares $781.21 +8.8% since trade filed Mar 3, 2026 | Planned sale (10b5-1) | 2 | $781.21 | $2K | +8.8% | Mar 3, 2026 |
| Mar 2, 2026 | RYAN ARTHUR F (Director) 2 shares $782.62 +8.6% since trade filed Mar 3, 2026 | Planned sale (10b5-1) | 2 | $782.62 | $2K | +8.6% | Mar 3, 2026 |
| Mar 2, 2026 | RYAN ARTHUR F (Director) 2 shares $787.34 +8.0% since trade filed Mar 3, 2026 | Planned sale (10b5-1) | 2 | $787.34 | $2K | +8.0% | Mar 3, 2026 |
| Mar 2, 2026 | RYAN ARTHUR F (Director) 3 shares $780.69 +8.9% since trade filed Mar 3, 2026 | Planned sale (10b5-1) | 3 | $780.69 | $2K | +8.9% | Mar 3, 2026 |
| Mar 2, 2026 | RYAN ARTHUR F (Director) 5 shares $779.69 +9.0% since trade filed Mar 3, 2026 | Planned sale (10b5-1) | 5 | $779.69 | $4K | +9.0% | Mar 3, 2026 |
| Mar 2, 2026 | RYAN ARTHUR F (Director) 7 shares $777.46 +9.3% since trade filed Mar 3, 2026 | Planned sale (10b5-1) | 7 | $777.46 | $5K | +9.3% | Mar 3, 2026 |
| Mar 2, 2026 | RYAN ARTHUR F (Director) 7 shares $786.61 +8.1% since trade filed Mar 3, 2026 | Planned sale (10b5-1) | 7 | $786.61 | $6K | +8.1% | Mar 3, 2026 |
| Mar 2, 2026 | RYAN ARTHUR F (Director) 9 shares $784.48 +8.4% since trade filed Mar 3, 2026 | Planned sale (10b5-1) | 9 | $784.48 | $7K | +8.4% | Mar 3, 2026 |
| Mar 2, 2026 | RYAN ARTHUR F (Director) 10 shares $783.62 +8.5% since trade filed Mar 3, 2026 | Planned sale (10b5-1) | 10 | $783.62 | $8K | +8.5% | Mar 3, 2026 |
| Mar 2, 2026 | RYAN ARTHUR F (Director) 11 shares $785.48 +8.2% since trade filed Mar 3, 2026 | Planned sale (10b5-1) | 11 | $785.48 | $9K | +8.2% | Mar 3, 2026 |
| Mar 2, 2026 | RYAN ARTHUR F (Director) 20 shares $788.96 +7.7% since trade filed Mar 3, 2026 | Planned sale (10b5-1) | 20 | $788.96 | $16K | +7.7% | Mar 3, 2026 |
| Mar 2, 2026 | RYAN ARTHUR F (Director) 20 shares $789.28 +7.7% since trade filed Mar 3, 2026 | Planned sale (10b5-1) | 20 | $789.28 | $16K | +7.7% | Mar 3, 2026 |
| Feb 19, 2026 | Zoghbi Huda Y (Director) 4 shares $790.00 +7.6% since trade filed Feb 23, 2026 | Planned sale (10b5-1) | 4 | $790.00 | $3K | +7.6% | Feb 23, 2026 |
| Feb 19, 2026 | Zoghbi Huda Y (Director) 49 shares $774.68 +9.7% since trade filed Feb 23, 2026 | Planned sale (10b5-1) | 49 | $774.68 | $38K | +9.7% | Feb 23, 2026 |
| Feb 19, 2026 | Zoghbi Huda Y (Director) 50 shares $775.50 +9.6% since trade filed Feb 23, 2026 | Planned sale (10b5-1) | 50 | $775.50 | $39K | +9.6% | Feb 23, 2026 |
| Feb 19, 2026 | Zoghbi Huda Y (Director) 53 shares $778.47 +9.2% since trade filed Feb 23, 2026 | Planned sale (10b5-1) | 53 | $778.47 | $41K | +9.2% | Feb 23, 2026 |
| Feb 19, 2026 | Zoghbi Huda Y (Director) 56 shares $785.61 +8.2% since trade filed Feb 23, 2026 | Planned sale (10b5-1) | 56 | $785.61 | $44K | +8.2% | Feb 23, 2026 |
| Feb 19, 2026 | Zoghbi Huda Y (Director) 160 shares $784.45 +8.4% since trade filed Feb 23, 2026 | Planned sale (10b5-1) | 160 | $784.45 | $126K | +8.4% | Feb 23, 2026 |
| Feb 19, 2026 | Zoghbi Huda Y (Director) 208 shares $779.55 +9.0% since trade filed Feb 23, 2026 | Planned sale (10b5-1) | 208 | $779.55 | $162K | +9.0% | Feb 23, 2026 |
| Feb 19, 2026 | Zoghbi Huda Y (Director) 209 shares $781.28 +8.8% since trade filed Feb 23, 2026 | Planned sale (10b5-1) | 209 | $781.28 | $163K | +8.8% | Feb 23, 2026 |
| Feb 19, 2026 | Zoghbi Huda Y (Director) 220 shares $783.29 +8.5% since trade filed Feb 23, 2026 | Planned sale (10b5-1) | 220 | $783.29 | $172K | +8.5% | Feb 23, 2026 |
| Feb 19, 2026 | Zoghbi Huda Y (Director) 298 shares $782.10 +8.7% since trade filed Feb 23, 2026 | Planned sale (10b5-1) | 298 | $782.10 | $233K | +8.7% | Feb 23, 2026 |
| Feb 19, 2026 | Zoghbi Huda Y (Director) 331 shares $780.45 +8.9% since trade filed Feb 23, 2026 | Planned sale (10b5-1) | 331 | $780.45 | $258K | +8.9% | Feb 23, 2026 |
| Feb 9, 2026 | RYAN ARTHUR F (Director) 1 shares $775.63 +9.6% since trade filed Feb 11, 2026 | Planned sale (10b5-1) | 1 | $775.63 | $776 | +9.6% | Feb 11, 2026 |
| Feb 9, 2026 | RYAN ARTHUR F (Director) 1 shares $780.09 +9.0% since trade filed Feb 11, 2026 | Planned sale (10b5-1) | 1 | $780.09 | $780 | +9.0% | Feb 11, 2026 |
| Feb 9, 2026 | RYAN ARTHUR F (Director) 1 shares $782.53 +8.6% since trade filed Feb 11, 2026 | Planned sale (10b5-1) | 1 | $782.53 | $783 | +8.6% | Feb 11, 2026 |
| Feb 9, 2026 | RYAN ARTHUR F (Director) 1 shares $784.59 +8.3% since trade filed Feb 11, 2026 | Planned sale (10b5-1) | 1 | $784.59 | $785 | +8.3% | Feb 11, 2026 |
| Feb 9, 2026 | RYAN ARTHUR F (Director) 1 shares $785.71 +8.2% since trade filed Feb 11, 2026 | Planned sale (10b5-1) | 1 | $785.71 | $786 | +8.2% | Feb 11, 2026 |
| Feb 9, 2026 | RYAN ARTHUR F (Director) 1 shares $787.82 +7.9% since trade filed Feb 11, 2026 | Planned sale (10b5-1) | 1 | $787.82 | $788 | +7.9% | Feb 11, 2026 |
| Feb 9, 2026 | RYAN ARTHUR F (Director) 2 shares $786.29 +8.1% since trade filed Feb 11, 2026 | Planned sale (10b5-1) | 2 | $786.29 | $2K | +8.1% | Feb 11, 2026 |
| Feb 9, 2026 | RYAN ARTHUR F (Director) 3 shares $783.34 +8.5% since trade filed Feb 11, 2026 | Planned sale (10b5-1) | 3 | $783.34 | $2K | +8.5% | Feb 11, 2026 |
| Feb 9, 2026 | RYAN ARTHUR F (Director) 5 shares $779.41 +9.1% since trade filed Feb 11, 2026 | Planned sale (10b5-1) | 5 | $779.41 | $4K | +9.1% | Feb 11, 2026 |
“Since trade” compares with the latest insider-implied price, not a market quote: these pages are built from filings alone. A role here is the one on that day's Form 4, so somebody promoted since appears under both titles.
Filing hygiene
How to read this
A Form 4 transaction code decides everything. P is an open-market purchase and S an open-market sale; those two are the only codes where an insider chose to trade. A is a grant, M an option exercise or vesting, F shares withheld to cover tax, G a gift. Most “insiders dumped billions” headlines are code F and M mechanics.
Sales flagged 10b5-1 run on a plan the insider adopted in advance; since 2023 every Form 4 carries that flag. Buys have historically predicted returns, sales mostly have not, and this page states filings, not advice.