What the executives and directors of Charles Schwab Corporation actually did with their own shares, decoded from three years of SEC Form 4 filings.
The tape: three years of insider trades
Every marker sits at the exact price reported on the Form 4. The line is the monthly median of all prices insiders reported, so the chart needs no market feed; the gray strip is routine flow (vestings, tax withholding, gifts) that headlines love to miscount as selling.
Where the shares went, last 12 months
Every Form 4 movement decomposed: what flowed in (grants, vested equity, purchases) and what flowed out (tax withholding, plan sales, discretionary sales, gifts). Counted in shares, because grants carry no price.
Skin in the game
Directly held shares as reported after each trade, indexed to 100 five years back. Direct holdings only: trust and family-entity positions are per-entity in the filings and do not sum honestly, so this chart refuses to guess. The steps are the trades.
Who holds what
| Insider | Role | Shares held | Buys 12 m | Sales 12 m |
|---|---|---|---|---|
| Schwab Charles R. Co-Chairman | Officer | 53.9M | — | $204.1M |
| Schwab-Pomerantz Carolyn | Director | 1.4M | — | $18.4M |
| Bettinger Walter W Co-Chairman | Officer | 764.5K | — | $63.6M |
| DODDS CHRISTOPHER V | Director | 459.5K | — | $1.2M |
| MARTINETTO JOSEPH R COO | COO | 401.7K | — | — |
| Ricketts Todd M | Director | 387.6K | — | — |
| Wurster Richard A President & CEO | CEO | 218.4K | $1.8M | — |
| HERRINGER FRANK C | Director | 189.8K | — | $228K |
| Clark Bernard J. MD Head of Advisor Services | Officer | 121.7K | — | — |
| SNEED PAULA A | Director | 106.6K | — | — |
| Ellis Stephen A | Director | 95K | — | $1M |
| Murtagh Nigel J Chief Risk Officer | Officer | 90.9K | — | $8.6M |
| Crawford Peter B. CFO | CFO | 60.6K | — | — |
| Woolway Paul V MD, Chief Banking Officer | Officer | 55K | — | $4.3M |
Open-market trade log
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-04 | Schwab Charles R. (Officer) | Discretionary sale | 47.7K | $106.08 | $5.1M |
| 2026-08-04 | Schwab-Pomerantz Carolyn (Director) | Discretionary sale | 22.6K | $106.36 | $2.4M |
| 2026-08-03 | Schwab Charles R. (Officer) | Discretionary sale | 95.3K | $105.52 | $10.1M |
| 2026-07-29 | Schwab Charles R. (Officer) | Discretionary sale | 95.5K | $105.82 | $10.1M |
| 2026-07-28 | Schwab Charles R. (Officer) | Discretionary sale | 48K | $105.60 | $5.1M |
| 2026-07-28 | Bettinger Walter W (Officer) | Discretionary sale | 12.9K | $105.56 | $1.4M |
| 2026-07-28 | Bettinger Walter W (Officer) | Discretionary sale | 38.3K | $105.18 | $4M |
| 2026-07-28 | Bettinger Walter W (Officer) | Discretionary sale | 42.3K | $103.86 | $4.4M |
| 2026-07-28 | Howard Dennis (Officer) | Planned sale (10b5-1) | 28K | $105.01 | $2.9M |
| 2026-07-28 | Schwab-Pomerantz Carolyn (Director) | Discretionary sale | 22.7K | $105.71 | $2.4M |
| 2026-07-27 | Bettinger Walter W (Officer) | Discretionary sale | 192.5K | $103.90 | $20M |
| 2026-07-27 | Murtagh Nigel J (Officer) | Planned sale (10b5-1) | 11K | $104.03 | $1.1M |
| 2026-07-27 | Murtagh Nigel J (Officer) | Planned sale (10b5-1) | 21.9K | $104.00 | $2.3M |
| 2026-07-24 | Schwab Charles R. (Officer) | Discretionary sale | 45.5K | $101.72 | $4.6M |
| 2026-07-23 | Morgan Peter J. III (Officer) | Discretionary sale | 6,952 | $102.03 | $709K |
| 2026-07-21 | Murtagh Nigel J (Officer) | Planned sale (10b5-1) | 4,053 | $104.14 | $422K |
| 2026-07-21 | Beatty Jonathan S (Officer) | Planned sale (10b5-1) | 2,000 | $104.21 | $208K |
| 2026-07-07 | Craig Jonathan M. (Officer) | Planned sale (10b5-1) | 21.8K | $102.01 | $2.2M |
| 2026-07-07 | Beatty Jonathan S (Officer) | Planned sale (10b5-1) | 2,000 | $102.01 | $204K |
| 2026-07-06 | Beatty Jonathan S (Officer) | Planned sale (10b5-1) | 2,000 | $100.01 | $200K |
| 2026-07-02 | Beatty Jonathan S (Officer) | Planned sale (10b5-1) | 2,000 | $97.03 | $194K |
| 2026-05-28 | Wurster Richard A (CEO) | Open-market buy | 22K | $84.23 | $1.8M |
| 2026-05-19 | Schwab Charles R. (Officer) | Discretionary sale | 27.5K | $92.22 | $2.5M |
| 2026-05-18 | Schwab Charles R. (Officer) | Discretionary sale | 27.5K | $92.40 | $2.5M |
| 2026-05-13 | Sarin Arun (Director) | Discretionary sale | 2,500 | $91.16 | $228K |
| 2026-05-06 | Schwab Charles R. (Officer) | Discretionary sale | 109.3K | $92.01 | $10.1M |
| 2026-05-05 | Schwab-Pomerantz Carolyn (Director) | Discretionary sale | 9,910 | $92.29 | $915K |
| 2026-05-04 | Schwab Charles R. (Officer) | Discretionary sale | 109.3K | $91.50 | $10M |
| 2026-05-01 | Schwab Charles R. (Officer) | Discretionary sale | 55K | $91.86 | $5.1M |
| 2026-04-30 | Schwab Charles R. (Officer) | Discretionary sale | 50K | $91.81 | $4.6M |
| 2026-04-29 | Schwab Charles R. (Officer) | Discretionary sale | 63.7K | $90.49 | $5.8M |
| 2026-04-28 | HERRINGER FRANK C (Director) | Discretionary sale | 2,520 | $90.60 | $228K |
| 2026-04-27 | Schwab Charles R. (Officer) | Discretionary sale | 36.5K | $90.00 | $3.3M |
| 2026-04-23 | Schwab Charles R. (Officer) | Discretionary sale | 36.5K | $90.50 | $3.3M |
| 2026-04-15 | Woolway Paul V (Officer) | Planned sale (10b5-1) | 7,941 | $100.00 | $794K |
| 2026-04-14 | Murtagh Nigel J (Officer) | Planned sale (10b5-1) | 41.3K | $99.00 | $4.1M |
| 2026-04-14 | Craig Jonathan M. (Officer) | Planned sale (10b5-1) | 21.8K | $99.00 | $2.2M |
| 2026-04-14 | Woolway Paul V (Officer) | Planned sale (10b5-1) | 7,942 | $98.00 | $778K |
| 2026-03-03 | Murtagh Nigel J (Officer) | Planned sale (10b5-1) | 2,740 | $94.90 | $260K |
| 2026-03-03 | Murtagh Nigel J (Officer) | Planned sale (10b5-1) | 4,463 | $94.43 | $421K |
| 2026-03-03 | Craig Jonathan M. (Officer) | Planned sale (10b5-1) | 5,449 | $94.89 | $517K |
| 2026-03-03 | Craig Jonathan M. (Officer) | Planned sale (10b5-1) | 9,032 | $94.42 | $853K |
| 2026-03-03 | Howard Dennis (Officer) | Planned sale (10b5-1) | 3,839 | $94.88 | $364K |
| 2026-03-03 | Howard Dennis (Officer) | Planned sale (10b5-1) | 6,269 | $94.43 | $592K |
| 2026-03-03 | Woolway Paul V (Officer) | Planned sale (10b5-1) | 2,500 | $94.89 | $237K |
| 2026-03-03 | Woolway Paul V (Officer) | Planned sale (10b5-1) | 3,626 | $94.41 | $342K |
| 2026-03-02 | Woolway Paul V (Officer) | Planned sale (10b5-1) | 7,942 | $94.23 | $748K |
| 2026-03-02 | Woolway Paul V (Officer) | Planned sale (10b5-1) | 7,942 | $96.00 | $762K |
| 2026-02-27 | Beatty Jonathan S (Officer) | Discretionary sale | 2,030 | $95.30 | $193K |
| 2026-02-26 | Ellis Stephen A (Director) | Discretionary sale | 10.7K | $96.57 | $1M |
| 2026-02-25 | Howard Dennis (Officer) | Planned sale (10b5-1) | 27.9K | $95.02 | $2.7M |
| 2026-02-10 | Schwab Charles R. (Officer) | Discretionary sale | 32.4K | $105.58 | $3.4M |
| 2026-02-09 | Schwab Charles R. (Officer) | Discretionary sale | 126.2K | $106.55 | $13.4M |
| 2026-02-06 | DODDS CHRISTOPHER V (Director) | Discretionary sale | 11.8K | $104.55 | $1.2M |
| 2026-02-06 | Bettinger Walter W (Officer) | Discretionary sale | 67.5K | $104.25 | $7M |
| 2026-02-04 | Schwab Charles R. (Officer) | Discretionary sale | 68K | $103.81 | $7.1M |
| 2026-02-04 | Bettinger Walter W (Officer) | Discretionary sale | 94.9K | $104.25 | $9.9M |
| 2026-02-03 | Schwab Charles R. (Officer) | Discretionary sale | 96.6K | $103.74 | $10M |
| 2026-02-03 | Bettinger Walter W (Officer) | Discretionary sale | 21.4K | $104.24 | $2.2M |
| 2026-02-03 | Bettinger Walter W (Officer) | Discretionary sale | 141K | $103.85 | $14.6M |
“Since trade” compares with the latest insider-implied price, not a market quote; this site carries no market data by design.
Filing hygiene
How to read this
A Form 4 transaction code decides everything. P is an open-market purchase and S an open-market sale; those two are the only codes where an insider chose to trade. A is a grant, M an option exercise or vesting, F shares withheld to cover tax, G a gift. Most “insiders dumped billions” headlines are code F and M mechanics.
Sales flagged 10b5-1 run on a plan the insider adopted in advance; since 2023 every Form 4 carries that flag. Buys have historically predicted returns, sales mostly have not, and this page states filings, not advice.