FINHUB Insights

Sandisk insider activity

SNDK · SNDK income statements · EDGAR

What the executives and directors of Sandisk actually did with their own shares, decoded from their SEC Form 4 filings. Each figure says the stretch of time it covers.

−$79M net open-market flow, 12 m
0 open-market buys, 12 m
87% of sale value on 10b5-1 plans, 12 m
no insider buy on record

The tape: three years of insider trades

Open-market buy Discretionary sale Planned sale (10b5-1) Reported-price path Routine

Every marker sits at the price reported on the Form 4. The line is the monthly median of all prices insiders reported, so the chart needs no market feed; the grey strip is the routine flow (grants, vestings, tax withholding and gifts) that a headline gets wrong by counting it as selling.

The 93 routine events on the chart, as a list
Date Insider Shares
Sep 3, 2026 Goeckeler David 11K
Sep 3, 2026 Visoso Luis Felipe 5,838
Sep 3, 2026 Pokorny Michael 1,283
Sep 3, 2026 Ilkbahar Alper 3,244
Sep 3, 2026 Shek Bernard 2,271
Aug 25, 2026 Goeckeler David 50K
Aug 25, 2026 Ilkbahar Alper 654
Aug 25, 2026 Shek Bernard 212
Aug 21, 2026 Goeckeler David 2,333
Aug 21, 2026 Visoso Luis Felipe 27K
Aug 21, 2026 Ilkbahar Alper 1,035
Aug 21, 2026 Shek Bernard 219
Jun 20, 2026 Shek Bernard 117
Jun 2, 2026 Ilkbahar Alper 2,694
May 25, 2026 Goeckeler David 1,569
May 25, 2026 Ilkbahar Alper 653
May 25, 2026 Shek Bernard 211
May 21, 2026 Goeckeler David 2,331
May 21, 2026 Ilkbahar Alper 481
May 21, 2026 Shek Bernard 216
May 21, 2026 Visoso Luis Felipe 1,588
May 12, 2026 Caulfield Thomas 9,666
May 9, 2026 Pokorny Michael 1,429
Apr 20, 2026 Ilkbahar Alper 2,251
Apr 20, 2026 Shek Bernard 41
Mar 20, 2026 Shek Bernard 117
Mar 3, 2026 Caulfield Thomas 29K
Feb 25, 2026 Goeckeler David 1,569
Feb 25, 2026 Ilkbahar Alper 566
Feb 25, 2026 Shek Bernard 211
Feb 21, 2026 Goeckeler David 2,332
Feb 21, 2026 Ilkbahar Alper 345
Feb 21, 2026 Shek Bernard 224
Feb 21, 2026 Visoso Luis Felipe 1,594
Jan 20, 2026 Shek Bernard 34
Dec 30, 2025 Bradley Alexander R. 863
Dec 20, 2025 Shek Bernard 117
Nov 25, 2025 Goeckeler David 1,569
Nov 25, 2025 Ilkbahar Alper 653
Nov 25, 2025 Shek Bernard 211
Nov 21, 2025 Goeckeler David 2,331
Nov 21, 2025 Ilkbahar Alper 481
Nov 21, 2025 Shek Bernard 216
Nov 21, 2025 Visoso Luis Felipe 1,588
Nov 20, 2025 Pokorny Michael 821
Nov 18, 2025 Suzuki Miyuki 3,192
Nov 18, 2025 Sayiner Necip 979
Nov 18, 2025 Caulfield Thomas 979
Nov 18, 2025 KUMAR DEVINDER 979
Nov 18, 2025 Shook Ellyn 979
Nov 18, 2025 Cassidy Richard B. II 1,143
Oct 20, 2025 Shek Bernard 362
Sep 20, 2025 Shek Bernard 117
Sep 3, 2025 Goeckeler David 85K
Sep 3, 2025 Visoso Luis Felipe 47K
Sep 3, 2025 Pokorny Michael 13K
Sep 3, 2025 Ilkbahar Alper 26K
Sep 3, 2025 Shek Bernard 18K
Aug 27, 2025 Goeckeler David 2,549
Aug 27, 2025 Shek Bernard 289

The 60 most recent of 93.

Where the shares went, last 12 months

Every Form 4 movement decomposed: what flowed in (grants, vested equity, purchases) and what flowed out (tax withholding, plan sales, discretionary sales, gifts). Counted in shares, because grants carry no price.

The chart, in numbers
Flow Shares
From holdings 207K
Granted 6,901
Vested / exercised 276
Withheld for tax 133K
Planned sales (10b5-1) 45K
Discretionary sales 9,796
Gifts 27K

Skin in the game

Directly held shares as reported after each trade, indexed to 100 at the start of the window, up to five years back. Direct holdings only: trust and family-entity positions are per-entity in the filings and do not sum honestly, so this chart refuses to guess. The steps are the trades.

The chart, in numbers
Insider Start of the window Latest reported Indexed, start = 100
WESTERN DIGITAL CORP 145M 7.5M 5.2
Goeckeler David 486K 419K 86.3
Visoso Luis Felipe 155K 131K 84.6
Ilkbahar Alper 41K 48K 118.2
Shek Bernard 18K 25K 141

Who holds what

the 14 largest holdings of 15
Insider Role Shares held Buys 12 m Sales 12 m 12 m Last trade
WESTERN DIGITAL CORP 10% owner 7.5M
Goeckeler David Chairman & CEO Last trade Sep 14, 2026 CEO 433K $52M net selling over the year: 0 months buying, 1 month selling Sep 14, 2026
Visoso Luis Felipe EVP & CFO Last trade Sep 15, 2026 CFO 131K $1.6M net selling over the year: 0 months buying, 1 month selling Sep 15, 2026
Ilkbahar Alper EVP & Chief Technology Officer Last trade Sep 3, 2026 Officer 49K $11M net selling over the year: 0 months buying, 2 months selling Sep 3, 2026
Shek Bernard Chief Legal Officer & Secty Last trade Sep 8, 2026 Officer 25K $8.0M net selling over the year: 0 months buying, 4 months selling Sep 8, 2026
Pokorny Michael VP, Chief Accounting Officer Last trade May 12, 2026 Officer 21K $3.5M net selling over the year: 0 months buying, 1 month selling May 12, 2026
Alexy Kimberly Director 14K
Suzuki Miyuki Last trade Feb 25, 2026 Director 9,907 $2.2M net selling over the year: 0 months buying, 1 month selling Feb 25, 2026
Caulfield Thomas Director 7,146
Cassidy Richard B. II Director 4,914
MASSENGILL MATTHEW E Director 4,840
KUMAR DEVINDER Director 4,769
Shook Ellyn Director 4,750
Sayiner Necip Last trade May 8, 2026 Director 2,900 $1.1M net selling over the year: 0 months buying, 2 months selling May 8, 2026

Open-market trade log

Date Insider Type Shares Price Value Since trade Filed
Sep 15, 2026 Visoso Luis Felipe (CFO) 1,000 shares $1,568.83 −2.0% since trade filed Sep 16, 2026 Planned sale (10b5-1) 1,000 $1,568.83 $1.6M −2.0% Sep 16, 2026
Sep 14, 2026 Goeckeler David (CEO) 181 shares $1,522.87 +1.0% since trade filed Sep 16, 2026 Planned sale (10b5-1) 181 $1,522.87 $276K +1.0% Sep 16, 2026
Sep 14, 2026 Goeckeler David (CEO) 359 shares $1,529.36 +0.5% since trade filed Sep 16, 2026 Planned sale (10b5-1) 359 $1,529.36 $549K +0.5% Sep 16, 2026
Sep 14, 2026 Goeckeler David (CEO) 360 shares $1,541.88 −0.3% since trade filed Sep 16, 2026 Planned sale (10b5-1) 360 $1,541.88 $555K −0.3% Sep 16, 2026
Sep 14, 2026 Goeckeler David (CEO) 700 shares $1,535.12 +0.2% since trade filed Sep 16, 2026 Planned sale (10b5-1) 700 $1,535.12 $1.1M +0.2% Sep 16, 2026
Sep 14, 2026 Goeckeler David (CEO) 864 shares $1,540.78 −0.2% since trade filed Sep 16, 2026 Planned sale (10b5-1) 864 $1,540.78 $1.3M −0.2% Sep 16, 2026
Sep 14, 2026 Goeckeler David (CEO) 1,200 shares $1,532.17 +0.4% since trade filed Sep 16, 2026 Planned sale (10b5-1) 1,200 $1,532.17 $1.8M +0.4% Sep 16, 2026
Sep 14, 2026 Goeckeler David (CEO) 1,480 shares $1,539.19 −0.1% since trade filed Sep 16, 2026 Planned sale (10b5-1) 1,480 $1,539.19 $2.3M −0.1% Sep 16, 2026
Sep 14, 2026 Goeckeler David (CEO) 1,695 shares $1,535.96 +0.1% since trade filed Sep 16, 2026 Planned sale (10b5-1) 1,695 $1,535.96 $2.6M +0.1% Sep 16, 2026
Sep 14, 2026 Goeckeler David (CEO) 2,280 shares $1,526.45 +0.7% since trade filed Sep 16, 2026 Planned sale (10b5-1) 2,280 $1,526.45 $3.5M +0.7% Sep 16, 2026
Sep 14, 2026 Goeckeler David (CEO) 3,075 shares $1,524.27 +0.9% since trade filed Sep 16, 2026 Planned sale (10b5-1) 3,075 $1,524.27 $4.7M +0.9% Sep 16, 2026
Sep 14, 2026 Goeckeler David (CEO) 3,200 shares $1,537.68 −0.0% since trade filed Sep 16, 2026 Planned sale (10b5-1) 3,200 $1,537.68 $4.9M −0.0% Sep 16, 2026
Sep 14, 2026 Goeckeler David (CEO) 4,080 shares $1,528.45 +0.6% since trade filed Sep 16, 2026 Planned sale (10b5-1) 4,080 $1,528.45 $6.2M +0.6% Sep 16, 2026
Sep 14, 2026 Goeckeler David (CEO) 14K shares $1,522.59 +1.0% since trade filed Sep 16, 2026 Planned sale (10b5-1) 14K $1,522.59 $22M +1.0% Sep 16, 2026
Sep 8, 2026 Shek Bernard (Officer) 2,308 shares $1,767.33 −13.0% since trade filed Sep 8, 2026 Planned sale (10b5-1) 2,308 $1,767.33 $4.1M −13.0% Sep 8, 2026
Sep 3, 2026 Ilkbahar Alper (Officer) 40 shares $1,513.23 +1.6% since trade filed Sep 8, 2026 Planned sale (10b5-1) 40 $1,513.23 $61K +1.6% Sep 8, 2026
Sep 3, 2026 Ilkbahar Alper (Officer) 40 shares $1,522.10 +1.0% since trade filed Sep 8, 2026 Planned sale (10b5-1) 40 $1,522.10 $61K +1.0% Sep 8, 2026
Sep 3, 2026 Ilkbahar Alper (Officer) 40 shares $1,527.58 +0.7% since trade filed Sep 8, 2026 Planned sale (10b5-1) 40 $1,527.58 $61K +0.7% Sep 8, 2026
Sep 3, 2026 Ilkbahar Alper (Officer) 40 shares $1,532.02 +0.4% since trade filed Sep 8, 2026 Planned sale (10b5-1) 40 $1,532.02 $61K +0.4% Sep 8, 2026
Sep 3, 2026 Ilkbahar Alper (Officer) 40 shares $1,548.85 −0.7% since trade filed Sep 8, 2026 Planned sale (10b5-1) 40 $1,548.85 $62K −0.7% Sep 8, 2026
Sep 3, 2026 Ilkbahar Alper (Officer) 40 shares $1,550.48 −0.8% since trade filed Sep 8, 2026 Planned sale (10b5-1) 40 $1,550.48 $62K −0.8% Sep 8, 2026
Sep 3, 2026 Ilkbahar Alper (Officer) 40 shares $1,554.02 −1.1% since trade filed Sep 8, 2026 Planned sale (10b5-1) 40 $1,554.02 $62K −1.1% Sep 8, 2026
Sep 3, 2026 Ilkbahar Alper (Officer) 40 shares $1,558.90 −1.4% since trade filed Sep 8, 2026 Planned sale (10b5-1) 40 $1,558.90 $62K −1.4% Sep 8, 2026
Sep 3, 2026 Ilkbahar Alper (Officer) 40 shares $1,564.40 −1.7% since trade filed Sep 8, 2026 Planned sale (10b5-1) 40 $1,564.40 $63K −1.7% Sep 8, 2026
Sep 3, 2026 Ilkbahar Alper (Officer) 40 shares $1,571.04 −2.1% since trade filed Sep 8, 2026 Planned sale (10b5-1) 40 $1,571.04 $63K −2.1% Sep 8, 2026
Sep 3, 2026 Ilkbahar Alper (Officer) 52 shares $1,517.68 +1.3% since trade filed Sep 8, 2026 Planned sale (10b5-1) 52 $1,517.68 $79K +1.3% Sep 8, 2026
Sep 3, 2026 Ilkbahar Alper (Officer) 68 shares $1,519.23 +1.2% since trade filed Sep 8, 2026 Planned sale (10b5-1) 68 $1,519.23 $103K +1.2% Sep 8, 2026
Sep 3, 2026 Ilkbahar Alper (Officer) 78 shares $1,555.57 −1.2% since trade filed Sep 8, 2026 Planned sale (10b5-1) 78 $1,555.57 $121K −1.2% Sep 8, 2026
Sep 3, 2026 Ilkbahar Alper (Officer) 80 shares $1,515.05 +1.5% since trade filed Sep 8, 2026 Planned sale (10b5-1) 80 $1,515.05 $121K +1.5% Sep 8, 2026
Sep 3, 2026 Ilkbahar Alper (Officer) 80 shares $1,520.93 +1.1% since trade filed Sep 8, 2026 Planned sale (10b5-1) 80 $1,520.93 $122K +1.1% Sep 8, 2026
Sep 3, 2026 Ilkbahar Alper (Officer) 80 shares $1,523.61 +0.9% since trade filed Sep 8, 2026 Planned sale (10b5-1) 80 $1,523.61 $122K +0.9% Sep 8, 2026
Sep 3, 2026 Ilkbahar Alper (Officer) 80 shares $1,526.81 +0.7% since trade filed Sep 8, 2026 Planned sale (10b5-1) 80 $1,526.81 $122K +0.7% Sep 8, 2026
Sep 3, 2026 Ilkbahar Alper (Officer) 80 shares $1,529.71 +0.5% since trade filed Sep 8, 2026 Planned sale (10b5-1) 80 $1,529.71 $122K +0.5% Sep 8, 2026
Sep 3, 2026 Ilkbahar Alper (Officer) 80 shares $1,530.52 +0.5% since trade filed Sep 8, 2026 Planned sale (10b5-1) 80 $1,530.52 $122K +0.5% Sep 8, 2026
Sep 3, 2026 Ilkbahar Alper (Officer) 80 shares $1,534.48 +0.2% since trade filed Sep 8, 2026 Planned sale (10b5-1) 80 $1,534.48 $123K +0.2% Sep 8, 2026
Sep 3, 2026 Ilkbahar Alper (Officer) 80 shares $1,535.66 +0.1% since trade filed Sep 8, 2026 Planned sale (10b5-1) 80 $1,535.66 $123K +0.1% Sep 8, 2026
Sep 3, 2026 Ilkbahar Alper (Officer) 80 shares $1,538.41 −0.1% since trade filed Sep 8, 2026 Planned sale (10b5-1) 80 $1,538.41 $123K −0.1% Sep 8, 2026
Sep 3, 2026 Ilkbahar Alper (Officer) 80 shares $1,539.61 −0.1% since trade filed Sep 8, 2026 Planned sale (10b5-1) 80 $1,539.61 $123K −0.1% Sep 8, 2026
Sep 3, 2026 Ilkbahar Alper (Officer) 80 shares $1,541.01 −0.2% since trade filed Sep 8, 2026 Planned sale (10b5-1) 80 $1,541.01 $123K −0.2% Sep 8, 2026
Sep 3, 2026 Ilkbahar Alper (Officer) 80 shares $1,542.68 −0.3% since trade filed Sep 8, 2026 Planned sale (10b5-1) 80 $1,542.68 $123K −0.3% Sep 8, 2026
Sep 3, 2026 Ilkbahar Alper (Officer) 80 shares $1,546.02 −0.6% since trade filed Sep 8, 2026 Planned sale (10b5-1) 80 $1,546.02 $124K −0.6% Sep 8, 2026
Sep 3, 2026 Ilkbahar Alper (Officer) 80 shares $1,547.46 −0.6% since trade filed Sep 8, 2026 Planned sale (10b5-1) 80 $1,547.46 $124K −0.6% Sep 8, 2026
Sep 3, 2026 Ilkbahar Alper (Officer) 80 shares $1,557.79 −1.3% since trade filed Sep 8, 2026 Planned sale (10b5-1) 80 $1,557.79 $125K −1.3% Sep 8, 2026
Sep 3, 2026 Ilkbahar Alper (Officer) 120 shares $1,533.69 +0.3% since trade filed Sep 8, 2026 Planned sale (10b5-1) 120 $1,533.69 $184K +0.3% Sep 8, 2026
Sep 3, 2026 Ilkbahar Alper (Officer) 120 shares $1,553.35 −1.0% since trade filed Sep 8, 2026 Planned sale (10b5-1) 120 $1,553.35 $186K −1.0% Sep 8, 2026
Sep 3, 2026 Ilkbahar Alper (Officer) 120 shares $1,561.69 −1.6% since trade filed Sep 8, 2026 Planned sale (10b5-1) 120 $1,561.69 $187K −1.6% Sep 8, 2026
Sep 3, 2026 Ilkbahar Alper (Officer) 160 shares $1,537.49 +0.0% since trade filed Sep 8, 2026 Planned sale (10b5-1) 160 $1,537.49 $246K +0.0% Sep 8, 2026
Sep 3, 2026 Ilkbahar Alper (Officer) 200 shares $1,563.68 −1.7% since trade filed Sep 8, 2026 Planned sale (10b5-1) 200 $1,563.68 $313K −1.7% Sep 8, 2026
Sep 3, 2026 Ilkbahar Alper (Officer) 2,594 shares $1,543.76 −0.4% since trade filed Sep 8, 2026 Planned sale (10b5-1) 2,594 $1,543.76 $4.0M −0.4% Sep 8, 2026
Sep 1, 2026 Shek Bernard (Officer) 600 shares $1,525.60 +0.8% since trade filed Sep 2, 2026 Planned sale (10b5-1) 600 $1,525.60 $915K +0.8% Sep 2, 2026
Aug 3, 2026 Shek Bernard (Officer) 600 shares $1,162.16 +32.3% since trade filed Aug 4, 2026 Planned sale (10b5-1) 600 $1,162.16 $697K +32.3% Aug 4, 2026
Jul 1, 2026 Shek Bernard (Officer) 600 shares $2,088.00 −26.4% since trade filed Jul 2, 2026 Planned sale (10b5-1) 600 $2,088.00 $1.3M −26.4% Jul 2, 2026
Jun 3, 2026 Shek Bernard (Officer) 600 shares $1,736.00 −11.4% since trade filed Jun 5, 2026 Planned sale (10b5-1) 600 $1,736.00 $1.0M −11.4% Jun 5, 2026
Jun 1, 2026 Ilkbahar Alper (Officer) 401 shares $1,757.00 −12.5% since trade filed Jun 2, 2026 Discretionary sale 401 $1,757.00 $705K −12.5% Jun 2, 2026
Jun 1, 2026 Ilkbahar Alper (Officer) 600 shares $1,758.40 −12.6% since trade filed Jun 2, 2026 Discretionary sale 600 $1,758.40 $1.1M −12.6% Jun 2, 2026
Jun 1, 2026 Ilkbahar Alper (Officer) 999 shares $1,755.31 −12.4% since trade filed Jun 2, 2026 Discretionary sale 999 $1,755.31 $1.8M −12.4% Jun 2, 2026
May 12, 2026 Pokorny Michael (Officer) 2,446 shares $1,426.18 +7.8% since trade filed May 14, 2026 Discretionary sale 2,446 $1,426.18 $3.5M +7.8% May 14, 2026
May 8, 2026 Sayiner Necip (Director) 579 shares $1,503.11 +2.3% since trade filed May 11, 2026 Discretionary sale 579 $1,503.11 $870K +2.3% May 11, 2026
Feb 25, 2026 Suzuki Miyuki (Director) 3,500 shares $627.53 +145.0% since trade filed Feb 26, 2026 Discretionary sale 3,500 $627.53 $2.2M +145.0% Feb 26, 2026
Dec 3, 2025 Sayiner Necip (Director) 1,271 shares $195.14 +687.9% since trade filed Dec 4, 2025 Discretionary sale 1,271 $195.14 $248K +687.9% Dec 4, 2025

“Since trade” compares with the latest insider-implied price, not a market quote: these pages are built from filings alone. A role here is the one on that day's Form 4, so somebody promoted since appears under both titles.

Filing hygiene

125 Forms 4, 3 years
0 filed late
1 amendments
1.7 avg. days to file

How to read this

A Form 4 transaction code decides everything. P is an open-market purchase and S an open-market sale; those two are the only codes where an insider chose to trade. A is a grant, M an option exercise or vesting, F shares withheld to cover tax, G a gift. Most “insiders dumped billions” headlines are code F and M mechanics.

Sales flagged 10b5-1 run on a plan the insider adopted in advance; since 2023 every Form 4 carries that flag. Buys have historically predicted returns, sales mostly have not, and this page states filings, not advice.

Every number on this page comes from Forms 3, 4 and 5 filed with the SEC. The insider export runs on its own schedule, so it can be a few days behind the rest of the site; the date below says how far it goes. Browse the source filings on SEC EDGAR. Data through Sep 18, 2026