What the executives and directors of S&P Global actually did with their own shares, decoded from three years of SEC Form 4 filings.
The tape: three years of insider trades
Every marker sits at the exact price reported on the Form 4. The line is the monthly median of all prices insiders reported, so the chart needs no market feed; the gray strip is routine flow (vestings, tax withholding, gifts) that headlines love to miscount as selling.
Where the shares went, last 12 months
Every Form 4 movement decomposed: what flowed in (grants, vested equity, purchases) and what flowed out (tax withholding, plan sales, discretionary sales, gifts). Counted in shares, because grants carry no price.
Skin in the game
Directly held shares as reported after each trade, indexed to 100 five years back. Direct holdings only: trust and family-entity positions are per-entity in the filings and do not sum honestly, so this chart refuses to guess. The steps are the trades.
Who holds what
| Insider | Role | Shares held | Buys 12 m | Sales 12 m |
|---|---|---|---|---|
| Peterson Douglas L. | Director | 64.1K | — | — |
| Kansler Adam Jason President, Market Intelligence | Officer | 36.6K | — | — |
| CHEUNG MARTINA CEO & President | CEO | 27.5K | $998K | — |
| Tavernier Edouard President, S&P Global Mobility | Officer | 17.1K | — | $999K |
| Kemps Steven J EVP, Chief Legal Officer | Officer | 16.1K | — | — |
| KELLY ROBERT P | Director | 15.8K | — | — |
| Craig Christopher SVP and Controller | Officer | 12.2K | — | — |
| Saha Saugata President, Market Intelligence | Officer | 11.9K | — | $1.1M |
| Eager William W President, S&P Global Mobility | Officer | 10.7K | $12K | — |
| Moore Sally EVP, Chief Client Officer | Officer | 9,492 | — | — |
| Thomas Darren Robert Co-Head, Market Intelligence | Officer | 6,732 | — | — |
| Kocherlakota Sitarama Swamy EVP, Chief Digital Officer | Officer | 6,209 | — | — |
| Ernsberger David P President, S&P Global Energy | Officer | 5,656 | — | — |
| Draper Daniel E CEO, S&P Dow Jones Indices | CEO | 5,314 | — | — |
Open-market trade log
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-05-01 | Clay Catherine R (CEO) | Open-market buy | 2,500 | $431.39 | $1.1M |
| 2026-04-30 | Moritz Robert Edward Jr. (Director) | Open-market buy | 1,152 | $434.03 | $500K |
| 2026-04-29 | CHEUNG MARTINA (CEO) | Open-market buy | 2,322 | $429.93 | $998K |
| 2026-02-11 | Joly Hubert (Director) | Open-market buy | 199 | $399.49 | $79K |
| 2026-02-11 | Joly Hubert (Director) | Open-market buy | 2,301 | $398.94 | $918K |
| 2025-12-10 | Eager William W (Officer) | Open-market buy | 12 | $493.40 | $6K |
| 2025-09-10 | Eager William W (Officer) | Open-market buy | 11 | $544.30 | $6K |
| 2025-08-08 | Saha Saugata (Officer) | Discretionary sale | 2,000 | $561.12 | $1.1M |
| 2025-08-06 | Tavernier Edouard (Officer) | Discretionary sale | 1,799 | $555.00 | $999K |
| 2025-05-05 | Kemps Steven J (Officer) | Discretionary sale | 2,000 | $508.82 | $1M |
| 2025-05-05 | Moore Sally (Officer) | Discretionary sale | 500 | $510.43 | $255K |
| 2025-05-01 | Peterson Douglas L. (Director) | Discretionary sale | 300 | $504.38 | $151K |
| 2025-05-01 | Peterson Douglas L. (Director) | Discretionary sale | 3,959 | $500.67 | $2M |
| 2025-05-01 | Peterson Douglas L. (Director) | Discretionary sale | 4,514 | $502.72 | $2.3M |
| 2025-05-01 | Peterson Douglas L. (Director) | Discretionary sale | 4,544 | $501.73 | $2.3M |
| 2025-05-01 | Peterson Douglas L. (Director) | Discretionary sale | 5,856 | $503.59 | $2.9M |
| 2025-02-14 | Peterson Douglas L. (Director) | Discretionary sale | 40 | $545.12 | $22K |
| 2025-02-14 | Peterson Douglas L. (Director) | Discretionary sale | 277 | $540.62 | $150K |
| 2025-02-14 | Peterson Douglas L. (Director) | Discretionary sale | 300 | $541.76 | $163K |
| 2025-02-14 | Peterson Douglas L. (Director) | Discretionary sale | 1,025 | $544.26 | $558K |
| 2025-02-14 | Peterson Douglas L. (Director) | Discretionary sale | 3,879 | $543.46 | $2.1M |
| 2024-11-27 | Saha Saugata (Officer) | Planned sale (10b5-1) | 500 | $523.00 | $262K |
| 2024-11-20 | Saha Saugata (Officer) | Planned sale (10b5-1) | 500 | $503.60 | $252K |
| 2024-11-13 | Saha Saugata (Officer) | Planned sale (10b5-1) | 500 | $503.85 | $252K |
| 2024-11-06 | Saha Saugata (Officer) | Planned sale (10b5-1) | 500 | $499.32 | $250K |
| 2024-08-07 | KELLY ROBERT P (Director) | Discretionary sale | 7,662 | $481.28 | $3.7M |
| 2024-08-07 | CHEUNG MARTINA (Officer) | Discretionary sale | 403 | $482.10 | $194K |
| 2024-08-07 | CHEUNG MARTINA (Officer) | Discretionary sale | 471 | $480.84 | $226K |
| 2024-08-07 | CHEUNG MARTINA (Officer) | Discretionary sale | 1,616 | $483.73 | $782K |
| 2024-08-07 | CHEUNG MARTINA (Officer) | Discretionary sale | 1,732 | $486.60 | $843K |
| 2024-08-07 | CHEUNG MARTINA (Officer) | Discretionary sale | 2,574 | $485.15 | $1.2M |
| 2024-08-02 | Peterson Douglas L. (CEO) | Discretionary sale | 2,050 | $484.16 | $993K |
| 2024-08-02 | Peterson Douglas L. (CEO) | Discretionary sale | 4,950 | $483.37 | $2.4M |
| 2024-08-01 | Kansler Adam Jason (Officer) | Discretionary sale | 3,500 | $487.96 | $1.7M |
| 2024-08-01 | Kansler Adam Jason (Officer) | Discretionary sale | 6,400 | $490.17 | $3.1M |
| 2024-08-01 | Kansler Adam Jason (Officer) | Discretionary sale | 7,100 | $487.00 | $3.5M |
| 2024-08-01 | Kocherlakota Sitarama Swamy (Officer) | Discretionary sale | 818 | $486.86 | $398K |
| 2024-08-01 | Kocherlakota Sitarama Swamy (Officer) | Discretionary sale | 1,239 | $489.87 | $607K |
| 2024-08-01 | Kocherlakota Sitarama Swamy (Officer) | Discretionary sale | 2,112 | $488.02 | $1M |
| 2024-08-01 | Kocherlakota Sitarama Swamy (Officer) | Discretionary sale | 5,431 | $489.17 | $2.7M |
| 2024-08-01 | Manis Dimitra (Officer) | Discretionary sale | 2,151 | $490.00 | $1.1M |
| 2024-07-31 | Kemps Steven J (Officer) | Discretionary sale | 2,700 | $491.55 | $1.3M |
| 2024-07-31 | Tavernier Edouard (Officer) | Discretionary sale | 500 | $491.55 | $246K |
| 2024-07-31 | Saha Saugata (Officer) | Discretionary sale | 1,500 | $491.55 | $737K |
| 2024-07-31 | Moore Sally (Officer) | Discretionary sale | 100 | $489.32 | $49K |
| 2024-07-31 | Moore Sally (Officer) | Discretionary sale | 226 | $484.00 | $109K |
| 2024-07-31 | Moore Sally (Officer) | Discretionary sale | 261 | $482.35 | $126K |
| 2024-07-31 | Moore Sally (Officer) | Discretionary sale | 343 | $488.40 | $168K |
| 2024-07-31 | Moore Sally (Officer) | Discretionary sale | 438 | $487.59 | $214K |
| 2024-07-31 | Moore Sally (Officer) | Discretionary sale | 962 | $486.44 | $468K |
| 2024-07-31 | Moore Sally (Officer) | Discretionary sale | 1,513 | $484.77 | $733K |
| 2024-05-15 | Peterson Douglas L. (CEO) | Planned sale (10b5-1) | 100 | $429.63 | $43K |
| 2024-05-15 | Peterson Douglas L. (CEO) | Planned sale (10b5-1) | 702 | $431.40 | $303K |
| 2024-05-15 | Peterson Douglas L. (CEO) | Planned sale (10b5-1) | 1,174 | $429.13 | $504K |
| 2024-05-15 | Peterson Douglas L. (CEO) | Planned sale (10b5-1) | 2,011 | $433.62 | $872K |
| 2024-05-15 | Peterson Douglas L. (CEO) | Planned sale (10b5-1) | 2,013 | $432.98 | $872K |
| 2024-02-15 | Peterson Douglas L. (CEO) | Discretionary sale | 1,798 | $423.34 | $761K |
| 2024-02-15 | Peterson Douglas L. (CEO) | Discretionary sale | 1,818 | $424.96 | $773K |
| 2024-02-15 | Peterson Douglas L. (CEO) | Discretionary sale | 2,384 | $425.64 | $1M |
| 2023-11-15 | Peterson Douglas L. (CEO) | Planned sale (10b5-1) | 815 | $403.91 | $329K |
“Since trade” compares with the latest insider-implied price, not a market quote; this site carries no market data by design.
Filing hygiene
How to read this
A Form 4 transaction code decides everything. P is an open-market purchase and S an open-market sale; those two are the only codes where an insider chose to trade. A is a grant, M an option exercise or vesting, F shares withheld to cover tax, G a gift. Most “insiders dumped billions” headlines are code F and M mechanics.
Sales flagged 10b5-1 run on a plan the insider adopted in advance; since 2023 every Form 4 carries that flag. Buys have historically predicted returns, sales mostly have not, and this page states filings, not advice.