What the executives and directors of Target Corporation actually did with their own shares, decoded from three years of SEC Form 4 filings.
The tape: three years of insider trades
Every marker sits at the exact price reported on the Form 4. The line is the monthly median of all prices insiders reported, so the chart needs no market feed; the gray strip is routine flow (vestings, tax withholding, gifts) that headlines love to miscount as selling.
Where the shares went, last 12 months
Every Form 4 movement decomposed: what flowed in (grants, vested equity, purchases) and what flowed out (tax withholding, plan sales, discretionary sales, gifts). Counted in shares, because grants carry no price.
Skin in the game
Directly held shares as reported after each trade, indexed to 100 five years back. Direct holdings only: trust and family-entity positions are per-entity in the filings and do not sum honestly, so this chart refuses to guess. The steps are the trades.
Who holds what
| Insider | Role | Shares held | Buys 12 m | Sales 12 m |
|---|---|---|---|---|
| Cornell Brian C Executive Officer | Officer | 396.3K | — | $12.6M |
| Gomez Richard H. Executive Officer | Officer | 136.7K | — | — |
| FIDDELKE MICHAEL J Executive Officer | Officer | 129.9K | — | — |
| Lee James Executive Officer | Officer | 79.3K | — | — |
| Kremer Melissa K Executive Officer | Officer | 75.2K | — | — |
| HENNINGTON CHRISTINA Executive Officer | Officer | 54.4K | — | — |
| Vemana Pratabkumar Executive Officer | Officer | 51.7K | — | — |
| SYLVESTER CARA A Executive Officer | Officer | 45.9K | — | $1.3M |
| BAKER DOUGLAS M JR | Director | 44.3K | — | — |
| Tu Amy Executive Officer | Officer | 40.8K | — | — |
| ROATH LISA R Executive Officer | Officer | 35.5K | — | $966K |
| EDWARDS ROBERT L | Director | 35K | — | — |
| LIU DON H Executive Officer | Officer | 31.2K | — | — |
| BOYLAN KATIE M Executive Officer | Officer | 25.7K | — | — |
Open-market trade log
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-06-29 | ROATH LISA R (Officer) | Discretionary sale | 7,000 | $138.07 | $966K |
| 2026-05-29 | SYLVESTER CARA A (Officer) | Discretionary sale | 10K | $125.89 | $1.3M |
| 2026-05-27 | Cornell Brian C (Officer) | Discretionary sale | 1,000 | $130.55 | $131K |
| 2026-05-27 | Cornell Brian C (Officer) | Discretionary sale | 49K | $129.84 | $6.4M |
| 2026-03-17 | LIEGEL MATTHEW A (Officer) | Discretionary sale | 2,053 | $117.19 | $241K |
| 2026-03-10 | Cornell Brian C (Officer) | Discretionary sale | 50K | $121.76 | $6.1M |
| 2025-06-10 | LIEGEL MATTHEW A (Officer) | Discretionary sale | 2,044 | $100.90 | $206K |
| 2025-05-28 | Cornell Brian C (Officer) | Discretionary sale | 45K | $96.18 | $4.3M |
| 2025-03-11 | Cornell Brian C (Officer) | Discretionary sale | 45K | $113.37 | $5.1M |
| 2025-03-07 | LIEGEL MATTHEW A (Officer) | Discretionary sale | 287 | $113.52 | $33K |
| 2024-09-27 | Gomez Richard H. (Officer) | Discretionary sale | 6,348 | $157.17 | $998K |
| 2024-08-30 | LIEGEL MATTHEW A (Officer) | Discretionary sale | 1,000 | $153.13 | $153K |
| 2024-08-27 | Cornell Brian C (Officer) | Discretionary sale | 45K | $158.67 | $7.1M |
| 2024-08-22 | LIU DON H (Officer) | Discretionary sale | 6,250 | $160.00 | $1M |
| 2024-06-04 | Cornell Brian C (Officer) | Discretionary sale | 45K | $151.36 | $6.8M |
| 2024-03-21 | HENNINGTON CHRISTINA (Officer) | Planned sale (10b5-1) | 4,600 | $170.88 | $786K |
| 2024-03-14 | Kremer Melissa K (Officer) | Discretionary sale | 3,000 | $165.05 | $495K |
| 2024-03-11 | Cornell Brian C (Officer) | Discretionary sale | 45K | $167.52 | $7.5M |
| 2024-03-08 | SYLVESTER CARA A (Officer) | Discretionary sale | 4,125 | $171.83 | $709K |
| 2024-03-07 | ZABEL MATTHEW L (Officer) | Discretionary sale | 4,000 | $175.00 | $700K |
| 2024-03-06 | LIU DON H (Officer) | Discretionary sale | 21K | $171.78 | $3.6M |
| 2024-03-06 | FIDDELKE MICHAEL J (Officer) | Discretionary sale | 5,750 | $172.80 | $994K |
| 2023-11-28 | ZABEL MATTHEW L (Officer) | Discretionary sale | 4,000 | $131.33 | $525K |
| 2023-11-22 | HENNINGTON CHRISTINA (Officer) | Discretionary sale | 4,000 | $130.55 | $522K |
| 2023-11-16 | LIU DON H (Officer) | Discretionary sale | 16K | $130.00 | $2.1M |
| 2023-08-18 | Cornell Brian C (Officer) | Discretionary sale | 30K | $130.70 | $3.9M |
| 2023-05-18 | LIEGEL MATTHEW A (Officer) | Discretionary sale | 1,459 | $160.75 | $235K |
| 2023-04-03 | LIU DON H (Officer) | Discretionary sale | 6,000 | $167.00 | $1M |
| 2023-03-31 | LIU DON H (Officer) | Discretionary sale | 6,000 | $165.00 | $990K |
| 2023-03-14 | Cornell Brian C (Officer) | Discretionary sale | 2,300 | $160.12 | $368K |
| 2023-03-14 | Cornell Brian C (Officer) | Discretionary sale | 5,200 | $158.38 | $824K |
| 2023-03-14 | Cornell Brian C (Officer) | Discretionary sale | 7,100 | $157.48 | $1.1M |
| 2023-03-14 | Cornell Brian C (Officer) | Discretionary sale | 20.4K | $159.52 | $3.3M |
| 2022-12-16 | Mulligan John J (Officer) | Discretionary sale | 8,300 | $147.10 | $1.2M |
| 2022-12-16 | Mulligan John J (Officer) | Discretionary sale | 16.4K | $146.07 | $2.4M |
| 2022-09-14 | Mulligan John J (Officer) | Discretionary sale | 100 | $168.53 | $17K |
| 2022-09-14 | Mulligan John J (Officer) | Discretionary sale | 5,389 | $163.93 | $883K |
| 2022-09-14 | Mulligan John J (Officer) | Discretionary sale | 6,749 | $167.84 | $1.1M |
| 2022-09-14 | Mulligan John J (Officer) | Discretionary sale | 8,415 | $166.19 | $1.4M |
| 2022-09-14 | Mulligan John J (Officer) | Discretionary sale | 8,451 | $167.09 | $1.4M |
| 2022-09-14 | Mulligan John J (Officer) | Discretionary sale | 9,997 | $164.85 | $1.6M |
| 2022-08-18 | LIEGEL MATTHEW A (Officer) | Discretionary sale | 1,226 | $173.80 | $213K |
| 2022-06-17 | Mulligan John J (Officer) | Discretionary sale | 100 | $141.72 | $14K |
| 2022-06-17 | Mulligan John J (Officer) | Discretionary sale | 5,545 | $140.90 | $781K |
| 2022-06-17 | Mulligan John J (Officer) | Discretionary sale | 19.2K | $139.43 | $2.7M |
| 2022-06-17 | Mulligan John J (Officer) | Discretionary sale | 20.6K | $140.24 | $2.9M |
| 2022-04-20 | Kremer Melissa K (Officer) | Discretionary sale | 8,602 | $250.00 | $2.2M |
| 2022-04-20 | SANDO JILL (Officer) | Discretionary sale | 2,000 | $250.00 | $500K |
| 2022-04-20 | SYLVESTER CARA A (Officer) | Discretionary sale | 2,030 | $250.00 | $508K |
| 2022-04-18 | LIU DON H (Officer) | Discretionary sale | 8,500 | $240.00 | $2M |
| 2022-04-08 | LIU DON H (Officer) | Discretionary sale | 8,500 | $233.00 | $2M |
| 2022-04-07 | LIU DON H (Officer) | Discretionary sale | 9,337 | $219.00 | $2M |
| 2022-04-04 | FIDDELKE MICHAEL J (Officer) | Discretionary sale | 5,000 | $210.19 | $1.1M |
| 2022-03-22 | BOYLAN KATIE M (Officer) | Discretionary sale | 3,617 | $223.71 | $809K |
| 2022-03-18 | Mulligan John J (Officer) | Discretionary sale | 1,535 | $220.41 | $338K |
| 2022-03-18 | Mulligan John J (Officer) | Discretionary sale | 1,613 | $225.83 | $364K |
| 2022-03-18 | Mulligan John J (Officer) | Discretionary sale | 1,622 | $224.13 | $364K |
| 2022-03-18 | Mulligan John J (Officer) | Discretionary sale | 2,925 | $221.62 | $648K |
| 2022-03-18 | Mulligan John J (Officer) | Discretionary sale | 3,279 | $218.81 | $717K |
| 2022-03-18 | Mulligan John J (Officer) | Discretionary sale | 3,843 | $225.19 | $865K |
“Since trade” compares with the latest insider-implied price, not a market quote; this site carries no market data by design.
Filing hygiene
How to read this
A Form 4 transaction code decides everything. P is an open-market purchase and S an open-market sale; those two are the only codes where an insider chose to trade. A is a grant, M an option exercise or vesting, F shares withheld to cover tax, G a gift. Most “insiders dumped billions” headlines are code F and M mechanics.
Sales flagged 10b5-1 run on a plan the insider adopted in advance; since 2023 every Form 4 carries that flag. Buys have historically predicted returns, sales mostly have not, and this page states filings, not advice.