Target insider activity
What the executives and directors of Target actually did with their own shares, decoded from their SEC Form 4 filings. Each figure says the stretch of time it covers.
The tape: three years of insider trades
Every marker sits at the price reported on the Form 4. The line is the monthly median of all prices insiders reported, so the chart needs no market feed; the grey strip is the routine flow (grants, vestings, tax withholding and gifts) that a headline gets wrong by counting it as selling.
The 95 routine events on the chart, as a list
| Date | Insider | Shares |
|---|---|---|
| Aug 3, 2026 | DePinto Joseph Michael | 1,007 |
| Jun 30, 2026 | McGee Grant B | 19K |
| Apr 7, 2026 | Cornell Brian C | 72K |
| Apr 7, 2026 | Kremer Melissa K | 10K |
| Apr 7, 2026 | FIDDELKE MICHAEL J | 16K |
| Apr 7, 2026 | SYLVESTER CARA A | 7,792 |
| Apr 7, 2026 | Vemana Pratabkumar | 4,800 |
| Apr 7, 2026 | LIEGEL MATTHEW A | 1,748 |
| Apr 7, 2026 | ROATH LISA R | 3,194 |
| Apr 1, 2026 | Bratspies Stephen B | 1,791 |
| Mar 13, 2026 | LIEGEL MATTHEW A | 4,643 |
| Mar 13, 2026 | ROATH LISA R | 26K |
| Mar 13, 2026 | Vemana Pratabkumar | 29K |
| Mar 11, 2026 | LOZANO MONICA C | 1,676 |
| Mar 11, 2026 | BAKER DOUGLAS M JR | 1,676 |
| Mar 11, 2026 | EDWARDS ROBERT L | 1,676 |
| Mar 11, 2026 | LEAHY CHRISTINE A | 3,101 |
| Mar 11, 2026 | ABNEY DAVID P | 1,676 |
| Mar 11, 2026 | KNAUSS DONALD R | 1,676 |
| Mar 11, 2026 | BOUDREAUX GAIL | 2,682 |
| Mar 11, 2026 | Cornell Brian C | 61K |
| Mar 11, 2026 | Hoke John R III | 1,956 |
| Mar 11, 2026 | Rice Derica W | 2,682 |
| Mar 11, 2026 | Barrett George S | 2,891 |
| Mar 11, 2026 | STOCKTON DMITRI L | 2,891 |
| Mar 11, 2026 | Whiteford Grace Puma | 1,676 |
| Mar 11, 2026 | Kremer Melissa K | 26K |
| Mar 11, 2026 | FIDDELKE MICHAEL J | 32K |
| Mar 11, 2026 | SYLVESTER CARA A | 27K |
| Mar 11, 2026 | Lee James | 36K |
| Oct 31, 2025 | Vemana Pratabkumar | 760 |
| Sep 30, 2025 | Lee James | 6,677 |
| Apr 8, 2025 | Cornell Brian C | 37K |
| Apr 8, 2025 | Gomez Richard H. | 5,992 |
| Apr 8, 2025 | Kremer Melissa K | 4,642 |
| Apr 8, 2025 | FIDDELKE MICHAEL J | 8,167 |
| Apr 8, 2025 | HENNINGTON CHRISTINA | 6,133 |
| Apr 8, 2025 | SYLVESTER CARA A | 3,542 |
| Apr 8, 2025 | BOYLAN KATIE M | 1,837 |
| Apr 8, 2025 | LIEGEL MATTHEW A | 904 |
| Mar 13, 2025 | LIEGEL MATTHEW A | 6,739 |
| Mar 12, 2025 | ZABEL MATTHEW L | 994 |
| Mar 12, 2025 | LOZANO MONICA C | 1,841 |
| Mar 12, 2025 | BAKER DOUGLAS M JR | 1,841 |
| Mar 12, 2025 | EDWARDS ROBERT L | 1,841 |
| Mar 12, 2025 | LEAHY CHRISTINE A | 3,406 |
| Mar 12, 2025 | ABNEY DAVID P | 1,841 |
| Mar 12, 2025 | KNAUSS DONALD R | 1,841 |
| Mar 12, 2025 | BOUDREAUX GAIL | 2,946 |
| Mar 12, 2025 | Cornell Brian C | 69K |
| Mar 12, 2025 | Rice Derica W | 2,946 |
| Mar 12, 2025 | Barrett George S | 3,176 |
| Mar 12, 2025 | STOCKTON DMITRI L | 1,841 |
| Mar 12, 2025 | Gomez Richard H. | 12K |
| Mar 12, 2025 | Whiteford Grace Puma | 1,841 |
| Mar 12, 2025 | Tu Amy | 8,285 |
| Mar 12, 2025 | Kremer Melissa K | 9,319 |
| Mar 12, 2025 | FIDDELKE MICHAEL J | 21K |
| Mar 12, 2025 | HENNINGTON CHRISTINA | 11K |
| Mar 12, 2025 | SYLVESTER CARA A | 8,538 |
Where the shares went, last 12 months
Every Form 4 movement decomposed: what flowed in (grants, vested equity, purchases) and what flowed out (tax withholding, plan sales, discretionary sales, gifts). Counted in shares, because grants carry no price.
The chart, in numbers
| Flow | Shares |
|---|---|
| Granted | 355K |
| Withheld for tax | 59K |
| Discretionary sales | 185K |
| Kept | 110K |
Skin in the game
Directly held shares as reported after each trade, indexed to 100 at the start of the window, up to five years back. Direct holdings only: trust and family-entity positions are per-entity in the filings and do not sum honestly, so this chart refuses to guess. The steps are the trades.
The chart, in numbers
| Insider | Start of the window | Latest reported | Indexed, start = 100 |
|---|---|---|---|
| Cornell Brian C | 196K | 180K | 92.2 |
| Gomez Richard H. | 72K | 135K | 186.6 |
| Lee James | 48K | 90K | 189.2 |
Who holds what
the 14 largest holdings of 29| Insider | Role | Shares held | Buys 12 m | Sales 12 m | 12 m | Last trade |
|---|---|---|---|---|---|---|
| Cornell Brian C Executive Officer Last trade Aug 25, 2026 | Officer | 345K | – | $21M | net selling over the year: 0 months buying, 3 months selling | Aug 25, 2026 |
| Gomez Richard H. Executive Officer Last trade Sep 27, 2024 | Officer | 137K | – | – | Sep 27, 2024 | |
| FIDDELKE MICHAEL J Executive Officer Last trade Mar 6, 2024 | Officer | 130K | – | – | Mar 6, 2024 | |
| Lee James Executive Officer | Officer | 79K | – | – | – | |
| Kremer Melissa K Executive Officer Last trade Aug 24, 2026 | Officer | 57K | – | $2.6M | net selling over the year: 0 months buying, 1 month selling | Aug 24, 2026 |
| HENNINGTON CHRISTINA Executive Officer Last trade Mar 21, 2024 | Officer | 54K | – | – | Mar 21, 2024 | |
| Vemana Pratabkumar Executive Officer | Officer | 52K | – | – | – | |
| SYLVESTER CARA A Executive Officer Last trade May 29, 2026 | Officer | 46K | – | $1.3M | net selling over the year: 0 months buying, 1 month selling | May 29, 2026 |
| BAKER DOUGLAS M JR | Director | 44K | – | – | – | |
| Tu Amy Executive Officer | Officer | 41K | – | – | – | |
| ROATH LISA R Executive Officer Last trade Jun 29, 2026 | Officer | 35K | – | $966K | net selling over the year: 0 months buying, 1 month selling | Jun 29, 2026 |
| EDWARDS ROBERT L Last trade Nov 20, 2015 | Director | 35K | – | – | Nov 20, 2015 | |
| LIU DON H Executive Officer Last trade Aug 22, 2024 | Officer | 31K | – | – | Aug 22, 2024 | |
| BOYLAN KATIE M Executive Officer Last trade Mar 22, 2022 | Officer | 26K | – | – | Mar 22, 2022 |
Open-market trade log
the 60 most recent of 370| Date | Insider | Type | Shares | Price | Value | Since trade | Filed |
|---|---|---|---|---|---|---|---|
| Aug 25, 2026 | Cornell Brian C (Officer) 50K shares $163.56 +0.0% since trade filed Aug 27, 2026 | Discretionary sale | 50K | $163.56 | $8.2M | +0.0% | Aug 27, 2026 |
| Aug 24, 2026 | Kremer Melissa K (Officer) 16K shares $169.96 −3.8% since trade filed Aug 26, 2026 | Discretionary sale | 16K | $169.96 | $2.6M | −3.8% | Aug 26, 2026 |
| Aug 21, 2026 | LIEGEL MATTHEW A (Officer) 926 shares $163.51 +0.0% since trade filed Aug 24, 2026 | Discretionary sale | 926 | $163.51 | $151K | +0.0% | Aug 24, 2026 |
| Jun 29, 2026 | ROATH LISA R (Officer) 7,000 shares $138.07 +18.5% since trade filed Jun 30, 2026 | Discretionary sale | 7,000 | $138.07 | $966K | +18.5% | Jun 30, 2026 |
| May 29, 2026 | SYLVESTER CARA A (Officer) 10K shares $125.89 +29.9% since trade filed Jun 1, 2026 | Discretionary sale | 10K | $125.89 | $1.3M | +29.9% | Jun 1, 2026 |
| May 27, 2026 | Cornell Brian C (Officer) 1,000 shares $130.55 +25.3% since trade filed May 28, 2026 | Discretionary sale | 1,000 | $130.55 | $131K | +25.3% | May 28, 2026 |
| May 27, 2026 | Cornell Brian C (Officer) 49K shares $129.84 +26.0% since trade filed May 28, 2026 | Discretionary sale | 49K | $129.84 | $6.4M | +26.0% | May 28, 2026 |
| Mar 17, 2026 | LIEGEL MATTHEW A (Officer) 2,053 shares $117.19 +39.6% since trade filed Mar 19, 2026 | Discretionary sale | 2,053 | $117.19 | $241K | +39.6% | Mar 19, 2026 |
| Mar 10, 2026 | Cornell Brian C (Officer) 50K shares $121.76 +34.3% since trade filed Mar 11, 2026 | Discretionary sale | 50K | $121.76 | $6.1M | +34.3% | Mar 11, 2026 |
| Jun 10, 2025 | LIEGEL MATTHEW A (Officer) 2,044 shares $100.90 +62.1% since trade filed Jun 12, 2025 | Discretionary sale | 2,044 | $100.90 | $206K | +62.1% | Jun 12, 2025 |
| May 28, 2025 | Cornell Brian C (Officer) 45K shares $96.18 +70.1% since trade filed May 30, 2025 | Discretionary sale | 45K | $96.18 | $4.3M | +70.1% | May 30, 2025 |
| Mar 11, 2025 | Cornell Brian C (Officer) 45K shares $113.37 +44.3% since trade filed Mar 12, 2025 | Discretionary sale | 45K | $113.37 | $5.1M | +44.3% | Mar 12, 2025 |
| Mar 7, 2025 | LIEGEL MATTHEW A (Officer) 287 shares $113.52 +44.1% since trade filed Mar 10, 2025 | Discretionary sale | 287 | $113.52 | $33K | +44.1% | Mar 10, 2025 |
| Sep 27, 2024 | Gomez Richard H. (Officer) 6,348 shares $157.17 +4.1% since trade filed Sep 30, 2024 | Discretionary sale | 6,348 | $157.17 | $998K | +4.1% | Sep 30, 2024 |
| Aug 30, 2024 | LIEGEL MATTHEW A (Officer) 1,000 shares $153.13 +6.8% since trade filed Sep 3, 2024 | Discretionary sale | 1,000 | $153.13 | $153K | +6.8% | Sep 3, 2024 |
| Aug 27, 2024 | Cornell Brian C (Officer) 45K shares $158.67 +3.1% since trade filed Aug 28, 2024 | Discretionary sale | 45K | $158.67 | $7.1M | +3.1% | Aug 28, 2024 |
| Aug 22, 2024 | LIU DON H (Officer) 6,250 shares $160.00 +2.2% since trade filed Aug 23, 2024 | Discretionary sale | 6,250 | $160.00 | $1.0M | +2.2% | Aug 23, 2024 |
| Jun 4, 2024 | Cornell Brian C (Officer) 45K shares $151.36 +8.1% since trade filed Jun 5, 2024 | Discretionary sale | 45K | $151.36 | $6.8M | +8.1% | Jun 5, 2024 |
| Mar 21, 2024 | HENNINGTON CHRISTINA (Officer) 4,600 shares $170.88 −4.3% since trade filed Mar 22, 2024 | Planned sale (10b5-1) | 4,600 | $170.88 | $786K | −4.3% | Mar 22, 2024 |
| Mar 14, 2024 | Kremer Melissa K (Officer) 3,000 shares $165.05 −0.9% since trade filed Mar 15, 2024 | Discretionary sale | 3,000 | $165.05 | $495K | −0.9% | Mar 15, 2024 |
| Mar 11, 2024 | Cornell Brian C (Officer) 45K shares $167.52 −2.4% since trade filed Mar 12, 2024 | Discretionary sale | 45K | $167.52 | $7.5M | −2.4% | Mar 12, 2024 |
| Mar 8, 2024 | SYLVESTER CARA A (Officer) 4,125 shares $171.83 −4.8% since trade filed Mar 11, 2024 | Discretionary sale | 4,125 | $171.83 | $709K | −4.8% | Mar 11, 2024 |
| Mar 7, 2024 | ZABEL MATTHEW L (Officer) 4,000 shares $175.00 −6.5% since trade filed Mar 11, 2024 | Discretionary sale | 4,000 | $175.00 | $700K | −6.5% | Mar 11, 2024 |
| Mar 6, 2024 | LIU DON H (Officer) 21K shares $171.78 −4.8% since trade filed Mar 7, 2024 | Discretionary sale | 21K | $171.78 | $3.6M | −4.8% | Mar 7, 2024 |
| Mar 6, 2024 | FIDDELKE MICHAEL J (Officer) 5,750 shares $172.80 −5.4% since trade filed Mar 7, 2024 | Discretionary sale | 5,750 | $172.80 | $994K | −5.4% | Mar 7, 2024 |
| Nov 28, 2023 | ZABEL MATTHEW L (Officer) 4,000 shares $131.33 +24.5% since trade filed Nov 29, 2023 | Discretionary sale | 4,000 | $131.33 | $525K | +24.5% | Nov 29, 2023 |
| Nov 22, 2023 | HENNINGTON CHRISTINA (Officer) 4,000 shares $130.55 +25.3% since trade filed Nov 27, 2023 | Discretionary sale | 4,000 | $130.55 | $522K | +25.3% | Nov 27, 2023 |
| Nov 16, 2023 | LIU DON H (Officer) 16K shares $130.00 +25.8% since trade filed Nov 17, 2023 | Discretionary sale | 16K | $130.00 | $2.1M | +25.8% | Nov 17, 2023 |
| Aug 18, 2023 | Cornell Brian C (Officer) 30K shares $130.70 +25.1% since trade filed Aug 22, 2023 | Discretionary sale | 30K | $130.70 | $3.9M | +25.1% | Aug 22, 2023 |
| May 18, 2023 | LIEGEL MATTHEW A (Officer) 1,459 shares $160.75 +1.8% since trade filed May 22, 2023 | Discretionary sale | 1,459 | $160.75 | $235K | +1.8% | May 22, 2023 |
| Apr 3, 2023 | LIU DON H (Officer) 6,000 shares $167.00 −2.1% since trade filed Apr 4, 2023 | Discretionary sale | 6,000 | $167.00 | $1.0M | −2.1% | Apr 4, 2023 |
| Mar 31, 2023 | LIU DON H (Officer) 6,000 shares $165.00 −0.9% since trade filed Apr 4, 2023 | Discretionary sale | 6,000 | $165.00 | $990K | −0.9% | Apr 4, 2023 |
| Mar 14, 2023 | Cornell Brian C (Officer) 2,300 shares $160.12 +2.2% since trade filed Mar 14, 2023 | Discretionary sale | 2,300 | $160.12 | $368K | +2.2% | Mar 14, 2023 |
| Mar 14, 2023 | Cornell Brian C (Officer) 5,200 shares $158.38 +3.3% since trade filed Mar 14, 2023 | Discretionary sale | 5,200 | $158.38 | $824K | +3.3% | Mar 14, 2023 |
| Mar 14, 2023 | Cornell Brian C (Officer) 7,100 shares $157.48 +3.9% since trade filed Mar 14, 2023 | Discretionary sale | 7,100 | $157.48 | $1.1M | +3.9% | Mar 14, 2023 |
| Mar 14, 2023 | Cornell Brian C (Officer) 20K shares $159.52 +2.5% since trade filed Mar 14, 2023 | Discretionary sale | 20K | $159.52 | $3.3M | +2.5% | Mar 14, 2023 |
| Dec 16, 2022 | Mulligan John J (Officer) 8,300 shares $147.10 +11.2% since trade filed Dec 20, 2022 | Discretionary sale | 8,300 | $147.10 | $1.2M | +11.2% | Dec 20, 2022 |
| Dec 16, 2022 | Mulligan John J (Officer) 16K shares $146.07 +12.0% since trade filed Dec 20, 2022 | Discretionary sale | 16K | $146.07 | $2.4M | +12.0% | Dec 20, 2022 |
| Sep 14, 2022 | Mulligan John J (Officer) 100 shares $168.53 −3.0% since trade filed Sep 16, 2022 | Discretionary sale | 100 | $168.53 | $17K | −3.0% | Sep 16, 2022 |
| Sep 14, 2022 | Mulligan John J (Officer) 5,389 shares $163.93 −0.2% since trade filed Sep 16, 2022 | Discretionary sale | 5,389 | $163.93 | $883K | −0.2% | Sep 16, 2022 |
| Sep 14, 2022 | Mulligan John J (Officer) 6,749 shares $167.84 −2.6% since trade filed Sep 16, 2022 | Discretionary sale | 6,749 | $167.84 | $1.1M | −2.6% | Sep 16, 2022 |
| Sep 14, 2022 | Mulligan John J (Officer) 8,415 shares $166.19 −1.6% since trade filed Sep 16, 2022 | Discretionary sale | 8,415 | $166.19 | $1.4M | −1.6% | Sep 16, 2022 |
| Sep 14, 2022 | Mulligan John J (Officer) 8,451 shares $167.09 −2.1% since trade filed Sep 16, 2022 | Discretionary sale | 8,451 | $167.09 | $1.4M | −2.1% | Sep 16, 2022 |
| Sep 14, 2022 | Mulligan John J (Officer) 9,997 shares $164.85 −0.8% since trade filed Sep 16, 2022 | Discretionary sale | 9,997 | $164.85 | $1.6M | −0.8% | Sep 16, 2022 |
| Aug 18, 2022 | LIEGEL MATTHEW A (Officer) 1,226 shares $173.80 −5.9% since trade filed Aug 22, 2022 | Discretionary sale | 1,226 | $173.80 | $213K | −5.9% | Aug 22, 2022 |
| Jun 17, 2022 | Mulligan John J (Officer) 100 shares $141.72 +15.4% since trade filed Jun 22, 2022 | Discretionary sale | 100 | $141.72 | $14K | +15.4% | Jun 22, 2022 |
| Jun 17, 2022 | Mulligan John J (Officer) 5,545 shares $140.90 +16.1% since trade filed Jun 22, 2022 | Discretionary sale | 5,545 | $140.90 | $781K | +16.1% | Jun 22, 2022 |
| Jun 17, 2022 | Mulligan John J (Officer) 19K shares $139.43 +17.3% since trade filed Jun 22, 2022 | Discretionary sale | 19K | $139.43 | $2.7M | +17.3% | Jun 22, 2022 |
| Jun 17, 2022 | Mulligan John J (Officer) 21K shares $140.24 +16.6% since trade filed Jun 22, 2022 | Discretionary sale | 21K | $140.24 | $2.9M | +16.6% | Jun 22, 2022 |
| Apr 20, 2022 | Kremer Melissa K (Officer) 8,602 shares $250.00 −34.6% since trade filed Apr 22, 2022 | Discretionary sale | 8,602 | $250.00 | $2.2M | −34.6% | Apr 22, 2022 |
| Apr 20, 2022 | SANDO JILL (Officer) 2,000 shares $250.00 −34.6% since trade filed Apr 22, 2022 | Discretionary sale | 2,000 | $250.00 | $500K | −34.6% | Apr 22, 2022 |
| Apr 20, 2022 | SYLVESTER CARA A (Officer) 2,030 shares $250.00 −34.6% since trade filed Apr 22, 2022 | Discretionary sale | 2,030 | $250.00 | $508K | −34.6% | Apr 22, 2022 |
| Apr 18, 2022 | LIU DON H (Officer) 8,500 shares $240.00 −31.9% since trade filed Apr 19, 2022 | Discretionary sale | 8,500 | $240.00 | $2.0M | −31.9% | Apr 19, 2022 |
| Apr 8, 2022 | LIU DON H (Officer) 8,500 shares $233.00 −29.8% since trade filed Apr 11, 2022 | Discretionary sale | 8,500 | $233.00 | $2.0M | −29.8% | Apr 11, 2022 |
| Apr 7, 2022 | LIU DON H (Officer) 9,337 shares $219.00 −25.3% since trade filed Apr 11, 2022 | Discretionary sale | 9,337 | $219.00 | $2.0M | −25.3% | Apr 11, 2022 |
| Apr 4, 2022 | FIDDELKE MICHAEL J (Officer) 5,000 shares $210.19 −22.2% since trade filed Apr 5, 2022 | Discretionary sale | 5,000 | $210.19 | $1.1M | −22.2% | Apr 5, 2022 |
| Mar 22, 2022 | BOYLAN KATIE M (Officer) 3,617 shares $223.71 −26.9% since trade filed Mar 23, 2022 | Discretionary sale | 3,617 | $223.71 | $809K | −26.9% | Mar 23, 2022 |
| Mar 18, 2022 | Mulligan John J (Officer) 1,535 shares $220.41 −25.8% since trade filed Mar 21, 2022 | Discretionary sale | 1,535 | $220.41 | $338K | −25.8% | Mar 21, 2022 |
| Mar 18, 2022 | Mulligan John J (Officer) 1,613 shares $225.83 −27.6% since trade filed Mar 21, 2022 | Discretionary sale | 1,613 | $225.83 | $364K | −27.6% | Mar 21, 2022 |
| Mar 18, 2022 | Mulligan John J (Officer) 1,622 shares $224.13 −27.0% since trade filed Mar 21, 2022 | Discretionary sale | 1,622 | $224.13 | $364K | −27.0% | Mar 21, 2022 |
“Since trade” compares with the latest insider-implied price, not a market quote: these pages are built from filings alone. A role here is the one on that day's Form 4, so somebody promoted since appears under both titles.
Filing hygiene
How to read this
A Form 4 transaction code decides everything. P is an open-market purchase and S an open-market sale; those two are the only codes where an insider chose to trade. A is a grant, M an option exercise or vesting, F shares withheld to cover tax, G a gift. Most “insiders dumped billions” headlines are code F and M mechanics.
Sales flagged 10b5-1 run on a plan the insider adopted in advance; since 2023 every Form 4 carries that flag. Buys have historically predicted returns, sales mostly have not, and this page states filings, not advice.