TKO insider activity
What the executives and directors of TKO actually did with their own shares, decoded from their SEC Form 4 filings. Each figure says the stretch of time it covers.
The tape: three years of insider trades
Every marker sits at the price reported on the Form 4. The line is the monthly median of all prices insiders reported, so the chart needs no market feed; the grey strip is the routine flow (grants, vestings, tax withholding and gifts) that a headline gets wrong by counting it as selling.
The 72 routine events on the chart, as a list
| Date | Insider | Shares |
|---|---|---|
| Sep 14, 2026 | Emanuel Ariel | 49K |
| Sep 12, 2026 | Emanuel Ariel | 97K |
| Aug 17, 2026 | Emanuel Ariel | 44K |
| Aug 17, 2026 | SHAPIRO MARK S | 37K |
| Aug 17, 2026 | Schleimer Andrew M | 18K |
| Aug 17, 2026 | Khan Nick | 15K |
| Jun 30, 2026 | Khan Nick | 90 |
| Jun 10, 2026 | KEYWELL BRADLEY A | 1,237 |
| Jun 10, 2026 | WHEELER CARRIE | 1,237 |
| Jun 10, 2026 | KRAFT JONATHAN | 1,237 |
| Jun 10, 2026 | BYNOE PETER C B | 1,237 |
| Jun 10, 2026 | Koonin Steven R | 1,753 |
| Jun 10, 2026 | Medina Sonya E | 1,237 |
| Jun 10, 2026 | Tellem Nancy | 1,237 |
| Mar 31, 2026 | Khan Nick | 89 |
| Jan 22, 2026 | Emanuel Ariel | 113K |
| Jan 20, 2026 | SHAPIRO MARK S | 28K |
| Jan 20, 2026 | Schleimer Andrew M | 23K |
| Jan 20, 2026 | KRAUSS SETH D | 14K |
| Jan 20, 2026 | Khan Nick | 14K |
| Jan 20, 2026 | Kapral Shane | 2,768 |
| Dec 31, 2025 | Khan Nick | 51K |
| Dec 31, 2025 | SHAPIRO MARK S | 63K |
| Dec 31, 2025 | Schleimer Andrew M | 12K |
| Dec 31, 2025 | KRAUSS SETH D | 9,777 |
| Dec 31, 2025 | Kapral Shane | 5,291 |
| Dec 31, 2025 | Johnson Dwayne D. | 8,046 |
| Nov 30, 2025 | Johnson Dwayne D. | 8,047 |
| Oct 31, 2025 | Johnson Dwayne D. | 8,046 |
| Sep 30, 2025 | Khan Nick | 86 |
| Sep 30, 2025 | Johnson Dwayne D. | 8,047 |
| Sep 12, 2025 | Emanuel Ariel | 150K |
| Aug 31, 2025 | Johnson Dwayne D. | 8,046 |
| Jul 31, 2025 | Johnson Dwayne D. | 8,047 |
| Jun 30, 2025 | Khan Nick | 217 |
| Jun 30, 2025 | Johnson Dwayne D. | 8,046 |
| Jun 12, 2025 | KEYWELL BRADLEY A | 1,700 |
| Jun 12, 2025 | WHEELER CARRIE | 1,700 |
| Jun 12, 2025 | KRAFT JONATHAN | 1,700 |
| Jun 12, 2025 | BYNOE PETER C B | 1,700 |
| Jun 12, 2025 | Koonin Steven R | 2,479 |
| Jun 12, 2025 | Medina Sonya E | 1,700 |
| Jun 12, 2025 | Tellem Nancy | 1,700 |
| May 31, 2025 | Johnson Dwayne D. | 8,047 |
| Apr 30, 2025 | Johnson Dwayne D. | 8,046 |
| Mar 31, 2025 | Khan Nick | 257 |
| Mar 31, 2025 | Johnson Dwayne D. | 8,047 |
| Feb 28, 2025 | Emanuel Ariel | 27M |
| Feb 28, 2025 | Whitesell Patrick | 27M |
| Feb 28, 2025 | Durban Egon | 27M |
| Feb 28, 2025 | Johnson Dwayne D. | 8,046 |
| Jan 31, 2025 | Johnson Dwayne D. | 8,047 |
| Jan 20, 2025 | Emanuel Ariel | 14K |
| Jan 20, 2025 | Schleimer Andrew M | 5,833 |
| Jan 20, 2025 | KRAUSS SETH D | 4,709 |
| Jan 20, 2025 | Kapral Shane | 441 |
| Jan 2, 2025 | SHAPIRO MARK S | 63K |
| Jan 2, 2025 | Schleimer Andrew M | 12K |
| Jan 2, 2025 | KRAUSS SETH D | 9,777 |
| Jan 2, 2025 | Khan Nick | 51K |
Where the shares went, last 12 months
Every Form 4 movement decomposed: what flowed in (grants, vested equity, purchases) and what flowed out (tax withholding, plan sales, discretionary sales, gifts). Counted in shares, because grants carry no price.
The chart, in numbers
| Flow | Shares |
|---|---|
| Granted | 347 |
| Vested / exercised | 550K |
| Bought on market | 30K |
| Withheld for tax | 89K |
| Planned sales (10b5-1) | 348K |
| Kept | 142K |
Who holds what
the 14 largest holdings of 21| Insider | Role | Shares held | Buys 12 m | Sales 12 m | 12 m | Last trade |
|---|---|---|---|---|---|---|
| MCMAHON VINCENT K Last trade Apr 10, 2024 | 10% owner | 8.0M | – | – | Apr 10, 2024 | |
| Durban Egon Last trade Jun 3, 2025 | Director | 4.2M | – | – | Jun 3, 2025 | |
| Endeavor Group Holdings, Inc. | 10% owner | 4.2M | – | – | – | |
| Silver Lake West VoteCo, L.L.C. | 10% owner | 4.2M | – | – | – | |
| Emanuel Ariel Chief Executive Officer Last trade Aug 18, 2026 | CEO | 2.4M | $2.0M | $4.8M | net selling over the year: 1 month buying, 1 month selling | Aug 18, 2026 |
| Whitesell Patrick Last trade Feb 12, 2025 | 10% owner | 2.2M | – | – | Feb 12, 2025 | |
| Silver Lake West HoldCo II, L.P. | 10% owner | 2.2M | – | – | – | |
| Silver Lake West HoldCo, L.P. | 10% owner | 2.2M | – | – | – | |
| Johnson Dwayne D. | Director | 386K | – | – | – | |
| SHAPIRO MARK S See Remarks Last trade Aug 18, 2026 | Officer | 147K | $2.0M | $13M | net selling over the year: 1 month buying, 2 months selling | Aug 18, 2026 |
| KRAFT JONATHAN Last trade May 14, 2026 | Director | 44K | $988K | – | net buying over the year: 1 month buying, 0 months selling | May 14, 2026 |
| Schleimer Andrew M Chief Financial Officer Last trade Aug 18, 2026 | CFO | 38K | $500K | $5.5M | net selling over the year: 1 month buying, 2 months selling | Aug 18, 2026 |
| Khan Nick Last trade Sep 14, 2026 | Director | 38K | – | $37M | net selling over the year: 0 months buying, 11 months selling | Sep 14, 2026 |
| Koonin Steven R Last trade Nov 14, 2023 | Director | 11K | – | – | Nov 14, 2023 |
Open-market trade log
the 60 most recent of 483| Date | Insider | Type | Shares | Price | Value | Since trade | Filed |
|---|---|---|---|---|---|---|---|
| Sep 14, 2026 | Khan Nick (Director) 100 shares $197.64 −0.9% since trade filed Sep 15, 2026 | Planned sale (10b5-1) | 100 | $197.64 | $20K | −0.9% | Sep 15, 2026 |
| Sep 14, 2026 | Khan Nick (Director) 1,200 shares $197.12 −0.6% since trade filed Sep 15, 2026 | Planned sale (10b5-1) | 1,200 | $197.12 | $237K | −0.6% | Sep 15, 2026 |
| Sep 14, 2026 | Khan Nick (Director) 1,279 shares $195.95 +0.0% since trade filed Sep 15, 2026 | Planned sale (10b5-1) | 1,279 | $195.95 | $251K | +0.0% | Sep 15, 2026 |
| Sep 14, 2026 | Khan Nick (Director) 1,333 shares $193.13 +1.5% since trade filed Sep 15, 2026 | Planned sale (10b5-1) | 1,333 | $193.13 | $257K | +1.5% | Sep 15, 2026 |
| Sep 14, 2026 | Khan Nick (Director) 1,421 shares $194.99 +0.5% since trade filed Sep 15, 2026 | Planned sale (10b5-1) | 1,421 | $194.99 | $277K | +0.5% | Sep 15, 2026 |
| Sep 14, 2026 | Khan Nick (Director) 4,256 shares $194.12 +0.9% since trade filed Sep 15, 2026 | Planned sale (10b5-1) | 4,256 | $194.12 | $826K | +0.9% | Sep 15, 2026 |
| Aug 19, 2026 | Khan Nick (Director) 300 shares $196.31 −0.2% since trade filed Aug 19, 2026 | Planned sale (10b5-1) | 300 | $196.31 | $59K | −0.2% | Aug 19, 2026 |
| Aug 19, 2026 | Khan Nick (Director) 400 shares $192.84 +1.6% since trade filed Aug 19, 2026 | Planned sale (10b5-1) | 400 | $192.84 | $77K | +1.6% | Aug 19, 2026 |
| Aug 19, 2026 | Khan Nick (Director) 600 shares $200.05 −2.1% since trade filed Aug 19, 2026 | Planned sale (10b5-1) | 600 | $200.05 | $120K | −2.1% | Aug 19, 2026 |
| Aug 19, 2026 | Khan Nick (Director) 600 shares $201.91 −3.0% since trade filed Aug 19, 2026 | Planned sale (10b5-1) | 600 | $201.91 | $121K | −3.0% | Aug 19, 2026 |
| Aug 19, 2026 | Khan Nick (Director) 1,000 shares $197.60 −0.8% since trade filed Aug 19, 2026 | Planned sale (10b5-1) | 1,000 | $197.60 | $198K | −0.8% | Aug 19, 2026 |
| Aug 19, 2026 | Khan Nick (Director) 1,400 shares $199.18 −1.6% since trade filed Aug 19, 2026 | Planned sale (10b5-1) | 1,400 | $199.18 | $279K | −1.6% | Aug 19, 2026 |
| Aug 19, 2026 | Khan Nick (Director) 2,246 shares $201.11 −2.6% since trade filed Aug 19, 2026 | Planned sale (10b5-1) | 2,246 | $201.11 | $452K | −2.6% | Aug 19, 2026 |
| Aug 18, 2026 | Emanuel Ariel (CEO) 25K shares $194.39 +0.8% since trade filed Aug 19, 2026 | Planned sale (10b5-1) | 25K | $194.39 | $4.8M | +0.8% | Aug 19, 2026 |
| Aug 18, 2026 | SHAPIRO MARK S (Officer) 19K shares $194.39 +0.8% since trade filed Aug 19, 2026 | Planned sale (10b5-1) | 19K | $194.39 | $3.7M | +0.8% | Aug 19, 2026 |
| Aug 18, 2026 | Schleimer Andrew M (CFO) 9,942 shares $194.39 +0.8% since trade filed Aug 19, 2026 | Planned sale (10b5-1) | 9,942 | $194.39 | $1.9M | +0.8% | Aug 19, 2026 |
| Aug 18, 2026 | Khan Nick (Director) 8,248 shares $194.39 +0.8% since trade filed Aug 19, 2026 | Planned sale (10b5-1) | 8,248 | $194.39 | $1.6M | +0.8% | Aug 19, 2026 |
| Aug 13, 2026 | Khan Nick (Director) 500 shares $195.04 +0.5% since trade filed Aug 14, 2026 | Planned sale (10b5-1) | 500 | $195.04 | $98K | +0.5% | Aug 14, 2026 |
| Aug 13, 2026 | Khan Nick (Director) 900 shares $198.24 −1.2% since trade filed Aug 14, 2026 | Planned sale (10b5-1) | 900 | $198.24 | $178K | −1.2% | Aug 14, 2026 |
| Aug 13, 2026 | Khan Nick (Director) 1,989 shares $199.14 −1.6% since trade filed Aug 14, 2026 | Planned sale (10b5-1) | 1,989 | $199.14 | $396K | −1.6% | Aug 14, 2026 |
| Aug 13, 2026 | Khan Nick (Director) 2,400 shares $196.96 −0.5% since trade filed Aug 14, 2026 | Planned sale (10b5-1) | 2,400 | $196.96 | $473K | −0.5% | Aug 14, 2026 |
| Aug 13, 2026 | Khan Nick (Director) 3,800 shares $196.29 −0.2% since trade filed Aug 14, 2026 | Planned sale (10b5-1) | 3,800 | $196.29 | $746K | −0.2% | Aug 14, 2026 |
| Jul 21, 2026 | Khan Nick (Director) 132 shares $181.09 +8.2% since trade filed Jul 22, 2026 | Planned sale (10b5-1) | 132 | $181.09 | $24K | +8.2% | Jul 22, 2026 |
| Jul 21, 2026 | Khan Nick (Director) 13K shares $181.11 +8.2% since trade filed Jul 22, 2026 | Planned sale (10b5-1) | 13K | $181.11 | $2.3M | +8.2% | Jul 22, 2026 |
| Jul 20, 2026 | Khan Nick (Director) 1,400 shares $184.45 +6.2% since trade filed Jul 22, 2026 | Planned sale (10b5-1) | 1,400 | $184.45 | $258K | +6.2% | Jul 22, 2026 |
| Jul 20, 2026 | Khan Nick (Director) 1,700 shares $185.29 +5.8% since trade filed Jul 22, 2026 | Planned sale (10b5-1) | 1,700 | $185.29 | $315K | +5.8% | Jul 22, 2026 |
| Jul 20, 2026 | Khan Nick (Director) 3,299 shares $183.43 +6.8% since trade filed Jul 22, 2026 | Planned sale (10b5-1) | 3,299 | $183.43 | $605K | +6.8% | Jul 22, 2026 |
| Jul 20, 2026 | Khan Nick (Director) 3,682 shares $182.54 +7.4% since trade filed Jul 22, 2026 | Planned sale (10b5-1) | 3,682 | $182.54 | $672K | +7.4% | Jul 22, 2026 |
| Jul 13, 2026 | Khan Nick (Director) 200 shares $186.14 +5.3% since trade filed Jul 14, 2026 | Planned sale (10b5-1) | 200 | $186.14 | $37K | +5.3% | Jul 14, 2026 |
| Jul 13, 2026 | Khan Nick (Director) 830 shares $185.29 +5.8% since trade filed Jul 14, 2026 | Planned sale (10b5-1) | 830 | $185.29 | $154K | +5.8% | Jul 14, 2026 |
| Jul 13, 2026 | Khan Nick (Director) 1,600 shares $183.01 +7.1% since trade filed Jul 14, 2026 | Planned sale (10b5-1) | 1,600 | $183.01 | $293K | +7.1% | Jul 14, 2026 |
| Jul 13, 2026 | Khan Nick (Director) 1,670 shares $184.28 +6.3% since trade filed Jul 14, 2026 | Planned sale (10b5-1) | 1,670 | $184.28 | $308K | +6.3% | Jul 14, 2026 |
| Jul 13, 2026 | Khan Nick (Director) 1,933 shares $182.01 +7.7% since trade filed Jul 14, 2026 | Planned sale (10b5-1) | 1,933 | $182.01 | $352K | +7.7% | Jul 14, 2026 |
| Jul 13, 2026 | Khan Nick (Director) 3,356 shares $181.13 +8.2% since trade filed Jul 14, 2026 | Planned sale (10b5-1) | 3,356 | $181.13 | $608K | +8.2% | Jul 14, 2026 |
| Jun 12, 2026 | Khan Nick (Director) 100 shares $205.33 −4.6% since trade filed Jun 16, 2026 | Planned sale (10b5-1) | 100 | $205.33 | $21K | −4.6% | Jun 16, 2026 |
| Jun 12, 2026 | Khan Nick (Director) 100 shares $214.93 −8.8% since trade filed Jun 16, 2026 | Planned sale (10b5-1) | 100 | $214.93 | $21K | −8.8% | Jun 16, 2026 |
| Jun 12, 2026 | Khan Nick (Director) 200 shares $213.34 −8.2% since trade filed Jun 16, 2026 | Planned sale (10b5-1) | 200 | $213.34 | $43K | −8.2% | Jun 16, 2026 |
| Jun 12, 2026 | Khan Nick (Director) 200 shares $216.06 −9.3% since trade filed Jun 16, 2026 | Planned sale (10b5-1) | 200 | $216.06 | $43K | −9.3% | Jun 16, 2026 |
| Jun 12, 2026 | Khan Nick (Director) 300 shares $206.68 −5.2% since trade filed Jun 16, 2026 | Planned sale (10b5-1) | 300 | $206.68 | $62K | −5.2% | Jun 16, 2026 |
| Jun 12, 2026 | Khan Nick (Director) 300 shares $211.81 −7.5% since trade filed Jun 16, 2026 | Planned sale (10b5-1) | 300 | $211.81 | $64K | −7.5% | Jun 16, 2026 |
| Jun 12, 2026 | Khan Nick (Director) 400 shares $202.43 −3.2% since trade filed Jun 16, 2026 | Planned sale (10b5-1) | 400 | $202.43 | $81K | −3.2% | Jun 16, 2026 |
| Jun 12, 2026 | Khan Nick (Director) 500 shares $199.37 −1.7% since trade filed Jun 16, 2026 | Planned sale (10b5-1) | 500 | $199.37 | $100K | −1.7% | Jun 16, 2026 |
| Jun 12, 2026 | Khan Nick (Director) 600 shares $200.31 −2.2% since trade filed Jun 16, 2026 | Planned sale (10b5-1) | 600 | $200.31 | $120K | −2.2% | Jun 16, 2026 |
| Jun 12, 2026 | Khan Nick (Director) 600 shares $208.15 −5.9% since trade filed Jun 16, 2026 | Planned sale (10b5-1) | 600 | $208.15 | $125K | −5.9% | Jun 16, 2026 |
| Jun 12, 2026 | Khan Nick (Director) 789 shares $203.48 −3.7% since trade filed Jun 16, 2026 | Planned sale (10b5-1) | 789 | $203.48 | $161K | −3.7% | Jun 16, 2026 |
| Jun 12, 2026 | Khan Nick (Director) 800 shares $204.76 −4.3% since trade filed Jun 16, 2026 | Planned sale (10b5-1) | 800 | $204.76 | $164K | −4.3% | Jun 16, 2026 |
| Jun 12, 2026 | Khan Nick (Director) 1,100 shares $210.12 −6.7% since trade filed Jun 16, 2026 | Planned sale (10b5-1) | 1,100 | $210.12 | $231K | −6.7% | Jun 16, 2026 |
| Jun 12, 2026 | Khan Nick (Director) 1,400 shares $211.25 −7.2% since trade filed Jun 16, 2026 | Planned sale (10b5-1) | 1,400 | $211.25 | $296K | −7.2% | Jun 16, 2026 |
| Jun 12, 2026 | Khan Nick (Director) 2,200 shares $209.02 −6.3% since trade filed Jun 16, 2026 | Planned sale (10b5-1) | 2,200 | $209.02 | $460K | −6.3% | Jun 16, 2026 |
| May 14, 2026 | KRAFT JONATHAN (Director) 700 shares $190.61 +2.8% since trade filed May 18, 2026 | Open-market buy | 700 | $190.61 | $133K | +2.8% | May 18, 2026 |
| May 14, 2026 | KRAFT JONATHAN (Director) 4,500 shares $189.86 +3.2% since trade filed May 18, 2026 | Open-market buy | 4,500 | $189.86 | $854K | +3.2% | May 18, 2026 |
| May 13, 2026 | Emanuel Ariel (CEO) 3,868 shares $184.60 +6.2% since trade filed May 13, 2026 | Open-market buy | 3,868 | $184.60 | $714K | +6.2% | May 13, 2026 |
| May 13, 2026 | Emanuel Ariel (CEO) 6,937 shares $185.36 +5.7% since trade filed May 13, 2026 | Open-market buy | 6,937 | $185.36 | $1.3M | +5.7% | May 13, 2026 |
| May 13, 2026 | SHAPIRO MARK S (Officer) 4,807 shares $184.62 +6.1% since trade filed May 13, 2026 | Open-market buy | 4,807 | $184.62 | $887K | +6.1% | May 13, 2026 |
| May 13, 2026 | SHAPIRO MARK S (Officer) 6,000 shares $185.40 +5.7% since trade filed May 13, 2026 | Open-market buy | 6,000 | $185.40 | $1.1M | +5.7% | May 13, 2026 |
| May 13, 2026 | Schleimer Andrew M (CFO) 1,000 shares $186.21 +5.2% since trade filed May 13, 2026 | Open-market buy | 1,000 | $186.21 | $186K | +5.2% | May 13, 2026 |
| May 13, 2026 | Schleimer Andrew M (CFO) 1,696 shares $184.99 +5.9% since trade filed May 13, 2026 | Open-market buy | 1,696 | $184.99 | $314K | +5.9% | May 13, 2026 |
| May 4, 2026 | Khan Nick (Director) 394 shares $186.93 +4.8% since trade filed May 6, 2026 | Planned sale (10b5-1) | 394 | $186.93 | $74K | +4.8% | May 6, 2026 |
| May 4, 2026 | Khan Nick (Director) 3,414 shares $185.49 +5.6% since trade filed May 6, 2026 | Planned sale (10b5-1) | 3,414 | $185.49 | $633K | +5.6% | May 6, 2026 |
| May 4, 2026 | Khan Nick (Director) 5,710 shares $186.23 +5.2% since trade filed May 6, 2026 | Planned sale (10b5-1) | 5,710 | $186.23 | $1.1M | +5.2% | May 6, 2026 |
“Since trade” compares with the latest insider-implied price, not a market quote: these pages are built from filings alone. A role here is the one on that day's Form 4, so somebody promoted since appears under both titles.
Filing hygiene
How to read this
A Form 4 transaction code decides everything. P is an open-market purchase and S an open-market sale; those two are the only codes where an insider chose to trade. A is a grant, M an option exercise or vesting, F shares withheld to cover tax, G a gift. Most “insiders dumped billions” headlines are code F and M mechanics.
Sales flagged 10b5-1 run on a plan the insider adopted in advance; since 2023 every Form 4 carries that flag. Buys have historically predicted returns, sales mostly have not, and this page states filings, not advice.