What the executives and directors of Uber actually did with their own shares, decoded from three years of SEC Form 4 filings.
The tape: three years of insider trades
Every marker sits at the exact price reported on the Form 4. The line is the monthly median of all prices insiders reported, so the chart needs no market feed; the gray strip is routine flow (vestings, tax withholding, gifts) that headlines love to miscount as selling.
Where the shares went, last 12 months
Every Form 4 movement decomposed: what flowed in (grants, vested equity, purchases) and what flowed out (tax withholding, plan sales, discretionary sales, gifts). Counted in shares, because grants carry no price.
Skin in the game
Directly held shares as reported after each trade, indexed to 100 five years back. Direct holdings only: trust and family-entity positions are per-entity in the filings and do not sum honestly, so this chart refuses to guess. The steps are the trades.
Who holds what
| Insider | Role | Shares held | Buys 12 m | Sales 12 m |
|---|---|---|---|---|
| KHOSROWSHAHI DARA Chief Executive Officer | CEO | 1M | — | $43.7M |
| Krishnamurthy Nikki SVP and Chief People Officer | Officer | 462.1K | — | $3.3M |
| Macdonald Andrew See Remarks | Officer | 348.5K | — | — |
| Chai Nelson Chief Financial Officer | CFO | 298.9K | — | — |
| Ceremony Glen See Remarks | Officer | 261.9K | — | — |
| West Tony See Remarks | Officer | 249.1K | — | $11.7M |
| THAIN JOHN A | Director | 187.2K | — | — |
| Hazelbaker Jill See Remarks | Officer | 181K | — | $3M |
| SUGAR RONALD D | Director | 161.6K | — | — |
| Martello Wan Ling | Director | 88.6K | — | — |
| Krishnamurthy Balaji (A) Chief Financial Officer | CFO | 37.7K | $1.6M | — |
| Wynaendts Alexander R | Director | 27.8K | — | — |
| Mahendra-Rajah Prashanth CFO | CFO | 26.1K | $465 | $793K |
| Ginsberg Amanda | Director | 21.9K | — | — |
Open-market trade log
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-03-16 | Krishnamurthy Nikki (Officer) | Discretionary sale | 30K | $74.45 | $2.2M |
| 2026-02-24 | Krishnamurthy Balaji (A) (CFO) | Open-market buy | 53 | $71.32 | $4K |
| 2026-02-24 | Krishnamurthy Balaji (A) (CFO) | Open-market buy | 22.4K | $71.25 | $1.6M |
| 2026-01-20 | West Tony (Officer) | Planned sale (10b5-1) | 3,125 | $83.50 | $261K |
| 2025-12-18 | West Tony (Officer) | Planned sale (10b5-1) | 3,125 | $80.36 | $251K |
| 2025-11-18 | West Tony (Officer) | Planned sale (10b5-1) | 3,125 | $92.10 | $288K |
| 2025-11-12 | Mahendra-Rajah Prashanth (CFO) | Discretionary sale | 5,500 | $94.41 | $519K |
| 2025-10-20 | West Tony (Officer) | Planned sale (10b5-1) | 3,125 | $93.00 | $291K |
| 2025-10-14 | Mahendra-Rajah Prashanth (CFO) | Open-market buy | 5 | $93.00 | $465 |
| 2025-09-22 | KHOSROWSHAHI DARA (CEO) | Planned sale (10b5-1) | 15K | $101.03 | $1.5M |
| 2025-09-22 | KHOSROWSHAHI DARA (CEO) | Planned sale (10b5-1) | 135K | $100.42 | $13.6M |
| 2025-09-22 | West Tony (Officer) | Planned sale (10b5-1) | 11K | $101.01 | $1.1M |
| 2025-09-22 | West Tony (Officer) | Planned sale (10b5-1) | 89K | $100.31 | $8.9M |
| 2025-09-18 | West Tony (Officer) | Planned sale (10b5-1) | 3,125 | $93.94 | $294K |
| 2025-09-16 | Mahendra-Rajah Prashanth (CFO) | Planned sale (10b5-1) | 2,750 | $99.42 | $273K |
| 2025-09-12 | KHOSROWSHAHI DARA (CEO) | Discretionary sale | 22.4K | $94.34 | $2.1M |
| 2025-09-12 | KHOSROWSHAHI DARA (CEO) | Discretionary sale | 105.9K | $95.92 | $10.2M |
| 2025-09-12 | KHOSROWSHAHI DARA (CEO) | Discretionary sale | 171.7K | $95.17 | $16.3M |
| 2025-08-26 | West Tony (Officer) | Planned sale (10b5-1) | 3,125 | $95.00 | $297K |
| 2025-08-22 | Hazelbaker Jill (Officer) | Discretionary sale | 31.3K | $96.42 | $3M |
| 2025-08-15 | Krishnamurthy Nikki (Officer) | Discretionary sale | 11.6K | $91.74 | $1.1M |
| 2025-07-07 | Mahendra-Rajah Prashanth (CFO) | Planned sale (10b5-1) | 2,750 | $95.00 | $261K |
| 2025-05-12 | Hazelbaker Jill (Officer) | Discretionary sale | 34.9K | $86.03 | $3M |
| 2025-05-05 | Mahendra-Rajah Prashanth (CFO) | Planned sale (10b5-1) | 2,750 | $85.00 | $234K |
| 2025-03-20 | Mahendra-Rajah Prashanth (CFO) | Planned sale (10b5-1) | 2,750 | $75.00 | $206K |
| 2025-03-14 | West Tony (Officer) | Discretionary sale | 23.5K | $70.92 | $1.7M |
| 2025-03-14 | Krishnamurthy Nikki (Officer) | Discretionary sale | 20K | $71.57 | $1.4M |
| 2025-03-13 | West Tony (Officer) | Discretionary sale | 23.4K | $70.27 | $1.6M |
| 2025-02-18 | Hazelbaker Jill (Officer) | Discretionary sale | 31K | $81.02 | $2.5M |
| 2024-11-25 | Hazelbaker Jill (Officer) | Discretionary sale | 27.8K | $72.90 | $2M |
| 2024-09-16 | Hazelbaker Jill (Officer) | Discretionary sale | 40K | $72.00 | $2.9M |
| 2024-07-15 | KHOSROWSHAHI DARA (CEO) | Planned sale (10b5-1) | 6,937 | $73.10 | $507K |
| 2024-07-15 | KHOSROWSHAHI DARA (CEO) | Planned sale (10b5-1) | 145.2K | $71.33 | $10.4M |
| 2024-07-15 | KHOSROWSHAHI DARA (CEO) | Planned sale (10b5-1) | 347.9K | $72.14 | $25.1M |
| 2024-06-17 | KHOSROWSHAHI DARA (CEO) | Planned sale (10b5-1) | 1M | $70.42 | $70.4M |
| 2024-06-13 | West Tony (Officer) | Discretionary sale | 28K | $70.67 | $2M |
| 2024-06-06 | West Tony (Officer) | Discretionary sale | 19.6K | $68.57 | $1.3M |
| 2024-06-06 | West Tony (Officer) | Discretionary sale | 69.6K | $68.07 | $4.7M |
| 2024-05-17 | KHOSROWSHAHI DARA (CEO) | Planned sale (10b5-1) | 500K | $65.93 | $33M |
| 2024-05-13 | West Tony (Officer) | Planned sale (10b5-1) | 400 | $66.99 | $27K |
| 2024-05-13 | West Tony (Officer) | Planned sale (10b5-1) | 7,842 | $65.96 | $517K |
| 2024-05-13 | West Tony (Officer) | Planned sale (10b5-1) | 10.5K | $65.34 | $687K |
| 2024-02-14 | Hazelbaker Jill (Officer) | Discretionary sale | 20K | $77.83 | $1.6M |
| 2024-02-12 | West Tony (Officer) | Planned sale (10b5-1) | 3,638 | $70.99 | $258K |
| 2024-02-12 | West Tony (Officer) | Planned sale (10b5-1) | 6,952 | $69.22 | $481K |
| 2024-02-12 | West Tony (Officer) | Planned sale (10b5-1) | 8,160 | $70.40 | $574K |
| 2023-11-14 | KHOSROWSHAHI DARA (CEO) | Discretionary sale | 100K | $52.84 | $5.3M |
| 2023-11-14 | Hazelbaker Jill (Officer) | Discretionary sale | 18.9K | $53.01 | $999K |
| 2023-11-10 | West Tony (Officer) | Planned sale (10b5-1) | 1,200 | $50.49 | $61K |
| 2023-11-10 | West Tony (Officer) | Planned sale (10b5-1) | 17.6K | $51.46 | $903K |
| 2023-11-09 | Hazelbaker Jill (Officer) | Discretionary sale | 20K | $50.29 | $1M |
| 2023-11-08 | KHOSROWSHAHI DARA (CEO) | Discretionary sale | 50K | $50.00 | $2.5M |
| 2023-11-07 | KHOSROWSHAHI DARA (CEO) | Discretionary sale | 50K | $50.00 | $2.5M |
| 2023-08-21 | Chai Nelson (CFO) | Discretionary sale | 100K | $45.05 | $4.5M |
| 2023-07-18 | KHOSROWSHAHI DARA (CEO) | Planned sale (10b5-1) | 100K | $47.51 | $4.8M |
| 2023-06-28 | KHOSROWSHAHI DARA (CEO) | Planned sale (10b5-1) | 70K | $45.00 | $3.1M |
| 2023-06-26 | KHOSROWSHAHI DARA (CEO) | Planned sale (10b5-1) | 30K | $45.00 | $1.4M |
| 2023-06-15 | West Tony (Officer) | Planned sale (10b5-1) | 16.7K | $42.00 | $700K |
| 2023-06-15 | Hazelbaker Jill (Officer) | Discretionary sale | 15K | $42.19 | $633K |
| 2023-06-13 | West Tony (Officer) | Planned sale (10b5-1) | 8,334 | $41.75 | $348K |
“Since trade” compares with the latest insider-implied price, not a market quote; this site carries no market data by design.
Filing hygiene
How to read this
A Form 4 transaction code decides everything. P is an open-market purchase and S an open-market sale; those two are the only codes where an insider chose to trade. A is a grant, M an option exercise or vesting, F shares withheld to cover tax, G a gift. Most “insiders dumped billions” headlines are code F and M mechanics.
Sales flagged 10b5-1 run on a plan the insider adopted in advance; since 2023 every Form 4 carries that flag. Buys have historically predicted returns, sales mostly have not, and this page states filings, not advice.