FINHUB Insights

UDR insider activity

UDR · UDR income statements · EDGAR

What the executives and directors of UDR actually did with their own shares, decoded from their SEC Form 4 filings. Each figure says the stretch of time it covers.

−$3.1M net open-market flow, 12 m
0 open-market buys, 12 m
0% of sale value on 10b5-1 plans, 12 m
2,665 days since an insider bought, whole record

The tape: three years of insider trades

Open-market buy Discretionary sale Planned sale (10b5-1) Reported-price path Routine

Every marker sits at the price reported on the Form 4. The line is the monthly median of all prices insiders reported, so the chart needs no market feed; the grey strip is the routine flow (grants, vestings, tax withholding and gifts) that a headline gets wrong by counting it as selling.

The 23 routine events on the chart, as a list
Date Insider Shares
Jul 23, 2026 Bragg David D. 2,134
Feb 12, 2026 TOOMEY THOMAS W 120K
Feb 12, 2026 BENSON KEITH 15K
Feb 12, 2026 Bragg David D. 7,840
Jan 2, 2026 MCNAMARA ROBERT A 5,451
Jan 2, 2026 CATTANACH KATHERINE A 4,088
Jan 2, 2026 Goitia Ellen M. 5,451
Oct 10, 2025 GROVE JON A 120K
Jul 23, 2025 Bragg David D. 24K
Feb 19, 2025 Hofmeister Tracy L 1,000
Feb 18, 2025 Lacy Michael D 584
Feb 13, 2025 Hofmeister Tracy L 574
Feb 13, 2025 Lacy Michael D 1,721
Jan 2, 2025 MCNAMARA ROBERT A 4,703
Jan 2, 2025 CATTANACH KATHERINE A 2,528
Feb 21, 2024 GROVE JON A 2,790
Feb 16, 2024 Lacy Michael D 581
Feb 15, 2024 Hofmeister Tracy L 462
Feb 9, 2024 Hofmeister Tracy L 202
Feb 9, 2024 Lacy Michael D 452
Feb 6, 2024 ALCOCK HARRY G 1,399
Feb 6, 2024 Fisher Joseph D 709
Jan 2, 2024 MCNAMARA ROBERT A 2,588

Where the shares went, last 12 months

Every Form 4 movement decomposed: what flowed in (grants, vested equity, purchases) and what flowed out (tax withholding, plan sales, discretionary sales, gifts). Counted in shares, because grants carry no price.

The chart, in numbers
Flow Shares
From holdings 102K
Granted 127K
Other in 4,044
Withheld for tax 33K
Discretionary sales 80K
Gifts 120K

Skin in the game

Directly held shares as reported after each trade, indexed to 100 at the start of the window, up to five years back. Direct holdings only: trust and family-entity positions are per-entity in the filings and do not sum honestly, so this chart refuses to guess. The steps are the trades.

The chart, in numbers
Insider Start of the window Latest reported Indexed, start = 100
TOOMEY THOMAS W 1.0M 810K 77.7
GROVE JON A 447K 327K 73.2
CATTANACH KATHERINE A 79K 99K 125
MCNAMARA ROBERT A 25K 37K 151.8
Bragg David D. 24K 28K 114.4

Who holds what

Insider Role Shares held Buys 12 m Sales 12 m 12 m Last trade
TOOMEY THOMAS W Chairman, President and CEO Last trade Jun 5, 2026 CEO 810K $3.1M net selling over the year: 0 months buying, 1 month selling Jun 5, 2026
GROVE JON A Last trade Sep 27, 2017 Director 327K Sep 27, 2017
CATTANACH KATHERINE A Director 99K
ALCOCK HARRY G SVP-Chief Investment Officer Last trade Nov 11, 2021 Officer 40K Nov 11, 2021
MCNAMARA ROBERT A Director 37K
Bragg David D. SVP - Chief Financial Officer CFO 28K
BENSON KEITH SVP-Chief Legal Officer Officer 12K
Hofmeister Tracy L SVP-Chief Accounting Officer Last trade Jun 10, 2021 Officer 11K Jun 10, 2021
Lacy Michael D COO Last trade May 10, 2024 COO 11K May 10, 2024
Goitia Ellen M. Director 5,451
Fisher Joseph D President-CFO Last trade Jun 2, 2021 CFO 4,085 Jun 2, 2021

Open-market trade log

the 60 most recent of 253
Date Insider Type Shares Price Value Since trade Filed
Jun 5, 2026 TOOMEY THOMAS W (CEO) 80K shares $39.25 +0.0% since trade filed Jun 8, 2026 Discretionary sale 80K $39.25 $3.1M +0.0% Jun 8, 2026
Feb 20, 2025 TOOMEY THOMAS W (CEO) 25K shares $42.75 −8.2% since trade filed Feb 21, 2025 Discretionary sale 25K $42.75 $1.1M −8.2% Feb 21, 2025
Jun 7, 2024 TOOMEY THOMAS W (CEO) 90K shares $39.52 −0.7% since trade filed Jun 10, 2024 Discretionary sale 90K $39.52 $3.6M −0.7% Jun 10, 2024
May 10, 2024 Lacy Michael D (Officer) 4,500 shares $38.17 +2.8% since trade filed May 13, 2024 Discretionary sale 4,500 $38.17 $172K +2.8% May 13, 2024
Dec 26, 2023 TOOMEY THOMAS W (CEO) 45K shares $37.90 +3.6% since trade filed Dec 27, 2023 Discretionary sale 45K $37.90 $1.7M +3.6% Dec 27, 2023
Nov 23, 2022 TOOMEY THOMAS W (CEO) 20K shares $40.44 −2.9% since trade filed Nov 25, 2022 Discretionary sale 20K $40.44 $809K −2.9% Nov 25, 2022
Nov 11, 2021 ALCOCK HARRY G (Officer) 17K shares $55.30 −29.0% since trade filed Nov 15, 2021 Discretionary sale 17K $55.30 $940K −29.0% Nov 15, 2021
Sep 23, 2021 TOOMEY THOMAS W (CEO) 30K shares $54.45 −27.9% since trade filed Sep 27, 2021 Discretionary sale 30K $54.45 $1.6M −27.9% Sep 27, 2021
Sep 1, 2021 Davis Jerry A (Officer) 10K shares $54.33 −27.8% since trade filed Sep 2, 2021 Discretionary sale 10K $54.33 $543K −27.8% Sep 2, 2021
Aug 6, 2021 McDonnough Clinton D (Director) 100 shares $55.55 filed Aug 10, 2021 Discretionary sale 100 $55.55 $6K Aug 10, 2021
Aug 6, 2021 McDonnough Clinton D (Director) 4,900 shares $55.54 filed Aug 10, 2021 Discretionary sale 4,900 $55.54 $272K Aug 10, 2021
Aug 3, 2021 ALCOCK HARRY G (Officer) 15K shares $54.95 filed Aug 3, 2021 Discretionary sale 15K $54.95 $824K Aug 3, 2021
Aug 2, 2021 Davis Jerry A (Officer) 20K shares $55.45 filed Aug 3, 2021 Discretionary sale 20K $55.45 $1.1M Aug 3, 2021
Jul 30, 2021 TOOMEY THOMAS W (CEO) 60K shares $55.71 filed Aug 3, 2021 Discretionary sale 60K $55.71 $3.3M Aug 3, 2021
Jul 23, 2021 Davis Jerry A (Officer) 20K shares $54.48 filed Jul 27, 2021 Discretionary sale 20K $54.48 $1.1M Jul 27, 2021
Jun 14, 2021 TOOMEY THOMAS W (CEO) 60K shares $49.98 filed Jun 16, 2021 Discretionary sale 60K $49.98 $3.0M Jun 16, 2021
Jun 10, 2021 Hofmeister Tracy L (Officer) 2,000 shares $50.50 filed Jun 14, 2021 Discretionary sale 2,000 $50.50 $101K Jun 14, 2021
Jun 2, 2021 Fisher Joseph D (CFO) 12K shares $48.85 filed Jun 3, 2021 Discretionary sale 12K $48.85 $562K Jun 3, 2021
Apr 7, 2021 TOOMEY THOMAS W (CEO) 10K shares $44.40 filed Apr 7, 2021 Discretionary sale 10K $44.40 $444K Apr 7, 2021
Mar 16, 2021 TOOMEY THOMAS W (CEO) 1,517 shares $44.51 filed Mar 17, 2021 Discretionary sale 1,517 $44.51 $68K Mar 17, 2021
Mar 16, 2021 TOOMEY THOMAS W (CEO) 38K shares $45.57 filed Mar 17, 2021 Discretionary sale 38K $45.57 $1.8M Mar 17, 2021
Mar 15, 2021 ALCOCK HARRY G (Officer) 15K shares $45.34 filed Mar 17, 2021 Discretionary sale 15K $45.34 $680K Mar 17, 2021
Jan 14, 2021 TOOMEY THOMAS W (CEO) 120K shares $38.81 filed Jan 19, 2021 Discretionary sale 120K $38.81 $4.7M Jan 19, 2021
Jan 4, 2021 TOOMEY THOMAS W (CEO) 100K shares $38.50 filed Jan 6, 2021 Discretionary sale 100K $38.50 $3.9M Jan 6, 2021
Nov 10, 2020 TOOMEY THOMAS W (CEO) 30K shares $39.00 filed Nov 12, 2020 Discretionary sale 30K $39.00 $1.2M Nov 12, 2020
Jun 8, 2020 ALCOCK HARRY G (Officer) 10K shares $42.50 filed Jun 8, 2020 Discretionary sale 10K $42.50 $425K Jun 8, 2020
Jun 5, 2020 TOOMEY THOMAS W (CEO) 30K shares $40.73 filed Jun 5, 2020 Discretionary sale 30K $40.73 $1.2M Jun 5, 2020
Apr 9, 2020 Davis Jerry A (COO) 10K shares $40.00 filed Apr 9, 2020 Discretionary sale 10K $40.00 $400K Apr 9, 2020
Feb 21, 2020 ALCOCK HARRY G (Officer) 10K shares $50.78 filed Feb 21, 2020 Discretionary sale 10K $50.78 $508K Feb 21, 2020
Feb 18, 2020 Troupe Warren L (Officer) 40K shares $50.20 filed Feb 18, 2020 Discretionary sale 40K $50.20 $2.0M Feb 18, 2020
Jan 2, 2020 Davis Jerry A (COO) 10K shares $46.72 filed Jan 6, 2020 Discretionary sale 10K $46.72 $467K Jan 6, 2020
Oct 10, 2019 TOOMEY THOMAS W (CEO) 40K shares $48.61 filed Oct 10, 2019 Discretionary sale 40K $48.61 $1.9M Oct 10, 2019
Oct 10, 2019 ALCOCK HARRY G (Officer) 10K shares $48.54 filed Oct 10, 2019 Discretionary sale 10K $48.54 $485K Oct 10, 2019
Oct 10, 2019 Troupe Warren L (Officer) 20K shares $48.58 filed Oct 10, 2019 Discretionary sale 20K $48.58 $972K Oct 10, 2019
Oct 1, 2019 Davis Jerry A (COO) 10K shares $48.38 filed Oct 1, 2019 Discretionary sale 10K $48.38 $484K Oct 1, 2019
Aug 23, 2019 Fisher Joseph D (CFO) 3,100 shares $48.23 filed Aug 23, 2019 Discretionary sale 3,100 $48.23 $150K Aug 23, 2019
Jul 1, 2019 Davis Jerry A (COO) 10K shares $45.21 filed Jul 2, 2019 Discretionary sale 10K $45.21 $452K Jul 2, 2019
Jun 18, 2019 Troupe Warren L (Officer) 5,000 shares $46.61 filed Jun 18, 2019 Discretionary sale 5,000 $46.61 $233K Jun 18, 2019
Jun 7, 2019 Fisher Joseph D (CFO) 3,250 shares $46.41 filed Jun 10, 2019 Discretionary sale 3,250 $46.41 $151K Jun 10, 2019
Jun 5, 2019 KLINGBEIL JAMES D (Director) 22 shares $45.63 filed Jun 7, 2019 Open-market buy 22 $45.63 $1K Jun 7, 2019
May 10, 2019 Hofmeister Tracy L (Officer) 1,500 shares $44.09 filed May 10, 2019 Discretionary sale 1,500 $44.09 $66K May 10, 2019
May 6, 2019 ALCOCK HARRY G (Officer) 10K shares $44.24 filed May 8, 2019 Discretionary sale 10K $44.24 $442K May 8, 2019
May 6, 2019 ALCOCK HARRY G (Officer) 10K shares $44.27 filed May 8, 2019 Discretionary sale 10K $44.27 $443K May 8, 2019
Apr 4, 2019 ALCOCK HARRY G (Officer) 10K shares $45.37 filed Apr 4, 2019 Discretionary sale 10K $45.37 $454K Apr 4, 2019
Apr 1, 2019 Davis Jerry A (COO) 10K shares $45.39 filed Apr 2, 2019 Discretionary sale 10K $45.39 $454K Apr 2, 2019
Mar 18, 2019 TOOMEY THOMAS W (CEO) 50K shares $45.06 filed Mar 19, 2019 Discretionary sale 50K $45.06 $2.3M Mar 19, 2019
Feb 22, 2019 SAGALYN LYNNE B (Director) 324 shares $44.91 filed Feb 25, 2019 Discretionary sale 324 $44.91 $15K Feb 25, 2019
Feb 22, 2019 SAGALYN LYNNE B (Director) 3,965 shares $44.97 filed Feb 25, 2019 Discretionary sale 3,965 $44.97 $178K Feb 25, 2019
Feb 15, 2019 Troupe Warren L (Officer) 50K shares $44.66 filed Feb 19, 2019 Discretionary sale 50K $44.66 $2.2M Feb 19, 2019
Jan 2, 2019 Davis Jerry A (COO) 10K shares $39.24 filed Jan 4, 2019 Discretionary sale 10K $39.24 $392K Jan 4, 2019
Dec 11, 2018 SAGALYN LYNNE B (Director) 5,000 shares $42.58 filed Dec 12, 2018 Discretionary sale 5,000 $42.58 $213K Dec 12, 2018
Nov 26, 2018 ALCOCK HARRY G (Officer) 10K shares $41.22 filed Nov 27, 2018 Discretionary sale 10K $41.22 $412K Nov 27, 2018
Nov 14, 2018 TOOMEY THOMAS W (CEO) 40K shares $41.20 filed Nov 16, 2018 Discretionary sale 40K $41.20 $1.6M Nov 16, 2018
Nov 12, 2018 Troupe Warren L (Officer) 10K shares $41.29 filed Nov 13, 2018 Discretionary sale 10K $41.29 $413K Nov 13, 2018
Oct 1, 2018 Davis Jerry A (COO) 10K shares $40.44 filed Oct 2, 2018 Discretionary sale 10K $40.44 $404K Oct 2, 2018
Sep 17, 2018 SAGALYN LYNNE B (Director) 4,773 shares $40.40 filed Sep 18, 2018 Discretionary sale 4,773 $40.40 $193K Sep 18, 2018
Sep 13, 2018 ALCOCK HARRY G (Officer) 10K shares $40.45 filed Sep 13, 2018 Discretionary sale 10K $40.45 $405K Sep 13, 2018
Aug 22, 2018 Troupe Warren L (Officer) 40K shares $39.10 filed Aug 23, 2018 Discretionary sale 40K $39.10 $1.6M Aug 23, 2018
Aug 17, 2018 TOOMEY THOMAS W (CEO) 40K shares $39.80 filed Aug 20, 2018 Discretionary sale 40K $39.80 $1.6M Aug 20, 2018
Aug 3, 2018 Davis Jerry A (COO) 10K shares $38.75 filed Aug 7, 2018 Discretionary sale 10K $38.75 $388K Aug 7, 2018

“Since trade” compares with the latest insider-implied price, not a market quote: these pages are built from filings alone. A role here is the one on that day's Form 4, so somebody promoted since appears under both titles.

Filing hygiene

91 Forms 4, 3 years
0 filed late
1 amendments
1.8 avg. days to file

How to read this

A Form 4 transaction code decides everything. P is an open-market purchase and S an open-market sale; those two are the only codes where an insider chose to trade. A is a grant, M an option exercise or vesting, F shares withheld to cover tax, G a gift. Most “insiders dumped billions” headlines are code F and M mechanics.

Sales flagged 10b5-1 run on a plan the insider adopted in advance; since 2023 every Form 4 carries that flag. Buys have historically predicted returns, sales mostly have not, and this page states filings, not advice.

Every number on this page comes from Forms 3, 4 and 5 filed with the SEC. The insider export runs on its own schedule, so it can be a few days behind the rest of the site; the date below says how far it goes. Browse the source filings on SEC EDGAR. Data through Sep 18, 2026