FINHUB Insights

What the executives and directors of UDR, Inc. actually did with their own shares, decoded from three years of SEC Form 4 filings.

−$3.1M net open-market flow, 12 m
0 open-market buys, 12 m
0% of sale value on 10b5-1 plans
2,619 days since an insider bought

The tape: three years of insider trades

Open-market buy Discretionary sale Planned sale (10b5-1) Reported-price path Routine
$20$402024Jul2025Jul2026JulMCNAMARA ROBERT A — routine flow, 2,588 (2024-01-02)ALCOCK HARRY G — routine flow, 1,399 (2024-02-06)Fisher Joseph D — routine flow, 709 (2024-02-06)Hofmeister Tracy L — routine flow, 202 (2024-02-09)Lacy Michael D — routine flow, 452 (2024-02-09)Hofmeister Tracy L — routine flow, 462 (2024-02-15)Lacy Michael D — routine flow, 581 (2024-02-16)GROVE JON A — routine flow, 2,790 (2024-02-21)MCNAMARA ROBERT A — routine flow, 4,703 (2025-01-02)CATTANACH KATHERINE A — routine flow, 2,528 (2025-01-02)Hofmeister Tracy L — routine flow, 574 (2025-02-13)Lacy Michael D — routine flow, 1,721 (2025-02-13)Lacy Michael D — routine flow, 584 (2025-02-18)Hofmeister Tracy L — routine flow, 1,000 (2025-02-19)Bragg David D. — routine flow, 24.4K (2025-07-23)GROVE JON A — routine flow, 120K (2025-10-10)MCNAMARA ROBERT A — routine flow, 5,451 (2026-01-02)CATTANACH KATHERINE A — routine flow, 4,088 (2026-01-02)Goitia Ellen M. — routine flow, 5,451 (2026-01-02)TOOMEY THOMAS W — routine flow, 119.6K (2026-02-12)BENSON KEITH — routine flow, 15.2K (2026-02-12)Bragg David D. — routine flow, 7,840 (2026-02-12)Bragg David D. — routine flow, 2,134 (2026-07-23)Routine: vests, tax, giftsTOOMEY THOMAS W (CEO) — Discretionary sale: 45K @ $37.9 = $1.7M (2023-12-26)Lacy Michael D (Officer) — Discretionary sale: 4,500 @ $38.17 = $172K (2024-05-10)TOOMEY THOMAS W (CEO) — Discretionary sale: 90K @ $39.52 = $3.6M (2024-06-07)TOOMEY THOMAS W (CEO) — Discretionary sale: 25K @ $42.75 = $1.1M (2025-02-20)TOOMEY THOMAS W (CEO) — Discretionary sale: 80K @ $39.25 = $3.1M (2026-06-05)Toomey $3.6MToomey $3.1M

Every marker sits at the exact price reported on the Form 4. The line is the monthly median of all prices insiders reported, so the chart needs no market feed; the gray strip is routine flow (vestings, tax withholding, gifts) that headlines love to miscount as selling.

Where the shares went, last 12 months

From holdings: 102.2KFrom holdings 102.2KGranted: 126.7KGranted 126.7KOther in: 4,044Other in 4,044Withheld for tax: 33KWithheld for tax 33KDiscretionary sales: 80KDiscretionary sales 80KGifts: 120KGifts 120K

Every Form 4 movement decomposed: what flowed in (grants, vested equity, purchases) and what flowed out (tax withholding, plan sales, discretionary sales, gifts). Counted in shares, because grants carry no price.

Skin in the game

10020222023202420252026Bragg David D.MCNAMARA ROBERT ACATTANACH KATHERINE AGROVE JON ATOOMEY THOMAS WMcnamara 151.8Cattanach 125Bragg 114.4Toomey 78.3Grove 73.2

Directly held shares as reported after each trade, indexed to 100 five years back. Direct holdings only: trust and family-entity positions are per-entity in the filings and do not sum honestly, so this chart refuses to guess. The steps are the trades.

Who holds what

Insider Role Shares held Buys 12 m Sales 12 m 12 m Last trade
TOOMEY THOMAS W Chairman, President and CEO CEO 810.5K $3.1M 2026-06-05
GROVE JON A Director 327.3K 2017-09-27
CATTANACH KATHERINE A Director 98.7K
ALCOCK HARRY G SVP-Chief Investment Officer Officer 40.3K 2021-11-11
MCNAMARA ROBERT A Director 37.3K
Bragg David D. SVP - Chief Financial Officer CFO 27.9K
BENSON KEITH SVP-Chief Legal Officer Officer 12.3K
Hofmeister Tracy L SVP-Chief Accounting Officer Officer 11.1K 2021-06-10
Lacy Michael D COO COO 10.8K 2024-05-10
Goitia Ellen M. Director 5,451
Fisher Joseph D President-CFO CFO 4,085 2021-06-02

Open-market trade log

Date Insider Type Shares Price Value Since trade Filed
2026-06-05 TOOMEY THOMAS W (CEO) Discretionary sale 80K $39.25 $3.1M 0% 2026-06-08
2025-02-20 TOOMEY THOMAS W (CEO) Discretionary sale 25K $42.75 $1.1M -8.2% 2025-02-21
2024-06-07 TOOMEY THOMAS W (CEO) Discretionary sale 90K $39.52 $3.6M -0.7% 2024-06-10
2024-05-10 Lacy Michael D (Officer) Discretionary sale 4,500 $38.17 $172K +2.8% 2024-05-13
2023-12-26 TOOMEY THOMAS W (CEO) Discretionary sale 45K $37.90 $1.7M +3.6% 2023-12-27
2022-11-23 TOOMEY THOMAS W (CEO) Discretionary sale 20K $40.44 $809K -2.9% 2022-11-25
2021-11-11 ALCOCK HARRY G (Officer) Discretionary sale 17K $55.30 $940K -29% 2021-11-15
2021-09-23 TOOMEY THOMAS W (CEO) Discretionary sale 30K $54.45 $1.6M -27.9% 2021-09-27
2021-09-01 Davis Jerry A (Officer) Discretionary sale 10K $54.33 $543K -27.8% 2021-09-02
2021-08-06 McDonnough Clinton D (Director) Discretionary sale 100 $55.55 $6K -29.3% 2021-08-10
2021-08-06 McDonnough Clinton D (Director) Discretionary sale 4,900 $55.54 $272K -29.3% 2021-08-10
2021-08-03 ALCOCK HARRY G (Officer) Discretionary sale 15K $54.95 $824K -28.6% 2021-08-03
2021-08-02 Davis Jerry A (Officer) Discretionary sale 20K $55.45 $1.1M -29.2% 2021-08-03
2021-07-30 TOOMEY THOMAS W (CEO) Discretionary sale 60K $55.71 $3.3M 2021-08-03
2021-07-23 Davis Jerry A (Officer) Discretionary sale 20K $54.48 $1.1M 2021-07-27
2021-06-14 TOOMEY THOMAS W (CEO) Discretionary sale 60K $49.98 $3M 2021-06-16
2021-06-10 Hofmeister Tracy L (Officer) Discretionary sale 2,000 $50.50 $101K 2021-06-14
2021-06-02 Fisher Joseph D (CFO) Discretionary sale 11.5K $48.85 $562K 2021-06-03
2021-04-07 TOOMEY THOMAS W (CEO) Discretionary sale 10K $44.40 $444K 2021-04-07
2021-03-16 TOOMEY THOMAS W (CEO) Discretionary sale 1,517 $44.51 $68K 2021-03-17
2021-03-16 TOOMEY THOMAS W (CEO) Discretionary sale 38.5K $45.57 $1.8M 2021-03-17
2021-03-15 ALCOCK HARRY G (Officer) Discretionary sale 15K $45.34 $680K 2021-03-17
2021-01-14 TOOMEY THOMAS W (CEO) Discretionary sale 120K $38.81 $4.7M 2021-01-19
2021-01-04 TOOMEY THOMAS W (CEO) Discretionary sale 100K $38.50 $3.9M 2021-01-06
2020-11-10 TOOMEY THOMAS W (CEO) Discretionary sale 30K $39.00 $1.2M 2020-11-12
2020-06-08 ALCOCK HARRY G (Officer) Discretionary sale 10K $42.50 $425K 2020-06-08
2020-06-05 TOOMEY THOMAS W (CEO) Discretionary sale 30K $40.73 $1.2M 2020-06-05
2020-04-09 Davis Jerry A (COO) Discretionary sale 10K $40.00 $400K 2020-04-09
2020-02-21 ALCOCK HARRY G (Officer) Discretionary sale 10K $50.78 $508K 2020-02-21
2020-02-18 Troupe Warren L (Officer) Discretionary sale 40K $50.20 $2M 2020-02-18
2020-01-02 Davis Jerry A (COO) Discretionary sale 10K $46.72 $467K 2020-01-06
2019-10-10 TOOMEY THOMAS W (CEO) Discretionary sale 40K $48.61 $1.9M 2019-10-10
2019-10-10 ALCOCK HARRY G (Officer) Discretionary sale 10K $48.54 $485K 2019-10-10
2019-10-10 Troupe Warren L (Officer) Discretionary sale 20K $48.58 $972K 2019-10-10
2019-10-01 Davis Jerry A (COO) Discretionary sale 10K $48.38 $484K 2019-10-01
2019-08-23 Fisher Joseph D (CFO) Discretionary sale 3,100 $48.23 $150K 2019-08-23
2019-07-01 Davis Jerry A (COO) Discretionary sale 10K $45.21 $452K 2019-07-02
2019-06-18 Troupe Warren L (Officer) Discretionary sale 5,000 $46.61 $233K 2019-06-18
2019-06-07 Fisher Joseph D (CFO) Discretionary sale 3,250 $46.41 $151K 2019-06-10
2019-06-05 KLINGBEIL JAMES D (Director) Open-market buy 22 $45.63 $1K 2019-06-07
2019-05-10 Hofmeister Tracy L (Officer) Discretionary sale 1,500 $44.09 $66K 2019-05-10
2019-05-06 ALCOCK HARRY G (Officer) Discretionary sale 10K $44.24 $442K 2019-05-08
2019-05-06 ALCOCK HARRY G (Officer) Discretionary sale 10K $44.27 $443K 2019-05-08
2019-04-04 ALCOCK HARRY G (Officer) Discretionary sale 10K $45.37 $454K 2019-04-04
2019-04-01 Davis Jerry A (COO) Discretionary sale 10K $45.39 $454K 2019-04-02
2019-03-18 TOOMEY THOMAS W (CEO) Discretionary sale 50K $45.06 $2.3M 2019-03-19
2019-02-22 SAGALYN LYNNE B (Director) Discretionary sale 324 $44.91 $15K 2019-02-25
2019-02-22 SAGALYN LYNNE B (Director) Discretionary sale 3,965 $44.97 $178K 2019-02-25
2019-02-15 Troupe Warren L (Officer) Discretionary sale 50K $44.66 $2.2M 2019-02-19
2019-01-02 Davis Jerry A (COO) Discretionary sale 10K $39.24 $392K 2019-01-04
2018-12-11 SAGALYN LYNNE B (Director) Discretionary sale 5,000 $42.58 $213K 2018-12-12
2018-11-26 ALCOCK HARRY G (Officer) Discretionary sale 10K $41.22 $412K 2018-11-27
2018-11-14 TOOMEY THOMAS W (CEO) Discretionary sale 40K $41.20 $1.6M 2018-11-16
2018-11-12 Troupe Warren L (Officer) Discretionary sale 10K $41.29 $413K 2018-11-13
2018-10-01 Davis Jerry A (COO) Discretionary sale 10K $40.44 $404K 2018-10-02
2018-09-17 SAGALYN LYNNE B (Director) Discretionary sale 4,773 $40.40 $193K 2018-09-18
2018-09-13 ALCOCK HARRY G (Officer) Discretionary sale 10K $40.45 $405K 2018-09-13
2018-08-22 Troupe Warren L (Officer) Discretionary sale 40K $39.10 $1.6M 2018-08-23
2018-08-17 TOOMEY THOMAS W (CEO) Discretionary sale 40K $39.80 $1.6M 2018-08-20
2018-08-03 Davis Jerry A (COO) Discretionary sale 10K $38.75 $388K 2018-08-07

“Since trade” compares with the latest insider-implied price, not a market quote; this site carries no market data by design.

Filing hygiene

91 Forms 4, 3 years
0 filed late
1 amendments
1.8 avg. days to file

How to read this

A Form 4 transaction code decides everything. P is an open-market purchase and S an open-market sale; those two are the only codes where an insider chose to trade. A is a grant, M an option exercise or vesting, F shares withheld to cover tax, G a gift. Most “insiders dumped billions” headlines are code F and M mechanics.

Sales flagged 10b5-1 run on a plan the insider adopted in advance; since 2023 every Form 4 carries that flag. Buys have historically predicted returns, sales mostly have not, and this page states filings, not advice.

Every number on this page comes from Forms 3, 4 and 5 filed with the SEC, refreshed daily. Browse the source filings on SEC EDGAR. Data through 2026-08-06