Intuit
Q3 FY26 Apr 30, 2026
Revenue$8.6B
+10% year over year
Gross profit$7.2B
Operating profit$4B
Net profit$3.1B
36% margin
Numbers and detail
| Item | Value | Share of revenue | Year over year |
|---|---|---|---|
| Revenue | 8.6 | 100% | +10% |
| Consumer | 5.3 | 62% | +30% |
| Global Business Solutions | 3.3 | 38% | +15% |
| Cost of revenue | −1.3 | 15% | |
| Gross profit | 7.2 | 85% margin | −1pp |
| Research & development | −0.8 | 10% | +1pp |
| Sales & marketing | −1.8 | 21% | +0pp |
| G&A | −0.4 | 5% | +0pp |
| Other | −0.2 | 2% | +0pp |
| Operating profit | 4 | 47% margin | −1pp |
| Tax | −0.9 | ||
| Net profit | 3.1 | 36% | −1pp |
| Item | Value | Share of revenue | Year over year |
|---|---|---|---|
| Revenue | 4.7 | 100% | +17% |
| QuickBooks Online Accounting | 1.2 | 26% | |
| Online Services | 1.2 | 26% | |
| Credit Karma | 0.6 | 13% | |
| TurboTax | 0.6 | 13% | |
| QuickBooks Desktop Accounting | 0.4 | 9% | |
| ProTax | 0.3 | 6% | |
| Desktop Services and Supplies | 0.3 | 6% | |
| Cost of revenue | −1 | 21% | |
| Gross profit | 3.7 | 79% margin | +1pp |
| Research & development | −0.8 | 18% | +0pp |
| Sales & marketing | −1.4 | 30% | +0pp |
| G&A | −0.4 | 9% | −1pp |
| Other | −0.2 | 4% | +0pp |
| Operating profit | 0.9 | 18% margin | +3pp |
| Tax | −0.2 | ||
| Net profit | 0.7 | 15% | +3pp |
| Item | Value | Share of revenue | Year over year |
|---|---|---|---|
| Revenue | 3.9 | 100% | +18% |
| Online Services | 1.1 | 28% | +17% |
| Consumer | 0.9 | 23% | |
| Credit Karma | 0.7 | 18% | |
| Total Desktop Ecosystem | 0.6 | 15% | |
| Desktop Services and Supplies | 0.3 | 8% | −7% |
| TurboTax | 0.2 | 5% | |
| Cost of revenue | −2.9 | 74% | |
| Gross profit | 1 | 26% margin | +4pp |
| Research & development | −0.8 | 22% | +0pp |
| Sales & marketing | −-0.7 | 28% | −1pp |
| G&A | −0.4 | 11% | −1pp |
| Operating profit | 0.5 | 14% margin | +5pp |
| Tax | −0.1 | ||
| Net profit | 0.4 | 11% | +5pp |
| Item | Value | Share of revenue | Year over year |
|---|---|---|---|
| Revenue | 7.8 | 100% | +15% |
| Consumer | 4 | 51% | |
| Global Business Solutions | 2.8 | 36% | |
| Credit Karma | 0.6 | 8% | |
| ProTax | 0.3 | 4% | |
| Cost of revenue | −1.1 | 14% | |
| Gross profit | 6.6 | 85% margin | +0pp |
| Research & development | −0.7 | 9% | −1pp |
| Sales & marketing | −1.6 | 21% | +0pp |
| G&A | −0.4 | 5% | +0pp |
| Other | −0.2 | 2% | +0pp |
| Operating profit | 3.7 | 48% margin | +2pp |
| Tax | −0.9 | ||
| Net profit | 2.8 | 36% | +1pp |
Quarter by quarter
Pick a quarter and the diagram above changes. Bars compare revenue across the quarters we hold.
| Quarter | Period | Reported | Revenue | Year over year | Operating margin | Net profit | Net margin |
|---|---|---|---|---|---|---|---|
| Q3 FY26 | Apr 30, 2026 | May 20, 2026 | $8.6B | +10% | 47% | $3.1B | 36% |
| Q2 FY26 | Nov 1, 2025 – Jan 31, 2026 | Feb 26, 2026 | $4.7B | +17% | 19% | $0.7B | 15% |
| Q1 FY26 | Aug 1 – Oct 31, 2025 | Nov 20, 2025 | $3.9B | +18% | 13% | $0.4B | 11% |
| Q3 FY25 | Feb 1 – Apr 30, 2025 | May 22, 2025 | $7.8B | +15% | 47% | $2.8B | 36% |
New results in your inbox
When a big company reports, you get the diagram before anyone has time to comment on it. No spam, one-click unsubscribe.