Moody's
Q2 FY26 Jun 30, 2026
Revenue$2.2B
+15% year over year
Gross profit$1.7B
Operating profit$1B
Net profit$0.9B
40% margin
Numbers and detail
| Item | Value | Share of revenue | Year over year |
|---|---|---|---|
| Revenue | 2.2 | 100% | +15% |
| Recurring Revenue | 1.3 | 59% | +7% |
| Transaction Revenue | 0.9 | 41% | +29% |
| Cost of revenue | −0.5 | 23% | |
| Gross profit | 1.7 | 76% margin | +2pp |
| SG&A | −0.5 | 21% | −2pp |
| Other | −0.2 | 7% | +0pp |
| Operating profit | 1 | 48% margin | +5pp |
| Tax | −0.2 | ||
| Net profit | 0.9 | 40% | +10pp |
| Item | Value | Share of revenue | Year over year |
|---|---|---|---|
| Revenue | 2.1 | 100% | +8% |
| Recurring Revenue | 1.3 | 62% | +10% |
| Transaction Revenue | 0.8 | 38% | +5% |
| Cost of revenue | −0.5 | 24% | |
| Gross profit | 1.5 | 74% margin | +0pp |
| SG&A | −0.5 | 23% | +0pp |
| Other | −0.1 | 7% | +0pp |
| Operating profit | 0.9 | 44% margin | +0pp |
| Tax | −0.1 | ||
| Interest & other costs | −0.1 | ||
| Net profit | 0.7 | 32% | −1pp |
| Item | Value | Share of revenue | Year over year |
|---|---|---|---|
| Revenue | 1.9 | 100% | +13% |
| Recurring Revenue | 1.3 | 68% | +11% |
| Transaction Revenue | 0.6 | 32% | +18% |
| Cost of revenue | −0.5 | 26% | |
| Gross profit | 1.4 | 73% margin | +3pp |
| SG&A | −0.5 | 25% | −2pp |
| Other | −0.2 | 8% | +0pp |
| Operating profit | 0.8 | 41% margin | +7pp |
| Tax | −0.1 | ||
| Interest & other costs | −0.1 | ||
| Net profit | 0.6 | 32% | +9pp |
| Item | Value | Share of revenue | Year over year |
|---|---|---|---|
| Revenue | 2 | 100% | +11% |
| Recurring Revenue | 1.2 | 60% | +10% |
| Transaction Revenue | 0.8 | 40% | +12% |
| Cost of revenue | −0.5 | 25% | |
| Gross profit | 1.5 | 75% margin | +4pp |
| SG&A | −0.5 | 23% | −1pp |
| Other | −0.1 | 7% | +0pp |
| Operating profit | 0.9 | 46% margin | +5pp |
| Tax | −0.2 | ||
| Interest & other costs | −0.1 | ||
| Net profit | 0.6 | 32% | +3pp |
Quarter by quarter
Pick a quarter and the diagram above changes. Bars compare revenue across the quarters we hold.
| Quarter | Period | Reported | Revenue | Year over year | Operating margin | Net profit | Net margin |
|---|---|---|---|---|---|---|---|
| Q2 FY26 | Jun 30, 2026 | Jul 23, 2026 | $2.2B | +15% | 45% | $0.9B | 40% |
| Q1 FY26 | Jan 1 – Mar 31, 2026 | Apr 23, 2026 | $2.1B | +8% | 43% | $0.7B | 32% |
| Q4 FY25 | Oct 1 – Dec 31, 2025 | Feb 18, 2026 | $1.9B | +13% | 42% | $0.6B | 32% |
| Q3 FY25 | Jul 1 – Sep 30, 2025 | Oct 23, 2025 | $2B | +11% | 45% | $0.6B | 32% |
New results in your inbox
When a big company reports, you get the diagram before anyone has time to comment on it. No spam, one-click unsubscribe.