FINHUB Insights

Intel insider activity

INTC · INTC income statements · EDGAR

What the executives and directors of Intel actually did with their own shares, decoded from their SEC Form 4 filings. Each figure says the stretch of time it covers.

The prices in this company's filings do not line up with what its shares actually cost, so the figures worked out from prices are not shown. The share counts are.

net open-market flow, 12 m
2 open-market buys, 12 m
of sale value on 10b5-1 plans, 12 m
41 days since an insider bought, whole record

Where the shares went, last 12 months

Every Form 4 movement decomposed: what flowed in (grants, vested equity, purchases) and what flowed out (tax withholding, plan sales, discretionary sales, gifts). Counted in shares, because grants carry no price.

The chart, in numbers
Flow Shares
Vested / exercised 730K
Bought on market 111K
Withheld for tax 268K
Discretionary sales 81K
Kept 492K

Skin in the game

Directly held shares as reported after each trade, indexed to 100 at the start of the window, up to five years back. Direct holdings only: trust and family-entity positions are per-entity in the filings and do not sum honestly, so this chart refuses to guess. The steps are the trades.

The chart, in numbers
Insider Start of the window Latest reported Indexed, start = 100
GOETZ JAMES J 199K 247K 124.3
Chandrasekaran Nagasubramaniyan 172K 224K 130

Who holds what

the 14 largest holdings of 22
Insider Role Shares held Buys 12 m Sales 12 m 12 m Last trade
TAN LIP BU CEO Last trade Aug 11, 2026 CEO 1.3M Aug 11, 2026
Zinsner David EVP, CFO Last trade Jan 26, 2026 CFO 402K Jan 26, 2026
Holthaus Michelle Johnston Interim Co-CEO, CEO Intel Prod Last trade Nov 7, 2024 CEO 397K Nov 7, 2024
GOETZ JAMES J Last trade Oct 25, 2021 Director 247K Oct 25, 2021
Rivera Sandra L EVP & GM, Datacenter and AI Officer 244K
Chandrasekaran Nagasubramaniyan EVP, CT & Ops Off, GM Foundry Last trade May 29, 2026 Officer 239K May 29, 2026
GELSINGER PATRICK P CEO Last trade Nov 4, 2024 CEO 138K Nov 4, 2024
Schell Christoph EVP; Chief Cml Ofcr; SMG Officer 106K
Miller Boise April EVP and Chief Legal Officer Last trade May 1, 2026 Officer 105K May 1, 2026
Yeary Frank D Last trade Oct 25, 2021 Director 97K Oct 25, 2021
Henry Alyssa Last trade Feb 3, 2020 Director 69K Feb 3, 2020
WEISLER DION J Last trade Oct 28, 2021 Director 66K Oct 28, 2021
Liu Tsu-Jae King Last trade Oct 28, 2021 Director 42K Oct 28, 2021
Goldsmith Andrea Jo Director 35K

Open-market trade log

the 60 most recent of 815
Date Insider Type Shares Price Value Since trade Filed
Aug 11, 2026 TAN LIP BU (CEO) 105K shares filed Aug 14, 2026 Open-market buy 105K Aug 14, 2026
May 29, 2026 Chandrasekaran Nagasubramaniyan (Officer) 21K shares filed Jun 2, 2026 Discretionary sale 21K Jun 2, 2026
May 1, 2026 Miller Boise April (Officer) 40K shares filed May 4, 2026 Discretionary sale 40K May 4, 2026
Feb 2, 2026 Miller Boise April (Officer) 20K shares filed Feb 3, 2026 Discretionary sale 20K Feb 3, 2026
Jan 26, 2026 Zinsner David (CFO) 5,882 shares filed Jan 27, 2026 Open-market buy 5,882 Jan 27, 2026
Nov 7, 2024 Holthaus Michelle Johnston (Officer) 25K shares filed Nov 8, 2024 Discretionary sale 25K Nov 8, 2024
Nov 4, 2024 GELSINGER PATRICK P (CEO) 11K shares filed Nov 6, 2024 Open-market buy 11K Nov 6, 2024
Aug 5, 2024 GELSINGER PATRICK P (CEO) 5,000 shares filed Aug 7, 2024 Open-market buy 5,000 Aug 7, 2024
Aug 5, 2024 GELSINGER PATRICK P (CEO) 7,500 shares filed Aug 7, 2024 Open-market buy 7,500 Aug 7, 2024
May 1, 2024 GELSINGER PATRICK P (CEO) 4,100 shares filed May 2, 2024 Open-market buy 4,100 May 2, 2024
Apr 29, 2024 GELSINGER PATRICK P (CEO) 4,000 shares filed May 1, 2024 Open-market buy 4,000 May 1, 2024
Feb 1, 2024 GELSINGER PATRICK P (CEO) 2,800 shares filed Feb 2, 2024 Open-market buy 2,800 Feb 2, 2024
Jan 29, 2024 GELSINGER PATRICK P (CEO) 3,000 shares filed Jan 30, 2024 Open-market buy 3,000 Jan 30, 2024
Nov 9, 2023 TAN LIP BU (Director) 26K shares filed Nov 14, 2023 Open-market buy 26K Nov 14, 2023
Nov 9, 2023 TAN LIP BU (Director) 40K shares filed Nov 14, 2023 Open-market buy 40K Nov 14, 2023
Nov 1, 2023 GELSINGER PATRICK P (CEO) 3,375 shares filed Nov 2, 2023 Open-market buy 3,375 Nov 2, 2023
Nov 1, 2023 GELSINGER PATRICK P (CEO) 3,400 shares filed Nov 2, 2023 Open-market buy 3,400 Nov 2, 2023
Aug 21, 2023 Holthaus Michelle Johnston (Officer) 1 shares filed Aug 23, 2023 Discretionary sale 1 Aug 23, 2023
Aug 2, 2023 GELSINGER PATRICK P (CEO) 1,500 shares filed Aug 4, 2023 Open-market buy 1,500 Aug 4, 2023
Aug 2, 2023 GELSINGER PATRICK P (CEO) 2,350 shares filed Aug 4, 2023 Open-market buy 2,350 Aug 4, 2023
Jul 31, 2023 GELSINGER PATRICK P (CEO) 3,250 shares filed Aug 2, 2023 Open-market buy 3,250 Aug 2, 2023
May 1, 2023 GELSINGER PATRICK P (CEO) 3,200 shares filed May 3, 2023 Open-market buy 3,200 May 3, 2023
May 1, 2023 GELSINGER PATRICK P (CEO) 5,000 shares filed May 3, 2023 Open-market buy 5,000 May 3, 2023
Feb 23, 2023 GELSINGER PATRICK P (CEO) 9,700 shares filed Feb 24, 2023 Open-market buy 9,700 Feb 24, 2023
Feb 21, 2023 Holthaus Michelle Johnston (Officer) 695 shares filed Feb 23, 2023 Discretionary sale 695 Feb 23, 2023
Jan 31, 2023 GELSINGER PATRICK P (CEO) 9,000 shares filed Feb 2, 2023 Open-market buy 9,000 Feb 2, 2023
Jan 31, 2023 Zinsner David (CFO) 7,250 shares filed Feb 2, 2023 Open-market buy 7,250 Feb 2, 2023
Jan 30, 2023 Zinsner David (CFO) 1,800 shares filed Feb 2, 2023 Open-market buy 1,800 Feb 2, 2023
Jan 30, 2023 ISHRAK OMAR (Director) 86 shares filed Aug 10, 2023 late Open-market buy 86 Aug 10, 2023 late
Nov 16, 2022 TAN LIP BU (Director) 50K shares filed Nov 18, 2022 Open-market buy 50K Nov 18, 2022
Nov 8, 2022 TAN LIP BU (Director) 48K shares filed Nov 9, 2022 Open-market buy 48K Nov 9, 2022
Nov 4, 2022 TAN LIP BU (Director) 1,854 shares filed Nov 8, 2022 Open-market buy 1,854 Nov 8, 2022
Oct 31, 2022 GELSINGER PATRICK P (CEO) 8,830 shares filed Nov 2, 2022 Open-market buy 8,830 Nov 2, 2022
Aug 24, 2022 GELSINGER PATRICK P (CEO) 15K shares filed Aug 25, 2022 Open-market buy 15K Aug 25, 2022
May 3, 2022 Zinsner David (CFO) 5,500 shares filed May 3, 2022 Open-market buy 5,500 May 3, 2022
May 2, 2022 GELSINGER PATRICK P (CEO) 5,500 shares filed May 3, 2022 Open-market buy 5,500 May 3, 2022
Feb 22, 2022 GELSINGER PATRICK P (CEO) 5,600 shares filed Feb 24, 2022 Open-market buy 5,600 Feb 24, 2022
Feb 22, 2022 ISHRAK OMAR (Director) 11K shares filed Feb 24, 2022 Open-market buy 11K Feb 24, 2022
Feb 2, 2022 Rodgers Steven Ralph (Officer) 23K shares filed Feb 2, 2022 Discretionary sale 23K Feb 2, 2022
Feb 1, 2022 Rodgers Steven Ralph (Officer) 3,863 shares filed Feb 2, 2022 Discretionary sale 3,863 Feb 2, 2022
Dec 3, 2021 Bryant Gregory M (Officer) 1,417 shares filed Dec 6, 2021 Discretionary sale 1,417 Dec 6, 2021
Nov 2, 2021 Rodgers Steven Ralph (Officer) 2,972 shares filed Nov 3, 2021 Discretionary sale 2,972 Nov 3, 2021
Nov 2, 2021 Bryant Gregory M (Officer) 2,841 shares filed Nov 3, 2021 Discretionary sale 2,841 Nov 3, 2021
Oct 28, 2021 Smith Gregory D (Director) 10K shares filed Nov 1, 2021 Open-market buy 10K Nov 1, 2021
Oct 28, 2021 ISHRAK OMAR (Director) 20K shares filed Nov 1, 2021 Open-market buy 20K Nov 1, 2021
Oct 28, 2021 WEISLER DION J (Director) 5,149 shares filed Nov 1, 2021 Open-market buy 5,149 Nov 1, 2021
Oct 28, 2021 WEISLER DION J (Director) 5,202 shares filed Nov 1, 2021 Open-market buy 5,202 Nov 1, 2021
Oct 28, 2021 Liu Tsu-Jae King (Director) 1,000 shares filed Nov 1, 2021 Open-market buy 1,000 Nov 1, 2021
Oct 26, 2021 WEISLER DION J (Director) 1,040 shares filed Oct 28, 2021 Open-market buy 1,040 Oct 28, 2021
Oct 26, 2021 WEISLER DION J (Director) 2,043 shares filed Oct 28, 2021 Open-market buy 2,043 Oct 28, 2021
Oct 26, 2021 WEISLER DION J (Director) 2,064 shares filed Oct 28, 2021 Open-market buy 2,064 Oct 28, 2021
Oct 25, 2021 LAVIZZO-MOUREY RISA J (Director) 5,000 shares filed Oct 26, 2021 Open-market buy 5,000 Oct 26, 2021
Oct 25, 2021 GOETZ JAMES J (Director) 20K shares filed Oct 26, 2021 Open-market buy 20K Oct 26, 2021
Oct 25, 2021 GELSINGER PATRICK P (CEO) 10K shares filed Oct 26, 2021 Open-market buy 10K Oct 26, 2021
Oct 25, 2021 Yeary Frank D (Director) 10K shares filed Oct 26, 2021 Open-market buy 10K Oct 26, 2021
Oct 25, 2021 WEISLER DION J (Director) 5,015 shares filed Oct 26, 2021 Open-market buy 5,015 Oct 26, 2021
Sep 3, 2021 Bryant Gregory M (Officer) 1,418 shares filed Sep 7, 2021 Discretionary sale 1,418 Sep 7, 2021
Aug 2, 2021 McBride Kevin Thomas (Officer) 383 shares filed Aug 3, 2021 Discretionary sale 383 Aug 3, 2021
Aug 2, 2021 Rodgers Steven Ralph (Officer) 2,972 shares filed Aug 3, 2021 Discretionary sale 2,972 Aug 3, 2021
Aug 2, 2021 Bryant Gregory M (Officer) 2,842 shares filed Aug 3, 2021 Discretionary sale 2,842 Aug 3, 2021

“Since trade” compares with the latest insider-implied price, not a market quote: these pages are built from filings alone. A role here is the one on that day's Form 4, so somebody promoted since appears under both titles.

Filing hygiene

212 Forms 4, 3 years
0 filed late
0 amendments
1.8 avg. days to file

How to read this

A Form 4 transaction code decides everything. P is an open-market purchase and S an open-market sale; those two are the only codes where an insider chose to trade. A is a grant, M an option exercise or vesting, F shares withheld to cover tax, G a gift. Most “insiders dumped billions” headlines are code F and M mechanics.

Sales flagged 10b5-1 run on a plan the insider adopted in advance; since 2023 every Form 4 carries that flag. Buys have historically predicted returns, sales mostly have not, and this page states filings, not advice.

Every number on this page comes from Forms 3, 4 and 5 filed with the SEC. The insider export runs on its own schedule, so it can be a few days behind the rest of the site; the date below says how far it goes. Browse the source filings on SEC EDGAR. Data through Sep 18, 2026