FINHUB Insights

Loews insider activity

L · L income statements · EDGAR

What the executives and directors of Loews actually did with their own shares, decoded from their SEC Form 4 filings. Each figure says the stretch of time it covers.

−$36M net open-market flow, 12 m
2 open-market buys, 12 m
1.7% of sale value on 10b5-1 plans, 12 m
115 days since an insider bought, whole record

The tape: three years of insider trades

Open-market buy Discretionary sale Planned sale (10b5-1) Reported-price path Routine

Every marker sits at the price reported on the Form 4. The line is the monthly median of all prices insiders reported, so the chart needs no market feed; the grey strip is the routine flow (grants, vestings, tax withholding and gifts) that a headline gets wrong by counting it as selling.

The 140 routine events on the chart, as a list
Date Insider Shares
Jun 30, 2026 DIKER CHARLES M 102
Jun 30, 2026 TISCH JAMES S 223
Jun 30, 2026 FRIBOURG PAUL J 223
Jun 30, 2026 DAVIDSON CHARLES D 223
Jun 30, 2026 HARRIS WALTER L 223
Jun 30, 2026 Robusto Dino 223
Jun 30, 2026 Peters Susan 223
Jun 30, 2026 Locker Jonathan C 223
Jun 30, 2026 VanBelle Jennifer 223
Mar 31, 2026 DIKER CHARLES M 235
Mar 31, 2026 TISCH JAMES S 235
Mar 31, 2026 FRIBOURG PAUL J 235
Mar 31, 2026 DAVIDSON CHARLES D 235
Mar 31, 2026 HARRIS WALTER L 235
Mar 31, 2026 Robusto Dino 235
Mar 31, 2026 BERMAN ANN E 235
Mar 31, 2026 Peters Susan 235
Mar 31, 2026 Locker Jonathan C 235
Mar 31, 2026 VanBelle Jennifer 235
Mar 4, 2026 TISCH JONATHAN M 100K
Feb 6, 2026 SCHWARTZ MARK S 11K
Feb 6, 2026 SIEGEL KENNETH I 17K
Feb 6, 2026 Alpert Marc A 17K
Feb 6, 2026 Wang Jane J. 17K
Jan 1, 2026 Locker Jonathan C 1,522
Dec 31, 2025 DIKER CHARLES M 234
Dec 31, 2025 TISCH JAMES S 234
Dec 31, 2025 FRIBOURG PAUL J 234
Dec 31, 2025 DAVIDSON CHARLES D 234
Dec 31, 2025 HARRIS WALTER L 234
Dec 31, 2025 BERMAN ANN E 234
Dec 31, 2025 Peters Susan 234
Dec 31, 2025 VanBelle Jennifer 234
Dec 1, 2025 DIKER CHARLES M 2,250
Dec 1, 2025 FRIBOURG PAUL J 2,250
Dec 1, 2025 HARRIS WALTER L 2,250
Dec 1, 2025 BERMAN ANN E 2,250
Sep 30, 2025 DIKER CHARLES M 251
Sep 30, 2025 TISCH JAMES S 251
Sep 30, 2025 FRIBOURG PAUL J 251
Sep 30, 2025 DAVIDSON CHARLES D 251
Sep 30, 2025 HARRIS WALTER L 251
Sep 30, 2025 BERMAN ANN E 251
Sep 30, 2025 Peters Susan 251
Sep 30, 2025 Locker Jonathan C 251
Sep 30, 2025 VanBelle Jennifer 156
Sep 2, 2025 DIKER CHARLES M 2,250
Sep 2, 2025 FRIBOURG PAUL J 2,250
Sep 2, 2025 HARRIS WALTER L 2,250
Sep 2, 2025 BERMAN ANN E 2,250
Aug 7, 2025 TISCH JONATHAN M 100K
Jul 1, 2025 TISCH JAMES S 188K
Jun 30, 2025 DIKER CHARLES M 149
Jun 30, 2025 FRIBOURG PAUL J 149
Jun 30, 2025 DAVIDSON CHARLES D 149
Jun 30, 2025 HARRIS WALTER L 149
Jun 30, 2025 BERMAN ANN E 149
Jun 30, 2025 Peters Susan 149
Jun 30, 2025 Locker Jonathan C 149
Jun 2, 2025 DIKER CHARLES M 2,250

The 60 most recent of 140.

Where the shares went, last 12 months

Every Form 4 movement decomposed: what flowed in (grants, vested equity, purchases) and what flowed out (tax withholding, plan sales, discretionary sales, gifts). Counted in shares, because grants carry no price.

The chart, in numbers
Flow Shares
Granted 8,506
Vested / exercised 54K
Bought on market 10K
Other in 2.1M
Withheld for tax 22K
Planned sales (10b5-1) 5,770
Discretionary sales 335K
Gifts 100K
Other out 21K
Kept 1.7M

Skin in the game

Directly held shares as reported after each trade, indexed to 100 at the start of the window, up to five years back. Direct holdings only: trust and family-entity positions are per-entity in the filings and do not sum honestly, so this chart refuses to guess. The steps are the trades.

The chart, in numbers
Insider Start of the window Latest reported Indexed, start = 100
TISCH ANDREW H 1.1M 551K 52.2
Tisch Alexander H 22K 49K 224.2

Who holds what

the 14 largest holdings of 21
Insider Role Shares held Buys 12 m Sales 12 m 12 m Last trade
TISCH JAMES S Last trade Feb 13, 2020 Director 14M Feb 13, 2020
TISCH ANDREW H Last trade Mar 12, 2026 Other 14M $35M net selling over the year: 0 months buying, 3 months selling Mar 12, 2026
TISCH JONATHAN M Last trade Mar 14, 2025 Other 6.5M Mar 14, 2025
Tisch Benjamin J PRES. & CHIEF EXEC. OFFICER Last trade Jun 2, 2023 Officer 1.2M Jun 2, 2023
Tisch Alexander H VP; Pres. & CEO, Loews Hotels CEO 49K
SCOTT RICHARD WALDO SVP & Chief Investment Officer Last trade Dec 11, 2025 Officer 33K $105K net selling over the year: 0 months buying, 1 month selling Dec 11, 2025
DAVIDSON CHARLES D Last trade Aug 9, 2023 Director 29K Aug 9, 2023
Locker Jonathan C Last trade Jul 30, 2024 Director 25K Jul 30, 2024
HARRIS WALTER L Last trade Dec 1, 2025 Director 25K $156K net selling over the year: 0 months buying, 1 month selling Dec 1, 2025
DIKER CHARLES M Last trade Dec 1, 2025 Other 22K $156K net selling over the year: 0 months buying, 1 month selling Dec 1, 2025
Wang Jane J. Sr. Vice President & CFO CFO 22K
SCHWARTZ MARK S V.P., C.A.O. and Treasurer Last trade Feb 17, 2026 Officer 21K $347K net selling over the year: 0 months buying, 1 month selling Feb 17, 2026
SIEGEL KENNETH I Senior Vice President Last trade Aug 23, 2024 Officer 17K Aug 23, 2024
BOWER JOSEPH L Last trade Mar 1, 2024 Director 17K Mar 1, 2024

Open-market trade log

the 60 most recent of 645
Date Insider Type Shares Price Value Since trade Filed
May 29, 2026 Robusto Dino (Director) 5,000 shares $104.74 +0.7% since trade filed Jun 1, 2026 Open-market buy 5,000 $104.74 $524K +0.7% Jun 1, 2026
May 5, 2026 Robusto Dino (Director) 5,000 shares $105.44 +0.0% since trade filed May 5, 2026 Open-market buy 5,000 $105.44 $527K +0.0% May 5, 2026
Mar 12, 2026 TISCH ANDREW H (Other) 199 shares $109.44 −3.7% since trade filed Mar 13, 2026 Discretionary sale 199 $109.44 $22K −3.7% Mar 13, 2026
Mar 12, 2026 TISCH ANDREW H (Other) 25K shares $108.67 −3.0% since trade filed Mar 13, 2026 Discretionary sale 25K $108.67 $2.7M −3.0% Mar 13, 2026
Mar 11, 2026 TISCH ANDREW H (Other) 50K shares $108.81 −3.1% since trade filed Mar 13, 2026 Discretionary sale 50K $108.81 $5.4M −3.1% Mar 13, 2026
Feb 17, 2026 SCHWARTZ MARK S (Officer) 3,150 shares $110.00 −4.2% since trade filed Feb 18, 2026 Discretionary sale 3,150 $110.00 $347K −4.2% Feb 18, 2026
Feb 13, 2026 TISCH ANDREW H (Other) 50K shares $108.87 −3.2% since trade filed Feb 17, 2026 Discretionary sale 50K $108.87 $5.4M −3.2% Feb 17, 2026
Feb 12, 2026 TISCH ANDREW H (Other) 50K shares $110.27 −4.4% since trade filed Feb 17, 2026 Discretionary sale 50K $110.27 $5.5M −4.4% Feb 17, 2026
Feb 10, 2026 BERMAN ANN E (Director) 1,922 shares $110.16 −4.3% since trade filed Feb 11, 2026 Discretionary sale 1,922 $110.16 $212K −4.3% Feb 11, 2026
Feb 10, 2026 Alpert Marc A (Officer) 617 shares $110.41 −4.5% since trade filed Feb 11, 2026 Discretionary sale 617 $110.41 $68K −4.5% Feb 11, 2026
Feb 10, 2026 Alpert Marc A (Officer) 2,878 shares $109.75 −3.9% since trade filed Feb 11, 2026 Discretionary sale 2,878 $109.75 $316K −3.9% Feb 11, 2026
Dec 15, 2025 TISCH ANDREW H (Other) 50K shares $105.07 +0.4% since trade filed Dec 17, 2025 Discretionary sale 50K $105.07 $5.3M +0.4% Dec 17, 2025
Dec 11, 2025 SCOTT RICHARD WALDO (Officer) 1,000 shares $104.74 +0.7% since trade filed Dec 12, 2025 Discretionary sale 1,000 $104.74 $105K +0.7% Dec 12, 2025
Dec 4, 2025 TISCH ANDREW H (Other) 6,515 shares $105.48 −0.0% since trade filed Dec 8, 2025 Discretionary sale 6,515 $105.48 $687K −0.0% Dec 8, 2025
Dec 4, 2025 TISCH ANDREW H (Other) 23K shares $104.62 +0.8% since trade filed Dec 8, 2025 Discretionary sale 23K $104.62 $2.5M +0.8% Dec 8, 2025
Dec 3, 2025 TISCH ANDREW H (Other) 10K shares $105.57 −0.1% since trade filed Dec 3, 2025 Discretionary sale 10K $105.57 $1.1M −0.1% Dec 3, 2025
Dec 3, 2025 TISCH ANDREW H (Other) 20K shares $105.57 −0.1% since trade filed Dec 3, 2025 Discretionary sale 20K $105.57 $2.1M −0.1% Dec 3, 2025
Dec 1, 2025 DIKER CHARLES M (Director) 1,442 shares $107.93 −2.3% since trade filed Dec 2, 2025 Planned sale (10b5-1) 1,442 $107.93 $156K −2.3% Dec 2, 2025
Dec 1, 2025 TISCH ANDREW H (Other) 16K shares $107.71 −2.1% since trade filed Dec 3, 2025 Discretionary sale 16K $107.71 $1.7M −2.1% Dec 3, 2025
Dec 1, 2025 TISCH ANDREW H (Other) 24K shares $106.61 −1.1% since trade filed Dec 3, 2025 Discretionary sale 24K $106.61 $2.6M −1.1% Dec 3, 2025
Dec 1, 2025 FRIBOURG PAUL J (Director) 1,442 shares $108.13 −2.5% since trade filed Dec 2, 2025 Planned sale (10b5-1) 1,442 $108.13 $156K −2.5% Dec 2, 2025
Dec 1, 2025 HARRIS WALTER L (Director) 1,442 shares $107.88 −2.3% since trade filed Dec 2, 2025 Planned sale (10b5-1) 1,442 $107.88 $156K −2.3% Dec 2, 2025
Dec 1, 2025 BERMAN ANN E (Director) 1,444 shares $108.10 −2.5% since trade filed Dec 2, 2025 Planned sale (10b5-1) 1,444 $108.10 $156K −2.5% Dec 2, 2025
Sep 2, 2025 DIKER CHARLES M (Director) 1,422 shares $96.76 +9.0% since trade filed Sep 3, 2025 Planned sale (10b5-1) 1,422 $96.76 $138K +9.0% Sep 3, 2025
Sep 2, 2025 FRIBOURG PAUL J (Director) 1,422 shares $96.69 +9.1% since trade filed Sep 3, 2025 Planned sale (10b5-1) 1,422 $96.69 $137K +9.1% Sep 3, 2025
Sep 2, 2025 HARRIS WALTER L (Director) 1,421 shares $96.69 +9.1% since trade filed Sep 3, 2025 Planned sale (10b5-1) 1,421 $96.69 $137K +9.1% Sep 3, 2025
Sep 2, 2025 BERMAN ANN E (Director) 1,422 shares $96.67 +9.1% since trade filed Sep 3, 2025 Planned sale (10b5-1) 1,422 $96.67 $137K +9.1% Sep 3, 2025
Jun 3, 2025 FRIBOURG PAUL J (Director) 1,273 shares $88.82 +18.7% since trade filed Jun 3, 2025 Planned sale (10b5-1) 1,273 $88.82 $113K +18.7% Jun 3, 2025
Jun 2, 2025 DIKER CHARLES M (Director) 1,274 shares $88.37 +19.3% since trade filed Jun 3, 2025 Planned sale (10b5-1) 1,274 $88.37 $113K +19.3% Jun 3, 2025
Jun 2, 2025 HARRIS WALTER L (Director) 1,274 shares $88.82 +18.7% since trade filed Jun 3, 2025 Planned sale (10b5-1) 1,274 $88.82 $113K +18.7% Jun 3, 2025
Jun 2, 2025 BERMAN ANN E (Director) 1,273 shares $88.82 +18.7% since trade filed Jun 3, 2025 Planned sale (10b5-1) 1,273 $88.82 $113K +18.7% Jun 3, 2025
May 8, 2025 SCOTT RICHARD WALDO (Officer) 9,019 shares $87.92 +19.9% since trade filed May 9, 2025 Discretionary sale 9,019 $87.92 $793K +19.9% May 9, 2025
Mar 14, 2025 TISCH JONATHAN M (Other) 7,517 shares $86.11 +22.5% since trade filed Mar 17, 2025 Discretionary sale 7,517 $86.11 $647K +22.5% Mar 17, 2025
Mar 14, 2025 TISCH JONATHAN M (Other) 17K shares $85.73 +23.0% since trade filed Mar 17, 2025 Discretionary sale 17K $85.73 $1.5M +23.0% Mar 17, 2025
Mar 13, 2025 TISCH JONATHAN M (Other) 24K shares $84.88 +24.2% since trade filed Mar 13, 2025 Discretionary sale 24K $84.88 $2.0M +24.2% Mar 13, 2025
Mar 12, 2025 TISCH JONATHAN M (Other) 1,182 shares $84.52 +24.8% since trade filed Mar 13, 2025 Discretionary sale 1,182 $84.52 $100K +24.8% Mar 13, 2025
Mar 11, 2025 TISCH JONATHAN M (Other) 25K shares $84.66 +24.6% since trade filed Mar 13, 2025 Discretionary sale 25K $84.66 $2.1M +24.6% Mar 13, 2025
Mar 10, 2025 TISCH JONATHAN M (Other) 4,647 shares $85.84 +22.8% since trade filed Mar 10, 2025 Discretionary sale 4,647 $85.84 $399K +22.8% Mar 10, 2025
Mar 10, 2025 TISCH JONATHAN M (Other) 45K shares $85.04 +24.0% since trade filed Mar 10, 2025 Discretionary sale 45K $85.04 $3.9M +24.0% Mar 10, 2025
Mar 7, 2025 TISCH JONATHAN M (Other) 25K shares $85.33 +23.6% since trade filed Mar 10, 2025 Discretionary sale 25K $85.33 $2.1M +23.6% Mar 10, 2025
Mar 6, 2025 TISCH JONATHAN M (Other) 25K shares $84.78 +24.4% since trade filed Mar 10, 2025 Discretionary sale 25K $84.78 $2.1M +24.4% Mar 10, 2025
Mar 3, 2025 DIKER CHARLES M (Director) 1,197 shares $86.73 +21.6% since trade filed Mar 4, 2025 Planned sale (10b5-1) 1,197 $86.73 $104K +21.6% Mar 4, 2025
Mar 3, 2025 TISCH JONATHAN M (Other) 8,641 shares $87.53 +20.5% since trade filed Mar 4, 2025 Discretionary sale 8,641 $87.53 $756K +20.5% Mar 4, 2025
Mar 3, 2025 TISCH JONATHAN M (Other) 16K shares $87.07 +21.1% since trade filed Mar 4, 2025 Discretionary sale 16K $87.07 $1.4M +21.1% Mar 4, 2025
Mar 3, 2025 FRIBOURG PAUL J (Director) 1,197 shares $86.89 +21.4% since trade filed Mar 4, 2025 Planned sale (10b5-1) 1,197 $86.89 $104K +21.4% Mar 4, 2025
Mar 3, 2025 HARRIS WALTER L (Director) 1,197 shares $86.87 +21.4% since trade filed Mar 4, 2025 Planned sale (10b5-1) 1,197 $86.87 $104K +21.4% Mar 4, 2025
Mar 3, 2025 WELTERS ANTHONY (Director) 1,197 shares $86.87 +21.4% since trade filed Mar 4, 2025 Planned sale (10b5-1) 1,197 $86.87 $104K +21.4% Mar 4, 2025
Mar 3, 2025 BERMAN ANN E (Director) 1,197 shares $86.90 +21.3% since trade filed Mar 4, 2025 Planned sale (10b5-1) 1,197 $86.90 $104K +21.3% Mar 4, 2025
Feb 28, 2025 TISCH JONATHAN M (Other) 5,154 shares $86.55 +21.8% since trade filed Mar 4, 2025 Discretionary sale 5,154 $86.55 $446K +21.8% Mar 4, 2025
Feb 28, 2025 TISCH JONATHAN M (Other) 20K shares $86.07 +22.5% since trade filed Mar 4, 2025 Discretionary sale 20K $86.07 $1.7M +22.5% Mar 4, 2025
Feb 25, 2025 TISCH JONATHAN M (Other) 25K shares $85.08 +23.9% since trade filed Feb 27, 2025 Discretionary sale 25K $85.08 $2.1M +23.9% Feb 27, 2025
Feb 25, 2025 SCOTT RICHARD WALDO (Officer) 8,149 shares $84.60 +24.6% since trade filed Feb 26, 2025 Discretionary sale 8,149 $84.60 $689K +24.6% Feb 26, 2025
Feb 11, 2025 Alpert Marc A (Officer) 4,500 shares $85.04 +24.0% since trade filed Feb 12, 2025 Discretionary sale 4,500 $85.04 $383K +24.0% Feb 12, 2025
Feb 7, 2025 TISCH JONATHAN M (Other) 3,676 shares $86.72 +21.6% since trade filed Feb 10, 2025 Planned sale (10b5-1) 3,676 $86.72 $319K +21.6% Feb 10, 2025
Feb 6, 2025 TISCH JONATHAN M (Other) 3,691 shares $86.89 +21.4% since trade filed Feb 10, 2025 Planned sale (10b5-1) 3,691 $86.89 $321K +21.4% Feb 10, 2025
Jan 3, 2025 TISCH ANDREW H (Other) 7,533 shares $84.35 +25.0% since trade filed Jan 6, 2025 Planned sale (10b5-1) 7,533 $84.35 $635K +25.0% Jan 6, 2025
Jan 2, 2025 TISCH JONATHAN M (Other) 16K shares $84.86 +24.3% since trade filed Jan 6, 2025 Planned sale (10b5-1) 16K $84.86 $1.4M +24.3% Jan 6, 2025
Jan 2, 2025 TISCH ANDREW H (Other) 8,659 shares $84.94 +24.1% since trade filed Jan 6, 2025 Planned sale (10b5-1) 8,659 $84.94 $735K +24.1% Jan 6, 2025
Dec 2, 2024 DIKER CHARLES M (Director) 1,146 shares $86.83 +21.4% since trade filed Dec 3, 2024 Planned sale (10b5-1) 1,146 $86.83 $100K +21.4% Dec 3, 2024
Dec 2, 2024 FRIBOURG PAUL J (Director) 1,146 shares $86.81 +21.5% since trade filed Dec 3, 2024 Planned sale (10b5-1) 1,146 $86.81 $99K +21.5% Dec 3, 2024

“Since trade” compares with the latest insider-implied price, not a market quote: these pages are built from filings alone. A role here is the one on that day's Form 4, so somebody promoted since appears under both titles.

Filing hygiene

219 Forms 4, 3 years
1 filed late
0 amendments
2.1 avg. days to file

How to read this

A Form 4 transaction code decides everything. P is an open-market purchase and S an open-market sale; those two are the only codes where an insider chose to trade. A is a grant, M an option exercise or vesting, F shares withheld to cover tax, G a gift. Most “insiders dumped billions” headlines are code F and M mechanics.

Sales flagged 10b5-1 run on a plan the insider adopted in advance; since 2023 every Form 4 carries that flag. Buys have historically predicted returns, sales mostly have not, and this page states filings, not advice.

Every number on this page comes from Forms 3, 4 and 5 filed with the SEC. The insider export runs on its own schedule, so it can be a few days behind the rest of the site; the date below says how far it goes. Browse the source filings on SEC EDGAR. Data through Sep 18, 2026