Airbnb Q3 FY25: where the revenue came from and where it went
The whole income statement of Airbnb for this quarter, as one diagram: what earned the revenue, and what it went on.
- Period
- Jul 1 – Sep 30, 2025
- Reported
- Nov 6, 2025
Revenue$4.10B
+10% year over year
Gross profit$3.55B
87% margin
Operating profit$1.63B
40% margin
Net profit$1.37B
34% margin
The numbers
| Item | Value | Share of revenue | Year over year |
|---|---|---|---|
| Revenue | 4.10 | 100% | +10% |
| EMEA | 1.97 | 48% | +14% |
| North America | 1.62 | 39% | +3% |
| Asia Pacific | 0.27 | 7% | +16% |
| Latin America | 0.24 | 6% | +18% |
| Cost of revenue | −0.55 | 13% | |
| Gross profit | 3.55 | 87% margin | −1pp |
| R&D | −0.59 | 14% | +0pp |
| Sales & marketing | −0.64 | 16% | +2pp |
| G&A | −0.33 | 8% | −1pp |
| Other | −0.37 | 9% | +0pp |
| Operating profit | 1.63 | 40% margin | −1pp |
| Other income, net | 0.17 | ||
| Tax | −0.42 | ||
| Net profit | 1.37 | 34% margin | −3pp |
73 of 418 companies, most recently reported first
New results in your inbox
When a big company reports, we send you a link to its diagram before anyone has time to comment on it. This is a mailing list, not an account: it does not open the diagrams by itself. No spam, one-click unsubscribe.
Drag or use the arrow keys to see the rest