Consumer Discretionary
44 companies side by side, each showing its newest quarter, so you can see who is big in the sector and who turns it into profit. That is 47 minus the 3 whose statement we cannot draw; they are listed at the foot of the page.
| Company | Revenue, one quarter | Year over year | Operating margin | Net profit | Net margin |
|---|---|---|---|---|---|
| AMZN Amazon Q2 FY26 Year over year +20% Operating margin 14% Net margin 31% | $200.6B | +20% | 14% | $62.6B | 31% |
| GM General Motors Q2 FY26 Year over year +2% Operating margin 3% Net margin 3% | $48.0B | +2% | 3% | $1.3B | 3% |
| HD Home Depot Q2 FY26 Year over year +6% Operating margin 14% Net margin 10% | $47.9B | +6% | 14% | $4.8B | 10% |
| F Ford Motor Q1 FY26 Year over year +6% Operating margin 5% Net margin 6% | $43.3B | +6% | 5% | $2.6B | 6% |
| TSLA Tesla Q2 FY26 Year over year +26% Operating margin 1% Net margin 4% | $28.2B | +26% | 1% | $1.1B | 4% |
| LOW Lowe's Q2 FY26 Year over year +8% Operating margin 14% Net margin 9% | $26.0B | +8% | 14% | $2.4B | 9% |
| TJX TJX Companies Q2 FY27 Year over year +5% Operating margin 13% Net margin 10% | $15.2B | +5% | 13% | $1.5B | 10% |
| NKE Nike Q3 FY26 Year over year +0% Operating margin 5% Net margin 5% | $11.3B | +0% | 5% | $0.5B | 5% |
| BBY Best Buy Q2 FY27 Year over year +4% Operating margin 4% Net margin 3% | $9.8B | +4% | 4% | $0.3B | 3% |
| SBUX Starbucks Q3 FY26 Year over year −1% Operating margin 11% Net margin 11% | $9.3B | −1% | 11% | $1.0B | 11% |
| DHI D. R. Horton Q3 FY26 Year over year +0% Operating margin 13% Net margin 10% | $9.2B | +0% | 13% | $0.9B | 10% |
| LEN Lennar Q2 FY26 Year over year −5% Operating margin 5% Net margin 4% | $7.9B | −5% | 5% | $0.3B | 4% |
| CVNA Carvana Q2 FY26 Year over year +52% Operating margin 9% Net margin 4% | $7.4B | +52% | 9% | $0.3B | 4% |
| BKNG Booking Q2 FY26 Year over year +8% Operating margin 34% Net margin – | $7.4B | +8% | 34% | – | – |
| MCD McDonald's Q2 FY26 Year over year +4% Operating margin 47% Net margin 33% | $7.1B | +4% | 47% | $2.4B | 33% |
| MAR Marriott International Q2 FY26 Year over year +5% Operating margin 17% Net margin 11% | $7.1B | +5% | 17% | $0.8B | 11% |
| CCL Carnival Q2 FY26 Year over year +5% Operating margin 13% Net margin 8% | $6.7B | +5% | 13% | $0.5B | 8% |
| GPC Genuine Parts Q2 FY26 Year over year +6% Operating margin 5% Net margin 3% | $6.5B | +6% | 5% | $0.2B | 3% |
| ROST Ross Stores Q2 FY26 Year over year +13% Operating margin 18% Net margin 14% | $6.3B | +13% | 18% | $0.9B | 14% |
| ORLY O’Reilly Automotive Q2 FY26 Year over year +8% Operating margin 20% Net margin 15% | $4.9B | +8% | 20% | $0.7B | 15% |
| AZO AutoZone Q3 FY26 Year over year +8% Operating margin 19% Net margin 13% | $4.8B | +8% | 19% | $0.6B | 13% |
| TSCO Tractor Supply Q2 FY26 Year over year +2% Operating margin 10% Net margin 8% | $4.5B | +2% | 10% | $0.4B | 8% |
| DASH DoorDash Q2 FY26 Year over year +36% Operating margin 4% Net margin 4% | $4.5B | +36% | 4% | $0.2B | 4% |
| RCL Royal Caribbean Q1 FY26 Year over year +11% Operating margin 26% Net margin 21% | $4.5B | +11% | 26% | $0.9B | 21% |
| MGM MGM Resorts Q2 FY26 Year over year +1% Operating margin 11% Net margin 7% | $4.5B | +1% | 11% | $0.3B | 7% |
| EXPE Expedia Q2 FY26 Year over year +14% Operating margin 19% Net margin 20% | $4.3B | +14% | 19% | $0.9B | 20% |
| DRI Darden Restaurants Q4 FY26 Year over year +14% Operating margin 14% Net margin 11% | $3.7B | +14% | 14% | $0.4B | 11% |
| ABNB Airbnb Q2 FY26 Year over year +17% Operating margin 21% Net margin 23% | $3.6B | +17% | 21% | $0.8B | 23% |
| HLT Hilton Worldwide Q2 FY26 Year over year +7% Operating margin 26% Net margin 14% | $3.3B | +7% | 26% | $0.5B | 14% |
| APTV Aptiv Q2 FY26 Year over year −37% Operating margin 11% Net margin 8% | $3.3B | −37% | 11% | $0.2B | 8% |
| LVS Las Vegas Sands Q2 FY26 Year over year −1% Operating margin 20% Net margin 11% | $3.2B | −1% | 20% | $0.3B | 11% |
| EBAY eBay Q2 FY26 Year over year +15% Operating margin 22% Net margin 18% | $3.1B | +15% | 22% | $0.6B | 18% |
| ULTA Ulta Beauty Q2 FY26 Year over year +9% Operating margin 13% Net margin 9% | $3.0B | +9% | 13% | $0.3B | 9% |
| NCLH Norwegian Cruise Line Q2 FY26 Year over year +5% Operating margin 14% Net margin 8% | $2.6B | +5% | 14% | $0.2B | 8% |
| LULU Lululemon Athletica Q2 FY26 Year over year −4% Operating margin 19% Net margin 14% | $2.4B | −4% | 19% | $0.3B | 14% |
| YUM Yum! Brands Q2 FY26 Year over year +12% Operating margin 30% Net margin 39% | $2.2B | +12% | 30% | $0.9B | 39% |
| RL Ralph Lauren Q1 FY27 Year over year +14% Operating margin 17% Net margin 13% | $2.0B | +14% | 17% | $0.3B | 13% |
| WSM Williams-Sonoma Q2 FY26 Year over year +7% Operating margin 23% Net margin 17% | $2.0B | +7% | 23% | $0.3B | 17% |
| TPR Tapestry Q4 FY26 Year over year +9% Operating margin 24% Net margin 19% | $1.9B | +9% | 24% | $0.3B | 19% |
| WYNN Wynn Resorts Q2 FY26 Year over year +7% Operating margin 16% Net margin 8% | $1.9B | +7% | 16% | $0.1B | 8% |
| GRMN Garmin Q1 FY26 Year over year +14% Operating margin 25% Net margin 23% | $1.8B | +14% | 25% | $0.4B | 23% |
| HAS Hasbro Q2 FY26 Year over year +14% Operating margin 20% Net margin 12% | $1.3B | +14% | 20% | $0.2B | 12% |
| DPZ Domino's Q2 FY26 Year over year +4% Operating margin 19% Net margin 11% | $1.2B | +4% | 19% | $0.1B | 11% |
| DECK Deckers Brands Q1 FY27 Year over year +6% Operating margin 15% Net margin 13% | $1.0B | +6% | 15% | $0.1B | 13% |
Diagrams
the 9 largestCost of revenue Operating expenses Tax and other Net profit, or operating profit where the bar ends there
In the bar on each card, every block is its share of revenue. Where income from outside revenue lifted profit above what operations earned, the bar ends at that operating profit: revenue cannot account for the rest, and the net margin is on the card.
-
AmazonApr–Jun 2026 · reported Jul 31, 2026Revenue $200.6B +20% Net margin 31% -
General MotorsApr–Jun 2026 · reported Jul 21, 2026Revenue $48.0B +2% Net margin 3%
-
Home DepotMay–Aug 2026 · reported Aug 25, 2026Revenue $47.9B +6% Net margin 10%
-
Ford MotorJan–Mar 2026 · reported Apr 30, 2026Revenue $43.3B +6% Net margin 6%
-
TeslaApr–Jun 2026 · reported Jul 23, 2026Revenue $28.2B +26% Net margin 4% -
Lowe'sMay–Jul 2026 · reported Aug 27, 2026Revenue $26.0B +8% Net margin 9%
-
TJX CompaniesMay–Aug 2026 · reported Aug 28, 2026Revenue $15.2B +5% Net margin 10%
-
NikeDec–Feb 2026 · reported Apr 1, 2026Revenue $11.3B +0% Net margin 5%
-
Best BuyMay–Aug 2026 · reported Sep 4, 2026Revenue $9.8B +4% Net margin 3%
The rest of the sector
3 companiesNew results in your inbox
When a big company reports, we send you a link to its diagram before anyone has time to comment on it. This is a mailing list, not an account: it does not open the diagrams by itself. No spam, one-click unsubscribe.