Deckers Brands
Q3 FY26 Oct 1 – Dec 31, 2025
Revenue$2B
+7% year over year
Gross profit$1.2B
Operating profit$0.6B
Net profit$0.5B
25% margin
Numbers and detail
| Item | Value | Share of revenue | Year over year |
|---|---|---|---|
| Revenue | 2 | 100% | +7% |
| UGG | 1.3 | 65% | |
| HOKA | 0.6 | 30% | |
| Cost of revenue | −0.8 | 40% | |
| Gross profit | 1.2 | 60% margin | −1pp |
| SG&A | −0.6 | 28% | −1pp |
| Operating profit | 0.6 | 31% margin | +0pp |
| Tax | −0.1 | ||
| Net profit | 0.5 | 25% | +0pp |
| Item | Value | Share of revenue | Year over year |
|---|---|---|---|
| Revenue | 1 | 100% | +17% |
| HOKA | 0.7 | 70% | |
| UGG | 0.3 | 30% | |
| Cost of revenue | −0.4 | 40% | |
| Gross profit | 0.5 | 56% margin | −1pp |
| SG&A | −0.4 | 39% | −2pp |
| Operating profit | 0.2 | 17% margin | +1pp |
| Net profit | 0.1 | 14% | +0pp |
| Item | Value | Share of revenue | Year over year |
|---|---|---|---|
| Revenue | 1.8 | 100% | +17% |
| Direct-to-Consumer | 1 | 56% | |
| UGG brand wholesale | 0.5 | 28% | |
| HOKA brand wholesale | 0.3 | 17% | |
| Cost of revenue | −0.7 | 39% | |
| Gross profit | 1.1 | 60% margin | +2pp |
| SG&A | −0.5 | 29% | +2pp |
| Operating profit | 0.6 | 31% margin | +0pp |
| Tax | −0.1 | ||
| Net profit | 0.5 | 25% | +0pp |
| Item | Value | Share of revenue | Year over year |
|---|---|---|---|
| Revenue | 1.3 | 100% | +20% |
| UGG brand | 0.5 | 38% | |
| Direct-to-Consumer | 0.4 | 31% | |
| Hoka brand | 0.4 | 31% | |
| Cost of revenue | −0.6 | 46% | |
| Gross profit | 0.7 | 56% margin | +3pp |
| SG&A | −0.4 | 33% | +0pp |
| Operating profit | 0.3 | 23% margin | +3pp |
| Tax | −0.1 | ||
| Net profit | 0.2 | 18% | +2pp |
Quarter by quarter
Pick a quarter and the diagram above changes. Bars compare revenue across the quarters we hold.
| Quarter | Period | Reported | Revenue | Year over year | Operating margin | Net profit | Net margin |
|---|---|---|---|---|---|---|---|
| Q3 FY26 | Oct 1 – Dec 31, 2025 | Feb 3, 2026 | $2B | +7% | 30% | $0.5B | 25% |
| Q1 FY26 | Apr 1 – Jun 30, 2025 | Jul 31, 2025 | $1B | +17% | 20% | $0.1B | 14% |
| Q3 FY25 | Oct 1 – Dec 31, 2024 | Feb 3, 2025 | $1.8B | +17% | 33% | $0.5B | 25% |
| Q2 FY25 | Jul 1 – Sep 30, 2024 | Oct 31, 2024 | $1.3B | +20% | 23% | $0.2B | 18% |
New results in your inbox
When a big company reports, you get the diagram before anyone has time to comment on it. No spam, one-click unsubscribe.