eBay
Q1 FY26 Mar 31, 2026
Revenue$3.1B
+19% year over year
Gross profit$2.3B
Operating profit$0.6B
Net profit$0.5B
17% margin
Numbers and detail
| Item | Value | Share of revenue | Year over year |
|---|---|---|---|
| Revenue | 3.1 | 100% | +19% |
| Marketplace Revenues | 2.5 | 81% | +17% |
| Advertising Revenues | 0.6 | 19% | +31% |
| Cost of revenue | −0.8 | 26% | |
| Gross profit | 2.3 | 74% margin | +1pp |
| Research & development | −0.5 | 15% | −1pp |
| Sales & marketing | −0.7 | 22% | +1pp |
| G&A | −0.4 | 13% | +3pp |
| Other | −0.1 | 5% | +0pp |
| Operating profit | 0.6 | 20% margin | −4pp |
| Tax | −0.1 | ||
| Net profit | 0.5 | 17% | −3pp |
| Item | Value | Share of revenue | Year over year |
|---|---|---|---|
| Revenue | 3 | 100% | +15% |
| Marketplace Revenues | 2.4 | 80% | +13% |
| Advertising Revenues | 0.5 | 17% | +22% |
| Cost of revenue | −0.9 | 30% | |
| Gross profit | 2.1 | 70% margin | −2pp |
| Research & development | −0.4 | 14% | −1pp |
| Sales & marketing | −0.7 | 22% | −1pp |
| G&A | −0.3 | 10% | +0pp |
| Other | −0.1 | 4% | +0pp |
| Operating profit | 0.6 | 20% margin | −1pp |
| Tax | −0.1 | ||
| Net profit | 0.5 | 18% | −8pp |
| Item | Value | Share of revenue | Year over year |
|---|---|---|---|
| Revenue | 2.8 | 100% | +9% |
| Marketplace Revenues | 2.3 | 82% | +6% |
| Advertising Revenues | 0.5 | 18% | +29% |
| Cost of revenue | −0.8 | 29% | |
| Gross profit | 2 | 71% margin | −1pp |
| Research & development | −0.4 | 15% | +0pp |
| Sales & marketing | −0.6 | 21% | −1pp |
| G&A | −0.3 | 10% | +2pp |
| Other | −0.1 | 4% | +0pp |
| Operating profit | 0.6 | 20% margin | −3pp |
| Net profit | 0.6 | 22% | −2pp |
| Item | Value | Share of revenue | Year over year |
|---|---|---|---|
| Revenue | 2.7 | 100% | +6% |
| Marketplace Revenues | 2.2 | 81% | +3% |
| Advertising Revenues | 0.5 | 19% | +21% |
| Cost of revenue | −0.8 | 30% | |
| Gross profit | 2 | 72% margin | +0pp |
| Research & development | −0.4 | 15% | +1pp |
| Sales & marketing | −0.6 | 21% | −1pp |
| G&A | −0.4 | 14% | +4pp |
| Other | −0.1 | 3% | +0pp |
| Operating profit | 0.5 | 18% margin | −4pp |
| Tax | −0.1 | ||
| Net profit | 0.4 | 13% | +5pp |
Quarter by quarter
Pick a quarter and the diagram above changes. Bars compare revenue across the quarters we hold.
| Quarter | Period | Reported | Revenue | Year over year | Operating margin | Net profit | Net margin |
|---|---|---|---|---|---|---|---|
| Q1 FY26 | Mar 31, 2026 | Apr 29, 2026 | $3.1B | +19% | 19% | $0.5B | 17% |
| Q4 FY25 | Oct 1 – Dec 31, 2025 | Feb 19, 2026 | $3B | +15% | 20% | $0.5B | 18% |
| Q3 FY25 | Jul 1 – Sep 30, 2025 | Oct 30, 2025 | $2.8B | +9% | 21% | $0.6B | 22% |
| Q2 FY25 | Apr 1 – Jun 30, 2025 | Jul 31, 2025 | $2.7B | +6% | 19% | $0.4B | 13% |
New results in your inbox
When a big company reports, you get the diagram before anyone has time to comment on it. No spam, one-click unsubscribe.