eBay Q2 FY25: where the revenue came from and where it went
The whole income statement of eBay for this quarter, as one diagram: what earned the revenue, and what it went on.
- Period
- Apr 1 – Jun 30, 2025
- Reported
- Jul 31, 2025
Revenue$2.73B
+6% year over year
Gross profit$1.95B
72% margin
Operating profit$0.48B
18% margin
Net profit$0.37B
13% margin
The numbers
| Item | Value | Share of revenue | Year over year |
|---|---|---|---|
| Revenue | 2.73 | 100% | +6% |
| Marketplace | 2.25 | 82% | +3% |
| Advertising | 0.48 | 18% | +21% |
| Cost of revenue | −0.78 | 28% | |
| Gross profit | 1.95 | 72% margin | +0pp |
| R&D | −0.42 | 15% | +1pp |
| Sales & marketing | −0.59 | 22% | −1pp |
| G&A | −0.37 | 14% | +4pp |
| Other | −0.09 | 3% | +0pp |
| Operating profit | 0.48 | 18% margin | −4pp |
| Tax | −0.12 | ||
| Net profit | 0.37 | 13% margin | +5pp |
80 of 418 companies, most recently reported first
New results in your inbox
When a big company reports, we send you a link to its diagram before anyone has time to comment on it. This is a mailing list, not an account: it does not open the diagrams by itself. No spam, one-click unsubscribe.
Drag or use the arrow keys to see the rest