Amazon
Q1 FY26 Mar 31, 2026
Revenue$181.5B
+17% year over year
Gross profit$94.1B
Operating profit$23.9B
Net profit$30.3B
17% margin
Numbers and detail
| Item | Value | Share of revenue | Year over year |
|---|---|---|---|
| Revenue | 181.5 | 100% | +17% |
| Online Stores | 64.3 | 35% | +12% |
| Third Party Seller | 41.6 | 23% | +14% |
| Amazon Web Services | 37.6 | 21% | +28% |
| Advertising Services | 17.2 | 9% | +24% |
| Subscription Services | 13.4 | 7% | +15% |
| Physical Stores | 5.8 | 3% | +5% |
| Other Services | 1.6 | 1% | +25% |
| Cost of revenue | −87.5 | 48% | |
| Gross profit | 94.1 | 52% margin | +1pp |
| Sales & marketing | −10.3 | 6% | −1pp |
| G&A | −2.6 | 1% | +0pp |
| Other | −57.3 | 32% | +0pp |
| Operating profit | 23.9 | 13% margin | +1pp |
| Tax | −9.6 | ||
| Net profit | 30.3 | 17% | +6pp |
| Item | Value | Share of revenue | Year over year |
|---|---|---|---|
| Revenue | 213.4 | 100% | +14% |
| Online Stores | 83 | 39% | +10% |
| Third Party Seller | 52.8 | 25% | +11% |
| Amazon Web Services | 35.6 | 17% | +24% |
| Advertising | 21.3 | 10% | +23% |
| Subscription Services | 13.1 | 6% | +14% |
| Physical Stores | 5.9 | 3% | +5% |
| Other Services | 1.7 | 1% | +7% |
| Cost of revenue | −110 | 52% | |
| Gross profit | 103.4 | 48% margin | +1pp |
| Sales & marketing | −14.3 | 7% | +0pp |
| G&A | −2.7 | 1% | +0pp |
| Other | −61.5 | 29% | +0pp |
| Operating profit | 25 | 12% margin | +0pp |
| Tax | −5 | ||
| Net profit | 21.2 | 10% | −1pp |
| Item | Value | Share of revenue | Year over year |
|---|---|---|---|
| Revenue | 180.2 | 100% | +13% |
| Online Stores | 67.4 | 37% | +10% |
| Third Party Seller | 42.5 | 24% | +12% |
| Amazon Web Services | 33 | 18% | +20% |
| Advertising Services | 17.7 | 10% | +24% |
| Subscription Services | 12.6 | 7% | +11% |
| Physical Stores | 5.6 | 3% | +7% |
| Other Services | 1.4 | 1% | +8% |
| Cost of revenue | −88.7 | 49% | |
| Gross profit | 91.5 | 51% margin | +2pp |
| Sales & marketing | −11.7 | 6% | +0pp |
| G&A | −2.9 | 2% | +0pp |
| Other | −59.5 | 33% | +0pp |
| Operating profit | 17.4 | 10% margin | −1pp |
| Tax | −6.9 | ||
| Net profit | 21.2 | 12% | +2pp |
| Item | Value | Share of revenue | Year over year |
|---|---|---|---|
| Revenue | 167.7 | 100% | +13% |
| Online Stores | 61.5 | 37% | +11% |
| Third Party Seller | 40.3 | 24% | +11% |
| Amazon Web Services | 30.9 | 18% | +17% |
| Advertising Services | 15.7 | 9% | +23% |
| Subscription Services | 12.2 | 7% | +12% |
| Physical Stores | 5.6 | 3% | +7% |
| Other Services | 1.5 | 1% | +19% |
| Cost of revenue | −80.8 | 48% | |
| Gross profit | 86.9 | 52% margin | +2pp |
| Sales & marketing | −11.4 | 7% | +0pp |
| G&A | −3 | 2% | +0pp |
| Other | −53.3 | 32% | +0pp |
| Operating profit | 19.2 | 11% margin | +2pp |
| Tax | −2.7 | ||
| Net profit | 18.2 | 11% | +2pp |
Quarter by quarter
Pick a quarter and the diagram above changes. Bars compare revenue across the quarters we hold.
| Quarter | Period | Reported | Revenue | Year over year | Operating margin | Net profit | Net margin |
|---|---|---|---|---|---|---|---|
| Q1 FY26 | Mar 31, 2026 | Apr 30, 2026 | $181.5B | +17% | 13% | $30.3B | 17% |
| Q4 FY25 | Oct 1 – Dec 31, 2025 | Feb 6, 2026 | $213.4B | +14% | 12% | $21.2B | 10% |
| Q3 FY25 | Jul 1 – Sep 30, 2025 | Oct 31, 2025 | $180.2B | +13% | 10% | $21.2B | 12% |
| Q2 FY25 | Apr 1 – Jun 30, 2025 | Aug 1, 2025 | $167.7B | +13% | 11% | $18.2B | 11% |
New results in your inbox
When a big company reports, you get the diagram before anyone has time to comment on it. No spam, one-click unsubscribe.