FINHUB Insights

All companies

Consumer Staples

28 companies side by side, sorted by revenue, so you can see who is big in the sector and who turns it into profit.

CompanyRevenueYear over yearOperating marginNet profitNet margin
WMT Q1 FY27 $177.8B +7% 4% $5.3B 3%
COST Q3 FY26 $70.5B +12% 4% $2.2B 3%
TGT Q1 FY26 $25.4B +7% 4% $0.8B 3%
PEP Q2 FY26 $24.2B +6% 17% $3B 12%
PG Q3 FY26 $21.2B +7% 22% $3.9B 19%
ADM Q1 FY26 $20.5B +2% 1% $0.3B 1%
SYY Q3 FY26 $20.5B +5% 3% $0.3B 2%
TSN Q1 FY26 $14.3B +5% 2% $0.1B 1%
KO Q1 FY26 $12.5B +12% 35% $3.9B 31%
PM Q2 FY26 $11.2B +10% 40% $2.8B 25%
DG Q1 FY26 $10.8B +3% 6% $0.4B 4%
MDLZ Q1 FY26 $10.1B +8% 8% $0.6B 6%
KHC Q1 FY26 $6B +1% 18% $0.8B 13%
MO Q1 FY26 $5.4B +3% 56% $2.2B 40%
CL Q1 FY26 $5.3B +8% 19% $0.6B 12%
DLTR Q1 FY26 $5B +7% 10% $0.3B 7%
GIS Q3 FY26 $4.4B −8% 11% $0.3B 7%
KMB Q1 FY26 $4.2B +3% 19% $0.7B 16%
EL Q2 FY26 $4.2B +6% 10% $0.2B 4%
KDP Q1 FY26 $4B +9% 20% $0.3B 7%
KVUE Q1 FY26 $3.9B +4% 21% $0.5B 12%
HSY Q1 FY26 $3.1B +11% 19% $0.4B 14%
HRL Q2 FY26 $3B +3% 7% $0.2B 5%
MNST Q1 FY26 $2.4B +27% 29% $0.6B 24%
SJM Q4 FY26 $2.3B +6% 17% $0.4B 17%
STZ Q3 FY26 $2.2B −10% 32% $0.5B 23%
MKC Q1 FY26 $1.9B +17% 11% $1B 54%
CHD Q1 FY26 $1.5B +0% 20% $0.2B 15%

Diagrams