FINHUB Insights

All companies

500 S&P 500 companies, 1386 sets of results in total. Market cap and share price are always in view; switch the third column between revenue, profit and margin, or sort by any column.

500 of 500
# Company Sector Market cap Share price Revenue Quarter
226 NKE Nike, Inc. Consumer Discretionary $62.7B $42.29 −2.2% $46.7B Last four quarters 2026: Q1, Q2, Q3 · 2025: Q3 Q3 FY26
227 WBD Warner Bros. Discovery Communication Services $63.9B $25.47 −0.7% $37.9B Last four quarters 2025: Q1, Q2, Q3 · 2024: Q4 Q3 FY25
228 GWW W. W. Grainger Industrials $64.0B $1355.49 −0.3% $18.4B Last four quarters 2026: Q1 · 2025: Q2, Q3, Q4 Q1 FY26
229 CRH CRH plc Materials $64.1B $96.00 −3.7% $38.1B Last four quarters 2026: Q1 · 2025: Q2, Q3, Q4 Q1 FY26
230 MPWR Monolithic Power Systems Information Technology $64.7B $1316.18 +5.4% $2.8B Last four quarters 2025: Q1, Q2, Q3, Q4 Q4 FY25
231 RSG Republic Services Industrials $65.0B $211.33 −3.5% $9.5B 2 of four quarters 2025: Q3, Q4 Q4 FY25
232 TGT Target Corporation Consumer Staples $65.6B $144.51 −1.0% $99.8B Last four quarters 2026: Q1 · 2025: Q1, Q2, Q3 Q1 FY26
233 URI United Rentals Industrials $66.5B $1068.63 +1.3% $16.4B Last four quarters 2026: Q1 · 2025: Q2, Q3, Q4 Q1 FY26
234 APD Air Products Materials $66.8B $300.20 +2.0% $12.5B Last four quarters 2026: Q1, Q2 · 2025: Q3, Q4 Q2 FY26
235 BSX Boston Scientific Health Care $68.4B $46.00 −0.1% $20.0B Last four quarters 2026: Q1 · 2025: Q1, Q2, Q3 Q1 FY26
236 AEP American Electric Power Utilities $69.5B $127.78 −1.3% $22.4B Last four quarters 2026: Q1 · 2025: Q2, Q3, Q4 Q1 FY26
237 TDG TransDigm Group Industrials $69.9B $1249.91 −1.2% $9.5B Last four quarters 2026: Q1, Q2 · 2025: Q3, Q4 Q2 FY26
238 SNPS Synopsys Information Technology $71.3B $372.33 −0.4% $8.7B Last four quarters 2026: Q1, Q2 · 2025: Q3, Q4 Q2 FY26
239 MSI Motorola Solutions Information Technology $71.5B $430.82 −0.8% $11.7B Last four quarters 2025: Q1, Q2, Q3, Q4 Q4 FY25
240 ORLY O’Reilly Automotive Consumer Discretionary $72.4B $87.36 −3.6% $17.9B Last four quarters 2026: Q1 · 2025: Q1, Q2, Q3 Q1 FY26
241 HLT Hilton Worldwide Consumer Discretionary $72.5B $322.02 +0.1% $12.5B Last four quarters 2026: Q1, Q2 · 2025: Q3, Q4 Q2 FY26
242 CL Colgate-Palmolive Consumer Staples $73.3B $91.60 −2.0% $20.8B Last four quarters 2026: Q1 · 2025: Q2, Q3, Q4 Q1 FY26
243 NOC Northrop Grumman Industrials $76.0B $534.85 +0.0% $42.9B Last four quarters 2026: Q1, Q2 · 2025: Q3, Q4 Q2 FY26
244 CI Cigna Health Care $76.1B $287.66 −3.0% $277.1B Last four quarters 2026: Q1, Q2 · 2025: Q2, Q3 Q2 FY26
245 HON Honeywell Technologies Industrials $76.7B $241.91 +0.3% $37.6B Last four quarters 2026: Q1, Q2 · 2025: Q2, Q3 Q2 FY26
246 REGN Regeneron Pharmaceuticals Health Care $77.4B $738.34 +6.2% $14.9B Last four quarters 2026: Q1 · 2025: Q2, Q3, Q4 Q1 FY26
247 EOG EOG Resources Energy $77.5B $145.51 −0.3% $23.7B Last four quarters 2026: Q1 · 2025: Q1, Q2, Q4 Q1 FY26
248 GM General Motors Consumer Discretionary $77.6B $88.40 −1.1% $187.3B Last four quarters 2026: Q1, Q2 · 2025: Q2, Q3 Q2 FY26
249 ECL Ecolab Materials $78.6B $279.34 −1.5% $16.0B Last four quarters 2026: Q1 · 2025: Q1, Q2, Q3 Q1 FY26
250 MDLZ Mondelez International Consumer Staples $80.5B $63.08 −2.9% $39.3B Last four quarters 2026: Q1 · 2025: Q2, Q3, Q4 Q1 FY26

Revenue, profit and margin are the sum of the last four reported quarters, so companies with different fiscal years stay comparable. The mark next to each number says which quarters went into it; ⚠ means we do not hold four of them yet. Share price and market cap as of 30. 7. 2026 22:00, delayed by up to 15 minutes; market cap is the price times the share count from the cover page of the latest filing.